2015 NCAA DII WBB Championship

Benedict


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-1)  (0-0)  (0-0)  (0-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-0)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
3/13/15   7:30 PM      vs West Florida    L   58-78   1096   (14)Shropshire,Carissa  (7)Lesane,Kristine 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  0   0   0  
AWAY  0   0   0  
NEUTRAL  1   1096   1096  
TOTAL  1   1096   1096  


 

Overall Team Statistics

 

TEAM STATISTICS  BENEDICT  OPP 
SCORING  58  78 
   Points per game  58.0  78.0 
   Scoring margin  -20.0  - 
FIELD GOALS-ATT  22-69  28-59 
   Field goal pct  .319  .475 
3 POINT FG-ATT  1-11  9-19 
   3-point FG pct  .091  .474 
   3-pt FG made per game  1.0  9.0 
FREE THROWS-ATT  13-19  13-17 
   Free throw pct  .684  .765 
REBOUNDS  35  49 
   Rebounds per game  35.0  49.0 
   Rebounding margin  -14.0  - 
ASSISTS  11  17 
   Assists per game  11.0  17.0 
TURNOVERS  16  23 
   Turnovers per game  16.0  23.0 
   Turnover margin  +7.0  - 
   Assist/turnover ratio  0.7  0.7 
STEALS  13  5 
   Steals per game  13.0  5.0 
BLOCKS  3  4 
   Blocks per game  3.0  4.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  0  1096 
   Home games-Avg/Game  0-0  0-0 
   Neutral site-Avg/Game  -  1-1096 

Score by periods  1st  2nd  Total 
Benedict  19  39  58 
Opponents  41  37  78 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-1)  (0-0)  (0-0)  (0-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-0)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
15  Shropshire,Carissa   1  1  29  29.0  4  11  .364  0  3  .000  6  6  1.000  1  2  3  3.0  2  0  0  0  0  2  14  14.0 
22  Vaughn,Kadeeja   1  1  27  27.0  5  10  .500  0  2  .000  1  4  .250  1  3  4  4.0  4  0  0  2  2  0  11  11.0 
50  Harrison,Britenique   1  1  14  14.0  3  5  .600  0  0  .000  4  6  .667  4  2  6  6.0  2  0  0  2  0  1  10  10.0 
45  Merritt,Davontaye   1  1  11  11.0  2  4  .500  0  0  .000  2  2  1.000  1  0  1  1.0  1  0  0  1  0  0  6  6.0 
33  Stallworth,Deja   1  0  3  3.0  2  2  1.000  0  0  .000  0  0  .000  1  0  1  1.0  0  0  1  0  1  1  4  4.0 
34  Betts,Destiny   1  0  23  23.0  2  6  .333  0  0  .000  0  0  .000  0  1  1  1.0  4  0  0  1  0  2  4  4.0 
04  Brown,Dorothy   1  0  16  16.0  1  7  .143  1  3  .333  0  0  .000  0  0  0  0.0  1  0  1  1  0  0  3  3.0 
11  Jones,Kari   1  0  18  18.0  1  6  .167  0  1  .000  0  0  .000  1  2  3  3.0  0  0  1  3  0  4  2  2.0 
23  Lesane,Kristine   1  1  26  26.0  1  10  .100  0  1  .000  0  1  .000  4  3  7  7.0  2  0  6  4  0  2  2  2.0 
21  Chisley,Ta'narnia   1  0  16  16.0  1  6  .167  0  1  .000  0  0  .000  0  2  2  2.0  1  0  2  1  0  0  2  2.0 
25  Nelson,Maya   1  0  12  12.0  0  1  .000  0  0  .000  0  0  .000  2  1  3  3.0  0  0  0  0  0  1  0  0.0 
13  Belton,Brittney   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
10  Dickerson,Victoria   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  1  0  0  0  0.0 
01  Toliver,Amanda   1  0  1  1.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                             1  2  3  3.0  0      0      0   
  Total..........  1    200    22  69  .319  1  11  .091  13  19  .684  16  19  35  35.0  18  0  11  16  3  13  58  58.0 
  Opponents......  1    200    28  59  .475  9  19  .474  13  17  .765  14  35  49  49.0  16  -  17  23  4  5  78  78.0 

Score by periods  1st  2nd  Total 
Benedict  19  39  58 
Opponents  41  37  78 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Shropshire,Carissa  1  14  14.0 
Vaughn,Kadeeja  1  11  11.0 
Harrison,Britenique  1  10  10.0 
Merritt,Davontaye  1  6  6.0 
Betts,Destiny  1  4  4.0 
Stallworth,Deja  1  4  4.0 
Brown,Dorothy  1  3  3.0 
Lesane,Kristine  1  2  2.0 
Jones,Kari  1  2  2.0 
Chisley,Ta'narnia  1  2  2.0 

SCORING AVERAGE  G  Pts  Avg/G 
Shropshire,Carissa  1  14  14.0 
Vaughn,Kadeeja  1  11  11.0 
Harrison,Britenique  1  10  10.0 
Merritt,Davontaye  1  6  6.0 
Stallworth,Deja  1  4  4.0 
Betts,Destiny  1  4  4.0 
Brown,Dorothy  1  3  3.0 
Chisley,Ta'narnia  1  2  2.0 
Jones,Kari  1  2  2.0 
Lesane,Kristine  1  2  2.0 
Nelson,Maya  1  0  0.0 
Belton,Brittney  1  0  0.0 
Dickerson,Victoria  1  0  0.0 
Toliver,Amanda  1  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Stallworth,Deja  2  2  1.000 
Harrison,Britenique  3  5  .600 
Vaughn,Kadeeja  5  10  .500 
Merritt,Davontaye  2  4  .500 
Shropshire,Carissa  4  11  .364 
Betts,Destiny  2  6  .333 
Jones,Kari  1  6  .167 
Chisley,Ta'narnia  1  6  .167 
Brown,Dorothy  1  7  .143 
Lesane,Kristine  1  10  .100 
Toliver,Amanda  0  1  .000 
Nelson,Maya  0  1  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Shropshire,Carissa  1  11  11.0 
Vaughn,Kadeeja  1  10  10.0 
Lesane,Kristine  1  10  10.0 
Brown,Dorothy  1  7  7.0 
Chisley,Ta'narnia  1  6  6.0 
Betts,Destiny  1  6  6.0 
Jones,Kari  1  6  6.0 

FIELD GOALS MADE  G  Made  Made/G 
Vaughn,Kadeeja  1  5  5.0 
Shropshire,Carissa  1  4  4.0 
Harrison,Britenique  1  3  3.0 
Merritt,Davontaye  1  2  2.0 
Stallworth,Deja  1  2  2.0 
Betts,Destiny  1  2  2.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Brown,Dorothy  1  3  .333 
Shropshire,Carissa  0  3  .000 
Chisley,Ta'narnia  0  1  .000 
Jones,Kari  0  1  .000 
Lesane,Kristine  0  1  .000 
Vaughn,Kadeeja  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Brown,Dorothy  1  3  3.0 
Shropshire,Carissa  1  3  3.0 
Vaughn,Kadeeja  1  2  2.0 
Jones,Kari  1  1  1.0 
Lesane,Kristine  1  1  1.0 
Chisley,Ta'narnia  1  1  1.0 

3-POINT FGS MADE  G  Made  Made/G 
Brown,Dorothy  1  1  1.0 

FREE THROW PERCENT  Made  Att  FT Pct 
Shropshire,Carissa  6  6  1.000 
Merritt,Davontaye  2  2  1.000 
Harrison,Britenique  4  6  .667 
Vaughn,Kadeeja  1  4  .250 
Lesane,Kristine  0  1  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Shropshire,Carissa  1  6  6.0 
Harrison,Britenique  1  6  6.0 
Vaughn,Kadeeja  1  4  4.0 
Merritt,Davontaye  1  2  2.0 
Lesane,Kristine  1  1  1.0 

FREE THROWS MADE  G  Made  Made/G 
Shropshire,Carissa  1  6  6.0 
Harrison,Britenique  1  4  4.0 
Merritt,Davontaye  1  2  2.0 
Vaughn,Kadeeja  1  1  1.0 

REBOUNDS  G  Reb  Reb/G 
Lesane,Kristine  1  7  7.0 
Harrison,Britenique  1  6  6.0 
Vaughn,Kadeeja  1  4  4.0 
Nelson,Maya  1  3  3.0 
Jones,Kari  1  3  3.0 
Shropshire,Carissa  1  3  3.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Lesane,Kristine  1  7  7.0 
Harrison,Britenique  1  6  6.0 
Vaughn,Kadeeja  1  4  4.0 
Shropshire,Carissa  1  3  3.0 
Jones,Kari  1  3  3.0 
Nelson,Maya  1  3  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Lesane,Kristine  1  3  3.0 
Vaughn,Kadeeja  1  3  3.0 
Chisley,Ta'narnia  1  2  2.0 
Jones,Kari  1  2  2.0 
Shropshire,Carissa  1  2  2.0 
Harrison,Britenique  1  2  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Harrison,Britenique  1  4  4.0 
Lesane,Kristine  1  4  4.0 
Nelson,Maya  1  2  2.0 
Shropshire,Carissa  1  1  1.0 
Vaughn,Kadeeja  1  1  1.0 
Stallworth,Deja  1  1  1.0 
Merritt,Davontaye  1  1  1.0 
Jones,Kari  1  1  1.0 

ASSISTS  G  Ast  Ast/G 
Lesane,Kristine  1  6  6.0 
Chisley,Ta'narnia  1  2  2.0 
Stallworth,Deja  1  1  1.0 
Jones,Kari  1  1  1.0 
Brown,Dorothy  1  1  1.0 

STEALS  G  Stl  Stl/G 
Jones,Kari  1  4  4.0 
Betts,Destiny  1  2  2.0 
Shropshire,Carissa  1  2  2.0 
Lesane,Kristine  1  2  2.0 
Stallworth,Deja  1  1  1.0 
Nelson,Maya  1  1  1.0 
Harrison,Britenique  1  1  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Vaughn,Kadeeja  1  2  2.0 
Stallworth,Deja  1  1  1.0 

MINUTES PLAYED  G  Min  Min/G 
Shropshire,Carissa  1  29  29.0 
Vaughn,Kadeeja  1  27  27.0 
Lesane,Kristine  1  26  26.0 
Betts,Destiny  1  23  23.0 
Jones,Kari  1  18  18.0 

TURNOVERS  G  No.  Avg/G 
Lesane,Kristine  1  4  4.0 
Jones,Kari  1  3  3.0 
Harrison,Britenique  1  2  2.0 
Vaughn,Kadeeja  1  2  2.0 
Betts,Destiny  1  1  1.0 
Merritt,Davontaye  1  1  1.0 
Chisley,Ta'narnia  1  1  1.0 
Dickerson,Victoria  1  1  1.0 
Brown,Dorothy  1  1  1.0 

PERSONAL FOULS  G  No.  Avg/G 
Betts,Destiny  1  4  4.0 
Vaughn,Kadeeja  1  4  4.0 
Harrison,Britenique  1  2  2.0 
Shropshire,Carissa  1  2  2.0 
Lesane,Kristine  1  2  2.0 

FOULOUTS  G  No. 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs West Florida   14-Shropshire,Ca  7-Lesane,Kristi  6-Lesane,Kristi  4-Jones,Kari  2-Vaughn,Kadeej 
   3/13/15  
   L 58-78 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs West Florida   3/13/15   58-78   L  22-69  .319  1-11  .091  13-19  .684  16  19  35   35.0  18  11  16  3  13  58   58.0 


 
Benedict     58     22-69  .319  1-11  .091  13-19  .684  16  19  35   35.0  18  11  16  3  13  58   58.0 
Opponents     78     28-59  .475  9-19  .474  13-17  .765  14  35  49   49.0  16  17  23  4  5  78   78.0 
 
Games played: 1      Rebounds/game: 35.0 
Points/game: 58.0      Assists/game: 11.0 
FG Pct: 31.9      Turnovers/game: 16.0 
3FG Pct: 9.1      Assist/turnover ratio: 0.7 
FT Pct: 68.4      Steals/game: 13.0 
       Blocks/game: 3.0 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs West Florida   3/13/15   58-78   L  28-59  .475  9-19  .474  13-17  .765  14  35  49   49.0  16  17  23  4  5  78   78.0 


 
Opponents     78     28-59  .475  9-19  .474  13-17  .765  14  35  49   49.0  16  17  23  4  5  78   78.0 
Benedict     58     22-69  .319  1-11  .091  13-19  .684  16  19  35   35.0  18  11  16  3  13  58   58.0 
 
Games played: 1      Rebounds/game: 49.0 
Points/game: 78.0      Assists/game: 17.0 
FG Pct: 47.5      Turnovers/game: 23.0 
3FG Pct: 47.4      Assist/turnover ratio: 0.7 
FT Pct: 76.5      Steals/game: 5.0 
       Blocks/game: 4.0