2015 NCAA DII WBB Championship

Cameron


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-1)  (0-0)  (0-1)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
03/13/15   5 p.m.      at West Texas A&M    L   61-80   1015   (15)LEAL, Brandi  (5)ZEIGLER, Markita 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  0   0   0  
AWAY  1   1015   1015  
NEUTRAL  0   0   0  
TOTAL  1   1015   1015  


 

Overall Team Statistics

 

TEAM STATISTICS  CAMERON  OPP 
SCORING  61  80 
   Points per game  61.0  80.0 
   Scoring margin  -19.0  - 
FIELD GOALS-ATT  22-57  28-55 
   Field goal pct  .386  .509 
3 POINT FG-ATT  5-20  4-14 
   3-point FG pct  .250  .286 
   3-pt FG made per game  5.0  4.0 
FREE THROWS-ATT  12-15  20-24 
   Free throw pct  .800  .833 
REBOUNDS  20  47 
   Rebounds per game  20.0  47.0 
   Rebounding margin  -27.0  - 
ASSISTS  10  19 
   Assists per game  10.0  19.0 
TURNOVERS  13  19 
   Turnovers per game  13.0  19.0 
   Turnover margin  +6.0  - 
   Assist/turnover ratio  0.8  1.0 
STEALS  11  9 
   Steals per game  11.0  9.0 
BLOCKS  1  2 
   Blocks per game  1.0  2.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  0  1015 
   Home games-Avg/Game  0-0  1-1015 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
Cameron  22  39  61 
Opponents  42  38  80 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-1)  (0-0)  (0-1)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  LEAL, Brandi   1  1  32  32.0  5  11  .455  3  9  .333  2  2  1.000  0  2  2  2.0  0  0  0  1  0  2  15  15.0 
32  ZEIGLER, Markita   1  1  21  21.0  6  10  .600  0  0  .000  0  0  .000  1  4  5  5.0  4  0  1  0  0  1  12  12.0 
10  ROBINSON, JAZZMINE   1  1  36  36.0  3  10  .300  0  3  .000  3  5  .600  1  2  3  3.0  3  0  4  4  0  2  9  9.0 
24  CARTER, Sasha   1  0  12  12.0  2  4  .500  0  0  .000  4  4  1.000  0  1  1  1.0  0  0  1  0  1  1  8  8.0 
22  HERL, Jade   1  1  32  32.0  2  6  .333  2  6  .333  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  6  6.0 
33  SORIANO, Cristina   1  1  16  16.0  1  4  .250  0  0  .000  3  3  1.000  0  2  2  2.0  5  1  1  4  0  2  5  5.0 
01  MONTGOMERY, Charron   1  0  19  19.0  2  6  .333  0  0  .000  0  1  .000  0  1  1  1.0  0  0  2  3  0  3  4  4.0 
23  VALLIER, DJ   1  0  10  10.0  1  2  .500  0  0  .000  0  0  .000  0  1  1  1.0  3  0  0  0  0  0  2  2.0 
20  SMITH, LINDSEY   1  0  9  9.0  0  2  .000  0  2  .000  0  0  .000  0  0  0  0.0  1  0  1  0  0  0  0  0.0 
11  UNDERWOOD, Briana   1  0  7  7.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
15  KINDRED, Noelle   1  0  6  6.0  0  1  .000  0  0  .000  0  0  .000  0  1  1  1.0  2  0  0  0  0  0  0  0.0 
  TEAM                             2  2  4  4.0  0      1      0   
  Total..........  1    200    22  57  .386  5  20  .250  12  15  .800  4  16  20  20.0  20  1  10  13  1  11  61  61.0 
  Opponents......  1    200    28  55  .509  4  14  .286  20  24  .833  14  33  47  47.0  17  -  19  19  2  9  80  80.0 

Score by periods  1st  2nd  Total 
Cameron  22  39  61 
Opponents  42  38  80 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
LEAL, Brandi  1  15  15.0 
ZEIGLER, Markita  1  12  12.0 
ROBINSON, JAZZMINE  1  9  9.0 
CARTER, Sasha  1  8  8.0 
HERL, Jade  1  6  6.0 
SORIANO, Cristina  1  5  5.0 
MONTGOMERY, Charron  1  4  4.0 
VALLIER, DJ  1  2  2.0 

SCORING AVERAGE  G  Pts  Avg/G 
LEAL, Brandi  1  15  15.0 
ZEIGLER, Markita  1  12  12.0 
ROBINSON, JAZZMINE  1  9  9.0 
CARTER, Sasha  1  8  8.0 
HERL, Jade  1  6  6.0 
SORIANO, Cristina  1  5  5.0 
MONTGOMERY, Charron  1  4  4.0 
VALLIER, DJ  1  2  2.0 
SMITH, LINDSEY  1  0  0.0 
KINDRED, Noelle  1  0  0.0 
UNDERWOOD, Briana  1  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
ZEIGLER, Markita  6  10  .600 
VALLIER, DJ  1  2  .500 
CARTER, Sasha  2  4  .500 
LEAL, Brandi  5  11  .455 
HERL, Jade  2  6  .333 
MONTGOMERY, Charron  2  6  .333 
ROBINSON, JAZZMINE  3  10  .300 
SORIANO, Cristina  1  4  .250 
UNDERWOOD, Briana  0  1  .000 
SMITH, LINDSEY  0  2  .000 
KINDRED, Noelle  0  1  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
LEAL, Brandi  1  11  11.0 
ROBINSON, JAZZMINE  1  10  10.0 
ZEIGLER, Markita  1  10  10.0 
HERL, Jade  1  6  6.0 
MONTGOMERY, Charron  1  6  6.0 

FIELD GOALS MADE  G  Made  Made/G 
ZEIGLER, Markita  1  6  6.0 
LEAL, Brandi  1  5  5.0 
ROBINSON, JAZZMINE  1  3  3.0 
MONTGOMERY, Charron  1  2  2.0 
HERL, Jade  1  2  2.0 
CARTER, Sasha  1  2  2.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
HERL, Jade  2  6  .333 
LEAL, Brandi  3  9  .333 
SMITH, LINDSEY  0  2  .000 
ROBINSON, JAZZMINE  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
LEAL, Brandi  1  9  9.0 
HERL, Jade  1  6  6.0 
ROBINSON, JAZZMINE  1  3  3.0 
SMITH, LINDSEY  1  2  2.0 

3-POINT FGS MADE  G  Made  Made/G 
LEAL, Brandi  1  3  3.0 
HERL, Jade  1  2  2.0 

FREE THROW PERCENT  Made  Att  FT Pct 
CARTER, Sasha  4  4  1.000 
SORIANO, Cristina  3  3  1.000 
LEAL, Brandi  2  2  1.000 
ROBINSON, JAZZMINE  3  5  .600 
MONTGOMERY, Charron  0  1  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
ROBINSON, JAZZMINE  1  5  5.0 
CARTER, Sasha  1  4  4.0 
SORIANO, Cristina  1  3  3.0 
LEAL, Brandi  1  2  2.0 
MONTGOMERY, Charron  1  1  1.0 

FREE THROWS MADE  G  Made  Made/G 
CARTER, Sasha  1  4  4.0 
ROBINSON, JAZZMINE  1  3  3.0 
SORIANO, Cristina  1  3  3.0 
LEAL, Brandi  1  2  2.0 

REBOUNDS  G  Reb  Reb/G 
ZEIGLER, Markita  1  5  5.0 
ROBINSON, JAZZMINE  1  3  3.0 
SORIANO, Cristina  1  2  2.0 
LEAL, Brandi  1  2  2.0 
MONTGOMERY, Charron  1  1  1.0 
KINDRED, Noelle  1  1  1.0 
VALLIER, DJ  1  1  1.0 
CARTER, Sasha  1  1  1.0 

REBOUND AVERAGE  G  Reb  Avg/G 
ZEIGLER, Markita  1  5  5.0 
ROBINSON, JAZZMINE  1  3  3.0 
SORIANO, Cristina  1  2  2.0 
LEAL, Brandi  1  2  2.0 
CARTER, Sasha  1  1  1.0 
KINDRED, Noelle  1  1  1.0 
MONTGOMERY, Charron  1  1  1.0 
VALLIER, DJ  1  1  1.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
ZEIGLER, Markita  1  4  4.0 
ROBINSON, JAZZMINE  1  2  2.0 
SORIANO, Cristina  1  2  2.0 
LEAL, Brandi  1  2  2.0 
KINDRED, Noelle  1  1  1.0 
CARTER, Sasha  1  1  1.0 
VALLIER, DJ  1  1  1.0 
MONTGOMERY, Charron  1  1  1.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
ROBINSON, JAZZMINE  1  1  1.0 
ZEIGLER, Markita  1  1  1.0 

ASSISTS  G  Ast  Ast/G 
ROBINSON, JAZZMINE  1  4  4.0 
MONTGOMERY, Charron  1  2  2.0 
SORIANO, Cristina  1  1  1.0 
SMITH, LINDSEY  1  1  1.0 
ZEIGLER, Markita  1  1  1.0 
CARTER, Sasha  1  1  1.0 

STEALS  G  Stl  Stl/G 
MONTGOMERY, Charron  1  3  3.0 
SORIANO, Cristina  1  2  2.0 
LEAL, Brandi  1  2  2.0 
ROBINSON, JAZZMINE  1  2  2.0 
ZEIGLER, Markita  1  1  1.0 
CARTER, Sasha  1  1  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
CARTER, Sasha  1  1  1.0 

MINUTES PLAYED  G  Min  Min/G 
ROBINSON, JAZZMINE  1  36  36.0 
LEAL, Brandi  1  32  32.0 
HERL, Jade  1  32  32.0 
ZEIGLER, Markita  1  21  21.0 
MONTGOMERY, Charron  1  19  19.0 

TURNOVERS  G  No.  Avg/G 
SORIANO, Cristina  1  4  4.0 
ROBINSON, JAZZMINE  1  4  4.0 
MONTGOMERY, Charron  1  3  3.0 
LEAL, Brandi  1  1  1.0 

PERSONAL FOULS  G  No.  Avg/G 
SORIANO, Cristina  1  5  5.0 
ZEIGLER, Markita  1  4  4.0 
VALLIER, DJ  1  3  3.0 
ROBINSON, JAZZMINE  1  3  3.0 
KINDRED, Noelle  1  2  2.0 
UNDERWOOD, Briana  1  2  2.0 

FOULOUTS  G  No. 
SORIANO, Cristina  1  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at West Texas A&M   15-LEAL, Brandi  5-ZEIGLER, Mark  4-ROBINSON, JAZ  3-MONTGOMERY, C  1-CARTER, Sasha 
   03/13/15  
   L 61-80 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at West Texas A&M   03/13/15   61-80   L  22-57  .386  5-20  .250  12-15  .800  4  16  20   20.0  20  10  13  1  11  61   61.0 


 
Cameron     61     22-57  .386  5-20  .250  12-15  .800  4  16  20   20.0  20  10  13  1  11  61   61.0 
Opponents     80     28-55  .509  4-14  .286  20-24  .833  14  33  47   47.0  17  19  19  2  9  80   80.0 
 
Games played: 1      Rebounds/game: 20.0 
Points/game: 61.0      Assists/game: 10.0 
FG Pct: 38.6      Turnovers/game: 13.0 
3FG Pct: 25.0      Assist/turnover ratio: 0.8 
FT Pct: 80.0      Steals/game: 11.0 
       Blocks/game: 1.0 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at West Texas A&M   03/13/15   61-80   L  28-55  .509  4-14  .286  20-24  .833  14  33  47   47.0  17  19  19  2  9  80   80.0 


 
Opponents     80     28-55  .509  4-14  .286  20-24  .833  14  33  47   47.0  17  19  19  2  9  80   80.0 
Cameron     61     22-57  .386  5-20  .250  12-15  .800  4  16  20   20.0  20  10  13  1  11  61   61.0 
 
Games played: 1      Rebounds/game: 47.0 
Points/game: 80.0      Assists/game: 19.0 
FG Pct: 50.9      Turnovers/game: 19.0 
3FG Pct: 28.6      Assist/turnover ratio: 1.0 
FT Pct: 83.3      Steals/game: 9.0 
       Blocks/game: 2.0