|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Nov 13, 2010 | vs #7 Ohio State | 1-2 | L | OT | 0-1-0 | 0-0-0 | 632 | [#97] |
| Team Record | W-L-T |
| Overall | 0-1-0 |
| Conference | 0-0-0 |
| Home | 0-0-0 |
| Away | 0-0-0 |
| Neutral | 0-1-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| All games | 1 | 632 | 632 |
| Home | 0 | 0 | 0 |
| Away | 0 | 0 | 0 |
| Neutral | 1 | 632 | 632 |
Overall Team Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 0-1-0 |
| TEAM STATISTICS | ALBANY | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 1-7 | 2-18 |
|   Goals scored per game | 1.00 | 2.00 |
|   Shot pct. | .143 | .111 |
|   Shots on goal-Attempts | 6-7 | 11-18 |
|   SOG pct. | .857 | .611 |
|   Shots/Game | 7.0 | 18.0 |
|   Assists | 2 | 2 |
| PENALTY CORNERS | 4 | 8 |
| PENALTY STROKES | 0-0 | 0-0 |
| OFFSIDES | 0 | 0 |
| PENALTIES | ||
|   Fouls | 0 | 0 |
|   Green cards | 0 | 1 |
|   Yellow cards | 0 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 0 |
|   Dates/Avg Per Date | 0/0 | 0/0 |
|   Neutral Site #/Avg | 1/632 |
|
Overall Individual Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | DSv | Foul |
| 9 | Voormolen, Daphne | 1-1 | 81 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 17 | Patrick, Christina | 1-1 | 71 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 10 | Clephane, Suzy | 1-1 | 81 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 18 | Bach, Ashlyn | 1-1 | 81 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 25 | Knapp, Tessa | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 24 | Hough, Alysia | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 22 | Schwoyer, Brianna | 1-1 | 81 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 13 | Walters, Nina | 1-1 | 81 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 12 | Neff, Chelsea | 1-1 | 69 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 11 | Deane, Sarah | 1-1 | 81 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 8 | Luke, Taylor | 1-1 | 81 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 2 | 0 |
| 5 | McConville, Corrine | 1-1 | 81 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| Total............... | 1 | - | 1 | 2 | 4 | 7 | .143 | 6 | .857 | 0-0-0 | 0 | 0-0 | 2 | 0 | |
| Opponents........... | 1 | - | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 1-0-0 | 1 | 0-0 | 1 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 77 | Hoffman, Christine | 1-0 | 35:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0.0 | 10 |
| 97 | Troch, Kristi | 1-0 | 45:49 | 2 | 3.06 | 2 | .500 | 0 | 1 | 0 | 0.0 | 8 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 1 | 80:49 | 2 | 1.73 | 9 | .818 | 0 | 1 | 0 | 0 | 18 | |
| Opponents........... | 1 | 80:49 | 1 | 0.87 | 5 | .833 | 1 | 0 | 0 | 0 | 7 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 13 vs #7 Ohio State LOT 1-2 632 |
| TEAM STATISTICS | ALBANY | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 1-7 | 2-18 |
|   Goals scored per game | 1.00 | 2.00 |
|   Shot pct. | .143 | .111 |
|   Shots on goal-Attempts | 6-7 | 11-18 |
|   SOG pct. | .857 | .611 |
|   Shots/Game | 7.0 | 18.0 |
| PENALTY CORNERS | 4 | 8 |
| PENALTY STROKES | 0-0 | 0-0 |
| OFFSIDES | 0 | 0 |
| PENALTIES | ||
|   Fouls | 0 | 0 |
|   Green cards | 0 | 1 |
|   Yellow cards | 0 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 0 |
|   Dates/Avg Per Date | 0/0 | 0/0 |
|   Neutral Site #/Avg | 1/632 |
| SHOTS | |||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | DSv | Foul |
| 9 | Voormolen, Daphne | 1-1 | 81 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 17 | Patrick, Christina | 1-1 | 71 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 10 | Clephane, Suzy | 1-1 | 81 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 18 | Bach, Ashlyn | 1-1 | 81 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 25 | Knapp, Tessa | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 24 | Hough, Alysia | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 22 | Schwoyer, Brianna | 1-1 | 81 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 13 | Walters, Nina | 1-1 | 81 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 12 | Neff, Chelsea | 1-1 | 69 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 11 | Deane, Sarah | 1-1 | 81 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 8 | Luke, Taylor | 1-1 | 81 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 2 | 0 |
| 5 | McConville, Corrine | 1-1 | 81 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| Total............... | 1 | - | 1 | 2 | 4 | 7 | .143 | 6 | .857 | 0-0-0 | 0 | 0-0 | 2 | 0 | |
| Opponents........... | 1 | - | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 1-0-0 | 1 | 0-0 | 1 | 0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 77 | Hoffman, Christine | 1-0 | 35:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0.0 | 10 |
| 97 | Troch, Kristi | 1-0 | 45:49 | 2 | 3.06 | 2 | .500 | 0 | 1 | 0 | 0.0 | 8 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 1 | 80:49 | 2 | 1.73 | 9 | .818 | 0 | 1 | 0 | 0 | 18 | |
| Opponents........... | 1 | 80:49 | 1 | 0.87 | 5 | .833 | 1 | 0 | 0 | 0 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Albany (NY) | 1 | 0 | 0 | 1 |
| Opponents | 0 | 1 | 1 | 2 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Albany (NY) | 3 | 2 | 2 | 7 |
| Opponents | 10 | 3 | 5 | 18 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Albany (NY) | 6 | 1 | 2 | 9 |
| Opponents | 2 | 2 | 1 | 5 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Albany (NY) | 2 | 2 | 0 | 4 |
| Opponents | 4 | 3 | 1 | 8 |
Category Leaders |
|
Field Hockey Statistics |
Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS
-------------------------------------------------------------------------- --------------------------------------------------
9 Voormolen, Daphne 1-1 1 0 2 1 1.000 1 1.000 0-0 0 0 -
17 Patrick, Christina 1-1 0 1 1 3 .000 3 1.000 0-0 0 0 -
10 Clephane, Suzy 1-1 0 1 1 1 .000 0 .000 0-0 0 0 -
18 Bach, Ashlyn 1-1 0 0 0 2 .000 2 1.000 0-0 0 0 -
25 Knapp, Tessa 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
24 Hough, Alysia 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
22 Schwoyer, Brianna 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
13 Walters, Nina 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
12 Neff, Chelsea 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
11 Deane, Sarah 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
8 Luke, Taylor 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
5 McConville, Corrine 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 1 2 4 7 .143 6 .857 0-0 0 0 0 0 0 0 0 .000 0 .000 0-0 0 0
Opponents........... 0 2 2 6 18 .111 11 .611 0-0 1 0 0 0 0 0 0 .000 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
77 Hoffman, Christine 1-0 35:00 0 0.00 5 1.000 0 0 0 0.0 -
97 Troch, Kristi 1-0 45:49 2 3.06 2 .500 0 1 0 0.0 -
Total............... 1 80:49 2 1.73 9 .818 0 1 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 80:49 1 0.87 5 .833 1 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Albany (NY)......... 3 2 2 - 7 Albany (NY)......... 0 0 0 0 0 0 - 0
Opponents........... 10 3 5 - 18 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Albany (NY)......... 1 0 0 - 1 Albany (NY)......... 0 0 0 0 0 0 - 0
Opponents........... 0 1 1 - 2 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Albany (NY)......... 6 1 2 - 9 Albany (NY)......... 0 0 0 0 0 0 - 0
Opponents........... 2 2 1 - 5 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY ALBANY OPP ATTENDANCE SUMMARY ALBANY OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 0 Total.................... 0 0
Dates/Avg Per Date....... 0/0 0/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 1/632 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Albany (NY) - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Voormolen, Daphne vs Ohio State (Nov 13) | |||
| 1 | Patrick, Christina vs Ohio State (Nov 13) | ||||
| 1 | Clephane, Suzy vs Ohio State (Nov 13) | ||||
| GOALS | 1 | Voormolen, Daphne vs Ohio State (Nov 13) | |||
| ASSISTS | 1 | Patrick, Christina vs Ohio State (Nov 13) | |||
| 1 | Clephane, Suzy vs Ohio State (Nov 13) | ||||
| SHOTS | 3 | Patrick, Christina vs Ohio State (Nov 13) | |||
| 2 | Bach, Ashlyn vs Ohio State (Nov 13) | ||||
| SHOTS ON GOAL | 3 | Patrick, Christina vs Ohio State (Nov 13) | |||
| 2 | Bach, Ashlyn vs Ohio State (Nov 13) | ||||
| SAVES | 5 | Hoffman, Christine vs Ohio State (Nov 13) | |||
| 2 | Troch, Kristi vs Ohio State (Nov 13) |
High/Low Analysis |
| Albany (NY) - TEAM GAME HIGHS |
| POINTS | 4 | vs Ohio State (Nov 13) | ||
| GOALS | 1 | vs Ohio State (Nov 13) | ||
| ASSISTS | 2 | vs Ohio State (Nov 13) | ||
| SHOTS | 7 | vs Ohio State (Nov 13) | ||
| SHOTS ON GOAL | 6 | vs Ohio State (Nov 13) | ||
| SAVES | 9 | vs Ohio State (Nov 13) | ||
| PENALTY CORNERS | 4 | vs Ohio State (Nov 13) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs Ohio State (Nov 13) | ||
| GOALS | 2 | vs Ohio State (Nov 13) | ||
| ASSISTS | 2 | vs Ohio State (Nov 13) | ||
| SHOTS | 18 | vs Ohio State (Nov 13) | ||
| SHOTS ON GOAL | 11 | vs Ohio State (Nov 13) | ||
| SAVES | 5 | vs Ohio State (Nov 13) | ||
| PENALTY CORNERS | 8 | vs Ohio State (Nov 13) |
| Albany (NY) - GAME LOWS |
| POINTS | 4 | vs Ohio State (Nov 13) | ||
| GOALS | 1 | vs Ohio State (Nov 13) | ||
| ASSISTS | 2 | vs Ohio State (Nov 13) | ||
| SHOTS | 7 | vs Ohio State (Nov 13) | ||
| SHOTS ON GOAL | 6 | vs Ohio State (Nov 13) | ||
| SAVES | 9 | vs Ohio State (Nov 13) | ||
| PENALTY CORNERS | 4 | vs Ohio State (Nov 13) | ||
| FOULS | 0 | vs Ohio State (Nov 13) |
| Opponent - GAME LOWS |
| POINTS | 6 | vs Ohio State (Nov 13) | ||
| GOALS | 2 | vs Ohio State (Nov 13) | ||
| ASSISTS | 2 | vs Ohio State (Nov 13) | ||
| SHOTS | 18 | vs Ohio State (Nov 13) | ||
| SHOTS ON GOAL | 11 | vs Ohio State (Nov 13) | ||
| SAVES | 5 | vs Ohio State (Nov 13) | ||
| PENALTY CORNERS | 8 | vs Ohio State (Nov 13) | ||
| FOULS | 0 | vs Ohio State (Nov 13) |