Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| 3/15/2014 | #5 BC | W | 3-1 | 32/24 | 1-0-0 | 0-0-0 | 2:02 | 640 | HOWE,Erica |
Overall Team Statistics |
| Overall: 1-0-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-0-0 Neut: 0-0-0 |
| TEAM STATISTICS | CLARKSON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 3-32 | 1-24 |
| Shot pct. | .094 | .042 |
| Goals/Game | 3.0 | 1.0 |
| Shots/Game | 32.0 | 24.0 |
| Assists | 6 | 2 |
| POWER PLAYS | ||
| Goals-Power Plays | 0-5 | 1-3 |
| Conversion Percent | .000 | .333 |
| GOAL BREAKDOWN | ||
| Total Goals | 3 | 1 |
| Power Play | 0 | 1 |
| Short-handed | 0 | 0 |
| Empty net | 0 | 0 |
| Penalty | 0 | 0 |
| Unassisted | 0 | 0 |
| Overtime | 0 | 0 |
| PENALTIES | ||
| Number | 3 | 5 |
| Minutes | 6 | 10 |
| Penalties/Game | 3.0 | 5.0 |
| Pen minutes/Game | 6.0 | 10.0 |
| Minor | 3 | 5 |
| Major | 0 | 0 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 0 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| ATTENDANCE | ||
| Total | 640 | 0 |
| Dates/Avg Per Date | 1/640 | 0/0 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-0-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-0-0 Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 6 | SHIELDS,Jennifer | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GILLHAM,Jessica | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BANNON,Genevieve | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | STYNER,Brittany | 1 | 1 | 1 | 2 | 6 | .167 | +3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | PLANTE,Vanessa | 1 | 0 | 1 | 1 | 2 | .000 | +3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | FAST,Renata | 1 | 0 | 2 | 2 | 5 | .000 | +3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NISBET,Shelby | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | HOWE,Olivia | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MATTEUCCI,Daniella | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MERCER,Cayley | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MERCER,Carly | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | GAGNON,Vanessa | 1 | 2 | 0 | 2 | 2 | 1.000 | +3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | LAMBERT,Christine | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MacAULAY,Shannon | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | RATTRAY,Jamie Lee | 1 | 0 | 2 | 2 | 9 | .000 | +3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 1 | 3 | 6 | 9 | 32 | .094 | +15 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents........... | 1 | 1 | 2 | 3 | 24 | .042 | - | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 27 | HOWE,Erica | 1 | 59:57 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 1 | 0:03 | 0 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Opponents........... | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ 3/15/2014 #5 BC W 3-1 640 |
| TEAM STATISTICS | CLARKSON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 3-32 | 1-24 |
| Shot pct. | .094 | .042 |
| Goals/Game | 3.0 | 1.0 |
| Shots/Game | 32.0 | 24.0 |
| POWER PLAYS | ||
| Goals-Power Plays | 0-5 | 1-3 |
| Conversion Percent | .000 | .333 |
| GOAL BREAKDOWN | ||
| Power Play | 0 | 1 |
| Short-handed | 0 | 0 |
| Empty net | 0 | 0 |
| Penalty | 0 | 0 |
| Unassisted | 0 | 0 |
| Overtime | 0 | 0 |
| PENALTIES | ||
| Number | 3 | 5 |
| Minutes | 6 | 10 |
| Penalties/Game | 3.0 | 5.0 |
| Pen minutes/Game | 6.0 | 10.0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 21 | GAGNON,Vanessa | 1 | 2 | 0 | 2 | 2 | 1.000 | 1-2 | 0 | 0 |
| 10 | STYNER,Brittany | 1 | 1 | 1 | 2 | 6 | .167 | 0-0 | 0 | 0 |
| 12 | FAST,Renata | 1 | 0 | 2 | 2 | 5 | .000 | 1-2 | 0 | 0 |
| 26 | RATTRAY,Jamie Lee | 1 | 0 | 2 | 2 | 9 | .000 | 0-0 | 0 | 0 |
| 11 | PLANTE,Vanessa | 1 | 0 | 1 | 1 | 2 | .000 | 1-2 | 0 | 0 |
| 9 | BANNON,Genevieve | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 7 | GILLHAM,Jessica | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 16 | HOWE,Olivia | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0 |
| 22 | LAMBERT,Christine | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 24 | MacAULAY,Shannon | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0 |
| 17 | MATTEUCCI,Daniella | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 19 | MERCER,Carly | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 18 | MERCER,Cayley | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 13 | NISBET,Shelby | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 6 | SHIELDS,Jennifer | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| Total............... | 1 | 3 | 6 | 9 | 32 | .094 | 3-6 | 0 | 0 | |
| Opponents........... | 1 | 1 | 2 | 3 | 24 | .042 | 5-10 | 1 | 0 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 27 | HOWE,Erica | 1 | 59:57 | 1 | 0 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| TM | EMPTY NET | 1 | 0:03 | 0 | 0 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 1 | 60:00 | 1 | 0 | 1.00 | 23 | .958 | 1 | 0 | 0 | |
| Opponents........... | 1 | 60:00 | 3 | 0 | 3.00 | 29 | .906 | 0 | 1 | 0 | |
| ATTENDANCE SUMMARY | CLARKSON | OPP |
| Total | 640 | 0 |
| Dates/Avg Per Date | 1/640 | 0/0 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | Total |
| Clarkson | 1 | 1 | 1 | 3 |
| Opponents | 0 | 0 | 1 | 1 |
Category Leaders |
|
Hockey Statistics |
Overall: 1-0-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-0-0 Neut: 0-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
21 GAGNON,Vanessa 1 2 0 2 2 +3 1-2 0 0 0 -
10 STYNER,Brittany 1 1 1 2 6 +3 0-0 0 0 1 -
12 FAST,Renata 1 0 2 2 5 +3 1-2 0 0 0 -
26 RATTRAY,Jamie Lee 1 0 2 2 9 +3 0-0 0 0 0 -
11 PLANTE,Vanessa 1 0 1 1 2 +3 1-2 0 0 0 -
9 BANNON,Genevieve 1 0 0 0 1 0 0-0 0 0 0 -
7 GILLHAM,Jessica 1 0 0 0 0 0 0-0 0 0 0 -
16 HOWE,Olivia 1 0 0 0 3 0 0-0 0 0 0 -
22 LAMBERT,Christine 1 0 0 0 0 0 0-0 0 0 0 -
24 MacAULAY,Shannon 1 0 0 0 3 0 0-0 0 0 0 -
17 MATTEUCCI,Daniella 1 0 0 0 0 0 0-0 0 0 0 -
19 MERCER,Carly 1 0 0 0 1 0 0-0 0 0 0 -
18 MERCER,Cayley 1 0 0 0 0 0 0-0 0 0 0 -
13 NISBET,Shelby 1 0 0 0 0 0 0-0 0 0 0 -
6 SHIELDS,Jennifer 1 0 0 0 0 0 0-0 0 0 0 -
Total............... 0 3 6 9 32 +15 3-6 0 0 1 0 0 0 0 0 0 0-0 0 0 0
Opponents........... 0 1 2 3 24 -15 5-10 1 0 0 0 0 0 0 0 0 0-0 0 0 0
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
27 HOWE,Erica 1 59:57 1 0 1.00 23 .958 1 0 0 -
TM EMPTY NET 1 0:03 0 0 0.00 0 .000 0 0 0 -
Total............... 0 60:00 1 0 1.00 23 .958 1 0 0 0 0:00 0 0 0.00 0 .000 0 0 0
Opponents........... 0 60:00 3 0 3.00 29 .906 0 1 0 0 0:00 0 0 0.00 0 .000 0 0 0
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Clarkson 32 0.00 .094 Clarkson 0 0.00 .000
Opponents 24 0.00 .042 Opponents 0 0.00 .000
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Clarkson 0 5 .000 Clarkson 0 0 .000
Opponents 1 3 .333 Opponents 0 0 .000
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Clarkson............ 1 1 1 0 - 3 Clarkson............ 0 0 0 0 - 0
Opponents........... 0 0 1 0 - 1 Opponents........... 0 0 0 0 - 0
|
High/Low Analysis |
| Clarkson - INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | STYNER,Brittany vs BC (3/15/2014) | ||
| 2 | RATTRAY,Jamie Lee vs BC (3/15/2014) | |||
| 2 | FAST,Renata vs BC (3/15/2014) | |||
| 2 | GAGNON,Vanessa vs BC (3/15/2014) | |||
| GOALS.............. | 2 | GAGNON,Vanessa vs BC (3/15/2014) | ||
| ASSISTS............ | 2 | RATTRAY,Jamie Lee vs BC (3/15/2014) | ||
| 2 | FAST,Renata vs BC (3/15/2014) | |||
| SHOTS.............. | 9 | RATTRAY,Jamie Lee vs BC (3/15/2014) | ||
| SAVES.............. | 23 | HOWE,Erica vs BC (3/15/2014) | ||
| PENALTIES.......... | 1 | GAGNON,Vanessa vs BC (3/15/2014) | ||
| 1 | FAST,Renata vs BC (3/15/2014) | |||
| 1 | PLANTE,Vanessa vs BC (3/15/2014) | |||
| PENALTY MINUTES.... | 2 | PLANTE,Vanessa vs BC (3/15/2014) | ||
| 2 | GAGNON,Vanessa vs BC (3/15/2014) | |||
| 2 | FAST,Renata vs BC (3/15/2014) |
High/Low Analysis |
| Clarkson - TEAM GAME HIGHS |
| POINTS | 9 | vs BC (3/15/2014) | ||
| GOALS | 3 | vs BC (3/15/2014) | ||
| ASSISTS | 6 | vs BC (3/15/2014) | ||
| SHOTS ON GOAL | 32 | vs BC (3/15/2014) | ||
| SAVES | 23 | vs BC (3/15/2014) | ||
| PENALTIES | 3 | vs BC (3/15/2014) | ||
| PENALTY MINUTES | 6 | vs BC (3/15/2014) |
| Opponent - GAME HIGHS |
| POINTS | 3 | vs BC (3/15/2014) | ||
| GOALS | 1 | vs BC (3/15/2014) | ||
| ASSISTS | 2 | vs BC (3/15/2014) | ||
| SHOTS ON GOAL | 24 | vs BC (3/15/2014) | ||
| SAVES | 29 | vs BC (3/15/2014) | ||
| PENALTIES | 5 | vs BC (3/15/2014) | ||
| PENALTY MINUTES | 10 | vs BC (3/15/2014) |
| Clarkson - GAME LOWS |
| POINTS | 9 | vs BC (3/15/2014) | ||
| GOALS | 3 | vs BC (3/15/2014) | ||
| ASSISTS | 6 | vs BC (3/15/2014) | ||
| SHOTS ON GOAL | 32 | vs BC (3/15/2014) | ||
| SAVES | 23 | vs BC (3/15/2014) | ||
| PENALTIES | 3 | vs BC (3/15/2014) | ||
| PENALTY MINUTES | 6 | vs BC (3/15/2014) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs BC (3/15/2014) | ||
| GOALS | 1 | vs BC (3/15/2014) | ||
| ASSISTS | 2 | vs BC (3/15/2014) | ||
| SHOTS ON GOAL | 24 | vs BC (3/15/2014) | ||
| SAVES | 29 | vs BC (3/15/2014) | ||
| PENALTIES | 5 | vs BC (3/15/2014) | ||
| PENALTY MINUTES | 10 | vs BC (3/15/2014) |