|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Nov 16, 2007 | at Colorado | 0-2 | L | 0-1-0 | 0-0-0 | [#0] |
| Team Record | W-L-T |
| Overall | 0-1-0 |
| Conference | 0-0-0 |
| Home | 0-0-0 |
| Away | 0-1-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 1 | 0 | 0 |
| Home | 0 | 0 | 0 |
| Away | 1 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | HAWAII | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 0-9 | 2-10 |
|   Goals scored per game | 0.00 | 2.00 |
|   Shot pct. | .000 | .200 |
|   Shots on goal-Attempts | 2-9 | 6-10 |
|   SOG pct. | .222 | .600 |
|   Shots/Game | 9.0 | 10.0 |
|   Assists | 0 | 2 |
| GOAL BREAKDOWN | ||
|   Total Goals | 0 | 2 |
|   Penalty | 0 | 0 |
|   Unassisted | 0 | 0 |
|   Overtime | 0 | 0 |
|   Goals scored average | 0.00 | 2.00 |
| CORNER KICKS | 2 | 2 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 1 | 13 |
| PENALTIES | ||
|   Fouls | 6 | 13 |
|   Yellow cards | 0 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 0 |
|   Dates/Avg Per Date | 0/0 | 1/0 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | Fukuroku, Taryn | 1-1 | 90 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ako, Ambree | 1-1 | 69 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Higa, Tehane | 1-1 | 81 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Choi, Alexis | 1-0 | 46 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Deptula, Chelsea | 1-1 | 90 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chang, Kelli-Anne | 1-0 | 28 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Oshiro, Kristen | 1-1 | 83 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Domingo, Jessica | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Takeyama, Koren | 1-1 | 77 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kelsie Look | 1-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Wood, Lehua | 1-1 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Higa, Shawn | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Punzal, Mari | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mikula, Nicole | 1-1 | 69 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 1 | - | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 | |
| Opponents........... | 1 | - | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 13 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | McClure, Nicole | 1-0 | 45:00 | 1 | 2.00 | 3 | .750 | 0 | 1 | 0 | 0.0 | 6 |
| 1 | Lu, Kori | 1-1 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0.0 | 4 |
| Total............... | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | 0 | 10 | |
| Opponents........... | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 9 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 16 at Colorado L 0-2 - |
| TEAM STATISTICS | HAWAII | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 0-9 | 2-10 |
|   Goals scored per game | 0.00 | 2.00 |
|   Shot pct. | .000 | .200 |
|   Shots on goal-Attempts | 2-9 | 6-10 |
|   SOG pct. | .222 | .600 |
|   Shots/Game | 9.0 | 10.0 |
| GOAL BREAKDOWN | ||
|   Penalty | 0 | 0 |
|   Unassisted | 0 | 0 |
|   Overtime | 0 | 0 |
| CORNER KICKS | 2 | 2 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 1 | 13 |
| PENALTIES | ||
|   Fouls | 6 | 13 |
|   Yellow cards | 0 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 0 |
|   Dates/Avg Per Date | 0/0 | 1/0 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | Fukuroku, Taryn | 1-1 | 90 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ako, Ambree | 1-1 | 69 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Higa, Tehane | 1-1 | 81 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Choi, Alexis | 1-0 | 46 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Deptula, Chelsea | 1-1 | 90 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chang, Kelli-Anne | 1-0 | 28 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Oshiro, Kristen | 1-1 | 83 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Domingo, Jessica | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Takeyama, Koren | 1-1 | 77 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kelsie Look | 1-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Wood, Lehua | 1-1 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Higa, Shawn | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Punzal, Mari | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mikula, Nicole | 1-1 | 69 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 1 | - | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 | |
| Opponents........... | 1 | - | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 13 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | McClure, Nicole | 1-0 | 45:00 | 1 | 2.00 | 3 | .750 | 0 | 1 | 0 | 0.0 | 6 |
| 1 | Lu, Kori | 1-1 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0.0 | 4 |
| Total............... | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | 0 | 10 | |
| Opponents........... | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 9 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Hawaii | 0 | 0 | 0 |
| Opponents | 1 | 1 | 2 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Hawaii | 6 | 3 | 9 |
| Opponents | 4 | 6 | 10 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Hawaii | 1 | 3 | 4 |
| Opponents | 2 | 0 | 2 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Hawaii | 2 | 0 | 2 |
| Opponents | 2 | 0 | 2 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Hawaii | 5 | 1 | 6 |
| Opponents | 7 | 6 | 13 |
Category Leaders |
|
Soccer Statistics |
Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
2 Fukuroku, Taryn 1-1 0 0 0 3 .000 1 .333 0-0 0 0 -
8 Ako, Ambree 1-1 0 0 0 2 .000 0 .000 0-0 0 0 -
22 Higa, Tehane 1-1 0 0 0 1 .000 1 1.000 0-0 0 0 -
20 Choi, Alexis 1-0 0 0 0 1 .000 0 .000 0-0 0 0 -
9 Deptula, Chelsea 1-1 0 0 0 1 .000 0 .000 0-0 0 0 -
7 Chang, Kelli-Anne 1-0 0 0 0 1 .000 0 .000 0-0 0 0 -
27 Oshiro, Kristen 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
26 Domingo, Jessica 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
19 Takeyama, Koren 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
17 Kelsie Look 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
16 Wood, Lehua 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
14 Higa, Shawn 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
12 Punzal, Mari 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
10 Mikula, Nicole 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 0 0 0 9 .000 2 .222 0-0 0 0 0 0 0 0 0 .000 0 .000 0-0 0 0
Opponents........... 0 2 2 6 10 .200 6 .600 0-0 1 0 0 0 0 0 0 .000 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 McClure, Nicole 1-0 45:00 1 2.00 3 .750 0 1 0 0.0 -
1 Lu, Kori 1-1 45:00 1 2.00 1 .500 0 0 0 0.0 -
Total............... 1 90:00 2 2.00 4 .667 0 1 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 90:00 0 0.00 2 1.000 1 0 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Hawaii.............. 6 3 - 9 Hawaii.............. 0 0 0 0 0 0 - 0
Opponents........... 4 6 - 10 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Hawaii.............. 0 0 - 0 Hawaii.............. 0 0 0 0 0 0 - 0
Opponents........... 1 1 - 2 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Hawaii.............. 1 3 - 4 Hawaii.............. 0 0 0 0 0 0 - 0
Opponents........... 2 0 - 2 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY HAWAII OPP ATTENDANCE SUMMARY HAWAII OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 0 Total.................... 0 0
Dates/Avg Per Date....... 0/0 1/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Hawaii - INDIVIDUAL GAME HIGHS |
| SHOTS | 3 | Fukuroku, Taryn at Colorado (Nov 16) | |||
| 2 | Ako, Ambree at Colorado (Nov 16) | ||||
| SHOTS ON GOAL | 1 | Higa, Tehane at Colorado (Nov 16) | |||
| 1 | Fukuroku, Taryn at Colorado (Nov 16) | ||||
| SAVES | 3 | McClure, Nicole at Colorado (Nov 16) | |||
| 1 | Lu, Kori at Colorado (Nov 16) |
High/Low Analysis |
| Hawaii - TEAM GAME HIGHS |
| SHOTS | 9 | at Colorado (Nov 16) | ||
| SHOTS ON GOAL | 2 | at Colorado (Nov 16) | ||
| SAVES | 4 | at Colorado (Nov 16) | ||
| CORNER KICKS | 2 | at Colorado (Nov 16) | ||
| FOULS | 6 | at Colorado (Nov 16) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Colorado (Nov 16) | ||
| GOALS | 2 | at Colorado (Nov 16) | ||
| ASSISTS | 2 | at Colorado (Nov 16) | ||
| SHOTS | 10 | at Colorado (Nov 16) | ||
| SHOTS ON GOAL | 6 | at Colorado (Nov 16) | ||
| SAVES | 2 | at Colorado (Nov 16) | ||
| CORNER KICKS | 2 | at Colorado (Nov 16) | ||
| FOULS | 13 | at Colorado (Nov 16) |
| Hawaii - GAME LOWS |
| POINTS | 0 | at Colorado (Nov 16) | ||
| GOALS | 0 | at Colorado (Nov 16) | ||
| ASSISTS | 0 | at Colorado (Nov 16) | ||
| SHOTS | 9 | at Colorado (Nov 16) | ||
| SHOTS ON GOAL | 2 | at Colorado (Nov 16) | ||
| SAVES | 4 | at Colorado (Nov 16) | ||
| CORNER KICKS | 2 | at Colorado (Nov 16) | ||
| FOULS | 6 | at Colorado (Nov 16) |
| Opponent - GAME LOWS |
| POINTS | 6 | at Colorado (Nov 16) | ||
| GOALS | 2 | at Colorado (Nov 16) | ||
| ASSISTS | 2 | at Colorado (Nov 16) | ||
| SHOTS | 10 | at Colorado (Nov 16) | ||
| SHOTS ON GOAL | 6 | at Colorado (Nov 16) | ||
| SAVES | 2 | at Colorado (Nov 16) | ||
| CORNER KICKS | 2 | at Colorado (Nov 16) | ||
| FOULS | 13 | at Colorado (Nov 16) |