|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Nov 16, 2007 | vs Louisville | W | 1-0 | OT | 1-0-0 | 0-0-0 | [#1] | |||
| Nov 18, 2007 | at #11 Notre Dame | 0-2 | L | 1-1-0 | 0-0-0 | 451 | [#1] |
| Team Record | W-L-T |
| Overall | 1-1-0 |
| Conference | 0-0-0 |
| Home | 0-0-0 |
| Away | 0-1-0 |
| Neutral | 1-0-0 |
| Overtime | 1-0-0 |
| Attendance | Dates | Total | Average |
| All games | 2 | 451 | 226 |
| Home | 0 | 0 | 0 |
| Away | 1 | 451 | 451 |
| Neutral | 1 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 1-0-0 |
| TEAM STATISTICS | ILLINOIS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 1-16 | 2-18 |
|   Goals scored per game | 0.50 | 1.00 |
|   Shot pct. | .062 | .111 |
|   Shots on goal-Attempts | 6-16 | 7-18 |
|   SOG pct. | .375 | .389 |
|   Shots/Game | 8.0 | 9.0 |
|   Assists | 1 | 1 |
| GOAL BREAKDOWN | ||
|   Total Goals | 1 | 2 |
|   Penalty | 0 | 0 |
|   Unassisted | 0 | 1 |
|   Overtime | 1 | 0 |
|   Goals scored average | 0.50 | 0.99 |
| CORNER KICKS | 9 | 4 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 1 | 5 |
| PENALTIES | ||
|   Fouls | 33 | 30 |
|   Yellow cards | 1 | 1 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 451 |
|   Dates/Avg Per Date | 0/0 | 1/451 |
|   Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 3 | Masar, Ella | 2-2 | 162 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 3 |
| 20 | Nweke, Chichi | 2-2 | 118 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Santacaterina,Jackie | 2-2 | 181 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Desjarlais, Marti | 2-0 | 72 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Knutson, Laura | 2-0 | 35 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Steigerwald, Cory | 2-0 | 96 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Weeks, Kristy | 2-2 | 160 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Garrett, Brittany | 2-0 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Cooke, Charlotte | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Hilbrands, Jordan | 2-0 | 67 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Gostisha, Kara | 2-2 | 115 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bell, Courtney | 2-2 | 97 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kot, Danielle | 2-2 | 181 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Levitt, Jessica | 2-2 | 141 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 6 | McDonnell, Mary T. | 2-2 | 181 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Zurrer, Emily | 2-2 | 181 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Total............... | 2 | - | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 1-0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 33 | |
| Opponents........... | 2 | - | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 30 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Carstens, Lindsey | 2-2 | 181:15 | 2 | 0.99 | 5 | .714 | 1 | 1 | 0 | 1.0 | 19 |
| Total............... | 2 | 181:15 | 2 | 0.99 | 5 | .714 | 1 | 1 | 0 | 1 | 19 | |
| Opponents........... | 2 | 181:15 | 1 | 0.50 | 5 | .833 | 1 | 1 | 0 | 1 | 16 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1-0 | 0-0-0 | 0-1-0 | 1-0-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 1-1-0 | 0-0-0 | 0-1-0 | 1-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 16 vs Louisville W OT 1-0 - Nov 18 at #11 Notre Dame L 0-2 451 |
| TEAM STATISTICS | ILLINOIS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 1-16 | 2-18 |
|   Goals scored per game | 0.50 | 1.00 |
|   Shot pct. | .062 | .111 |
|   Shots on goal-Attempts | 6-16 | 7-18 |
|   SOG pct. | .375 | .389 |
|   Shots/Game | 8.0 | 9.0 |
| GOAL BREAKDOWN | ||
|   Penalty | 0 | 0 |
|   Unassisted | 0 | 1 |
|   Overtime | 1 | 0 |
| CORNER KICKS | 9 | 4 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 1 | 5 |
| PENALTIES | ||
|   Fouls | 33 | 30 |
|   Yellow cards | 1 | 1 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 451 |
|   Dates/Avg Per Date | 0/0 | 1/451 |
|   Neutral Site #/Avg | 1/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 3 | Masar, Ella | 2-2 | 162 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 3 |
| 20 | Nweke, Chichi | 2-2 | 118 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Santacaterina,Jackie | 2-2 | 181 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Desjarlais, Marti | 2-0 | 72 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Knutson, Laura | 2-0 | 35 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Steigerwald, Cory | 2-0 | 96 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Weeks, Kristy | 2-2 | 160 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Garrett, Brittany | 2-0 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Cooke, Charlotte | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Hilbrands, Jordan | 2-0 | 67 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Gostisha, Kara | 2-2 | 115 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bell, Courtney | 2-2 | 97 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kot, Danielle | 2-2 | 181 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Levitt, Jessica | 2-2 | 141 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 6 | McDonnell, Mary T. | 2-2 | 181 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Zurrer, Emily | 2-2 | 181 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Total............... | 2 | - | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 1-0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 33 | |
| Opponents........... | 2 | - | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 30 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Carstens, Lindsey | 2-2 | 181:15 | 2 | 0.99 | 5 | .714 | 1 | 1 | 0 | 1.0 | 19 |
| Total............... | 2 | 181:15 | 2 | 0.99 | 5 | .714 | 1 | 1 | 0 | 1 | 19 | |
| Opponents........... | 2 | 181:15 | 1 | 0.50 | 5 | .833 | 1 | 1 | 0 | 1 | 16 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Illinois | 0 | 0 | 1 | 1 |
| Opponents | 2 | 0 | 0 | 2 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Illinois | 5 | 10 | 1 | 16 |
| Opponents | 9 | 9 | 0 | 18 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Illinois | 3 | 2 | 0 | 5 |
| Opponents | 2 | 3 | 0 | 5 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Illinois | 4 | 5 | 0 | 9 |
| Opponents | 3 | 1 | 0 | 4 |
| FOULS BY PERIOD | 1st | 2nd | OT | Total |
| Illinois | 17 | 16 | 0 | 33 |
| Opponents | 10 | 20 | 0 | 30 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
3 Masar, Ella 2-2 1 0 2 5 .200 1 .200 0-0 1 0 -
20 Nweke, Chichi 2-2 0 1 1 0 .000 0 .000 0-0 0 0 -
7 Santacaterina,Jackie 2-2 0 0 0 4 .000 1 .250 0-0 0 0 -
16 Desjarlais, Marti 2-0 0 0 0 3 .000 1 .333 0-0 0 0 -
22 Knutson, Laura 2-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
18 Steigerwald, Cory 2-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
17 Weeks, Kristy 2-2 0 0 0 1 .000 0 .000 0-0 0 0 -
2 Garrett, Brittany 2-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
19 Cooke, Charlotte 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
15 Hilbrands, Jordan 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
14 Gostisha, Kara 2-2 0 0 0 0 .000 0 .000 0-0 0 0 -
11 Bell, Courtney 2-2 0 0 0 0 .000 0 .000 0-0 0 0 -
9 Kot, Danielle 2-2 0 0 0 0 .000 0 .000 1-0 0 0 -
8 Levitt, Jessica 2-2 0 0 0 0 .000 0 .000 0-0 0 0 -
6 McDonnell, Mary T. 2-2 0 0 0 0 .000 0 .000 0-0 0 0 -
5 Zurrer, Emily 2-2 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 1 1 3 16 .062 6 .375 1-0 1 0 0 0 0 0 0 .000 0 .000 0-0 0 0
Opponents........... 0 2 1 5 18 .111 7 .389 1-0 1 0 0 0 0 0 0 .000 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Carstens, Lindsey 2-2 181:15 2 0.99 5 .714 1 1 0 1.0 -
Total............... 2 181:15 2 0.99 5 .714 1 1 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 181:15 1 0.50 5 .833 1 1 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Illinois............ 5 10 1 - 16 Illinois............ 0 0 0 0 0 0 - 0
Opponents........... 9 9 0 - 18 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Illinois............ 0 0 1 - 1 Illinois............ 0 0 0 0 0 0 - 0
Opponents........... 2 0 0 - 2 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Illinois............ 3 2 0 - 5 Illinois............ 0 0 0 0 0 0 - 0
Opponents........... 2 3 0 - 5 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY ILLINOIS OPP ATTENDANCE SUMMARY ILLINOIS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 451 Total.................... 0 0
Dates/Avg Per Date....... 0/0 1/451 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Illinois - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Masar, Ella vs Louisville (Nov 16) | |||
| 1 | Nweke, Chichi vs Louisville (Nov 16) | ||||
| GOALS | 1 | Masar, Ella vs Louisville (Nov 16) | |||
| ASSISTS | 1 | Nweke, Chichi vs Louisville (Nov 16) | |||
| SHOTS | 3 | Santacaterina,Jackie at Notre Dame (Nov 18) | |||
| 3 | Masar, Ella at Notre Dame (Nov 18) | ||||
| SHOTS ON GOAL | 1 | Desjarlais, Marti at Notre Dame (Nov 18) | |||
| 1 | Santacaterina,Jackie at Notre Dame (Nov 18) | ||||
| 1 | Knutson, Laura at Notre Dame (Nov 18) | ||||
| 1 | Masar, Ella vs Louisville (Nov 16) | ||||
| 1 | Steigerwald, Cory vs Louisville (Nov 16) | ||||
| 1 | Garrett, Brittany vs Louisville (Nov 16) | ||||
| SAVES | 4 | Carstens, Lindsey at Notre Dame (Nov 18) | |||
| 1 | Carstens, Lindsey vs Louisville (Nov 16) |
High/Low Analysis |
| Illinois - TEAM GAME HIGHS |
| POINTS | 3 | vs Louisville (Nov 16) | ||
| GOALS | 1 | vs Louisville (Nov 16) | ||
| ASSISTS | 1 | vs Louisville (Nov 16) | ||
| SHOTS | 10 | at Notre Dame (Nov 18) | ||
| 6 | vs Louisville (Nov 16) | |||
| SHOTS ON GOAL | 3 | at Notre Dame (Nov 18) | ||
| 3 | vs Louisville (Nov 16) | |||
| SAVES | 4 | at Notre Dame (Nov 18) | ||
| 1 | vs Louisville (Nov 16) | |||
| CORNER KICKS | 6 | vs Louisville (Nov 16) | ||
| 3 | at Notre Dame (Nov 18) | |||
| FOULS | 22 | vs Louisville (Nov 16) | ||
| 11 | at Notre Dame (Nov 18) |
| Opponent - GAME HIGHS |
| POINTS | 5 | at Notre Dame (Nov 18) | ||
| GOALS | 2 | at Notre Dame (Nov 18) | ||
| ASSISTS | 1 | at Notre Dame (Nov 18) | ||
| SHOTS | 13 | at Notre Dame (Nov 18) | ||
| 5 | vs Louisville (Nov 16) | |||
| SHOTS ON GOAL | 6 | at Notre Dame (Nov 18) | ||
| 1 | vs Louisville (Nov 16) | |||
| SAVES | 3 | at Notre Dame (Nov 18) | ||
| 2 | vs Louisville (Nov 16) | |||
| CORNER KICKS | 3 | at Notre Dame (Nov 18) | ||
| 1 | vs Louisville (Nov 16) | |||
| FOULS | 16 | at Notre Dame (Nov 18) | ||
| 14 | vs Louisville (Nov 16) |
| Illinois - GAME LOWS |
| POINTS | 0 | at Notre Dame (Nov 18) | ||
| 3 | vs Louisville (Nov 16) | |||
| GOALS | 0 | at Notre Dame (Nov 18) | ||
| 1 | vs Louisville (Nov 16) | |||
| ASSISTS | 0 | at Notre Dame (Nov 18) | ||
| 1 | vs Louisville (Nov 16) | |||
| SHOTS | 6 | vs Louisville (Nov 16) | ||
| 10 | at Notre Dame (Nov 18) | |||
| SHOTS ON GOAL | 3 | vs Louisville (Nov 16) | ||
| 3 | at Notre Dame (Nov 18) | |||
| SAVES | 1 | vs Louisville (Nov 16) | ||
| 4 | at Notre Dame (Nov 18) | |||
| CORNER KICKS | 3 | at Notre Dame (Nov 18) | ||
| 6 | vs Louisville (Nov 16) | |||
| FOULS | 11 | at Notre Dame (Nov 18) | ||
| 22 | vs Louisville (Nov 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Louisville (Nov 16) | ||
| 5 | at Notre Dame (Nov 18) | |||
| GOALS | 0 | vs Louisville (Nov 16) | ||
| 2 | at Notre Dame (Nov 18) | |||
| ASSISTS | 0 | vs Louisville (Nov 16) | ||
| 1 | at Notre Dame (Nov 18) | |||
| SHOTS | 5 | vs Louisville (Nov 16) | ||
| 13 | at Notre Dame (Nov 18) | |||
| SHOTS ON GOAL | 1 | vs Louisville (Nov 16) | ||
| 6 | at Notre Dame (Nov 18) | |||
| SAVES | 2 | vs Louisville (Nov 16) | ||
| 3 | at Notre Dame (Nov 18) | |||
| CORNER KICKS | 1 | vs Louisville (Nov 16) | ||
| 3 | at Notre Dame (Nov 18) | |||
| FOULS | 14 | vs Louisville (Nov 16) | ||
| 16 | at Notre Dame (Nov 18) |