|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 11/10/07 | vs Salisbury University | W | 1-0 | 1-0-0 | 0-0-0 | 300 | [#18] | |||
| 11/11/07 | at #3 The College of NJ | 0-2 | L | 1-1-0 | 0-0-0 | 400 | [#18] |
| Team Record | W-L-T |
| Overall | 1-1-0 |
| Conference | 0-0-0 |
| Home | 0-0-0 |
| Away | 0-1-0 |
| Neutral | 1-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 2 | 700 | 350 |
| Home | 0 | 0 | 0 |
| Away | 1 | 400 | 400 |
| Neutral | 1 | 300 | 300 |
Overall Team Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 1-0-0 |
| TEAM STATISTICS | EASTERN | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 1-18 | 2-33 |
|   Goals scored per game | 0.50 | 1.00 |
|   Shot pct. | .056 | .061 |
|   Shots on goal-Attempts | 12-18 | 20-33 |
|   SOG pct. | .667 | .606 |
|   Shots/Game | 9.0 | 16.5 |
|   Assists | 1 | 3 |
| GOAL BREAKDOWN | ||
|   Total Goals | 1 | 2 |
|   Penalty | 0 | 0 |
|   Unassisted | 0 | 0 |
|   Overtime | 0 | 0 |
|   Goals scored average | 0.50 | 1.00 |
| CORNER KICKS | 3 | 15 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 1 | 1 |
| PENALTIES | ||
|   Fouls | 23 | 19 |
|   Yellow cards | 0 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 400 |
|   Dates/Avg Per Date | 0/0 | 1/400 |
|   Neutral Site #/Avg | 1/300 |
|
Overall Individual Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 20 | Nicole Grindle | 2-2 | 129 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jill DiRenzo | 2-2 | 173 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Ashley Hackman | 2-2 | 180 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chrissy West | 2-2 | 161 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Amy Achey | 2-0 | 52 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kara Neef | 2-2 | 180 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kristin Watson | 2-0 | 87 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Liza O'Keefe | 2-2 | 163 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lauren Roe | 2-2 | 169 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kaylena Crompton | 2-1 | 101 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Heidi Peachey | 1-1 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Steffie Sauder | 2-2 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Corie Brant | 2-2 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 2 | - | 1 | 1 | 3 | 18 | .056 | 12 | .667 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 23 | |
| Opponents........... | 2 | - | 2 | 3 | 7 | 33 | .061 | 20 | .606 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 19 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 18 | Amanda Daveler | 2-2 | 180:00 | 2 | 1.00 | 18 | .900 | 1 | 1 | 0 | 1.0 | 33 |
| Total............... | 2 | 180:00 | 2 | 1.00 | 18 | .900 | 1 | 1 | 0 | 1 | 33 | |
| Opponents........... | 2 | 180:00 | 1 | 0.50 | 11 | .917 | 1 | 1 | 0 | 1 | 18 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1-0 | 0-0-0 | 0-1-0 | 1-0-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 1-1-0 | 0-0-0 | 0-1-0 | 1-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 11/10/07 vs Salisbury University W 1-0 300 11/11/07 at #3 The College of NJ L 0-2 400 |
| TEAM STATISTICS | EASTERN | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 1-18 | 2-33 |
|   Goals scored per game | 0.50 | 1.00 |
|   Shot pct. | .056 | .061 |
|   Shots on goal-Attempts | 12-18 | 20-33 |
|   SOG pct. | .667 | .606 |
|   Shots/Game | 9.0 | 16.5 |
| GOAL BREAKDOWN | ||
|   Penalty | 0 | 0 |
|   Unassisted | 0 | 0 |
|   Overtime | 0 | 0 |
| CORNER KICKS | 3 | 15 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 1 | 1 |
| PENALTIES | ||
|   Fouls | 23 | 19 |
|   Yellow cards | 0 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 400 |
|   Dates/Avg Per Date | 0/0 | 1/400 |
|   Neutral Site #/Avg | 1/300 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 20 | Nicole Grindle | 2-2 | 129 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jill DiRenzo | 2-2 | 173 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Ashley Hackman | 2-2 | 180 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chrissy West | 2-2 | 161 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kristin Watson | 2-0 | 87 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kara Neef | 2-2 | 180 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Amy Achey | 2-0 | 52 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Liza O'Keefe | 2-2 | 163 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lauren Roe | 2-2 | 169 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Corie Brant | 2-2 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kaylena Crompton | 2-1 | 101 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Heidi Peachey | 1-1 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Steffie Sauder | 2-2 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 2 | - | 1 | 1 | 3 | 18 | .056 | 12 | .667 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 23 | |
| Opponents........... | 2 | - | 2 | 3 | 7 | 33 | .061 | 20 | .606 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 19 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 18 | Amanda Daveler | 2-2 | 180:00 | 2 | 1.00 | 18 | .900 | 1 | 1 | 0 | 1.0 | 33 |
| Total............... | 2 | 180:00 | 2 | 1.00 | 18 | .900 | 1 | 1 | 0 | 1 | 33 | |
| Opponents........... | 2 | 180:00 | 1 | 0.50 | 11 | .917 | 1 | 1 | 0 | 1 | 18 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Eastern | 1 | 0 | 1 |
| Opponents | 2 | 0 | 2 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Eastern | 11 | 7 | 18 |
| Opponents | 16 | 17 | 33 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Eastern | 8 | 10 | 18 |
| Opponents | 9 | 2 | 11 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Eastern | 3 | 0 | 3 |
| Opponents | 6 | 9 | 15 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Eastern | 13 | 10 | 23 |
| Opponents | 12 | 7 | 19 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
20 Nicole Grindle 2-2 0 0 0 5 .000 2 .400 0-0 0 0 -
13 Jill DiRenzo 2-2 1 0 2 4 .250 3 .750 0-0 1 0 -
17 Ashley Hackman 2-2 0 0 0 3 .000 1 .333 0-0 0 0 -
7 Chrissy West 2-2 0 1 1 2 .000 2 1.000 0-0 0 0 -
4 Kara Neef 2-2 0 0 0 1 .000 1 1.000 0-0 0 0 -
9 Liza O'Keefe 2-2 0 0 0 1 .000 1 1.000 0-0 0 0 -
16 Kristin Watson 2-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
3 Amy Achey 2-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
2 Corie Brant 2-2 0 0 0 0 .000 0 .000 0-0 0 0 -
12 Kaylena Crompton 2-1 0 0 0 0 .000 0 .000 0-0 0 0 -
6 Steffie Sauder 2-2 0 0 0 0 .000 0 .000 0-0 0 0 -
22 Lauren Roe 2-2 0 0 0 0 .000 0 .000 0-0 0 0 -
10 Heidi Peachey 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 1 1 3 18 .056 12 .667 0-0 1 0 0 0 0 0 0 .000 0 .000 0-0 0 0
Opponents........... 0 2 3 7 33 .061 20 .606 0-0 1 0 0 0 0 0 0 .000 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
18 Amanda Daveler 2-2 180:00 2 1.00 18 .900 1 1 0 1.0 -
Total............... 2 180:00 2 1.00 18 .900 1 1 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 180:00 1 0.50 11 .917 1 1 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Eastern............. 11 7 - 18 Eastern............. 0 0 0 0 0 0 - 0
Opponents........... 16 17 - 33 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Eastern............. 1 0 - 1 Eastern............. 0 0 0 0 0 0 - 0
Opponents........... 2 0 - 2 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Eastern............. 8 10 - 18 Eastern............. 0 0 0 0 0 0 - 0
Opponents........... 9 2 - 11 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY EASTERN OPP ATTENDANCE SUMMARY EASTERN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 400 Total.................... 0 0
Dates/Avg Per Date....... 0/0 1/400 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 1/300 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Eastern - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Jill DiRenzo vs Salisbury University (11/10/07) | |||
| 1 | Chrissy West vs Salisbury University (11/10/07) | ||||
| GOALS | 1 | Jill DiRenzo vs Salisbury University (11/10/07) | |||
| ASSISTS | 1 | Chrissy West vs Salisbury University (11/10/07) | |||
| SHOTS | 4 | Jill DiRenzo vs Salisbury University (11/10/07) | |||
| 3 | Nicole Grindle vs Salisbury University (11/10/07) | ||||
| 3 | Ashley Hackman vs Salisbury University (11/10/07) | ||||
| SHOTS ON GOAL | 3 | Jill DiRenzo vs Salisbury University (11/10/07) | |||
| 2 | Nicole Grindle at The College of NJ (11/11/07) | ||||
| SAVES | 13 | Amanda Daveler at The College of NJ (11/11/07) | |||
| 5 | Amanda Daveler vs Salisbury University (11/10/07) |
High/Low Analysis |
| Eastern - TEAM GAME HIGHS |
| POINTS | 3 | vs Salisbury University (11/10/07) | ||
| GOALS | 1 | vs Salisbury University (11/10/07) | ||
| ASSISTS | 1 | vs Salisbury University (11/10/07) | ||
| SHOTS | 14 | vs Salisbury University (11/10/07) | ||
| 4 | at The College of NJ (11/11/07) | |||
| SHOTS ON GOAL | 8 | vs Salisbury University (11/10/07) | ||
| 4 | at The College of NJ (11/11/07) | |||
| SAVES | 13 | at The College of NJ (11/11/07) | ||
| 5 | vs Salisbury University (11/10/07) | |||
| CORNER KICKS | 2 | vs Salisbury University (11/10/07) | ||
| 1 | at The College of NJ (11/11/07) | |||
| FOULS | 14 | vs Salisbury University (11/10/07) | ||
| 9 | at The College of NJ (11/11/07) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at The College of NJ (11/11/07) | ||
| GOALS | 2 | at The College of NJ (11/11/07) | ||
| ASSISTS | 3 | at The College of NJ (11/11/07) | ||
| SHOTS | 25 | at The College of NJ (11/11/07) | ||
| 8 | vs Salisbury University (11/10/07) | |||
| SHOTS ON GOAL | 15 | at The College of NJ (11/11/07) | ||
| 5 | vs Salisbury University (11/10/07) | |||
| SAVES | 7 | vs Salisbury University (11/10/07) | ||
| 4 | at The College of NJ (11/11/07) | |||
| CORNER KICKS | 13 | at The College of NJ (11/11/07) | ||
| 2 | vs Salisbury University (11/10/07) | |||
| FOULS | 11 | vs Salisbury University (11/10/07) | ||
| 8 | at The College of NJ (11/11/07) |
| Eastern - GAME LOWS |
| POINTS | 0 | at The College of NJ (11/11/07) | ||
| 3 | vs Salisbury University (11/10/07) | |||
| GOALS | 0 | at The College of NJ (11/11/07) | ||
| 1 | vs Salisbury University (11/10/07) | |||
| ASSISTS | 0 | at The College of NJ (11/11/07) | ||
| 1 | vs Salisbury University (11/10/07) | |||
| SHOTS | 4 | at The College of NJ (11/11/07) | ||
| 14 | vs Salisbury University (11/10/07) | |||
| SHOTS ON GOAL | 4 | at The College of NJ (11/11/07) | ||
| 8 | vs Salisbury University (11/10/07) | |||
| SAVES | 5 | vs Salisbury University (11/10/07) | ||
| 13 | at The College of NJ (11/11/07) | |||
| CORNER KICKS | 1 | at The College of NJ (11/11/07) | ||
| 2 | vs Salisbury University (11/10/07) | |||
| FOULS | 9 | at The College of NJ (11/11/07) | ||
| 14 | vs Salisbury University (11/10/07) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Salisbury University (11/10/07) | ||
| 7 | at The College of NJ (11/11/07) | |||
| GOALS | 0 | vs Salisbury University (11/10/07) | ||
| 2 | at The College of NJ (11/11/07) | |||
| ASSISTS | 0 | vs Salisbury University (11/10/07) | ||
| 3 | at The College of NJ (11/11/07) | |||
| SHOTS | 8 | vs Salisbury University (11/10/07) | ||
| 25 | at The College of NJ (11/11/07) | |||
| SHOTS ON GOAL | 5 | vs Salisbury University (11/10/07) | ||
| 15 | at The College of NJ (11/11/07) | |||
| SAVES | 4 | at The College of NJ (11/11/07) | ||
| 7 | vs Salisbury University (11/10/07) | |||
| CORNER KICKS | 2 | vs Salisbury University (11/10/07) | ||
| 13 | at The College of NJ (11/11/07) | |||
| FOULS | 8 | at The College of NJ (11/11/07) | ||
| 11 | vs Salisbury University (11/10/07) |