|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 11-10-07 | vs #21 Denison University | 0-1 | L | 0-1-0 | 0-0-0 | 180 | [#00] |
| Team Record | W-L-T |
| Overall | 0-1-0 |
| Conference | 0-0-0 |
| Home | 0-0-0 |
| Away | 0-0-0 |
| Neutral | 0-1-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 1 | 180 | 180 |
| Home | 0 | 0 | 0 |
| Away | 0 | 0 | 0 |
| Neutral | 1 | 180 | 180 |
Overall Team Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 0-1-0 |
| TEAM STATISTICS | ROSEHUL | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 0-7 | 1-12 |
|   Goals scored per game | 0.00 | 1.00 |
|   Shot pct. | .000 | .083 |
|   Shots on goal-Attempts | 4-7 | 6-12 |
|   SOG pct. | .571 | .500 |
|   Shots/Game | 7.0 | 12.0 |
|   Assists | 0 | 1 |
| GOAL BREAKDOWN | ||
|   Total Goals | 0 | 1 |
|   Penalty | 0 | 0 |
|   Unassisted | 0 | 0 |
|   Overtime | 0 | 0 |
|   Goals scored average | 0.00 | 1.00 |
| CORNER KICKS | 1 | 9 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 0 | 2 |
| PENALTIES | ||
|   Fouls | 7 | 9 |
|   Yellow cards | 0 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 0 |
|   Dates/Avg Per Date | 0/0 | 0/0 |
|   Neutral Site #/Avg | 1/180 |
|
Overall Individual Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 14 | Gordon, Jennifer | 1-1 | 90 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Roebel, Julie | 1-1 | 90 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Baca, Elisabeth | 1-1 | 90 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lyman, Jen | 1-1 | 90 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ridgway, Liz | 1-1 | 90 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Richardson, Molly | 1-1 | 90 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Graber, Sarah | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Coan, Morgan | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bundrick, Caroline | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | McGaffigan, Meggy | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 1 | - | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 | |
| Opponents........... | 1 | - | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 9 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Miller, Rachel | 1-1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | 0.0 | 12 |
| Total............... | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | 0 | 12 | |
| Opponents........... | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 11-10-07 vs #21 Denison University L 0-1 180 |
| TEAM STATISTICS | ROSEHUL | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 0-7 | 1-12 |
|   Goals scored per game | 0.00 | 1.00 |
|   Shot pct. | .000 | .083 |
|   Shots on goal-Attempts | 4-7 | 6-12 |
|   SOG pct. | .571 | .500 |
|   Shots/Game | 7.0 | 12.0 |
| GOAL BREAKDOWN | ||
|   Penalty | 0 | 0 |
|   Unassisted | 0 | 0 |
|   Overtime | 0 | 0 |
| CORNER KICKS | 1 | 9 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 0 | 2 |
| PENALTIES | ||
|   Fouls | 7 | 9 |
|   Yellow cards | 0 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 0 |
|   Dates/Avg Per Date | 0/0 | 0/0 |
|   Neutral Site #/Avg | 1/180 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 14 | Gordon, Jennifer | 1-1 | 90 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Baca, Elisabeth | 1-1 | 90 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Roebel, Julie | 1-1 | 90 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lyman, Jen | 1-1 | 90 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Richardson, Molly | 1-1 | 90 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ridgway, Liz | 1-1 | 90 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | McGaffigan, Meggy | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bundrick, Caroline | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Coan, Morgan | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Graber, Sarah | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 1 | - | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 | |
| Opponents........... | 1 | - | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 9 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Miller, Rachel | 1-1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | 0.0 | 12 |
| Total............... | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | 0 | 12 | |
| Opponents........... | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Rose-Hulman | 0 | 0 | 0 |
| Opponents | 1 | 0 | 1 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Rose-Hulman | 3 | 4 | 7 |
| Opponents | 8 | 4 | 12 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Rose-Hulman | 4 | 1 | 5 |
| Opponents | 2 | 2 | 4 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Rose-Hulman | 0 | 1 | 1 |
| Opponents | 6 | 3 | 9 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Rose-Hulman | 3 | 4 | 7 |
| Opponents | 6 | 3 | 9 |
Category Leaders |
|
Soccer Statistics |
Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
14 Gordon, Jennifer 1-1 0 0 0 2 .000 1 .500 0-0 0 0 -
15 Baca, Elisabeth 1-1 0 0 0 1 .000 1 1.000 0-0 0 0 -
6 Lyman, Jen 1-1 0 0 0 1 .000 1 1.000 0-0 0 0 -
8 Roebel, Julie 1-1 0 0 0 1 .000 1 1.000 0-0 0 0 -
23 Richardson, Molly 1-1 0 0 0 1 .000 0 .000 0-0 0 0 -
18 Ridgway, Liz 1-1 0 0 0 1 .000 0 .000 0-0 0 0 -
4 McGaffigan, Meggy 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
5 Bundrick, Caroline 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
9 Coan, Morgan 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
13 Graber, Sarah 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 0 0 0 7 .000 4 .571 0-0 0 0 0 0 0 0 0 .000 0 .000 0-0 0 0
Opponents........... 0 1 1 3 12 .083 6 .500 0-0 1 0 0 0 0 0 0 .000 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Miller, Rachel 1-1 90:00 1 1.00 5 .833 0 1 0 0.0 -
Total............... 1 90:00 1 1.00 5 .833 0 1 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 90:00 0 0.00 4 1.000 1 0 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Rose-Hulman......... 3 4 - 7 Rose-Hulman......... 0 0 0 0 0 0 - 0
Opponents........... 8 4 - 12 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Rose-Hulman......... 0 0 - 0 Rose-Hulman......... 0 0 0 0 0 0 - 0
Opponents........... 1 0 - 1 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Rose-Hulman......... 4 1 - 5 Rose-Hulman......... 0 0 0 0 0 0 - 0
Opponents........... 2 2 - 4 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY ROSEHUL OPP ATTENDANCE SUMMARY ROSEHUL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 0 Total.................... 0 0
Dates/Avg Per Date....... 0/0 0/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 1/180 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Rose-Hulman - INDIVIDUAL GAME HIGHS |
| SHOTS | 2 | Gordon, Jennifer vs Denison University (11-10-07) | |||
| 1 | Ridgway, Liz vs Denison University (11-10-07) | ||||
| 1 | Baca, Elisabeth vs Denison University (11-10-07) | ||||
| 1 | Lyman, Jen vs Denison University (11-10-07) | ||||
| 1 | Richardson, Molly vs Denison University (11-10-07) | ||||
| 1 | Roebel, Julie vs Denison University (11-10-07) | ||||
| SHOTS ON GOAL | 1 | Gordon, Jennifer vs Denison University (11-10-07) | |||
| 1 | Roebel, Julie vs Denison University (11-10-07) | ||||
| 1 | Baca, Elisabeth vs Denison University (11-10-07) | ||||
| 1 | Lyman, Jen vs Denison University (11-10-07) | ||||
| SAVES | 5 | Miller, Rachel vs Denison University (11-10-07) |
High/Low Analysis |
| Rose-Hulman - TEAM GAME HIGHS |
| SHOTS | 7 | vs Denison University (11-10-07) | ||
| SHOTS ON GOAL | 4 | vs Denison University (11-10-07) | ||
| SAVES | 5 | vs Denison University (11-10-07) | ||
| CORNER KICKS | 1 | vs Denison University (11-10-07) | ||
| FOULS | 7 | vs Denison University (11-10-07) |
| Opponent - GAME HIGHS |
| POINTS | 3 | vs Denison University (11-10-07) | ||
| GOALS | 1 | vs Denison University (11-10-07) | ||
| ASSISTS | 1 | vs Denison University (11-10-07) | ||
| SHOTS | 12 | vs Denison University (11-10-07) | ||
| SHOTS ON GOAL | 6 | vs Denison University (11-10-07) | ||
| SAVES | 4 | vs Denison University (11-10-07) | ||
| CORNER KICKS | 9 | vs Denison University (11-10-07) | ||
| FOULS | 9 | vs Denison University (11-10-07) |
| Rose-Hulman - GAME LOWS |
| POINTS | 0 | vs Denison University (11-10-07) | ||
| GOALS | 0 | vs Denison University (11-10-07) | ||
| ASSISTS | 0 | vs Denison University (11-10-07) | ||
| SHOTS | 7 | vs Denison University (11-10-07) | ||
| SHOTS ON GOAL | 4 | vs Denison University (11-10-07) | ||
| SAVES | 5 | vs Denison University (11-10-07) | ||
| CORNER KICKS | 1 | vs Denison University (11-10-07) | ||
| FOULS | 7 | vs Denison University (11-10-07) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Denison University (11-10-07) | ||
| GOALS | 1 | vs Denison University (11-10-07) | ||
| ASSISTS | 1 | vs Denison University (11-10-07) | ||
| SHOTS | 12 | vs Denison University (11-10-07) | ||
| SHOTS ON GOAL | 6 | vs Denison University (11-10-07) | ||
| SAVES | 4 | vs Denison University (11-10-07) | ||
| CORNER KICKS | 9 | vs Denison University (11-10-07) | ||
| FOULS | 9 | vs Denison University (11-10-07) |