|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Nov 14, 2008 | vs #20 PSU | W | 2-1 | O2 | 1-0-0 | 0-0-0 | 873 | |||
| Nov 16, 2008 | vs #7 OSU | 0-0 | T | O2 | 1-0-1 | 0-0-0 | 515 | |||
| Nov 21, 2008 | at #5 Stanford Cardinal | 0-1 | L | 1-1-1 | 0-0-0 | 2027 |
| Team Record | W-L-T |
| Overall | 1-1-1 |
| Conference | 0-0-0 |
| Home | 0-0-0 |
| Away | 0-1-0 |
| Neutral | 1-0-1 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 3 | 3415 | 1138 |
| Home | 0 | 0 | 0 |
| Away | 1 | 2027 | 2027 |
| Neutral | 2 | 1388 | 694 |
Overall Team Statistics |
| Overall: 1-1-1 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 1-0-1 |
| TEAM STATISTICS | RU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 2-24 | 2-58 |
|   Goals scored per game | 0.67 | 0.67 |
|   Shot pct. | .083 | .034 |
|   Shots on goal-Attempts | 9-24 | 22-58 |
|   SOG pct. | .375 | .379 |
|   Shots/Game | 8.0 | 19.3 |
|   Assists | 1 | 2 |
| CORNER KICKS | 9 | 22 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 1 | 1 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 2027 |
|   Dates/Avg Per Date | 0/0 | 1/2027 |
|   Neutral Site #/Avg | 2/694 |
|
Overall Individual Statistics |
| Overall: 1-1-1 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 1-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | JONES, Ashley | 3-3 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 6 | DEMAIO, Gina | 3-3 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 8 | HALL, Alicia | 3-3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | DUMONT, Kelsey | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 13 | EDWARDS, Jasmine | 2-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| 12 | MEDCALF, Ashley | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | WISE, Becky | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | ROARTY, Courtney | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | ANZIVINO, Jenifer | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | EDMONDS, Kristen | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | LANG, Kristie | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | SLEIMAN, Rheanne | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | MONTERO, Nina | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 3 | 2 | 1 | 5 | 24 | .083 | 9 | .375 | 1 | 0-0 | |
| Opponents........... | 3 | 2 | 2 | 6 | 58 | .034 | 22 | .379 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | GUTHRIE, Erin | 3-3 | 304:45 | 2 | 0.59 | 20 | .909 | 1 | 1 | 1 | 1 |
| Total............... | 3 | 304:45 | 2 | 0.59 | 20 | .909 | 1 | 1 | 1 | 1 | |
| Opponents........... | 3 | 304:45 | 2 | 0.59 | 7 | .778 | 1 | 1 | 1 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1-1 | 0-0-0 | 0-1-0 | 1-0-1 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 1-1-1 | 0-0-0 | 0-1-0 | 1-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 14 vs #20 PSU W O2 2-1 873 Nov 16 vs #7 OSU T O2 0-0 515 Nov 21 at #5 Stanford Cardinal L 0-1 2027 |
| TEAM STATISTICS | RU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 2-24 | 2-58 |
|   Goals scored per game | 0.67 | 0.67 |
|   Shot pct. | .083 | .034 |
|   Shots on goal-Attempts | 9-24 | 22-58 |
|   SOG pct. | .375 | .379 |
|   Shots/Game | 8.0 | 19.3 |
| CORNER KICKS | 9 | 22 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 1 | 1 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 2027 |
|   Dates/Avg Per Date | 0/0 | 1/2027 |
|   Neutral Site #/Avg | 2/694 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | JONES, Ashley | 3-3 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 6 | DEMAIO, Gina | 3-3 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 8 | HALL, Alicia | 3-3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | DUMONT, Kelsey | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 13 | EDWARDS, Jasmine | 2-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| 12 | MEDCALF, Ashley | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | MONTERO, Nina | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | SLEIMAN, Rheanne | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | LANG, Kristie | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | EDMONDS, Kristen | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | ANZIVINO, Jenifer | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | WISE, Becky | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | ROARTY, Courtney | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 3 | 2 | 1 | 5 | 24 | .083 | 9 | .375 | 1 | 0-0 | |
| Opponents........... | 3 | 2 | 2 | 6 | 58 | .034 | 22 | .379 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | GUTHRIE, Erin | 3-3 | 304:45 | 2 | 0.59 | 20 | .909 | 1 | 1 | 1 | 1 |
| Total............... | 3 | 304:45 | 2 | 0.59 | 20 | .909 | 1 | 1 | 1 | 1 | |
| Opponents........... | 3 | 304:45 | 2 | 0.59 | 7 | .778 | 1 | 1 | 1 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rutgers | 0 | 1 | 0 | 1 | 2 |
| Opponents | 1 | 1 | 0 | 0 | 2 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rutgers | 11 | 10 | 0 | 3 | 24 |
| Opponents | 19 | 31 | 5 | 3 | 58 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rutgers | 4 | 13 | 2 | 1 | 20 |
| Opponents | 7 | 0 | 0 | 0 | 7 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rutgers | 3 | 4 | 1 | 1 | 9 |
| Opponents | 6 | 13 | 3 | 0 | 22 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rutgers | 11 | 15 | 3 | 3 | 32 |
| Opponents | 17 | 18 | 4 | 2 | 41 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-1-1 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 1-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
11 JONES, Ashley 3-3 1 0 2 9 .111 5 .556 0 0 -
6 DEMAIO, Gina 3-3 0 1 1 7 .000 1 .143 0 0 -
8 HALL, Alicia 3-3 0 0 0 3 .000 0 .000 0 0 -
3 DUMONT, Kelsey 3-0 0 0 0 2 .000 2 1.000 0 0 -
13 EDWARDS, Jasmine 2-0 1 0 2 2 .500 1 .500 1 0 -
12 MEDCALF, Ashley 3-3 0 0 0 1 .000 0 .000 0 0 -
29 ROARTY, Courtney 3-0 0 0 0 0 .000 0 .000 0 0 -
5 SLEIMAN, Rheanne 3-3 0 0 0 0 .000 0 .000 0 0 -
2 MONTERO, Nina 3-3 0 0 0 0 .000 0 .000 0 0 -
21 WISE, Becky 3-3 0 0 0 0 .000 0 .000 0 0 -
14 ANZIVINO, Jenifer 3-3 0 0 0 0 .000 0 .000 0 0 -
10 EDMONDS, Kristen 3-3 0 0 0 0 .000 0 .000 0 0 -
9 LANG, Kristie 3-3 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 2 1 5 24 .083 9 .375 1 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 0 2 2 6 58 .034 22 .379 1 0 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 GUTHRIE, Erin 3-3 304:45 2 0.59 20 .909 1 1 1 1 -
Total............... 3 304:45 2 0.59 20 .909 1 1 1 1 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 3 304:45 2 0.59 7 .778 1 1 1 2 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Rutgers............. 11 10 0 3 - 24 Rutgers............. 0 0 0 0 0 0 - 0
Opponents........... 19 31 5 3 - 58 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Rutgers............. 0 1 0 1 - 2 Rutgers............. 0 0 0 0 0 0 - 0
Opponents........... 1 1 0 0 - 2 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Rutgers............. 4 13 2 1 - 20 Rutgers............. 0 0 0 0 0 0 - 0
Opponents........... 7 0 0 0 - 7 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY RU OPP ATTENDANCE SUMMARY RU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 2027 Total.................... 0 0
Dates/Avg Per Date....... 0/0 1/2027 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 2/694 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Rutgers - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | JONES, Ashley vs PSU (Nov 14) | |||
| 2 | EDWARDS, Jasmine vs PSU (Nov 14) | ||||
| GOALS | 1 | EDWARDS, Jasmine vs PSU (Nov 14) | |||
| 1 | JONES, Ashley vs PSU (Nov 14) | ||||
| ASSISTS | 1 | DEMAIO, Gina vs PSU (Nov 14) | |||
| SHOTS | 6 | JONES, Ashley vs PSU (Nov 14) | |||
| 4 | DEMAIO, Gina vs OSU (Nov 16) | ||||
| SHOTS ON GOAL | 4 | JONES, Ashley vs PSU (Nov 14) | |||
| 2 | DUMONT, Kelsey vs PSU (Nov 14) | ||||
| SAVES | 10 | GUTHRIE, Erin at Stanford Cardinal (Nov 21) | |||
| 7 | GUTHRIE, Erin vs OSU (Nov 16) |
High/Low Analysis |
| Rutgers - TEAM GAME HIGHS |
| POINTS | 5 | vs PSU (Nov 14) | ||
| GOALS | 2 | vs PSU (Nov 14) | ||
| ASSISTS | 1 | vs PSU (Nov 14) | ||
| SHOTS | 14 | vs PSU (Nov 14) | ||
| 8 | vs OSU (Nov 16) | |||
| SHOTS ON GOAL | 7 | vs PSU (Nov 14) | ||
| 1 | at Stanford Cardinal (Nov 21) | |||
| 1 | vs OSU (Nov 16) | |||
| SAVES | 10 | at Stanford Cardinal (Nov 21) | ||
| 7 | vs OSU (Nov 16) | |||
| CORNER KICKS | 6 | vs PSU (Nov 14) | ||
| 3 | vs OSU (Nov 16) | |||
| FOULS | 17 | vs OSU (Nov 16) | ||
| 10 | vs PSU (Nov 14) |
| Opponent - GAME HIGHS |
| POINTS | 3 | at Stanford Cardinal (Nov 21) | ||
| 3 | vs PSU (Nov 14) | |||
| GOALS | 1 | at Stanford Cardinal (Nov 21) | ||
| 1 | vs PSU (Nov 14) | |||
| ASSISTS | 1 | at Stanford Cardinal (Nov 21) | ||
| 1 | vs PSU (Nov 14) | |||
| SHOTS | 26 | at Stanford Cardinal (Nov 21) | ||
| 20 | vs OSU (Nov 16) | |||
| SHOTS ON GOAL | 11 | at Stanford Cardinal (Nov 21) | ||
| 7 | vs OSU (Nov 16) | |||
| SAVES | 5 | vs PSU (Nov 14) | ||
| 1 | at Stanford Cardinal (Nov 21) | |||
| 1 | vs OSU (Nov 16) | |||
| CORNER KICKS | 11 | at Stanford Cardinal (Nov 21) | ||
| 8 | vs OSU (Nov 16) | |||
| FOULS | 21 | vs OSU (Nov 16) | ||
| 14 | vs PSU (Nov 14) |
| Rutgers - GAME LOWS |
| POINTS | 0 | vs OSU (Nov 16) | ||
| 0 | at Stanford Cardinal (Nov 21) | |||
| GOALS | 0 | vs OSU (Nov 16) | ||
| 0 | at Stanford Cardinal (Nov 21) | |||
| ASSISTS | 0 | vs OSU (Nov 16) | ||
| 0 | at Stanford Cardinal (Nov 21) | |||
| SHOTS | 2 | at Stanford Cardinal (Nov 21) | ||
| 8 | vs OSU (Nov 16) | |||
| SHOTS ON GOAL | 1 | vs OSU (Nov 16) | ||
| 1 | at Stanford Cardinal (Nov 21) | |||
| SAVES | 3 | vs PSU (Nov 14) | ||
| 7 | vs OSU (Nov 16) | |||
| CORNER KICKS | 0 | at Stanford Cardinal (Nov 21) | ||
| 3 | vs OSU (Nov 16) | |||
| FOULS | 5 | at Stanford Cardinal (Nov 21) | ||
| 10 | vs PSU (Nov 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs OSU (Nov 16) | ||
| 3 | vs PSU (Nov 14) | |||
| 3 | at Stanford Cardinal (Nov 21) | |||
| GOALS | 0 | vs OSU (Nov 16) | ||
| 1 | vs PSU (Nov 14) | |||
| 1 | at Stanford Cardinal (Nov 21) | |||
| ASSISTS | 0 | vs OSU (Nov 16) | ||
| 1 | vs PSU (Nov 14) | |||
| 1 | at Stanford Cardinal (Nov 21) | |||
| SHOTS | 12 | vs PSU (Nov 14) | ||
| 20 | vs OSU (Nov 16) | |||
| SHOTS ON GOAL | 4 | vs PSU (Nov 14) | ||
| 7 | vs OSU (Nov 16) | |||
| SAVES | 1 | vs OSU (Nov 16) | ||
| 1 | at Stanford Cardinal (Nov 21) | |||
| CORNER KICKS | 3 | vs PSU (Nov 14) | ||
| 8 | vs OSU (Nov 16) | |||
| FOULS | 6 | at Stanford Cardinal (Nov 21) | ||
| 14 | vs PSU (Nov 14) |