|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 11-14-09 | WEBSTER | W | 2-1 | OT | 1-0-0 | 0-0-0 | 316 | |||
| 11-15-09 | #21 ILLINOIS WESLEYAN | W | 1-0 | OT | 2-0-0 | 0-0-0 | 245 | |||
| 11/20/09 | vs #24 Wheaton (IL) | 0-0 | T | O2 | 2-0-1 | 0-0-0 | 125 | |||
| 11/21/09 | vs Calvin | W | 2-1 | 3-0-1 | 0-0-0 | 179 | ||||
| Dec 04, 2009 | vs Lynchburg | 1-1 | T | O3 | 3-0-2 | 0-0-0 | 735 | |||
| Dec 05, 2009 | vs #1 Messiah | 0-1 | L | 3-1-2 | 0-0-0 | 470 |
| Team Record | W-L-T |
| Overall | 3-1-2 |
| Conference | 0-0 |
| Home | 2-0 |
| Away | 0-0 |
| Neutral | 1-1-2 |
| Overtime | 2-0-2 |
| Attendance | Dates | Total | Average |
| All games | 6 | 2070 | 345 |
| Home | 2 | 561 | 280 |
| Away | 0 | 0 | 0 |
| Neutral | 4 | 1509 | 377 |
Overall Team Statistics |
| Overall: 3-1-2 Conf: 0-0-0 Home: 2-0-0 Away: 0-0-0 Neut: 1-1-2 |
| TEAM STATISTICS | WASHU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 6-80 | 4-88 |
| Goals scored per game | 1.00 | 0.67 |
| Shot pct. | .075 | .045 |
| Shots/Game | 13.3 | 14.7 |
| Assists | 2 | 3 |
| CORNER KICKS | 29 | 21 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 5 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 561 | 0 |
| Dates/Avg Per Date | 2/280 | 0/0 |
| Neutral Site #/Avg | 4/377 |
|
Overall Individual Statistics |
| Overall: 3-1-2 Conf: 0-0-0 Home: 2-0-0 Away: 0-0-0 Neut: 1-1-2 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 12 | Brown, Emma | 6-6 | 1 | 0 | 2 | 15 | .067 | 1 | 0-0 |
| 36 | Felder, Lee Ann | 6-6 | 1 | 0 | 2 | 10 | .100 | 1 | 0-0 |
| 7 | Heymann, Becca | 6-6 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| 22 | Schwarberg, Carter | 6-6 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 8 | Rosoff, Caryn | 6-4 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 15 | Hanly, Elyse | 6-6 | 1 | 0 | 2 | 7 | .143 | 1 | 0-0 |
| 25 | Tembunkiart, Julie | 6-3 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| 17 | Held, Libby | 6-6 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 16 | Clatch, Lauren | 5-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 11 | Bylsma, Emily | 6-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 10 | Haas, Rachel | 6-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 13 | Murphy, Sam | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 4 | McGinnis, Laura | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 26 | Davis, Paula | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 14 | Peterson, Michelle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | Rosenzweig, Jodi | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | Betley, Allie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | Marulli, Alyssa | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | Callaghan, Natalie | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | Nault, Ashley | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Goshe, Emily | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 6 | 6 | 2 | 14 | 80 | .075 | 3 | 0-0 | |
| Opponents........... | 6 | 4 | 3 | 11 | 88 | .045 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 99 | Jaques, Clara | 6-4 | 587:03 | 4 | 0.61 | 34 | .895 | 3 | 1 | 2 | 2 |
| Total............... | 6 | 587:03 | 4 | 0.61 | 34 | .895 | 3 | 1 | 2 | 2 | |
| Opponents........... | 6 | 587:03 | 6 | 0.92 | 26 | .812 | 1 | 3 | 2 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-1-2 | 2-0 | 0-0 | 1-1-2 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 3-1-2 | 2-0 | 0-0 | 1-1-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 11-14-09 WEBSTER W OT 2-1 316 11-15-09 #21 ILLINOIS WESLEYAN W OT 1-0 245 11/20/09 vs #24 Wheaton (IL) T O2 0-0 125 11/21/09 vs Calvin W 2-1 179 Dec 04 vs Lynchburg T O3 1-1 735 Dec 05 vs #1 Messiah L 0-1 470 |
| TEAM STATISTICS | WASHU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 6-80 | 4-88 |
| Goals scored per game | 1.00 | 0.67 |
| Shot pct. | .075 | .045 |
| Shots/Game | 13.3 | 14.7 |
| CORNER KICKS | 29 | 21 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 5 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 561 | 0 |
| Dates/Avg Per Date | 2/280 | 0/0 |
| Neutral Site #/Avg | 4/377 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 12 | Brown, Emma | 6-6 | 1 | 0 | 2 | 15 | .067 | 1 | 0-0 |
| 36 | Felder, Lee Ann | 6-6 | 1 | 0 | 2 | 10 | .100 | 1 | 0-0 |
| 7 | Heymann, Becca | 6-6 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| 22 | Schwarberg, Carter | 6-6 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 8 | Rosoff, Caryn | 6-4 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 15 | Hanly, Elyse | 6-6 | 1 | 0 | 2 | 7 | .143 | 1 | 0-0 |
| 25 | Tembunkiart, Julie | 6-3 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| 17 | Held, Libby | 6-6 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 16 | Clatch, Lauren | 5-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 11 | Bylsma, Emily | 6-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 10 | Haas, Rachel | 6-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 4 | McGinnis, Laura | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 13 | Murphy, Sam | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 26 | Davis, Paula | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 14 | Peterson, Michelle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | Rosenzweig, Jodi | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | Betley, Allie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Goshe, Emily | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | Callaghan, Natalie | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | Nault, Ashley | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | Marulli, Alyssa | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 6 | 6 | 2 | 14 | 80 | .075 | 3 | 0-0 | |
| Opponents........... | 6 | 4 | 3 | 11 | 88 | .045 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 99 | Jaques, Clara | 6-4 | 587:03 | 4 | 0.61 | 34 | .895 | 3 | 1 | 2 | 2 |
| Total............... | 6 | 587:03 | 4 | 0.61 | 34 | .895 | 3 | 1 | 2 | 2 | |
| Opponents........... | 6 | 587:03 | 6 | 0.92 | 26 | .812 | 1 | 3 | 2 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Washington-St. Louis | 3 | 1 | 2 | 0 | 0 | 6 |
| Opponents | 2 | 2 | 0 | 0 | 0 | 4 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Washington-St. Louis | 39 | 31 | 7 | 3 | 0 | 80 |
| Opponents | 36 | 47 | 1 | 4 | 0 | 88 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Washington-St. Louis | 11 | 20 | 0 | 3 | 0 | 34 |
| Opponents | 11 | 13 | 1 | 1 | 0 | 26 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Washington-St. Louis | 10 | 11 | 7 | 1 | 0 | 29 |
| Opponents | 7 | 12 | 0 | 2 | 0 | 21 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Washington-St. Louis | 32 | 35 | 2 | 0 | 0 | 69 |
| Opponents | 26 | 27 | 2 | 2 | 0 | 57 |
Category Leaders |
|
Soccer Statistics |
Overall: 3-1-2 Conf: 0-0-0 Home: 2-0-0 Away: 0-0-0 Neut: 1-1-2
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
12 Brown, Emma 6-6 1 0 2 15 .067 1 0 -
36 Felder, Lee Ann 6-6 1 0 2 10 .100 1 0 -
7 Heymann, Becca 6-6 1 1 3 9 .111 0 0 -
8 Rosoff, Caryn 6-4 0 1 1 8 .000 0 0 -
22 Schwarberg, Carter 6-6 1 0 2 8 .125 0 0 -
15 Hanly, Elyse 6-6 1 0 2 7 .143 1 0 -
25 Tembunkiart, Julie 6-3 1 0 2 6 .167 0 0 -
17 Held, Libby 6-6 0 0 0 3 .000 0 0 -
16 Clatch, Lauren 5-0 0 0 0 3 .000 0 0 -
10 Haas, Rachel 6-3 0 0 0 3 .000 0 0 -
11 Bylsma, Emily 6-2 0 0 0 3 .000 0 0 -
13 Murphy, Sam 6-0 0 0 0 2 .000 0 0 -
4 McGinnis, Laura 4-0 0 0 0 2 .000 0 0 -
26 Davis, Paula 2-0 0 0 0 1 .000 0 0 -
23 Marulli, Alyssa 6-6 0 0 0 0 .000 0 0 -
27 Betley, Allie 1-0 0 0 0 0 .000 0 0 -
30 Rosenzweig, Jodi 1-0 0 0 0 0 .000 0 0 -
5 Goshe, Emily 3-0 0 0 0 0 .000 0 0 -
14 Peterson, Michelle 1-0 0 0 0 0 .000 0 0 -
6 Nault, Ashley 3-0 0 0 0 0 .000 0 0 -
9 Callaghan, Natalie 6-6 0 0 0 0 .000 0 0 -
Total............... 0 6 2 14 80 .075 3 0 0 0 0 0 0 .000 0 0
Opponents........... 0 4 3 11 88 .045 1 0 0 0 0 0 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
99 Jaques, Clara 6-4 587:03 4 0.61 34 .895 3 1 2 2 -
Total............... 6 587:03 4 0.61 34 .895 3 1 2 2 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 6 587:03 6 0.92 26 .812 1 3 2 2 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Washington-St. Louis 39 31 7 3 0 - 80 Washington-St. Louis 0 0 0 0 0 0 - 0
Opponents........... 36 47 1 4 0 - 88 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Washington-St. Louis 3 1 2 0 0 - 6 Washington-St. Louis 0 0 0 0 0 0 - 0
Opponents........... 2 2 0 0 0 - 4 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Washington-St. Louis 11 20 0 3 0 - 34 Washington-St. Louis 0 0 0 0 0 0 - 0
Opponents........... 11 13 1 1 0 - 26 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY WASHU OPP ATTENDANCE SUMMARY WASHU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 561 0 Total.................... 0 0
Dates/Avg Per Date....... 2/280 0/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 4/377 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Washington-St. Louis - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Tembunkiart, Julie vs Lynchburg (Dec 04) | |||
| 2 | Felder, Lee Ann vs Calvin (11/21/09) | ||||
| 2 | Heymann, Becca vs Calvin (11/21/09) | ||||
| 2 | Hanly, Elyse vs Illinois Wesleyan (11-15-09) | ||||
| 2 | Schwarberg, Carter vs Webster (11-14-09) | ||||
| 2 | Brown, Emma vs Webster (11-14-09) | ||||
| GOALS | 1 | Tembunkiart, Julie vs Lynchburg (Dec 04) | |||
| 1 | Felder, Lee Ann vs Calvin (11/21/09) | ||||
| 1 | Heymann, Becca vs Calvin (11/21/09) | ||||
| 1 | Hanly, Elyse vs Illinois Wesleyan (11-15-09) | ||||
| 1 | Schwarberg, Carter vs Webster (11-14-09) | ||||
| 1 | Brown, Emma vs Webster (11-14-09) | ||||
| ASSISTS | 1 | Rosoff, Caryn vs Calvin (11/21/09) | |||
| 1 | Heymann, Becca vs Illinois Wesleyan (11-15-09) | ||||
| SHOTS | 5 | Felder, Lee Ann vs Illinois Wesleyan (11-15-09) | |||
| 4 | Rosoff, Caryn vs Lynchburg (Dec 04) | ||||
| 4 | Brown, Emma vs Wheaton (IL) (11/20/09) | ||||
| 4 | Brown, Emma vs Webster (11-14-09) | ||||
| 4 | Schwarberg, Carter vs Webster (11-14-09) | ||||
| SHOTS ON GOAL | 3 | Felder, Lee Ann vs Illinois Wesleyan (11-15-09) | |||
| 2 | Tembunkiart, Julie vs Wheaton (IL) (11/20/09) | ||||
| 2 | Hanly, Elyse vs Illinois Wesleyan (11-15-09) | ||||
| 2 | Schwarberg, Carter vs Webster (11-14-09) | ||||
| 2 | Hanly, Elyse vs Webster (11-14-09) | ||||
| SAVES | 9 | Jaques, Clara vs Wheaton (IL) (11/20/09) | |||
| 7 | Jaques, Clara vs Calvin (11/21/09) |
High/Low Analysis |
| Washington-St. Louis - TEAM GAME HIGHS |
| POINTS | 5 | vs Calvin (11/21/09) | ||
| 4 | vs Webster (11-14-09) | |||
| GOALS | 2 | vs Calvin (11/21/09) | ||
| 2 | vs Webster (11-14-09) | |||
| ASSISTS | 1 | vs Calvin (11/21/09) | ||
| 1 | vs Illinois Wesleyan (11-15-09) | |||
| SHOTS | 23 | vs Webster (11-14-09) | ||
| 18 | vs Illinois Wesleyan (11-15-09) | |||
| SHOTS ON GOAL | 9 | vs Illinois Wesleyan (11-15-09) | ||
| 9 | vs Webster (11-14-09) | |||
| SAVES | 9 | vs Wheaton (IL) (11/20/09) | ||
| 7 | vs Calvin (11/21/09) | |||
| CORNER KICKS | 11 | vs Webster (11-14-09) | ||
| 8 | vs Lynchburg (Dec 04) | |||
| FOULS | 14 | vs Webster (11-14-09) | ||
| 13 | vs Calvin (11/21/09) |
| Opponent - GAME HIGHS |
| POINTS | 3 | vs Messiah (Dec 05) | ||
| 3 | vs Calvin (11/21/09) | |||
| 3 | vs Webster (11-14-09) | |||
| GOALS | 1 | vs Messiah (Dec 05) | ||
| 1 | vs Lynchburg (Dec 04) | |||
| 1 | vs Calvin (11/21/09) | |||
| 1 | vs Webster (11-14-09) | |||
| ASSISTS | 1 | vs Messiah (Dec 05) | ||
| 1 | vs Calvin (11/21/09) | |||
| 1 | vs Webster (11-14-09) | |||
| SHOTS | 21 | vs Wheaton (IL) (11/20/09) | ||
| 19 | vs Lynchburg (Dec 04) | |||
| SHOTS ON GOAL | 9 | vs Wheaton (IL) (11/20/09) | ||
| 8 | vs Calvin (11/21/09) | |||
| SAVES | 8 | vs Illinois Wesleyan (11-15-09) | ||
| 7 | vs Lynchburg (Dec 04) | |||
| 7 | vs Webster (11-14-09) | |||
| CORNER KICKS | 6 | vs Calvin (11/21/09) | ||
| 4 | vs Wheaton (IL) (11/20/09) | |||
| 4 | vs Webster (11-14-09) | |||
| FOULS | 12 | vs Messiah (Dec 05) | ||
| 12 | vs Lynchburg (Dec 04) |
| Washington-St. Louis - GAME LOWS |
| POINTS | 0 | vs Wheaton (IL) (11/20/09) | ||
| 0 | vs Messiah (Dec 05) | |||
| GOALS | 0 | vs Wheaton (IL) (11/20/09) | ||
| 0 | vs Messiah (Dec 05) | |||
| ASSISTS | 0 | vs Webster (11-14-09) | ||
| 0 | vs Wheaton (IL) (11/20/09) | |||
| 0 | vs Lynchburg (Dec 04) | |||
| 0 | vs Messiah (Dec 05) | |||
| SHOTS | 6 | vs Calvin (11/21/09) | ||
| 6 | vs Messiah (Dec 05) | |||
| SHOTS ON GOAL | 1 | vs Messiah (Dec 05) | ||
| 2 | vs Calvin (11/21/09) | |||
| SAVES | 2 | vs Webster (11-14-09) | ||
| 4 | vs Illinois Wesleyan (11-15-09) | |||
| CORNER KICKS | 0 | vs Messiah (Dec 05) | ||
| 1 | vs Calvin (11/21/09) | |||
| FOULS | 9 | vs Messiah (Dec 05) | ||
| 10 | vs Lynchburg (Dec 04) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Illinois Wesleyan (11-15-09) | ||
| 0 | vs Wheaton (IL) (11/20/09) | |||
| GOALS | 0 | vs Illinois Wesleyan (11-15-09) | ||
| 0 | vs Wheaton (IL) (11/20/09) | |||
| ASSISTS | 0 | vs Illinois Wesleyan (11-15-09) | ||
| 0 | vs Wheaton (IL) (11/20/09) | |||
| 0 | vs Lynchburg (Dec 04) | |||
| SHOTS | 7 | vs Webster (11-14-09) | ||
| 12 | vs Calvin (11/21/09) | |||
| SHOTS ON GOAL | 3 | vs Webster (11-14-09) | ||
| 4 | vs Illinois Wesleyan (11-15-09) | |||
| SAVES | 0 | vs Calvin (11/21/09) | ||
| 1 | vs Messiah (Dec 05) | |||
| CORNER KICKS | 2 | vs Illinois Wesleyan (11-15-09) | ||
| 2 | vs Messiah (Dec 05) | |||
| FOULS | 5 | vs Illinois Wesleyan (11-15-09) | ||
| 8 | vs Calvin (11/21/09) |