|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Nov 12, 2010 | vs Penn State | 0-1 | L | 0-1-0 | 0-0-0 | 1688 |
| Team Record | W-L-T |
| Overall | 0-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 1 | 1688 | 1688 |
| Home | 0 | 0 | 0 |
| Away | 0 | 0 | 0 |
| Neutral | 1 | 1688 | 1688 |
Overall Team Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 0-1-0 |
| TEAM STATISTICS | PENN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 0-7 | 1-8 |
| Goals scored per game | 0.00 | 1.00 |
| Shot pct. | .000 | .125 |
| Shots on goal-Attempts | 3-7 | 6-8 |
| SOG pct. | .429 | .750 |
| Shots/Game | 7.0 | 8.0 |
| Assists | 0 | 1 |
| CORNER KICKS | 4 | 4 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral Site #/Avg | 1/1688 |
|
Overall Individual Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Friedman, Sarah | 1-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 11 | Kaiser, Kristin | 1-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Barth, Kathryn | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 17 | Lopez-Palm, Ursula | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 20 | Lerner, Adrienne | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Schoen, Marisa | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Dayneka, Alex | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Thayer, Erin | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Barry, Colleen | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Rano, Brianna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Yankovich, Theresa | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Oliver, Laura | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Scalora, Kerry | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Campbell, Kaitlin | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Moyer, Yvonne | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | McDermott, Marin | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | |
| Opponents........... | 1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Williams, Caroline | 1-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | 0 | |
| Opponents........... | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1 | 0-0 | 0-0 | 0-1 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-0 | 0-0 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 12 vs Penn State L 0-1 1688 |
| TEAM STATISTICS | PENN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 0-7 | 1-8 |
| Goals scored per game | 0.00 | 1.00 |
| Shot pct. | .000 | .125 |
| Shots on goal-Attempts | 3-7 | 6-8 |
| SOG pct. | .429 | .750 |
| Shots/Game | 7.0 | 8.0 |
| CORNER KICKS | 4 | 4 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral Site #/Avg | 1/1688 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Friedman, Sarah | 1-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 11 | Kaiser, Kristin | 1-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Lopez-Palm, Ursula | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 4 | Barth, Kathryn | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 20 | Lerner, Adrienne | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Yankovich, Theresa | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Oliver, Laura | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Scalora, Kerry | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Campbell, Kaitlin | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Moyer, Yvonne | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | McDermott, Marin | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Barry, Colleen | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Thayer, Erin | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Dayneka, Alex | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Schoen, Marisa | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Rano, Brianna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | |
| Opponents........... | 1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Williams, Caroline | 1-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | 0 | |
| Opponents........... | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Penn | 0 | 0 | 0 |
| Opponents | 0 | 1 | 1 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Penn | 5 | 2 | 7 |
| Opponents | 5 | 3 | 8 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Penn | 3 | 2 | 5 |
| Opponents | 3 | 0 | 3 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Penn | 2 | 2 | 4 |
| Opponents | 4 | 0 | 4 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Penn | 6 | 9 | 15 |
| Opponents | 5 | 2 | 7 |
Category Leaders |
|
Soccer Statistics |
Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
8 Friedman, Sarah 1-1 0 0 0 2 .000 1 .500 0 0 -
11 Kaiser, Kristin 1-1 0 0 0 2 .000 0 .000 0 0 -
17 Lopez-Palm, Ursula 1-0 0 0 0 1 .000 1 1.000 0 0 -
4 Barth, Kathryn 1-0 0 0 0 1 .000 1 1.000 0 0 -
20 Lerner, Adrienne 1-1 0 0 0 1 .000 0 .000 0 0 -
27 Oliver, Laura 1-0 0 0 0 0 .000 0 .000 0 0 -
15 Thayer, Erin 1-1 0 0 0 0 .000 0 .000 0 0 -
6 Moyer, Yvonne 1-0 0 0 0 0 .000 0 .000 0 0 -
7 Campbell, Kaitlin 1-1 0 0 0 0 .000 0 .000 0 0 -
9 Scalora, Kerry 1-1 0 0 0 0 .000 0 .000 0 0 -
12 Schoen, Marisa 1-1 0 0 0 0 .000 0 .000 0 0 -
14 Dayneka, Alex 1-0 0 0 0 0 .000 0 .000 0 0 -
21 Rano, Brianna 1-0 0 0 0 0 .000 0 .000 0 0 -
19 Barry, Colleen 1-1 0 0 0 0 .000 0 .000 0 0 -
5 McDermott, Marin 1-1 0 0 0 0 .000 0 .000 0 0 -
23 Yankovich, Theresa 1-1 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 0 0 0 7 .000 3 .429 0 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 0 1 1 3 8 .125 6 .750 1 0 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Williams, Caroline 1-1 90:00 1 1.00 4 .800 0 1 0 0 -
Total............... 1 90:00 1 1.00 5 .833 0 1 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 90:00 0 0.00 3 1.000 1 0 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Penn................ 5 2 - 7 Penn................ 0 0 0 0 0 0 - 0
Opponents........... 5 3 - 8 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Penn................ 0 0 - 0 Penn................ 0 0 0 0 0 0 - 0
Opponents........... 0 1 - 1 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Penn................ 3 2 - 5 Penn................ 0 0 0 0 0 0 - 0
Opponents........... 3 0 - 3 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY PENN OPP ATTENDANCE SUMMARY PENN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 0 Total.................... 0 0
Dates/Avg Per Date....... 0/0 0/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 1/1688 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Penn - INDIVIDUAL GAME HIGHS |
| SHOTS | 2 | Friedman, Sarah vs Penn State (Nov 12) | |||
| 2 | Kaiser, Kristin vs Penn State (Nov 12) | ||||
| SHOTS ON GOAL | 1 | Lopez-Palm, Ursula vs Penn State (Nov 12) | |||
| 1 | Barth, Kathryn vs Penn State (Nov 12) | ||||
| 1 | Friedman, Sarah vs Penn State (Nov 12) | ||||
| SAVES | 4 | Williams, Caroline vs Penn State (Nov 12) |
High/Low Analysis |
| Penn - TEAM GAME HIGHS |
| SHOTS | 7 | vs Penn State (Nov 12) | ||
| SHOTS ON GOAL | 3 | vs Penn State (Nov 12) | ||
| SAVES | 5 | vs Penn State (Nov 12) | ||
| CORNER KICKS | 4 | vs Penn State (Nov 12) | ||
| FOULS | 15 | vs Penn State (Nov 12) |
| Opponent - GAME HIGHS |
| POINTS | 3 | vs Penn State (Nov 12) | ||
| GOALS | 1 | vs Penn State (Nov 12) | ||
| ASSISTS | 1 | vs Penn State (Nov 12) | ||
| SHOTS | 8 | vs Penn State (Nov 12) | ||
| SHOTS ON GOAL | 6 | vs Penn State (Nov 12) | ||
| SAVES | 3 | vs Penn State (Nov 12) | ||
| CORNER KICKS | 4 | vs Penn State (Nov 12) | ||
| FOULS | 7 | vs Penn State (Nov 12) |
| Penn - GAME LOWS |
| POINTS | 0 | vs Penn State (Nov 12) | ||
| GOALS | 0 | vs Penn State (Nov 12) | ||
| ASSISTS | 0 | vs Penn State (Nov 12) | ||
| SHOTS | 7 | vs Penn State (Nov 12) | ||
| SHOTS ON GOAL | 3 | vs Penn State (Nov 12) | ||
| SAVES | 5 | vs Penn State (Nov 12) | ||
| CORNER KICKS | 4 | vs Penn State (Nov 12) | ||
| FOULS | 15 | vs Penn State (Nov 12) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Penn State (Nov 12) | ||
| GOALS | 1 | vs Penn State (Nov 12) | ||
| ASSISTS | 1 | vs Penn State (Nov 12) | ||
| SHOTS | 8 | vs Penn State (Nov 12) | ||
| SHOTS ON GOAL | 6 | vs Penn State (Nov 12) | ||
| SAVES | 3 | vs Penn State (Nov 12) | ||
| CORNER KICKS | 4 | vs Penn State (Nov 12) | ||
| FOULS | 7 | vs Penn State (Nov 12) |