|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Nov 11, 2010 | vs Oklahoma | W | 4-0 | 1-0-0 | 0-0-0 | 657 | ||||
| Nov 14, 2010 | at #2 Portland | 1-1 | T | O3 | 1-0-1 | 0-0-0 | 3003 | |||
| Nov 20, 2010 | at UC Irvine | W | 1-0 | O2 | 2-0-1 | 0-0-0 | 1254 | |||
| Nov 27, 2010 | at Boston College | 0-1 | L | OT | 2-1-1 | 0-0-0 | 1575 |
| Team Record | W-L-T |
| Overall | 2-1-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 1-1-1 |
| Neutral | 1-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 4 | 6489 | 1622 |
| Home | 0 | 0 | 0 |
| Away | 3 | 5832 | 1944 |
| Neutral | 1 | 657 | 657 |
Overall Team Statistics |
| Overall: 2-1-1 Conf: 0-0-0 Home: 0-0-0 Away: 1-1-1 Neut: 1-0-0 |
| TEAM STATISTICS | WASH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 6-62 | 2-62 |
| Goals scored per game | 1.50 | 0.50 |
| Shot pct. | .097 | .032 |
| Shots on goal-Attempts | 30-62 | 29-62 |
| SOG pct. | .484 | .468 |
| Shots/Game | 15.5 | 15.5 |
| Assists | 6 | 1 |
| CORNER KICKS | 26 | 21 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 0 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 5832 |
| Dates/Avg Per Date | 0/0 | 3/1944 |
| Neutral Site #/Avg | 1/657 |
|
Overall Individual Statistics |
| Overall: 2-1-1 Conf: 0-0-0 Home: 0-0-0 Away: 1-1-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 13 | Webber,Alex | 4-4 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
| 5 | Martinez,Sarah | 4-4 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 1 | 0-0 |
| 14 | Waitley,Mckenna | 4-3 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| 15 | Beahan,Allie | 4-0 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 1 | 0-0 |
| 2 | Deines,Kate | 4-4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 24 | Zevenbergen,Hillary | 4-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 12 | Mitchell,Jane | 4-4 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 11 | Stewart, Kelli | 4-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 21 | Elston,Lindsay | 4-4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 20 | Sittauer,Annie | 2-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 7 | Joswick,Kellye | 4-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 25 | Boyd,Molly | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Dufka,Faustine | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Davis-Roberti,Britt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Pele,Kendyl | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Sweeney,Brianna | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Brajkovich,Kelsea | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Bos,Lindsey | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Young,Jessie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Greig,Hannah | 4-4 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Lafontaine-Kussman,J | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 4 | 6 | 6 | 18 | 62 | .097 | 30 | .484 | 2 | 0-0 | |
| Opponents........... | 4 | 2 | 1 | 5 | 62 | .032 | 29 | .468 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Lafontaine-Kussman,J | 4-4 | 399:06 | 2 | 0.45 | 27 | .931 | 2 | 1 | 1 | 2 |
| Total............... | 4 | 399:06 | 2 | 0.45 | 27 | .931 | 2 | 1 | 1 | 2 | |
| Opponents........... | 4 | 399:06 | 6 | 1.35 | 24 | .800 | 1 | 2 | 1 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-1-1 | 0-0 | 1-1-1 | 1-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 2-1-1 | 0-0 | 1-1-1 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 11 vs Oklahoma W 4-0 657 Nov 14 at #2 Portland T O3 1-1 3003 Nov 20 at UC Irvine W O2 1-0 1254 Nov 27 at Boston College LOT 0-1 1575 |
| TEAM STATISTICS | WASH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 6-62 | 2-62 |
| Goals scored per game | 1.50 | 0.50 |
| Shot pct. | .097 | .032 |
| Shots on goal-Attempts | 30-62 | 29-62 |
| SOG pct. | .484 | .468 |
| Shots/Game | 15.5 | 15.5 |
| CORNER KICKS | 26 | 21 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 0 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 5832 |
| Dates/Avg Per Date | 0/0 | 3/1944 |
| Neutral Site #/Avg | 1/657 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 13 | Webber,Alex | 4-4 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
| 5 | Martinez,Sarah | 4-4 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 1 | 0-0 |
| 14 | Waitley,Mckenna | 4-3 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| 15 | Beahan,Allie | 4-0 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 1 | 0-0 |
| 2 | Deines,Kate | 4-4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 12 | Mitchell,Jane | 4-4 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 24 | Zevenbergen,Hillary | 4-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 11 | Stewart, Kelli | 4-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 7 | Joswick,Kellye | 4-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 21 | Elston,Lindsay | 4-4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 20 | Sittauer,Annie | 2-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 1 | Lafontaine-Kussman,J | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Greig,Hannah | 4-4 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Young,Jessie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Bos,Lindsey | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Brajkovich,Kelsea | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Sweeney,Brianna | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Pele,Kendyl | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Davis-Roberti,Britt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Dufka,Faustine | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Boyd,Molly | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 4 | 6 | 6 | 18 | 62 | .097 | 30 | .484 | 2 | 0-0 | |
| Opponents........... | 4 | 2 | 1 | 5 | 62 | .032 | 29 | .468 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Lafontaine-Kussman,J | 4-4 | 399:06 | 2 | 0.45 | 27 | .931 | 2 | 1 | 1 | 2 |
| Total............... | 4 | 399:06 | 2 | 0.45 | 27 | .931 | 2 | 1 | 1 | 2 | |
| Opponents........... | 4 | 399:06 | 6 | 1.35 | 24 | .800 | 1 | 2 | 1 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Washington | 4 | 1 | 0 | 1 | 0 | 6 |
| Opponents | 1 | 0 | 1 | 0 | 0 | 2 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Washington | 39 | 20 | 2 | 1 | 0 | 62 |
| Opponents | 18 | 35 | 6 | 3 | 0 | 62 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Washington | 6 | 18 | 2 | 1 | 0 | 27 |
| Opponents | 14 | 9 | 1 | 0 | 0 | 24 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Washington | 15 | 11 | 0 | 0 | 0 | 26 |
| Opponents | 5 | 11 | 4 | 1 | 0 | 21 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Washington | 19 | 16 | 2 | 2 | 0 | 39 |
| Opponents | 20 | 12 | 1 | 0 | 0 | 33 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-1-1 Conf: 0-0-0 Home: 0-0-0 Away: 1-1-1 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
13 Webber,Alex 4-4 0 0 0 11 .000 7 .636 0 0 -
5 Martinez,Sarah 4-4 2 1 5 10 .200 7 .700 1 0 -
14 Waitley,Mckenna 4-3 1 1 3 9 .111 3 .333 0 0 -
15 Beahan,Allie 4-0 2 0 4 6 .333 4 .667 1 0 -
2 Deines,Kate 4-4 0 0 0 6 .000 3 .500 0 0 -
12 Mitchell,Jane 4-4 0 1 1 5 .000 1 .200 0 0 -
24 Zevenbergen,Hillary 4-1 0 0 0 5 .000 1 .200 0 0 -
11 Stewart, Kelli 4-0 0 0 0 4 .000 1 .250 0 0 -
7 Joswick,Kellye 4-4 0 0 0 2 .000 1 .500 0 0 -
20 Sittauer,Annie 2-0 1 0 2 2 .500 1 .500 0 0 -
21 Elston,Lindsay 4-4 0 1 1 2 .000 1 .500 0 0 -
19 Davis-Roberti,Britt 1-0 0 0 0 0 .000 0 .000 0 0 -
1 Lafontaine-Kussman,J 4-4 0 0 0 0 .000 0 .000 0 0 -
4 Young,Jessie 1-0 0 0 0 0 .000 0 .000 0 0 -
8 Brajkovich,Kelsea 2-0 0 0 0 0 .000 0 .000 0 0 -
9 Sweeney,Brianna 2-0 0 0 0 0 .000 0 .000 0 0 -
22 Dufka,Faustine 1-0 0 0 0 0 .000 0 .000 0 0 -
25 Boyd,Molly 4-4 0 0 0 0 .000 0 .000 0 0 -
6 Bos,Lindsey 4-4 0 0 0 0 .000 0 .000 0 0 -
10 Pele,Kendyl 2-0 0 1 1 0 .000 0 .000 0 0 -
3 Greig,Hannah 4-4 0 1 1 0 .000 0 .000 0 0 -
Total............... 0 6 6 18 62 .097 30 .484 2 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 0 2 1 5 62 .032 29 .468 1 0 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Lafontaine-Kussman,J 4-4 399:06 2 0.45 27 .931 2 1 1 2 -
Total............... 4 399:06 2 0.45 27 .931 2 1 1 2 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 4 399:06 6 1.35 24 .800 1 2 1 1 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Washington.......... 39 20 2 1 0 - 62 Washington.......... 0 0 0 0 0 0 - 0
Opponents........... 18 35 6 3 0 - 62 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Washington.......... 4 1 0 1 0 - 6 Washington.......... 0 0 0 0 0 0 - 0
Opponents........... 1 0 1 0 0 - 2 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Washington.......... 6 18 2 1 0 - 27 Washington.......... 0 0 0 0 0 0 - 0
Opponents........... 14 9 1 0 0 - 24 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY WASH OPP ATTENDANCE SUMMARY WASH OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 5832 Total.................... 0 0
Dates/Avg Per Date....... 0/0 3/1944 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 1/657 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Washington - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Martinez,Sarah vs Oklahoma (Nov 11) | |||
| 2 | Beahan,Allie at UC Irvine (Nov 20) | ||||
| 2 | Waitley,Mckenna at Portland (Nov 14) | ||||
| 2 | Beahan,Allie vs Oklahoma (Nov 11) | ||||
| 2 | Sittauer,Annie vs Oklahoma (Nov 11) | ||||
| GOALS | 2 | Martinez,Sarah vs Oklahoma (Nov 11) | |||
| 1 | Beahan,Allie at UC Irvine (Nov 20) | ||||
| 1 | Waitley,Mckenna at Portland (Nov 14) | ||||
| 1 | Sittauer,Annie vs Oklahoma (Nov 11) | ||||
| 1 | Beahan,Allie vs Oklahoma (Nov 11) | ||||
| ASSISTS | 1 | Martinez,Sarah at UC Irvine (Nov 20) | |||
| 1 | Mitchell,Jane at Portland (Nov 14) | ||||
| 1 | Elston,Lindsay vs Oklahoma (Nov 11) | ||||
| 1 | Waitley,Mckenna vs Oklahoma (Nov 11) | ||||
| 1 | Greig,Hannah vs Oklahoma (Nov 11) | ||||
| 1 | Pele,Kendyl vs Oklahoma (Nov 11) | ||||
| SHOTS | 5 | Webber,Alex at Boston College (Nov 27) | |||
| 5 | Waitley,Mckenna vs Oklahoma (Nov 11) | ||||
| SHOTS ON GOAL | 3 | Webber,Alex at Boston College (Nov 27) | |||
| 3 | Martinez,Sarah vs Oklahoma (Nov 11) | ||||
| 3 | Webber,Alex vs Oklahoma (Nov 11) | ||||
| SAVES | 13 | Lafontaine-Kussman,J at Portland (Nov 14) | |||
| 5 | Lafontaine-Kussman,J at Boston College (Nov 27) | ||||
| 5 | Lafontaine-Kussman,J vs Oklahoma (Nov 11) |
High/Low Analysis |
| Washington - TEAM GAME HIGHS |
| POINTS | 12 | vs Oklahoma (Nov 11) | ||
| 3 | at UC Irvine (Nov 20) | |||
| 3 | at Portland (Nov 14) | |||
| GOALS | 4 | vs Oklahoma (Nov 11) | ||
| 1 | at UC Irvine (Nov 20) | |||
| 1 | at Portland (Nov 14) | |||
| ASSISTS | 4 | vs Oklahoma (Nov 11) | ||
| 1 | at UC Irvine (Nov 20) | |||
| 1 | at Portland (Nov 14) | |||
| SHOTS | 23 | vs Oklahoma (Nov 11) | ||
| 17 | at Boston College (Nov 27) | |||
| SHOTS ON GOAL | 11 | vs Oklahoma (Nov 11) | ||
| 10 | at UC Irvine (Nov 20) | |||
| SAVES | 13 | at Portland (Nov 14) | ||
| 5 | at Boston College (Nov 27) | |||
| 5 | vs Oklahoma (Nov 11) | |||
| CORNER KICKS | 9 | vs Oklahoma (Nov 11) | ||
| 7 | at Portland (Nov 14) | |||
| FOULS | 12 | vs Oklahoma (Nov 11) | ||
| 11 | at UC Irvine (Nov 20) | |||
| 11 | at Portland (Nov 14) |
| Opponent - GAME HIGHS |
| POINTS | 3 | at Portland (Nov 14) | ||
| 2 | at Boston College (Nov 27) | |||
| GOALS | 1 | at Boston College (Nov 27) | ||
| 1 | at Portland (Nov 14) | |||
| ASSISTS | 1 | at Portland (Nov 14) | ||
| SHOTS | 27 | at Portland (Nov 14) | ||
| 15 | at Boston College (Nov 27) | |||
| SHOTS ON GOAL | 14 | at Portland (Nov 14) | ||
| 6 | at Boston College (Nov 27) | |||
| SAVES | 9 | at UC Irvine (Nov 20) | ||
| 7 | vs Oklahoma (Nov 11) | |||
| CORNER KICKS | 10 | at Boston College (Nov 27) | ||
| 9 | at Portland (Nov 14) | |||
| FOULS | 12 | at Portland (Nov 14) | ||
| 9 | at UC Irvine (Nov 20) |
| Washington - GAME LOWS |
| POINTS | 0 | at Boston College (Nov 27) | ||
| 3 | at Portland (Nov 14) | |||
| 3 | at UC Irvine (Nov 20) | |||
| GOALS | 0 | at Boston College (Nov 27) | ||
| 1 | at Portland (Nov 14) | |||
| 1 | at UC Irvine (Nov 20) | |||
| ASSISTS | 0 | at Boston College (Nov 27) | ||
| 1 | at Portland (Nov 14) | |||
| 1 | at UC Irvine (Nov 20) | |||
| SHOTS | 6 | at Portland (Nov 14) | ||
| 16 | at UC Irvine (Nov 20) | |||
| SHOTS ON GOAL | 4 | at Portland (Nov 14) | ||
| 5 | at Boston College (Nov 27) | |||
| SAVES | 4 | at UC Irvine (Nov 20) | ||
| 5 | vs Oklahoma (Nov 11) | |||
| 5 | at Boston College (Nov 27) | |||
| CORNER KICKS | 4 | at Boston College (Nov 27) | ||
| 6 | at UC Irvine (Nov 20) | |||
| FOULS | 5 | at Boston College (Nov 27) | ||
| 11 | at Portland (Nov 14) | |||
| 11 | at UC Irvine (Nov 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Oklahoma (Nov 11) | ||
| 0 | at UC Irvine (Nov 20) | |||
| GOALS | 0 | vs Oklahoma (Nov 11) | ||
| 0 | at UC Irvine (Nov 20) | |||
| ASSISTS | 0 | vs Oklahoma (Nov 11) | ||
| 0 | at UC Irvine (Nov 20) | |||
| 0 | at Boston College (Nov 27) | |||
| SHOTS | 7 | at UC Irvine (Nov 20) | ||
| 13 | vs Oklahoma (Nov 11) | |||
| SHOTS ON GOAL | 4 | at UC Irvine (Nov 20) | ||
| 5 | vs Oklahoma (Nov 11) | |||
| SAVES | 3 | at Portland (Nov 14) | ||
| 5 | at Boston College (Nov 27) | |||
| CORNER KICKS | 0 | vs Oklahoma (Nov 11) | ||
| 2 | at UC Irvine (Nov 20) | |||
| FOULS | 5 | vs Oklahoma (Nov 11) | ||
| 7 | at Boston College (Nov 27) |