The Automated ScoreBook

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Allegheny 1 11 3 1 5 0-0 0-0
Augustana (IL) 1 9 7 3 2 0-0 0-0
Aurora 1 8 10 0 1 0-0 0-0
Brandeis 2 34 12 5 12 0-0 0-0
Cal Lutheran 1 18 7 3 3 0-0 0-0
Calvin 1 6 7 0 4 0-0 0-0
Carleton 2 36 9 0 6 0-0 0-0
Castleton 1 6 8 1 1 0-0 1-0
Centenary (NJ) 1 6 6 1 4 0-0 0-0
Chapman 1 7 8 3 4 0-0 0-0
Chicago 1 18 3 0 10 0-0 0-0
Chris. Newport 1 2 15 2 1 0-0 0-0
Concordia-M'head 2 41 19 0 13 0-0 0-1
Denison 4 52 32 12 13 0-0 1-0
Dickinson 3 60 22 9 31 0-0 1-0
Eastern Conn. St. 3 32 34 3 17 0-0 2-0
Emory 4 69 49 3 27 0-0 2-0
Farmingdale St. 1 4 8 1 2 0-0 0-0
Hamilton 2 11 12 0 1 0-0 2-0
Hardin-Simmons 6 93 38 8 37 1-1 2-0
Illinois Wesleyan 2 31 19 5 9 0-0 0-0
Ithaca 2 38 20 2 12 0-0 0-0
Johns Hopkins 4 70 30 13 22 0-0 1-0
Keuka 1 3 6 0 1 0-0 0-0
Lasell 1 7 11 0 2 0-0 0-0
Lawrence 1 2 4 1 1 0-0 0-0
Loras 3 27 31 4 12 0-0 4-0
Lynchburg 2 20 16 2 15 0-0 2-0
Macalester 1 14 4 0 5 0-0 0-0
Manhattanville 1 0 7 0 0 0-0 0-0
Maryville (TN) 1 4 7 0 1 0-0 0-0
Messiah 6 114 35 15 40 0-0 0-0
Mitchell 1 3 4 0 0 0-0 1-0
Northwestern (MN) 1 6 5 0 1 0-0 0-0
Oneonta St. 3 48 22 4 16 0-0 0-0
Otterbein 5 42 38 9 30 0-0 3-0
Penn St.-Altoona 1 6 6 2 1 0-0 0-0
Plattsburgh St. 1 15 6 0 5 0-0 0-0
Principia 1 7 5 0 2 0-0 0-0
Puget Sound 1 12 14 2 7 0-0 0-0
Redlands 3 28 24 4 12 0-0 0-0
Rochester (NY) 2 17 20 3 7 0-0 6-0
Roger Williams 1 7 4 2 4 0-0 0-0
Rowan 2 17 6 3 6 0-0 0-0
Scranton 2 19 12 3 1 0-0 0-0
Springfield 1 10 6 1 0 0-0 0-0
Stevens Institute 2 21 21 1 8 1-0 3-0
Stevenson 1 10 6 1 6 0-0 0-0
TCNJ 3 59 16 6 14 0-0 0-0
Transylvania 1 3 10 1 2 0-0 0-0
Trinity 2 19 21 2 5 0-0 1-0
Va. Wesleyan 1 5 6 0 2 0-0 0-0
Wartburg 2 9 17 3 6 0-0 1-0
Wash. & Jeff. 1 1 12 2 0 0-0 1-0
Washington-St. Louis 2 31 19 2 9 0-0 2-0
Western Conn. St. 1 10 5 2 3 0-0 1-0
Wheaton (IL) 3 56 29 2 23 1-1 1-0
Wheaton (MA) 2 53 29 12 14 0-0 0-0
William Smith 5 76 29 5 40 0-0 0-0
Williams 4 84 41 9 23 1-1 0-0
Wis.-Stevens Point 3 59 21 2 23 0-0 1-0
Wm. Paterson 1 17 14 4 4 1-1 0-0
Worcester St. 1 9 14 0 5 0-0 0-0
 
SHOTS GP No. Avg/G
1. Messiah 6 114 19.00
2. Hardin-Simmons 6 93 15.50
3. Williams 4 84 21.00
4. William Smith 5 76 15.20
5. Johns Hopkins 4 70 17.50
6. Emory 4 69 17.25
7. Dickinson 3 60 20.00
8. TCNJ 3 59 19.67
Wis.-Stevens Point 3 59 19.67
10. Wheaton (IL) 3 56 18.67
11. Wheaton (MA) 2 53 26.50
12. Denison 4 52 13.00
13. Oneonta St. 3 48 16.00
14. Otterbein 5 42 8.40
15. Concordia-M'head 2 41 20.50
16. Ithaca 2 38 19.00
17. Carleton 2 36 18.00
18. Brandeis 2 34 17.00
19. Eastern Conn. St. 3 32 10.67
20. Illinois Wesleyan 2 31 15.50
Washington-St. Louis 2 31 15.50
22. Redlands 3 28 9.33
23. Loras 3 27 9.00
24. Stevens Institute 2 21 10.50
25. Lynchburg 2 20 10.00
26. Scranton 2 19 9.50
Trinity 2 19 9.50
28. Chicago 1 18 18.00
Cal Lutheran 1 18 18.00
30. Rochester (NY) 2 17 8.50
Rowan 2 17 8.50
Wm. Paterson 1 17 17.00
33. Plattsburgh St. 1 15 15.00
34. Macalester 1 14 14.00
35. Puget Sound 1 12 12.00
36. Hamilton 2 11 5.50
Allegheny 1 11 11.00
38. Western Conn. St. 1 10 10.00
Stevenson 1 10 10.00
Springfield 1 10 10.00
41. Augustana (IL) 1 9 9.00
Worcester St. 1 9 9.00
Wartburg 2 9 4.50
44. Aurora 1 8 8.00
45. Chapman 1 7 7.00
Lasell 1 7 7.00
Roger Williams 1 7 7.00
Principia 1 7 7.00
49. Centenary (NJ) 1 6 6.00
Castleton 1 6 6.00
Calvin 1 6 6.00
Northwestern (MN) 1 6 6.00
Penn St.-Altoona 1 6 6.00
54. Va. Wesleyan 1 5 5.00
55. Farmingdale St. 1 4 4.00
Maryville (TN) 1 4 4.00
57. Keuka 1 3 3.00
Mitchell 1 3 3.00
Transylvania 1 3 3.00
60. Chris. Newport 1 2 2.00
Lawrence 1 2 2.00
62. Wash. & Jeff. 1 1 1.00
63. Manhattanville 1 0 0.00
 
POINTS GP No. Avg/G
1. Messiah 6 50 8.33
2. Hardin-Simmons 6 32 5.33
3. Williams 4 27 6.75
William Smith 5 27 5.40
5. Wheaton (IL) 3 22 7.33
TCNJ 3 22 7.33
7. Johns Hopkins 4 20 5.00
8. Dickinson 3 17 5.67
9. Wis.-Stevens Point 3 16 5.33
Denison 4 16 4.00
11. Emory 4 15 3.75
Oneonta St. 3 15 5.00
13. Wheaton (MA) 2 14 7.00
Redlands 3 14 4.67
15. Loras 3 13 4.33
16. Otterbein 5 11 2.20
17. Trinity 2 10 5.00
18. Stevens Institute 2 8 4.00
19. Carleton 2 7 3.50
Illinois Wesleyan 2 7 3.50
21. Scranton 2 6 3.00
Brandeis 2 6 3.00
23. Concordia-M'head 2 5 2.50
Macalester 1 5 5.00
Rowan 2 5 2.50
Washington-St. Louis 2 5 2.50
27. Chapman 1 4 4.00
28. Rochester (NY) 2 3 1.50
Allegheny 1 3 3.00
Augustana (IL) 1 3 3.00
Castleton 1 3 3.00
Ithaca 2 3 1.50
Lynchburg 2 3 1.50
Eastern Conn. St. 3 3 1.00
Centenary (NJ) 1 3 3.00
36. Hamilton 2 2 1.00
Aurora 1 2 2.00
Wm. Paterson 1 2 2.00
39. Stevenson 1 0 0.00
Springfield 1 0 0.00
Western Conn. St. 1 0 0.00
Worcester St. 1 0 0.00
Wartburg 2 0 0.00
Puget Sound 1 0 0.00
Plattsburgh St. 1 0 0.00
Lasell 1 0 0.00
Roger Williams 1 0 0.00
Principia 1 0 0.00
Cal Lutheran 1 0 0.00
Chicago 1 0 0.00
Calvin 1 0 0.00
Northwestern (MN) 1 0 0.00
Penn St.-Altoona 1 0 0.00
Va. Wesleyan 1 0 0.00
Farmingdale St. 1 0 0.00
Maryville (TN) 1 0 0.00
Keuka 1 0 0.00
Mitchell 1 0 0.00
Transylvania 1 0 0.00
Chris. Newport 1 0 0.00
Lawrence 1 0 0.00
Wash. & Jeff. 1 0 0.00
Manhattanville 1 0 0.00
 
GOALS GP No. Avg/G
1. Messiah 6 18 3.00
2. Williams 4 11 2.75
Hardin-Simmons 6 11 1.83
4. William Smith 5 9 1.80
5. TCNJ 3 8 2.67
Wheaton (IL) 3 8 2.67
7. Johns Hopkins 4 7 1.75
8. Oneonta St. 3 6 2.00
Wis.-Stevens Point 3 6 2.00
Dickinson 3 6 2.00
11. Loras 3 5 1.67
Wheaton (MA) 2 5 2.50
Denison 4 5 1.25
Emory 4 5 1.25
Redlands 3 5 1.67
16. Otterbein 5 4 0.80
17. Illinois Wesleyan 2 3 1.50
Stevens Institute 2 3 1.50
Trinity 2 3 1.50
Carleton 2 3 1.50
21. Washington-St. Louis 2 2 1.00
Rowan 2 2 1.00
Macalester 1 2 2.00
Concordia-M'head 2 2 1.00
Brandeis 2 2 1.00
Scranton 2 2 1.00
27. Wm. Paterson 1 1 1.00
Aurora 1 1 1.00
Hamilton 2 1 0.50
Centenary (NJ) 1 1 1.00
Eastern Conn. St. 3 1 0.33
Lynchburg 2 1 0.50
Castleton 1 1 1.00
Augustana (IL) 1 1 1.00
Allegheny 1 1 1.00
Rochester (NY) 2 1 0.50
Chapman 1 1 1.00
Ithaca 2 1 0.50
39. Stevenson 1 0 0.00
Springfield 1 0 0.00
Western Conn. St. 1 0 0.00
Worcester St. 1 0 0.00
Wartburg 2 0 0.00
Puget Sound 1 0 0.00
Plattsburgh St. 1 0 0.00
Lasell 1 0 0.00
Roger Williams 1 0 0.00
Principia 1 0 0.00
Cal Lutheran 1 0 0.00
Chicago 1 0 0.00
Calvin 1 0 0.00
Northwestern (MN) 1 0 0.00
Penn St.-Altoona 1 0 0.00
Va. Wesleyan 1 0 0.00
Farmingdale St. 1 0 0.00
Maryville (TN) 1 0 0.00
Keuka 1 0 0.00
Mitchell 1 0 0.00
Transylvania 1 0 0.00
Chris. Newport 1 0 0.00
Lawrence 1 0 0.00
Wash. & Jeff. 1 0 0.00
Manhattanville 1 0 0.00
 
GOALS PER GAME GP No. Avg/G
1. Messiah 6 18 3.00
2. Williams 4 11 2.75
3. TCNJ 3 8 2.67
Wheaton (IL) 3 8 2.67
5. Wheaton (MA) 2 5 2.50
6. Wis.-Stevens Point 3 6 2.00
Dickinson 3 6 2.00
Macalester 1 2 2.00
Oneonta St. 3 6 2.00
10. Hardin-Simmons 6 11 1.83
11. William Smith 5 9 1.80
12. Johns Hopkins 4 7 1.75
13. Redlands 3 5 1.67
Loras 3 5 1.67
15. Stevens Institute 2 3 1.50
Illinois Wesleyan 2 3 1.50
Trinity 2 3 1.50
Carleton 2 3 1.50
19. Emory 4 5 1.25
Denison 4 5 1.25
21. Centenary (NJ) 1 1 1.00
Aurora 1 1 1.00
Wm. Paterson 1 1 1.00
Scranton 2 2 1.00
Brandeis 2 2 1.00
Concordia-M'head 2 2 1.00
Rowan 2 2 1.00
Washington-St. Louis 2 2 1.00
Castleton 1 1 1.00
Augustana (IL) 1 1 1.00
Allegheny 1 1 1.00
Chapman 1 1 1.00
33. Otterbein 5 4 0.80
34. Rochester (NY) 2 1 0.50
Ithaca 2 1 0.50
Hamilton 2 1 0.50
Lynchburg 2 1 0.50
38. Eastern Conn. St. 3 1 0.33
39. Stevenson 1 0 0.00
Springfield 1 0 0.00
Western Conn. St. 1 0 0.00
Worcester St. 1 0 0.00
Wartburg 2 0 0.00
Puget Sound 1 0 0.00
Plattsburgh St. 1 0 0.00
Lasell 1 0 0.00
Roger Williams 1 0 0.00
Principia 1 0 0.00
Cal Lutheran 1 0 0.00
Chicago 1 0 0.00
Northwestern (MN) 1 0 0.00
Penn St.-Altoona 1 0 0.00
Va. Wesleyan 1 0 0.00
Farmingdale St. 1 0 0.00
Maryville (TN) 1 0 0.00
Keuka 1 0 0.00
Mitchell 1 0 0.00
Transylvania 1 0 0.00
Chris. Newport 1 0 0.00
Lawrence 1 0 0.00
Wash. & Jeff. 1 0 0.00
Manhattanville 1 0 0.00
Calvin 1 0 0.00
 
ASSISTS GP No. Avg/G
1. Messiah 6 14 2.33
2. Hardin-Simmons 6 10 1.67
3. William Smith 5 9 1.80
4. TCNJ 3 6 2.00
Denison 4 6 1.50
Wheaton (IL) 3 6 2.00
Johns Hopkins 4 6 1.50
8. Emory 4 5 1.25
Dickinson 3 5 1.67
Williams 4 5 1.25
11. Redlands 3 4 1.33
Wis.-Stevens Point 3 4 1.33
Wheaton (MA) 2 4 2.00
Trinity 2 4 2.00
15. Otterbein 5 3 0.60
Loras 3 3 1.00
Oneonta St. 3 3 1.00
18. Scranton 2 2 1.00
Brandeis 2 2 1.00
Stevens Institute 2 2 1.00
Chapman 1 2 2.00
22. Ithaca 2 1 0.50
Rochester (NY) 2 1 0.50
Macalester 1 1 1.00
Illinois Wesleyan 2 1 0.50
Allegheny 1 1 1.00
Augustana (IL) 1 1 1.00
Castleton 1 1 1.00
Washington-St. Louis 2 1 0.50
Rowan 2 1 0.50
Concordia-M'head 2 1 0.50
Carleton 2 1 0.50
Eastern Conn. St. 3 1 0.33
Lynchburg 2 1 0.50
Centenary (NJ) 1 1 1.00
36. Chicago 1 0 0.00
Northwestern (MN) 1 0 0.00
Penn St.-Altoona 1 0 0.00
Va. Wesleyan 1 0 0.00
Farmingdale St. 1 0 0.00
Maryville (TN) 1 0 0.00
Keuka 1 0 0.00
Mitchell 1 0 0.00
Transylvania 1 0 0.00
Chris. Newport 1 0 0.00
Lawrence 1 0 0.00
Wash. & Jeff. 1 0 0.00
Manhattanville 1 0 0.00
Calvin 1 0 0.00
Cal Lutheran 1 0 0.00
Principia 1 0 0.00
Roger Williams 1 0 0.00
Lasell 1 0 0.00
Plattsburgh St. 1 0 0.00
Puget Sound 1 0 0.00
Wartburg 2 0 0.00
Worcester St. 1 0 0.00
Western Conn. St. 1 0 0.00
Springfield 1 0 0.00
Stevenson 1 0 0.00
Hamilton 2 0 0.00
Wm. Paterson 1 0 0.00
Aurora 1 0 0.00
 
ASSISTS PER GAME GP No. Avg/G
1. Messiah 6 14 2.33
2. Trinity 2 4 2.00
Wheaton (MA) 2 4 2.00
Wheaton (IL) 3 6 2.00
Chapman 1 2 2.00
TCNJ 3 6 2.00
7. William Smith 5 9 1.80
8. Dickinson 3 5 1.67
Hardin-Simmons 6 10 1.67
10. Johns Hopkins 4 6 1.50
Denison 4 6 1.50
12. Wis.-Stevens Point 3 4 1.33
Redlands 3 4 1.33
14. Williams 4 5 1.25
Emory 4 5 1.25
16. Macalester 1 1 1.00
Stevens Institute 2 2 1.00
Brandeis 2 2 1.00
Scranton 2 2 1.00
Oneonta St. 3 3 1.00
Loras 3 3 1.00
Allegheny 1 1 1.00
Castleton 1 1 1.00
Centenary (NJ) 1 1 1.00
Augustana (IL) 1 1 1.00
26. Otterbein 5 3 0.60
27. Lynchburg 2 1 0.50
Concordia-M'head 2 1 0.50
Rowan 2 1 0.50
Washington-St. Louis 2 1 0.50
Illinois Wesleyan 2 1 0.50
Rochester (NY) 2 1 0.50
Ithaca 2 1 0.50
Carleton 2 1 0.50
35. Eastern Conn. St. 3 1 0.33
36. Chicago 1 0 0.00
Northwestern (MN) 1 0 0.00
Penn St.-Altoona 1 0 0.00
Va. Wesleyan 1 0 0.00
Farmingdale St. 1 0 0.00
Maryville (TN) 1 0 0.00
Keuka 1 0 0.00
Mitchell 1 0 0.00
Transylvania 1 0 0.00
Chris. Newport 1 0 0.00
Lawrence 1 0 0.00
Wash. & Jeff. 1 0 0.00
Manhattanville 1 0 0.00
Cal Lutheran 1 0 0.00
Principia 1 0 0.00
Roger Williams 1 0 0.00
Lasell 1 0 0.00
Plattsburgh St. 1 0 0.00
Puget Sound 1 0 0.00
Wartburg 2 0 0.00
Worcester St. 1 0 0.00
Western Conn. St. 1 0 0.00
Springfield 1 0 0.00
Stevenson 1 0 0.00
Hamilton 2 0 0.00
Wm. Paterson 1 0 0.00
Aurora 1 0 0.00
Calvin 1 0 0.00
 
GOALS ALLOWED GP No. Avg/G
1. Wheaton (MA) 2 0 0.00
Chicago 1 0 0.00
3. Western Conn. St. 1 1 1.00
Penn St.-Altoona 1 1 1.00
Calvin 1 1 1.00
Transylvania 1 1 1.00
Va. Wesleyan 1 1 1.00
Plattsburgh St. 1 1 1.00
Lynchburg 2 1 0.50
Otterbein 5 1 0.20
Centenary (NJ) 1 1 1.00
Springfield 1 1 1.00
Williams 4 1 0.25
Loras 3 1 0.33
Worcester St. 1 1 1.00
Concordia-M'head 2 1 0.50
17. Farmingdale St. 1 2 2.00
Illinois Wesleyan 2 2 1.00
Northwestern (MN) 1 2 2.00
Eastern Conn. St. 3 2 0.67
Augustana (IL) 1 2 2.00
Castleton 1 2 2.00
Allegheny 1 2 2.00
Oneonta St. 3 2 0.67
Maryville (TN) 1 2 2.00
Puget Sound 1 2 2.00
Wartburg 2 2 1.00
Denison 4 2 0.50
Stevenson 1 2 2.00
Hamilton 2 2 1.00
Wm. Paterson 1 2 2.00
TCNJ 3 2 0.67
Chapman 1 2 2.00
Wheaton (IL) 3 2 0.67
Trinity 2 2 1.00
Rochester (NY) 2 2 1.00
37. Messiah 6 3 0.50
Ithaca 2 3 1.50
Washington-St. Louis 2 3 1.50
Aurora 1 3 3.00
Scranton 2 3 1.50
Keuka 1 3 3.00
Hardin-Simmons 6 3 0.50
Johns Hopkins 4 3 0.75
Wis.-Stevens Point 3 3 1.00
Lawrence 1 3 3.00
Wash. & Jeff. 1 3 3.00
Redlands 3 3 1.00
Cal Lutheran 1 3 3.00
Principia 1 3 3.00
Roger Williams 1 3 3.00
Lasell 1 3 3.00
Emory 4 3 0.75
54. Macalester 1 4 4.00
Rowan 2 4 2.00
Manhattanville 1 4 4.00
Chris. Newport 1 4 4.00
Mitchell 1 4 4.00
59. Dickinson 3 5 1.67
Carleton 2 5 2.50
61. Stevens Institute 2 6 3.00
William Smith 5 6 1.20
63. Brandeis 2 7 3.50
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Wheaton (MA) 2 0 290:00 0.00
Chicago 1 0 110:00 0.00
3. Otterbein 5 1 510:00 0.18
4. Williams 4 1 360:00 0.25
5. Loras 3 1 290:00 0.31
6. Denison 4 2 400:00 0.45
7. Lynchburg 2 1 193:36 0.46
8. Hardin-Simmons 6 3 560:00 0.48
9. Messiah 6 3 540:00 0.50
Concordia-M'head 2 1 180:00 0.50
11. Eastern Conn. St. 3 2 290:00 0.62
Wheaton (IL) 3 2 290:00 0.62
13. Oneonta St. 3 2 270:00 0.67
TCNJ 3 2 270:00 0.67
15. Emory 4 3 393:36 0.69
16. Johns Hopkins 4 3 360:00 0.75
17. Centenary (NJ) 1 1 110:00 0.82
18. Wartburg 2 2 200:00 0.90
19. Wis.-Stevens Point 3 3 290:00 0.93
20. Plattsburgh St. 1 1 90:00 1.00
Western Conn. St. 1 1 90:00 1.00
Springfield 1 1 90:00 1.00
Va. Wesleyan 1 1 90:00 1.00
Worcester St. 1 1 90:00 1.00
Hamilton 2 2 180:00 1.00
Penn St.-Altoona 1 1 90:00 1.00
Transylvania 1 1 90:00 1.00
Redlands 3 3 270:00 1.00
Illinois Wesleyan 2 2 180:00 1.00
Calvin 1 1 90:00 1.00
Trinity 2 2 180:00 1.00
Rochester (NY) 2 2 180:00 1.00
33. William Smith 5 6 450:00 1.20
34. Ithaca 2 3 180:00 1.50
Scranton 2 3 180:00 1.50
Washington-St. Louis 2 3 180:00 1.50
37. Dickinson 3 5 290:00 1.55
38. Augustana (IL) 1 2 95:10 1.89
39. Castleton 1 2 90:00 2.00
Rowan 2 4 180:00 2.00
Farmingdale St. 1 2 90:00 2.00
Northwestern (MN) 1 2 90:00 2.00
Maryville (TN) 1 2 90:00 2.00
Chapman 1 2 90:00 2.00
Wm. Paterson 1 2 90:00 2.00
Puget Sound 1 2 90:00 2.00
Stevenson 1 2 90:00 2.00
Allegheny 1 2 90:00 2.00
49. Carleton 2 5 185:10 2.43
50. Stevens Institute 2 6 180:00 3.00
Lasell 1 3 90:00 3.00
Roger Williams 1 3 90:00 3.00
Cal Lutheran 1 3 90:00 3.00
Wash. & Jeff. 1 3 90:00 3.00
Lawrence 1 3 90:00 3.00
Keuka 1 3 90:00 3.00
Aurora 1 3 90:00 3.00
Principia 1 3 90:00 3.00
59. Brandeis 2 7 180:00 3.50
60. Chris. Newport 1 4 90:00 4.00
Macalester 1 4 90:00 4.00
Manhattanville 1 4 90:00 4.00
Mitchell 1 4 90:00 4.00
 
SAVES GP Saves Avg/G
1. Hardin-Simmons 6 28 4.67
2. Dickinson 3 25 8.33
3. Oneonta St. 3 20 6.67
4. Stevens Institute 2 19 9.50
William Smith 5 19 3.80
Eastern Conn. St. 3 19 6.33
7. Wheaton (MA) 2 18 9.00
8. Johns Hopkins 4 17 4.25
Emory 4 17 4.25
10. Hamilton 2 16 8.00
Otterbein 5 16 3.20
Denison 4 16 4.00
Redlands 3 16 5.33
14. Williams 4 15 3.75
Wis.-Stevens Point 3 15 5.00
16. Scranton 2 13 6.50
Northwestern (MN) 1 13 13.00
Wartburg 2 13 6.50
Concordia-M'head 2 13 6.50
20. Ithaca 2 12 6.00
Augustana (IL) 1 12 12.00
Chris. Newport 1 12 12.00
Mitchell 1 12 12.00
24. Manhattanville 1 11 11.00
Castleton 1 11 11.00
Trinity 2 11 5.50
Centenary (NJ) 1 11 11.00
Farmingdale St. 1 11 11.00
29. Wheaton (IL) 3 10 3.33
Allegheny 1 10 10.00
TCNJ 3 10 3.33
32. Maryville (TN) 1 9 9.00
Messiah 6 9 1.50
Rochester (NY) 2 9 4.50
35. Rowan 2 8 4.00
Carleton 2 8 4.00
Lasell 1 8 8.00
Keuka 1 8 8.00
Brandeis 2 8 4.00
Worcester St. 1 8 8.00
41. Lynchburg 2 7 3.50
Lawrence 1 7 7.00
Roger Williams 1 7 7.00
44. Illinois Wesleyan 2 6 3.00
Loras 3 6 2.00
Principia 1 6 6.00
Washington-St. Louis 2 6 3.00
48. Calvin 1 5 5.00
Transylvania 1 5 5.00
Springfield 1 5 5.00
51. Penn St.-Altoona 1 4 4.00
Puget Sound 1 4 4.00
Wash. & Jeff. 1 4 4.00
54. Macalester 1 3 3.00
Chapman 1 3 3.00
Wm. Paterson 1 3 3.00
Aurora 1 3 3.00
58. Plattsburgh St. 1 2 2.00
Stevenson 1 2 2.00
Chicago 1 2 2.00
Western Conn. St. 1 2 2.00
62. Va. Wesleyan 1 1 1.00
63. Cal Lutheran 1 0 0.00
 
SHUTOUTS GP No. Avg/G
1. Otterbein 5 4 0.80
Messiah 6 4 0.67
3. Williams 4 3 0.75
Hardin-Simmons 6 3 0.50
5. Wheaton (MA) 2 2 1.00
Eastern Conn. St. 3 2 0.67
Oneonta St. 3 2 0.67
Loras 3 2 0.67
TCNJ 3 2 0.67
Johns Hopkins 4 2 0.50
Denison 4 2 0.50
Emory 4 2 0.50
William Smith 5 2 0.40
14. Chicago 1 1 1.00
Illinois Wesleyan 2 1 0.50
Wartburg 2 1 0.50
Trinity 2 1 0.50
Lynchburg 2 1 0.50
Scranton 2 1 0.50
Hamilton 2 1 0.50
Rochester (NY) 2 1 0.50
Rowan 2 1 0.50
Ithaca 2 1 0.50
Concordia-M'head 2 1 0.50
Wheaton (IL) 3 1 0.33
Redlands 3 1 0.33
Wis.-Stevens Point 3 1 0.33
28. Chapman 1 0 0.00
Wm. Paterson 1 0 0.00
Aurora 1 0 0.00
Plattsburgh St. 1 0 0.00
Macalester 1 0 0.00
Wash. & Jeff. 1 0 0.00
Puget Sound 1 0 0.00
Penn St.-Altoona 1 0 0.00
Springfield 1 0 0.00
Transylvania 1 0 0.00
Calvin 1 0 0.00
Stevenson 1 0 0.00
Principia 1 0 0.00
Roger Williams 1 0 0.00
Lawrence 1 0 0.00
Worcester St. 1 0 0.00
Keuka 1 0 0.00
Lasell 1 0 0.00
Western Conn. St. 1 0 0.00
Allegheny 1 0 0.00
Farmingdale St. 1 0 0.00
Centenary (NJ) 1 0 0.00
Castleton 1 0 0.00
Manhattanville 1 0 0.00
Mitchell 1 0 0.00
Chris. Newport 1 0 0.00
Augustana (IL) 1 0 0.00
Northwestern (MN) 1 0 0.00
Va. Wesleyan 1 0 0.00
Cal Lutheran 1 0 0.00
Maryville (TN) 1 0 0.00
Washington-St. Louis 2 0 0.00
Brandeis 2 0 0.00
Carleton 2 0 0.00
Stevens Institute 2 0 0.00
Dickinson 3 0 0.00
 
FOULS GP No. Avg/G
1. Emory 4 49 12.25
2. Williams 4 41 10.25
3. Hardin-Simmons 6 38 6.33
Otterbein 5 38 7.60
5. Messiah 6 35 5.83
6. Eastern Conn. St. 3 34 11.33
7. Denison 4 32 8.00
8. Loras 3 31 10.33
9. Johns Hopkins 4 30 7.50
10. Wheaton (MA) 2 29 14.50
William Smith 5 29 5.80
Wheaton (IL) 3 29 9.67
13. Redlands 3 24 8.00
14. Oneonta St. 3 22 7.33
Dickinson 3 22 7.33
16. Trinity 2 21 10.50
Wis.-Stevens Point 3 21 7.00
Stevens Institute 2 21 10.50
19. Rochester (NY) 2 20 10.00
Ithaca 2 20 10.00
21. Concordia-M'head 2 19 9.50
Illinois Wesleyan 2 19 9.50
Washington-St. Louis 2 19 9.50
24. Wartburg 2 17 8.50
25. TCNJ 3 16 5.33
Lynchburg 2 16 8.00
27. Chris. Newport 1 15 15.00
28. Puget Sound 1 14 14.00
Worcester St. 1 14 14.00
Wm. Paterson 1 14 14.00
31. Hamilton 2 12 6.00
Scranton 2 12 6.00
Wash. & Jeff. 1 12 12.00
Brandeis 2 12 6.00
35. Lasell 1 11 11.00
36. Aurora 1 10 10.00
Transylvania 1 10 10.00
38. Carleton 2 9 4.50
39. Chapman 1 8 8.00
Farmingdale St. 1 8 8.00
Castleton 1 8 8.00
42. Calvin 1 7 7.00
Augustana (IL) 1 7 7.00
Manhattanville 1 7 7.00
Maryville (TN) 1 7 7.00
Cal Lutheran 1 7 7.00
47. Keuka 1 6 6.00
Stevenson 1 6 6.00
Centenary (NJ) 1 6 6.00
Springfield 1 6 6.00
Plattsburgh St. 1 6 6.00
Rowan 2 6 3.00
Va. Wesleyan 1 6 6.00
Penn St.-Altoona 1 6 6.00
55. Northwestern (MN) 1 5 5.00
Western Conn. St. 1 5 5.00
Principia 1 5 5.00
58. Mitchell 1 4 4.00
Macalester 1 4 4.00
Lawrence 1 4 4.00
Roger Williams 1 4 4.00
62. Chicago 1 3 3.00
Allegheny 1 3 3.00
 
CORNERS GP No. Avg/G
1. Messiah 6 40 6.67
William Smith 5 40 8.00
3. Hardin-Simmons 6 37 6.17
4. Dickinson 3 31 10.33
5. Otterbein 5 30 6.00
6. Emory 4 27 6.75
7. Williams 4 23 5.75
Wis.-Stevens Point 3 23 7.67
Wheaton (IL) 3 23 7.67
10. Johns Hopkins 4 22 5.50
11. Eastern Conn. St. 3 17 5.67
12. Oneonta St. 3 16 5.33
13. Lynchburg 2 15 7.50
14. TCNJ 3 14 4.67
Wheaton (MA) 2 14 7.00
16. Denison 4 13 3.25
Concordia-M'head 2 13 6.50
18. Ithaca 2 12 6.00
Brandeis 2 12 6.00
Loras 3 12 4.00
Redlands 3 12 4.00
22. Chicago 1 10 10.00
23. Washington-St. Louis 2 9 4.50
Illinois Wesleyan 2 9 4.50
25. Stevens Institute 2 8 4.00
26. Rochester (NY) 2 7 3.50
Puget Sound 1 7 7.00
28. Rowan 2 6 3.00
Wartburg 2 6 3.00
Stevenson 1 6 6.00
Carleton 2 6 3.00
32. Plattsburgh St. 1 5 5.00
Macalester 1 5 5.00
Worcester St. 1 5 5.00
Trinity 2 5 2.50
Allegheny 1 5 5.00
37. Wm. Paterson 1 4 4.00
Calvin 1 4 4.00
Roger Williams 1 4 4.00
Centenary (NJ) 1 4 4.00
Chapman 1 4 4.00
42. Cal Lutheran 1 3 3.00
Western Conn. St. 1 3 3.00
44. Principia 1 2 2.00
Transylvania 1 2 2.00
Lasell 1 2 2.00
