|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Nov 13, 2010 | at #12 Johns Hopkins | 0-2 | L | 0-1-0 | 0-0-0 |
| Team Record | W-L-T |
| Overall | 0-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 1 | 0 | 0 |
| Home | 0 | 0 | 0 |
| Away | 1 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | FSCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 0-4 | 2-22 |
| Goals scored per game | 0.00 | 2.00 |
| Shot pct. | .000 | .091 |
| Shots on goal-Attempts | 4-4 | 13-22 |
| SOG pct. | 1.000 | .591 |
| Shots/Game | 4.0 | 22.0 |
| Assists | 0 | 2 |
| CORNER KICKS | 2 | 5 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 1/0 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Richman, Rebecca | 1-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 15 | Santos, Yvonne | 1-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 13 | Cerverizzo, Katrina | 1-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10 | Rivera, Anna-Marie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Estelle, Kasey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Okerblom, Tiffany | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Golden, Sarah | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Smith, Jamie | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Martorano, Theresa | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Schweiger, Colleen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Lasota, Jillian | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Schneider, Carly | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Magee, Corine | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Connolly, Nora | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Hayes, Katelyn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Merrill, Christina | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Kalogeras, Shannon | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Larkin, Kerry | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 | |
| Opponents........... | 1 | 2 | 2 | 6 | 22 | .091 | 13 | .591 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 2 | Maass, Amanda | 1-1 | 90:00 | 2 | 2.00 | 11 | .846 | 0 | 1 | 0 | 0 |
| Total............... | 1 | 90:00 | 2 | 2.00 | 11 | .846 | 0 | 1 | 0 | 0 | |
| Opponents........... | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1 | 0-0 | 0-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-0 | 0-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 13 at #12 Johns Hopkins L 0-2 - |
| TEAM STATISTICS | FSCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 0-4 | 2-22 |
| Goals scored per game | 0.00 | 2.00 |
| Shot pct. | .000 | .091 |
| Shots on goal-Attempts | 4-4 | 13-22 |
| SOG pct. | 1.000 | .591 |
| Shots/Game | 4.0 | 22.0 |
| CORNER KICKS | 2 | 5 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 1/0 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Richman, Rebecca | 1-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 15 | Santos, Yvonne | 1-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 13 | Cerverizzo, Katrina | 1-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 12 | Okerblom, Tiffany | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Golden, Sarah | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Smith, Jamie | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Martorano, Theresa | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Schweiger, Colleen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Schneider, Carly | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Magee, Corine | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Connolly, Nora | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Hayes, Katelyn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Merrill, Christina | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Kalogeras, Shannon | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Larkin, Kerry | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Estelle, Kasey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Rivera, Anna-Marie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Lasota, Jillian | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 | |
| Opponents........... | 1 | 2 | 2 | 6 | 22 | .091 | 13 | .591 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 2 | Maass, Amanda | 1-1 | 90:00 | 2 | 2.00 | 11 | .846 | 0 | 1 | 0 | 0 |
| Total............... | 1 | 90:00 | 2 | 2.00 | 11 | .846 | 0 | 1 | 0 | 0 | |
| Opponents........... | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Farmingdale St. | 0 | 0 | 0 |
| Opponents | 2 | 0 | 2 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Farmingdale St. | 2 | 2 | 4 |
| Opponents | 13 | 9 | 22 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Farmingdale St. | 6 | 5 | 11 |
| Opponents | 2 | 2 | 4 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Farmingdale St. | 1 | 1 | 2 |
| Opponents | 4 | 1 | 5 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Farmingdale St. | 3 | 5 | 8 |
| Opponents | 4 | 2 | 6 |
Category Leaders |
|
Soccer Statistics |
Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
7 Richman, Rebecca 1-1 0 0 0 2 .000 2 1.000 0 0 -
15 Santos, Yvonne 1-1 0 0 0 1 .000 1 1.000 0 0 -
13 Cerverizzo, Katrina 1-1 0 0 0 1 .000 1 1.000 0 0 -
18 Schweiger, Colleen 1-0 0 0 0 0 .000 0 .000 0 0 -
16 Smith, Jamie 1-1 0 0 0 0 .000 0 .000 0 0 -
14 Golden, Sarah 1-1 0 0 0 0 .000 0 .000 0 0 -
11 Estelle, Kasey 1-0 0 0 0 0 .000 0 .000 0 0 -
10 Rivera, Anna-Marie 1-0 0 0 0 0 .000 0 .000 0 0 -
4 Larkin, Kerry 1-0 0 0 0 0 .000 0 .000 0 0 -
24 Hayes, Katelyn 1-0 0 0 0 0 .000 0 .000 0 0 -
31 Merrill, Christina 1-1 0 0 0 0 .000 0 .000 0 0 -
17 Martorano, Theresa 1-1 0 0 0 0 .000 0 .000 0 0 -
12 Okerblom, Tiffany 1-0 0 0 0 0 .000 0 .000 0 0 -
21 Magee, Corine 1-0 0 0 0 0 .000 0 .000 0 0 -
23 Connolly, Nora 1-1 0 0 0 0 .000 0 .000 0 0 -
19 Lasota, Jillian 1-1 0 0 0 0 .000 0 .000 0 0 -
20 Schneider, Carly 1-0 0 0 0 0 .000 0 .000 0 0 -
5 Kalogeras, Shannon 1-1 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 0 0 0 4 .000 4 1.000 0 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 0 2 2 6 22 .091 13 .591 1 0 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
2 Maass, Amanda 1-1 90:00 2 2.00 11 .846 0 1 0 0 -
Total............... 1 90:00 2 2.00 11 .846 0 1 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 90:00 0 0.00 4 1.000 1 0 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Farmingdale St...... 2 2 - 4 Farmingdale St...... 0 0 0 0 0 0 - 0
Opponents........... 13 9 - 22 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Farmingdale St...... 0 0 - 0 Farmingdale St...... 0 0 0 0 0 0 - 0
Opponents........... 2 0 - 2 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Farmingdale St...... 6 5 - 11 Farmingdale St...... 0 0 0 0 0 0 - 0
Opponents........... 2 2 - 4 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY FSCW OPP ATTENDANCE SUMMARY FSCW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 0 Total.................... 0 0
Dates/Avg Per Date....... 0/0 1/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Farmingdale St. - INDIVIDUAL GAME HIGHS |
| SHOTS | 2 | Richman, Rebecca at Johns Hopkins (Nov 13) | |||
| 1 | Santos, Yvonne at Johns Hopkins (Nov 13) | ||||
| 1 | Cerverizzo, Katrina at Johns Hopkins (Nov 13) | ||||
| SHOTS ON GOAL | 2 | Richman, Rebecca at Johns Hopkins (Nov 13) | |||
| 1 | Cerverizzo, Katrina at Johns Hopkins (Nov 13) | ||||
| 1 | Santos, Yvonne at Johns Hopkins (Nov 13) | ||||
| SAVES | 11 | Maass, Amanda at Johns Hopkins (Nov 13) |
High/Low Analysis |
| Farmingdale St. - TEAM GAME HIGHS |
| SHOTS | 4 | at Johns Hopkins (Nov 13) | ||
| SHOTS ON GOAL | 4 | at Johns Hopkins (Nov 13) | ||
| SAVES | 11 | at Johns Hopkins (Nov 13) | ||
| CORNER KICKS | 2 | at Johns Hopkins (Nov 13) | ||
| FOULS | 8 | at Johns Hopkins (Nov 13) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Johns Hopkins (Nov 13) | ||
| GOALS | 2 | at Johns Hopkins (Nov 13) | ||
| ASSISTS | 2 | at Johns Hopkins (Nov 13) | ||
| SHOTS | 22 | at Johns Hopkins (Nov 13) | ||
| SHOTS ON GOAL | 13 | at Johns Hopkins (Nov 13) | ||
| SAVES | 4 | at Johns Hopkins (Nov 13) | ||
| CORNER KICKS | 5 | at Johns Hopkins (Nov 13) | ||
| FOULS | 6 | at Johns Hopkins (Nov 13) |
| Farmingdale St. - GAME LOWS |
| POINTS | 0 | at Johns Hopkins (Nov 13) | ||
| GOALS | 0 | at Johns Hopkins (Nov 13) | ||
| ASSISTS | 0 | at Johns Hopkins (Nov 13) | ||
| SHOTS | 4 | at Johns Hopkins (Nov 13) | ||
| SHOTS ON GOAL | 4 | at Johns Hopkins (Nov 13) | ||
| SAVES | 11 | at Johns Hopkins (Nov 13) | ||
| CORNER KICKS | 2 | at Johns Hopkins (Nov 13) | ||
| FOULS | 8 | at Johns Hopkins (Nov 13) |
| Opponent - GAME LOWS |
| POINTS | 6 | at Johns Hopkins (Nov 13) | ||
| GOALS | 2 | at Johns Hopkins (Nov 13) | ||
| ASSISTS | 2 | at Johns Hopkins (Nov 13) | ||
| SHOTS | 22 | at Johns Hopkins (Nov 13) | ||
| SHOTS ON GOAL | 13 | at Johns Hopkins (Nov 13) | ||
| SAVES | 4 | at Johns Hopkins (Nov 13) | ||
| CORNER KICKS | 5 | at Johns Hopkins (Nov 13) | ||
| FOULS | 6 | at Johns Hopkins (Nov 13) |