|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Nov 11, 2011 | PORTLAND | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 1503 |
| Team Record | W-L-T |
| Overall | 0-0-1 |
| Conference | 0-0 |
| Home | 0-0-1 |
| Away | 0-0 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 1 | 1503 | 1503 |
| Home | 1 | 1503 | 1503 |
| Away | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-0-1 Conf: 0-0-0 Home: 0-0-1 Away: 0-0-0 Neut: 0-0-0 |
| TEAM STATISTICS | OREGONST | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 1-16 | 1-9 |
| Goals scored per game | 1.00 | 1.00 |
| Shot pct. | .062 | .111 |
| Shots on goal-Attempts | 7-16 | 4-9 |
| SOG pct. | .438 | .444 |
| Shots/Game | 16.0 | 9.0 |
| Assists | 1 | 1 |
| CORNER KICKS | 4 | 1 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1503 | 0 |
| Dates/Avg Per Date | 1/1503 | 0/0 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-0-1 Conf: 0-0-0 Home: 0-0-1 Away: 0-0-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 15 | Freud, Justyne | 1-0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 12 | Buckland, Chelsea | 1-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 9 | Ingalls, Melinda | 1-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 3 | Richardson, Jenna | 1-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 22 | Galindo, Brittany | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Oljar, Brittney | 1-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Shaw, Haley | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Folsom, Ashley | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Meiggs, Lindsay | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Kovac, Marissa | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Miller, Megan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Cabrera, Milan | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Drobney, Jacy | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Seal, Ashley | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Uchacz, Erin | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Kennedy, Morgan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Dawson, Brandi | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 | |
| Opponents........... | 1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 5 | Boyd, Colleen | 1-1 | 110:00 | 1 | 0.82 | 3 | .750 | 0 | 0 | 1 | 0 |
| Total............... | 1 | 110:00 | 1 | 0.82 | 3 | .750 | 0 | 0 | 1 | 0 | |
| Opponents........... | 1 | 110:00 | 1 | 0.82 | 6 | .857 | 0 | 0 | 1 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-0-1 | 0-0-1 | 0-0 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-0-1 | 0-0-1 | 0-0 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 11 PORTLAND T O2 1-1 1503 |
| TEAM STATISTICS | OREGONST | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 1-16 | 1-9 |
| Goals scored per game | 1.00 | 1.00 |
| Shot pct. | .062 | .111 |
| Shots on goal-Attempts | 7-16 | 4-9 |
| SOG pct. | .438 | .444 |
| Shots/Game | 16.0 | 9.0 |
| CORNER KICKS | 4 | 1 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1503 | 0 |
| Dates/Avg Per Date | 1/1503 | 0/0 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 15 | Freud, Justyne | 1-0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 12 | Buckland, Chelsea | 1-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 9 | Ingalls, Melinda | 1-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 3 | Richardson, Jenna | 1-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 20 | Oljar, Brittney | 1-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Shaw, Haley | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Galindo, Brittany | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Dawson, Brandi | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Uchacz, Erin | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Kennedy, Morgan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Seal, Ashley | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Drobney, Jacy | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Cabrera, Milan | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Miller, Megan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Meiggs, Lindsay | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Folsom, Ashley | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Kovac, Marissa | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 | |
| Opponents........... | 1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 5 | Boyd, Colleen | 1-1 | 110:00 | 1 | 0.82 | 3 | .750 | 0 | 0 | 1 | 0 |
| Total............... | 1 | 110:00 | 1 | 0.82 | 3 | .750 | 0 | 0 | 1 | 0 | |
| Opponents........... | 1 | 110:00 | 1 | 0.82 | 6 | .857 | 0 | 0 | 1 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Oregon St. | 0 | 1 | 0 | 0 | 1 |
| Opponents | 0 | 1 | 0 | 0 | 1 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Oregon St. | 3 | 9 | 2 | 2 | 16 |
| Opponents | 1 | 5 | 2 | 1 | 9 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Oregon St. | 0 | 2 | 1 | 0 | 3 |
| Opponents | 1 | 4 | 1 | 0 | 6 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Oregon St. | 2 | 2 | 0 | 0 | 4 |
| Opponents | 0 | 0 | 1 | 0 | 1 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Oregon St. | 9 | 8 | 0 | 2 | 19 |
| Opponents | 3 | 3 | 0 | 2 | 8 |
Category Leaders |
|
Soccer Statistics |
Overall: 0-0-1 Conf: 0-0-0 Home: 0-0-1 Away: 0-0-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
15 Freud, Justyne 1-0 1 0 2 6 .167 4 .667 0 0 -
12 Buckland, Chelsea 1-1 0 0 0 5 .000 1 .200 0 0 -
9 Ingalls, Melinda 1-1 0 0 0 1 .000 1 1.000 0 0 -
3 Richardson, Jenna 1-1 0 0 0 1 .000 1 1.000 0 0 -
20 Oljar, Brittney 1-1 0 1 1 1 .000 0 .000 0 0 -
22 Galindo, Brittany 1-1 0 0 0 1 .000 0 .000 0 0 -
29 Shaw, Haley 1-0 0 0 0 1 .000 0 .000 0 0 -
10 Seal, Ashley 1-1 0 0 0 0 .000 0 .000 0 0 -
13 Drobney, Jacy 1-1 0 0 0 0 .000 0 .000 0 0 -
18 Folsom, Ashley 1-1 0 0 0 0 .000 0 .000 0 0 -
21 Kovac, Marissa 1-0 0 0 0 0 .000 0 .000 0 0 -
4 Uchacz, Erin 1-1 0 0 0 0 .000 0 .000 0 0 -
26 Miller, Megan 1-0 0 0 0 0 .000 0 .000 0 0 -
14 Cabrera, Milan 1-1 0 0 0 0 .000 0 .000 0 0 -
1 Dawson, Brandi 1-0 0 0 0 0 .000 0 .000 0 0 -
2 Kennedy, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 -
19 Meiggs, Lindsay 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 1 1 3 16 .062 7 .438 0 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 0 1 1 3 9 .111 4 .444 0 0 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
5 Boyd, Colleen 1-1 110:00 1 0.82 3 .750 0 0 1 0 -
Total............... 1 110:00 1 0.82 3 .750 0 0 1 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 110:00 1 0.82 6 .857 0 0 1 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Oregon St........... 3 9 2 2 - 16 Oregon St........... 0 0 0 0 0 0 - 0
Opponents........... 1 5 2 1 - 9 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Oregon St........... 0 1 0 0 - 1 Oregon St........... 0 0 0 0 0 0 - 0
Opponents........... 0 1 0 0 - 1 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Oregon St........... 0 2 1 0 - 3 Oregon St........... 0 0 0 0 0 0 - 0
Opponents........... 1 4 1 0 - 6 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY OREGONST OPP ATTENDANCE SUMMARY OREGONST OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1503 0 Total.................... 0 0
Dates/Avg Per Date....... 1/1503 0/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Oregon St. - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Freud, Justyne vs Portland (Nov 11) | |||
| 1 | Oljar, Brittney vs Portland (Nov 11) | ||||
| GOALS | 1 | Freud, Justyne vs Portland (Nov 11) | |||
| ASSISTS | 1 | Oljar, Brittney vs Portland (Nov 11) | |||
| SHOTS | 6 | Freud, Justyne vs Portland (Nov 11) | |||
| 5 | Buckland, Chelsea vs Portland (Nov 11) | ||||
| SHOTS ON GOAL | 4 | Freud, Justyne vs Portland (Nov 11) | |||
| 1 | Richardson, Jenna vs Portland (Nov 11) | ||||
| 1 | Buckland, Chelsea vs Portland (Nov 11) | ||||
| 1 | Ingalls, Melinda vs Portland (Nov 11) | ||||
| SAVES | 3 | Boyd, Colleen vs Portland (Nov 11) |
High/Low Analysis |
| Oregon St. - TEAM GAME HIGHS |
| POINTS | 3 | vs Portland (Nov 11) | ||
| GOALS | 1 | vs Portland (Nov 11) | ||
| ASSISTS | 1 | vs Portland (Nov 11) | ||
| SHOTS | 16 | vs Portland (Nov 11) | ||
| SHOTS ON GOAL | 7 | vs Portland (Nov 11) | ||
| SAVES | 3 | vs Portland (Nov 11) | ||
| CORNER KICKS | 4 | vs Portland (Nov 11) | ||
| FOULS | 19 | vs Portland (Nov 11) |
| Opponent - GAME HIGHS |
| POINTS | 3 | vs Portland (Nov 11) | ||
| GOALS | 1 | vs Portland (Nov 11) | ||
| ASSISTS | 1 | vs Portland (Nov 11) | ||
| SHOTS | 9 | vs Portland (Nov 11) | ||
| SHOTS ON GOAL | 4 | vs Portland (Nov 11) | ||
| SAVES | 6 | vs Portland (Nov 11) | ||
| CORNER KICKS | 1 | vs Portland (Nov 11) | ||
| FOULS | 8 | vs Portland (Nov 11) |
| Oregon St. - GAME LOWS |
| POINTS | 3 | vs Portland (Nov 11) | ||
| GOALS | 1 | vs Portland (Nov 11) | ||
| ASSISTS | 1 | vs Portland (Nov 11) | ||
| SHOTS | 16 | vs Portland (Nov 11) | ||
| SHOTS ON GOAL | 7 | vs Portland (Nov 11) | ||
| SAVES | 3 | vs Portland (Nov 11) | ||
| CORNER KICKS | 4 | vs Portland (Nov 11) | ||
| FOULS | 19 | vs Portland (Nov 11) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Portland (Nov 11) | ||
| GOALS | 1 | vs Portland (Nov 11) | ||
| ASSISTS | 1 | vs Portland (Nov 11) | ||
| SHOTS | 9 | vs Portland (Nov 11) | ||
| SHOTS ON GOAL | 4 | vs Portland (Nov 11) | ||
| SAVES | 6 | vs Portland (Nov 11) | ||
| CORNER KICKS | 1 | vs Portland (Nov 11) | ||
| FOULS | 8 | vs Portland (Nov 11) |