|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Nov 12, 2011 | at #19 North Carolina | 1-4 | L | 0-1-0 | 0-0-0 | 717 |
| Team Record | W-L-T |
| Overall | 0-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 1 | 717 | 717 |
| Home | 0 | 0 | 0 |
| Away | 1 | 717 | 717 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | WM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 1-4 | 4-19 |
| Goals scored per game | 1.00 | 4.00 |
| Shot pct. | .250 | .211 |
| Shots on goal-Attempts | 2-4 | 12-19 |
| SOG pct. | .500 | .632 |
| Shots/Game | 4.0 | 19.0 |
| Assists | 1 | 6 |
| CORNER KICKS | 2 | 7 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 717 |
| Dates/Avg Per Date | 0/0 | 1/717 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 12 | Schaffer, Mallory | 1-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Weigel, Diana | 1-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 6 | Liberatore, Erin | 1-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 4 | Heck, Ali | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Barry, Audrey | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Rutter, Dani | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Shaughnessy, Aly | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Camper, Emory | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Madden, Anna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Gough, Lauren | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Dyson, Taylor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Bristol, Cortlyn | 1-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Popps, Christina | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Connors, Tara | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Smedley, Katrina | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Yu, Annie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Blake-Hedges, Jackie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Trail, Samantha | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Fredrikson, Emily | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Manger, Carla | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Yount, Katherine | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 | |
| Opponents........... | 1 | 4 | 6 | 14 | 19 | .211 | 12 | .632 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Manger, Carla | 1-0 | 4:15 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 00 | Yount, Katherine | 1-1 | 85:45 | 4 | 4.20 | 8 | .667 | 0 | 1 | 0 | 0 |
| Total............... | 1 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | 0 | |
| Opponents........... | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1 | 0-0 | 0-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-0 | 0-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 12 at #19 North Carolina L 1-4 717 |
| TEAM STATISTICS | WM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 1-4 | 4-19 |
| Goals scored per game | 1.00 | 4.00 |
| Shot pct. | .250 | .211 |
| Shots on goal-Attempts | 2-4 | 12-19 |
| SOG pct. | .500 | .632 |
| Shots/Game | 4.0 | 19.0 |
| CORNER KICKS | 2 | 7 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 717 |
| Dates/Avg Per Date | 0/0 | 1/717 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 12 | Schaffer, Mallory | 1-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Liberatore, Erin | 1-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 5 | Weigel, Diana | 1-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 8 | Rutter, Dani | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Shaughnessy, Aly | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Camper, Emory | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Madden, Anna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Gough, Lauren | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Dyson, Taylor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Popps, Christina | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Connors, Tara | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Smedley, Katrina | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Yu, Annie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Blake-Hedges, Jackie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Trail, Samantha | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Fredrikson, Emily | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Manger, Carla | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Yount, Katherine | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Barry, Audrey | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Heck, Ali | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Bristol, Cortlyn | 1-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 | |
| Opponents........... | 1 | 4 | 6 | 14 | 19 | .211 | 12 | .632 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Manger, Carla | 1-0 | 4:15 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 00 | Yount, Katherine | 1-1 | 85:45 | 4 | 4.20 | 8 | .667 | 0 | 1 | 0 | 0 |
| Total............... | 1 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | 0 | |
| Opponents........... | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| William and Mary | 1 | 0 | 1 |
| Opponents | 1 | 3 | 4 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| William and Mary | 2 | 2 | 4 |
| Opponents | 8 | 11 | 19 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| William and Mary | 5 | 3 | 8 |
| Opponents | 1 | 0 | 1 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| William and Mary | 2 | 0 | 2 |
| Opponents | 3 | 4 | 7 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| William and Mary | 4 | 2 | 6 |
| Opponents | 2 | 4 | 6 |
Category Leaders |
|
Soccer Statistics |
Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
12 Schaffer, Mallory 1-1 0 0 0 2 .000 0 .000 0 0 -
6 Liberatore, Erin 1-1 0 0 0 1 .000 1 1.000 0 0 -
5 Weigel, Diana 1-1 1 0 2 1 1.000 1 1.000 0 0 -
15 Dyson, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 -
11 Madden, Anna 1-0 0 0 0 0 .000 0 .000 0 0 -
9 Shaughnessy, Aly 1-1 0 0 0 0 .000 0 .000 0 0 -
8 Rutter, Dani 1-1 0 0 0 0 .000 0 .000 0 0 -
4 Heck, Ali 1-1 0 0 0 0 .000 0 .000 0 0 -
2 Fredrikson, Emily 1-1 0 0 0 0 .000 0 .000 0 0 -
0 Manger, Carla 1-0 0 0 0 0 .000 0 .000 0 0 -
13 Gough, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 -
10 Camper, Emory 1-0 0 0 0 0 .000 0 .000 0 0 -
27 Blake-Hedges, Jackie 1-0 0 0 0 0 .000 0 .000 0 0 -
28 Trail, Samantha 1-0 0 0 0 0 .000 0 .000 0 0 -
17 Bristol, Cortlyn 1-1 0 1 1 0 .000 0 .000 0 0 -
7 Barry, Audrey 1-1 0 0 0 0 .000 0 .000 0 0 -
23 Smedley, Katrina 1-0 0 0 0 0 .000 0 .000 0 0 -
26 Yu, Annie 1-0 0 0 0 0 .000 0 .000 0 0 -
19 Popps, Christina 1-0 0 0 0 0 .000 0 .000 0 0 -
21 Connors, Tara 1-1 0 0 0 0 .000 0 .000 0 0 -
00 Yount, Katherine 1-1 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 1 1 3 4 .250 2 .500 0 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 0 4 6 14 19 .211 12 .632 1 0 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Manger, Carla 1-0 4:15 0 0.00 0 .000 0 0 0 0 -
00 Yount, Katherine 1-1 85:45 4 4.20 8 .667 0 1 0 0 -
Total............... 1 90:00 4 4.00 8 .667 0 1 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 90:00 1 1.00 1 .500 1 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
William and Mary.... 2 2 - 4 William and Mary.... 0 0 0 0 0 0 - 0
Opponents........... 8 11 - 19 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
William and Mary.... 1 0 - 1 William and Mary.... 0 0 0 0 0 0 - 0
Opponents........... 1 3 - 4 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
William and Mary.... 5 3 - 8 William and Mary.... 0 0 0 0 0 0 - 0
Opponents........... 1 0 - 1 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY WM OPP ATTENDANCE SUMMARY WM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 717 Total.................... 0 0
Dates/Avg Per Date....... 0/0 1/717 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| William and Mary - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Weigel, Diana at North Carolina (Nov 12) | |||
| 1 | Bristol, Cortlyn at North Carolina (Nov 12) | ||||
| GOALS | 1 | Weigel, Diana at North Carolina (Nov 12) | |||
| ASSISTS | 1 | Bristol, Cortlyn at North Carolina (Nov 12) | |||
| SHOTS | 2 | Schaffer, Mallory at North Carolina (Nov 12) | |||
| 1 | Liberatore, Erin at North Carolina (Nov 12) | ||||
| 1 | Weigel, Diana at North Carolina (Nov 12) | ||||
| SHOTS ON GOAL | 1 | Weigel, Diana at North Carolina (Nov 12) | |||
| 1 | Liberatore, Erin at North Carolina (Nov 12) | ||||
| SAVES | 8 | Yount, Katherine at North Carolina (Nov 12) |
High/Low Analysis |
| William and Mary - TEAM GAME HIGHS |
| POINTS | 3 | at North Carolina (Nov 12) | ||
| GOALS | 1 | at North Carolina (Nov 12) | ||
| ASSISTS | 1 | at North Carolina (Nov 12) | ||
| SHOTS | 4 | at North Carolina (Nov 12) | ||
| SHOTS ON GOAL | 2 | at North Carolina (Nov 12) | ||
| SAVES | 8 | at North Carolina (Nov 12) | ||
| CORNER KICKS | 2 | at North Carolina (Nov 12) | ||
| FOULS | 6 | at North Carolina (Nov 12) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at North Carolina (Nov 12) | ||
| GOALS | 4 | at North Carolina (Nov 12) | ||
| ASSISTS | 6 | at North Carolina (Nov 12) | ||
| SHOTS | 19 | at North Carolina (Nov 12) | ||
| SHOTS ON GOAL | 12 | at North Carolina (Nov 12) | ||
| SAVES | 1 | at North Carolina (Nov 12) | ||
| CORNER KICKS | 7 | at North Carolina (Nov 12) | ||
| FOULS | 6 | at North Carolina (Nov 12) |
| William and Mary - GAME LOWS |
| POINTS | 3 | at North Carolina (Nov 12) | ||
| GOALS | 1 | at North Carolina (Nov 12) | ||
| ASSISTS | 1 | at North Carolina (Nov 12) | ||
| SHOTS | 4 | at North Carolina (Nov 12) | ||
| SHOTS ON GOAL | 2 | at North Carolina (Nov 12) | ||
| SAVES | 8 | at North Carolina (Nov 12) | ||
| CORNER KICKS | 2 | at North Carolina (Nov 12) | ||
| FOULS | 6 | at North Carolina (Nov 12) |
| Opponent - GAME LOWS |
| POINTS | 14 | at North Carolina (Nov 12) | ||
| GOALS | 4 | at North Carolina (Nov 12) | ||
| ASSISTS | 6 | at North Carolina (Nov 12) | ||
| SHOTS | 19 | at North Carolina (Nov 12) | ||
| SHOTS ON GOAL | 12 | at North Carolina (Nov 12) | ||
| SAVES | 1 | at North Carolina (Nov 12) | ||
| CORNER KICKS | 7 | at North Carolina (Nov 12) | ||
| FOULS | 6 | at North Carolina (Nov 12) |