|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Nov 09, 2012 | at Arizona State | W | 3-1 | 1-0-0 | 0-0-0 | 894 | ||||
| Nov 16, 2012 | vs #19 Georgetown | W | 2-1 | OT | 2-0-0 | 0-0-0 | ||||
| Nov 18, 2012 | at #14 North Carolina | 1-1 | T | O3 | 2-0-1 | 0-0-0 | 654 |
| Team Record | W-L-T |
| Overall | 2-0-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 1-0-1 |
| Neutral | 1-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 3 | 1548 | 516 |
| Home | 0 | 0 | 0 |
| Away | 2 | 1548 | 774 |
| Neutral | 1 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-0-1 Conf: 0-0-0 Home: 0-0-0 Away: 1-0-1 Neut: 1-0-0 |
| TEAM STATISTICS | BU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 6-45 | 3-28 |
| Goals scored per game | 2.00 | 1.00 |
| Shot pct. | .133 | .107 |
| Shots/Game | 15.0 | 9.3 |
| Assists | 6 | 2 |
| CORNER KICKS | 13 | 10 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 1548 |
| Dates/Avg Per Date | 0/0 | 2/774 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 2-0-1 Conf: 0-0-0 Home: 0-0-0 Away: 1-0-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 13 | Gilmore, Hanna | 3-3 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
| 5 | Sliwinski, Lisa | 3-3 | 1 | 2 | 4 | 7 | .143 | 0 | 0-0 |
| 3 | Larsen, Dana | 3-3 | 1 | 0 | 2 | 4 | .250 | 1 | 0-0 |
| 6 | Ludlow, Kat | 3-3 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 10 | Campos, Bri | 3-3 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| 28 | Summey, Karlee | 3-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 24 | Heatherly, Taylor | 3-3 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 9 | Klein, Alex | 3-0 | 1 | 0 | 2 | 2 | .500 | 1 | 0-0 |
| 27 | Hoffman, Vic | 3-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 2 | Campos, Larissa | 3-0 | 0 | 2 | 2 | 2 | .000 | 0 | 0-0 |
| 4 | Davis, Carlie | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 25 | Daigle, Katie | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 18 | Polley, Selby | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 19 | Seals, Anjadai | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Hagen, Michelle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 29 | Young, Hadley | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | Hatler, Jordan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 3 | 6 | 6 | 18 | 45 | .133 | 2 | 0-0 | |
| Opponents........... | 3 | 3 | 2 | 8 | 28 | .107 | 0 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 8 | Kloss, Michelle | 3-3 | 292:41 | 3 | 0.92 | 5 | .625 | 2 | 0 | 1 | 0 |
| Total............... | 3 | 292:41 | 3 | 0.92 | 5 | .625 | 2 | 0 | 1 | 0 | |
| Opponents........... | 3 | 292:41 | 6 | 1.84 | 15 | .714 | 0 | 2 | 1 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-0-1 | 0-0 | 1-0-1 | 1-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 2-0-1 | 0-0 | 1-0-1 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 09 at Arizona State W 3-1 894 Nov 16 vs #19 Georgetown W OT 2-1 - Nov 18 at #14 North Carolina T O3 1-1 654 |
| TEAM STATISTICS | BU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 6-45 | 3-28 |
| Goals scored per game | 2.00 | 1.00 |
| Shot pct. | .133 | .107 |
| Shots/Game | 15.0 | 9.3 |
| CORNER KICKS | 13 | 10 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 1548 |
| Dates/Avg Per Date | 0/0 | 2/774 |
| Neutral Site #/Avg | 1/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 13 | Gilmore, Hanna | 3-3 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
| 5 | Sliwinski, Lisa | 3-3 | 1 | 2 | 4 | 7 | .143 | 0 | 0-0 |
| 3 | Larsen, Dana | 3-3 | 1 | 0 | 2 | 4 | .250 | 1 | 0-0 |
| 6 | Ludlow, Kat | 3-3 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 10 | Campos, Bri | 3-3 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| 28 | Summey, Karlee | 3-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 24 | Heatherly, Taylor | 3-3 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 9 | Klein, Alex | 3-0 | 1 | 0 | 2 | 2 | .500 | 1 | 0-0 |
| 27 | Hoffman, Vic | 3-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 2 | Campos, Larissa | 3-0 | 0 | 2 | 2 | 2 | .000 | 0 | 0-0 |
| 4 | Davis, Carlie | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 25 | Daigle, Katie | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 18 | Polley, Selby | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 17 | Hatler, Jordan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 29 | Young, Hadley | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | Seals, Anjadai | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Hagen, Michelle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 3 | 6 | 6 | 18 | 45 | .133 | 2 | 0-0 | |
| Opponents........... | 3 | 3 | 2 | 8 | 28 | .107 | 0 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 8 | Kloss, Michelle | 3-3 | 292:41 | 3 | 0.92 | 5 | .625 | 2 | 0 | 1 | 0 |
| Total............... | 3 | 292:41 | 3 | 0.92 | 5 | .625 | 2 | 0 | 1 | 0 | |
| Opponents........... | 3 | 292:41 | 6 | 1.84 | 15 | .714 | 0 | 2 | 1 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Baylor | 3 | 2 | 1 | 0 | 0 | 6 |
| Opponents | 0 | 3 | 0 | 0 | 0 | 3 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Baylor | 14 | 29 | 1 | 1 | 0 | 45 |
| Opponents | 8 | 12 | 2 | 6 | 0 | 28 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Baylor | 3 | 1 | 1 | 0 | 0 | 5 |
| Opponents | 5 | 10 | 0 | 0 | 0 | 15 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Baylor | 7 | 6 | 0 | 0 | 0 | 13 |
| Opponents | 4 | 3 | 1 | 2 | 0 | 10 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Baylor | 17 | 20 | 0 | 1 | 0 | 38 |
| Opponents | 15 | 15 | 1 | 0 | 0 | 31 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-0-1 Conf: 0-0-0 Home: 0-0-0 Away: 1-0-1 Neut: 1-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
13 Gilmore, Hanna 3-3 1 0 2 12 .083 0 0 -
5 Sliwinski, Lisa 3-3 1 2 4 7 .143 0 0 -
3 Larsen, Dana 3-3 1 0 2 4 .250 1 0 -
6 Ludlow, Kat 3-3 0 1 1 4 .000 0 0 -
10 Campos, Bri 3-3 1 1 3 4 .250 0 0 -
28 Summey, Karlee 3-0 0 0 0 3 .000 0 0 -
24 Heatherly, Taylor 3-3 1 0 2 2 .500 0 0 -
9 Klein, Alex 3-0 1 0 2 2 .500 1 0 -
27 Hoffman, Vic 3-3 0 0 0 2 .000 0 0 -
2 Campos, Larissa 3-0 0 2 2 2 .000 0 0 -
4 Davis, Carlie 3-3 0 0 0 1 .000 0 0 -
18 Polley, Selby 3-3 0 0 0 1 .000 0 0 -
25 Daigle, Katie 2-2 0 0 0 1 .000 0 0 -
19 Seals, Anjadai 2-0 0 0 0 0 .000 0 0 -
17 Hatler, Jordan 3-0 0 0 0 0 .000 0 0 -
16 Hagen, Michelle 1-0 0 0 0 0 .000 0 0 -
29 Young, Hadley 3-1 0 0 0 0 .000 0 0 -
Total............... 0 6 6 18 45 .133 2 0 0 0 0 0 0 .000 0 0
Opponents........... 0 3 2 8 28 .107 0 0 0 0 0 0 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
8 Kloss, Michelle 3-3 292:41 3 0.92 5 .625 2 0 1 0 -
Total............... 3 292:41 3 0.92 5 .625 2 0 1 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 3 292:41 6 1.84 15 .714 0 2 1 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Baylor.............. 14 29 1 1 0 - 45 Baylor.............. 0 0 0 0 0 0 - 0
Opponents........... 8 12 2 6 0 - 28 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Baylor.............. 3 2 1 0 0 - 6 Baylor.............. 0 0 0 0 0 0 - 0
Opponents........... 0 3 0 0 0 - 3 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Baylor.............. 3 1 1 0 0 - 5 Baylor.............. 0 0 0 0 0 0 - 0
Opponents........... 5 10 0 0 0 - 15 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY BU OPP ATTENDANCE SUMMARY BU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 1548 Total.................... 0 0
Dates/Avg Per Date....... 0/0 2/774 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Baylor - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Sliwinski, Lisa at North Carolina (Nov 18) | |||
| 2 | Campos, Bri vs Georgetown (Nov 16) | ||||
| 2 | Larsen, Dana vs Georgetown (Nov 16) | ||||
| 2 | Klein, Alex at Arizona State (Nov 09) | ||||
| 2 | Gilmore, Hanna at Arizona State (Nov 09) | ||||
| 2 | Heatherly, Taylor at Arizona State (Nov 09) | ||||
| GOALS | 1 | Sliwinski, Lisa at North Carolina (Nov 18) | |||
| 1 | Larsen, Dana vs Georgetown (Nov 16) | ||||
| 1 | Campos, Bri vs Georgetown (Nov 16) | ||||
| 1 | Gilmore, Hanna at Arizona State (Nov 09) | ||||
| 1 | Heatherly, Taylor at Arizona State (Nov 09) | ||||
| 1 | Klein, Alex at Arizona State (Nov 09) | ||||
| ASSISTS | 1 | Campos, Bri at North Carolina (Nov 18) | |||
| 1 | Ludlow, Kat vs Georgetown (Nov 16) | ||||
| 1 | Campos, Larissa vs Georgetown (Nov 16) | ||||
| 1 | Sliwinski, Lisa vs Georgetown (Nov 16) | ||||
| 1 | Campos, Larissa at Arizona State (Nov 09) | ||||
| 1 | Sliwinski, Lisa at Arizona State (Nov 09) | ||||
| SHOTS | 7 | Gilmore, Hanna vs Georgetown (Nov 16) | |||
| 3 | Sliwinski, Lisa at North Carolina (Nov 18) | ||||
| 3 | Larsen, Dana vs Georgetown (Nov 16) | ||||
| 3 | Campos, Bri vs Georgetown (Nov 16) | ||||
| 3 | Gilmore, Hanna at Arizona State (Nov 09) | ||||
| 3 | Sliwinski, Lisa at Arizona State (Nov 09) | ||||
| SHOTS ON GOAL | 2 | Sliwinski, Lisa at North Carolina (Nov 18) | |||
| 2 | Larsen, Dana vs Georgetown (Nov 16) | ||||
| 2 | Gilmore, Hanna at Arizona State (Nov 09) | ||||
| 2 | Heatherly, Taylor at Arizona State (Nov 09) | ||||
| 2 | Sliwinski, Lisa at Arizona State (Nov 09) | ||||
| 2 | Klein, Alex at Arizona State (Nov 09) | ||||
| SAVES | 3 | Kloss, Michelle at Arizona State (Nov 09) | |||
| 1 | Kloss, Michelle at North Carolina (Nov 18) | ||||
| 1 | Kloss, Michelle vs Georgetown (Nov 16) |
High/Low Analysis |
| Baylor - TEAM GAME HIGHS |
| POINTS | 8 | at Arizona State (Nov 09) | ||
| 7 | vs Georgetown (Nov 16) | |||
| GOALS | 3 | at Arizona State (Nov 09) | ||
| 2 | vs Georgetown (Nov 16) | |||
| ASSISTS | 3 | vs Georgetown (Nov 16) | ||
| 2 | at Arizona State (Nov 09) | |||
| SHOTS | 21 | vs Georgetown (Nov 16) | ||
| 15 | at Arizona State (Nov 09) | |||
| SHOTS ON GOAL | 11 | at Arizona State (Nov 09) | ||
| 8 | vs Georgetown (Nov 16) | |||
| SAVES | 3 | at Arizona State (Nov 09) | ||
| 1 | at North Carolina (Nov 18) | |||
| 1 | vs Georgetown (Nov 16) | |||
| CORNER KICKS | 5 | vs Georgetown (Nov 16) | ||
| 4 | at North Carolina (Nov 18) | |||
| 4 | at Arizona State (Nov 09) | |||
| FOULS | 19 | at Arizona State (Nov 09) | ||
| 11 | vs Georgetown (Nov 16) |
| Opponent - GAME HIGHS |
| POINTS | 4 | vs Georgetown (Nov 16) | ||
| 2 | at North Carolina (Nov 18) | |||
| 2 | at Arizona State (Nov 09) | |||
| GOALS | 1 | at North Carolina (Nov 18) | ||
| 1 | vs Georgetown (Nov 16) | |||
| 1 | at Arizona State (Nov 09) | |||
| ASSISTS | 2 | vs Georgetown (Nov 16) | ||
| SHOTS | 13 | at North Carolina (Nov 18) | ||
| 10 | at Arizona State (Nov 09) | |||
| SHOTS ON GOAL | 4 | at Arizona State (Nov 09) | ||
| 2 | at North Carolina (Nov 18) | |||
| 2 | vs Georgetown (Nov 16) | |||
| SAVES | 8 | at Arizona State (Nov 09) | ||
| 6 | vs Georgetown (Nov 16) | |||
| CORNER KICKS | 5 | at North Carolina (Nov 18) | ||
| 3 | vs Georgetown (Nov 16) | |||
| FOULS | 14 | at Arizona State (Nov 09) | ||
| 10 | vs Georgetown (Nov 16) |
| Baylor - GAME LOWS |
| POINTS | 3 | at North Carolina (Nov 18) | ||
| 7 | vs Georgetown (Nov 16) | |||
| GOALS | 1 | at North Carolina (Nov 18) | ||
| 2 | vs Georgetown (Nov 16) | |||
| ASSISTS | 1 | at North Carolina (Nov 18) | ||
| 2 | at Arizona State (Nov 09) | |||
| SHOTS | 9 | at North Carolina (Nov 18) | ||
| 15 | at Arizona State (Nov 09) | |||
| SHOTS ON GOAL | 2 | at North Carolina (Nov 18) | ||
| 8 | vs Georgetown (Nov 16) | |||
| SAVES | 1 | vs Georgetown (Nov 16) | ||
| 1 | at North Carolina (Nov 18) | |||
| CORNER KICKS | 4 | at Arizona State (Nov 09) | ||
| 4 | at North Carolina (Nov 18) | |||
| FOULS | 8 | at North Carolina (Nov 18) | ||
| 11 | vs Georgetown (Nov 16) |
| Opponent - GAME LOWS |
| POINTS | 2 | at Arizona State (Nov 09) | ||
| 2 | at North Carolina (Nov 18) | |||
| GOALS | 1 | at Arizona State (Nov 09) | ||
| 1 | vs Georgetown (Nov 16) | |||
| 1 | at North Carolina (Nov 18) | |||
| ASSISTS | 0 | at Arizona State (Nov 09) | ||
| 0 | at North Carolina (Nov 18) | |||
| SHOTS | 5 | vs Georgetown (Nov 16) | ||
| 10 | at Arizona State (Nov 09) | |||
| SHOTS ON GOAL | 2 | vs Georgetown (Nov 16) | ||
| 2 | at North Carolina (Nov 18) | |||
| SAVES | 1 | at North Carolina (Nov 18) | ||
| 6 | vs Georgetown (Nov 16) | |||
| CORNER KICKS | 2 | at Arizona State (Nov 09) | ||
| 3 | vs Georgetown (Nov 16) | |||
| FOULS | 7 | at North Carolina (Nov 18) | ||
| 10 | vs Georgetown (Nov 16) |