|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Nov 15, 2014 | SIUE | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 757 | [#1] | ||
| Nov 21, 2014 | vs Arizona State | W | 3-1 | 1-0-1 | 0-0-0 | 315 | [#1] | |||
| Nov 23, 2014 | at #4 Virginia | 0-7 | L | 1-1-1 | 0-0-0 | 729 | [#1] |
| Team Record | W-L-T |
| Overall | 1-1-1 |
| Conference | 0-0 |
| Home | 0-0-1 |
| Away | 0-1 |
| Neutral | 1-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 3 | 1801 | 600 |
| Home | 1 | 757 | 757 |
| Away | 1 | 729 | 729 |
| Neutral | 1 | 315 | 315 |
Overall Team Statistics |
| Overall: 1-1-1 Conf: 0-0-0 Home: 0-0-1 Away: 0-1-0 Neut: 1-0-0 |
| TEAM STATISTICS | UK | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 3-46 | 8-35 |
| Goals scored per game | 1.00 | 2.67 |
| Shot pct. | .065 | .229 |
| Shots on goal-Attempts | 14-46 | 19-35 |
| SOG pct. | .304 | .543 |
| Shots/Game | 15.3 | 11.7 |
| Assists | 2 | 8 |
| GOAL BREAKDOWN | ||
| Total Goals | 3 | 8 |
| Penalty | 0 | 0 |
| Unassisted | 1 | 2 |
| Overtime | 0 | 0 |
| Goals scored average | 0.93 | 2.48 |
| PENALTY CORNERS | 21 | 8 |
| PENALTY STROKES | 0-0 | 0-0 |
| PENALTIES | ||
| Fouls | 17 | 20 |
| Green cards | 0 | 0 |
| Yellow cards | 1 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 757 | 729 |
| Dates/Avg Per Date | 1/757 | 1/729 |
| Neutral Site #/Avg | 1/315 |
|
Overall Individual Statistics |
| Overall: 1-1-1 Conf: 0-0-0 Home: 0-0-1 Away: 0-1-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | FG | OT | Hat | GTG | DSv | Foul |
| 16 | Gilliland, Arin | 3-3 | 283 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Raetzman, Courtney | 3-3 | 276 | 1 | 1 | 2 | 8 | .125 | 3 | .375 | 0-0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Swift, Zoe | 3-1 | 182 | 1 | 0 | 1 | 7 | .143 | 2 | .286 | 0-0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dooley, Michaela | 3-0 | 122 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Klump, Jade | 3-2 | 152 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ledman, Cara | 3-3 | 288 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Miller, Kaitlin | 3-3 | 278 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Pope, Stuart | 3-3 | 276 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brown, Emma | 3-1 | 116 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hubly, Kelli | 3-2 | 157 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Parker, Ayanna | 1-0 | 40 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lockridge, Maddie | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Carter, Alex | 3-3 | 290 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gorgol, Allie | 3-0 | 27 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Novak, Kelly | 3-3 | 112 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jester, Olivia | 3-3 | 290 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fitzgerald, Danielle | 2-0 | 51 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Braun, Taylor | 3-3 | 250 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 3 | - | 3 | 2 | 5 | 46 | .065 | 14 | .304 | 0-1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 17 | |
| Opponents........... | 3 | - | 8 | 8 | 16 | 35 | .229 | 19 | .543 | 0-2-0 | 1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 20 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Braun, Taylor | 3-3 | 250:18 | 5 | 1.80 | 11 | .688 | 1 | 1 | 1 | 1.0 | 27 |
| 0 | Parker, Ayanna | 1-0 | 39:42 | 3 | 6.80 | 0 | .000 | 0 | 0 | 0 | 0.0 | 8 |
| Total............... | 3 | 290:00 | 8 | 2.48 | 11 | .579 | 1 | 1 | 1 | 1 | 35 | |
| Opponents........... | 3 | 290:00 | 3 | 0.93 | 11 | .786 | 1 | 1 | 1 | 2 | 44 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1-1 | 0-0-1 | 0-1 | 1-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-1-1 | 0-0-1 | 0-1 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 15 SIUE T O2 0-0 757 Nov 21 vs Arizona State W 3-1 315 Nov 23 at #4 Virginia L 0-7 729 |
| TEAM STATISTICS | UK | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 3-46 | 8-35 |
| Goals scored per game | 1.00 | 2.67 |
| Shot pct. | .065 | .229 |
| Shots on goal-Attempts | 14-46 | 19-35 |
| SOG pct. | .304 | .543 |
| Shots/Game | 15.3 | 11.7 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 0 |
| Unassisted | 1 | 2 |
| Overtime | 0 | 0 |
| PENALTY CORNERS | 21 | 8 |
| PENALTY STROKES | 0-0 | 0-0 |
| PENALTIES | ||
| Fouls | 17 | 20 |
| Green cards | 0 | 0 |
| Yellow cards | 1 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 757 | 729 |
| Dates/Avg Per Date | 1/757 | 1/729 |
| Neutral Site #/Avg | 1/315 |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | FG | OT | Hat | GTG | DSv | Foul |
| 16 | Gilliland, Arin | 3-3 | 283 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Raetzman, Courtney | 3-3 | 276 | 1 | 1 | 2 | 8 | .125 | 3 | .375 | 0-0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Swift, Zoe | 3-1 | 182 | 1 | 0 | 1 | 7 | .143 | 2 | .286 | 0-0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dooley, Michaela | 3-0 | 122 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Klump, Jade | 3-2 | 152 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ledman, Cara | 3-3 | 288 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Miller, Kaitlin | 3-3 | 278 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Pope, Stuart | 3-3 | 276 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brown, Emma | 3-1 | 116 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hubly, Kelli | 3-2 | 157 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fitzgerald, Danielle | 2-0 | 51 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lockridge, Maddie | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Carter, Alex | 3-3 | 290 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gorgol, Allie | 3-0 | 27 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Novak, Kelly | 3-3 | 112 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jester, Olivia | 3-3 | 290 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Braun, Taylor | 3-3 | 250 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Parker, Ayanna | 1-0 | 40 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 3 | - | 3 | 2 | 5 | 46 | .065 | 14 | .304 | 0-1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 17 | |
| Opponents........... | 3 | - | 8 | 8 | 16 | 35 | .229 | 19 | .543 | 0-2-0 | 1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 20 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Braun, Taylor | 3-3 | 250:18 | 5 | 1.80 | 11 | .688 | 1 | 1 | 1 | 1.0 | 27 |
| 0 | Parker, Ayanna | 1-0 | 39:42 | 3 | 6.80 | 0 | .000 | 0 | 0 | 0 | 0.0 | 8 |
| Total............... | 3 | 290:00 | 8 | 2.48 | 11 | .579 | 1 | 1 | 1 | 1 | 35 | |
| Opponents........... | 3 | 290:00 | 3 | 0.93 | 11 | .786 | 1 | 1 | 1 | 2 | 44 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Kentucky | 1 | 2 | 0 | 0 | 3 |
| Opponents | 3 | 5 | 0 | 0 | 8 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Kentucky | 17 | 25 | 0 | 4 | 46 |
| Opponents | 16 | 19 | 0 | 0 | 35 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Kentucky | 6 | 5 | 0 | 0 | 11 |
| Opponents | 4 | 6 | 0 | 1 | 11 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Kentucky | 7 | 11 | 0 | 3 | 21 |
| Opponents | 6 | 2 | 0 | 0 | 8 |
Category Leaders |
|
High/Low Analysis |
| Kentucky - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Raetzman, Courtney vs Arizona State (Nov 21) | |||
| 1 | Klump, Jade vs Arizona State (Nov 21) | ||||
| 1 | Swift, Zoe vs Arizona State (Nov 21) | ||||
| 1 | Ledman, Cara vs Arizona State (Nov 21) | ||||
| GOALS | 1 | Swift, Zoe vs Arizona State (Nov 21) | |||
| 1 | Raetzman, Courtney vs Arizona State (Nov 21) | ||||
| 1 | Ledman, Cara vs Arizona State (Nov 21) | ||||
| ASSISTS | 1 | Raetzman, Courtney vs Arizona State (Nov 21) | |||
| 1 | Klump, Jade vs Arizona State (Nov 21) | ||||
| SHOTS | 7 | Gilliland, Arin vs SIUE (Nov 15) | |||
| 6 | Raetzman, Courtney vs SIUE (Nov 15) | ||||
| SHOTS ON GOAL | 2 | Gilliland, Arin vs Arizona State (Nov 21) | |||
| 2 | Raetzman, Courtney vs SIUE (Nov 15) | ||||
| 2 | Gilliland, Arin vs SIUE (Nov 15) | ||||
| SAVES | 5 | Braun, Taylor vs Arizona State (Nov 21) | |||
| 4 | Braun, Taylor at Virginia (Nov 23) |
High/Low Analysis |
| Kentucky - TEAM GAME HIGHS |
| POINTS | 5 | vs Arizona State (Nov 21) | ||
| GOALS | 3 | vs Arizona State (Nov 21) | ||
| ASSISTS | 2 | vs Arizona State (Nov 21) | ||
| SHOTS | 31 | vs SIUE (Nov 15) | ||
| 12 | vs Arizona State (Nov 21) | |||
| SHOTS ON GOAL | 8 | vs SIUE (Nov 15) | ||
| 6 | vs Arizona State (Nov 21) | |||
| SAVES | 5 | vs Arizona State (Nov 21) | ||
| 4 | at Virginia (Nov 23) | |||
| PENALTY CORNERS | 17 | vs SIUE (Nov 15) | ||
| 4 | vs Arizona State (Nov 21) | |||
| FOULS | 9 | vs Arizona State (Nov 21) | ||
| 5 | at Virginia (Nov 23) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Virginia (Nov 23) | ||
| 1 | vs Arizona State (Nov 21) | |||
| GOALS | 7 | at Virginia (Nov 23) | ||
| 1 | vs Arizona State (Nov 21) | |||
| ASSISTS | 8 | at Virginia (Nov 23) | ||
| SHOTS | 22 | at Virginia (Nov 23) | ||
| 9 | vs Arizona State (Nov 21) | |||
| SHOTS ON GOAL | 11 | at Virginia (Nov 23) | ||
| 6 | vs Arizona State (Nov 21) | |||
| SAVES | 8 | vs SIUE (Nov 15) | ||
| 3 | vs Arizona State (Nov 21) | |||
| PENALTY CORNERS | 7 | at Virginia (Nov 23) | ||
| 1 | vs Arizona State (Nov 21) | |||
| FOULS | 8 | vs Arizona State (Nov 21) | ||
| 7 | vs SIUE (Nov 15) |
| Kentucky - GAME LOWS |
| POINTS | 0 | vs SIUE (Nov 15) | ||
| 0 | at Virginia (Nov 23) | |||
| GOALS | 0 | vs SIUE (Nov 15) | ||
| 0 | at Virginia (Nov 23) | |||
| ASSISTS | 0 | vs SIUE (Nov 15) | ||
| 0 | at Virginia (Nov 23) | |||
| SHOTS | 3 | at Virginia (Nov 23) | ||
| 12 | vs Arizona State (Nov 21) | |||
| SHOTS ON GOAL | 0 | at Virginia (Nov 23) | ||
| 6 | vs Arizona State (Nov 21) | |||
| SAVES | 2 | vs SIUE (Nov 15) | ||
| 4 | at Virginia (Nov 23) | |||
| PENALTY CORNERS | 0 | at Virginia (Nov 23) | ||
| 4 | vs Arizona State (Nov 21) | |||
| FOULS | 3 | vs SIUE (Nov 15) | ||
| 5 | at Virginia (Nov 23) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs SIUE (Nov 15) | ||
| 1 | vs Arizona State (Nov 21) | |||
| GOALS | 0 | vs SIUE (Nov 15) | ||
| 1 | vs Arizona State (Nov 21) | |||
| ASSISTS | 0 | vs SIUE (Nov 15) | ||
| 0 | vs Arizona State (Nov 21) | |||
| SHOTS | 4 | vs SIUE (Nov 15) | ||
| 9 | vs Arizona State (Nov 21) | |||
| SHOTS ON GOAL | 2 | vs SIUE (Nov 15) | ||
| 6 | vs Arizona State (Nov 21) | |||
| SAVES | 0 | at Virginia (Nov 23) | ||
| 3 | vs Arizona State (Nov 21) | |||
| PENALTY CORNERS | 0 | vs SIUE (Nov 15) | ||
| 1 | vs Arizona State (Nov 21) | |||
| FOULS | 5 | at Virginia (Nov 23) | ||
| 7 | vs SIUE (Nov 15) |