|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Nov 14, 2015 | at St. John's | W | 2-1 | OT | 1-0-0 | 0-0-0 | 1197 | |||
| Nov 20, 2015 | at #6 Penn State | 0-6 | L | 1-1-0 | 0-0-0 | 1224 |
| Team Record | W-L-T |
| Overall | 1-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 1-1 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 2 | 2421 | 1210 |
| Home | 0 | 0 | 0 |
| Away | 2 | 2421 | 1210 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 1-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | BU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 2-24 | 7-38 |
| Goals scored per game | 1.00 | 3.50 |
| Shot pct. | .083 | .184 |
| Shots on goal-Attempts | 8-24 | 13-38 |
| SOG pct. | .333 | .342 |
| Shots/Game | 12.0 | 19.0 |
| Assists | 2 | 11 |
| CORNER KICKS | 6 | 15 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 2421 |
| Dates/Avg Per Date | 0/0 | 2/1210 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 1-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 20 | Cooper, Alexandra | 2-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 4 | Pleuler, Clare | 2-2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0-0 |
| 18 | Doyle, McKenna | 2-1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Chen, Julianna | 2-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Churchill, Chelsea | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Fisher, Jenna | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Blauner, Rachel | 2-2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 23 | Hollenbaugh, McKenzi | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Bloznalis, Rachel | 2-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 14 | MacLellan, Lauren | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Varley-Barrett, Dorr | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Wakefield, Christina | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Shreck, Jesse | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Pietra Sweeney | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Wimmer, Alivya | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Schlobohm, Alex | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Neville, Erin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Wilcox, Hannah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 2 | 2 | 6 | 24 | .083 | 8 | .333 | 1 | 0-0 | |
| Opponents........... | 2 | 7 | 11 | 25 | 38 | .184 | 13 | .342 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Parisi, Alyssa | 2-2 | 183:52 | 7 | 3.43 | 4 | .364 | 1 | 1 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 2 | 183:52 | 7 | 3.43 | 6 | .462 | 1 | 1 | 0 | 0 | |
| Opponents........... | 2 | 183:52 | 2 | 0.98 | 6 | .750 | 1 | 1 | 0 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1 | 0-0 | 1-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-1 | 0-0 | 1-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 14 at St. John's W OT 2-1 1197 Nov 20 at #6 Penn State L 0-6 1224 |
| TEAM STATISTICS | BU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 2-24 | 7-38 |
| Goals scored per game | 1.00 | 3.50 |
| Shot pct. | .083 | .184 |
| Shots on goal-Attempts | 8-24 | 13-38 |
| SOG pct. | .333 | .342 |
| Shots/Game | 12.0 | 19.0 |
| CORNER KICKS | 6 | 15 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 2421 |
| Dates/Avg Per Date | 0/0 | 2/1210 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 20 | Cooper, Alexandra | 2-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 4 | Pleuler, Clare | 2-2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0-0 |
| 18 | Doyle, McKenna | 2-1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Chen, Julianna | 2-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Churchill, Chelsea | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Fisher, Jenna | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Blauner, Rachel | 2-2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 23 | Hollenbaugh, McKenzi | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Bloznalis, Rachel | 2-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 14 | MacLellan, Lauren | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Varley-Barrett, Dorr | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Wakefield, Christina | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Shreck, Jesse | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Pietra Sweeney | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Wimmer, Alivya | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Schlobohm, Alex | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Neville, Erin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Wilcox, Hannah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 2 | 2 | 6 | 24 | .083 | 8 | .333 | 1 | 0-0 | |
| Opponents........... | 2 | 7 | 11 | 25 | 38 | .184 | 13 | .342 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Parisi, Alyssa | 2-2 | 183:52 | 7 | 3.43 | 4 | .364 | 1 | 1 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 2 | 183:52 | 7 | 3.43 | 6 | .462 | 1 | 1 | 0 | 0 | |
| Opponents........... | 2 | 183:52 | 2 | 0.98 | 6 | .750 | 1 | 1 | 0 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Boston University | 0 | 1 | 1 | 2 |
| Opponents | 3 | 4 | 0 | 7 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Boston University | 7 | 15 | 2 | 24 |
| Opponents | 21 | 17 | 0 | 38 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Boston University | 5 | 1 | 0 | 6 |
| Opponents | 1 | 5 | 0 | 6 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Boston University | 3 | 3 | 0 | 6 |
| Opponents | 10 | 5 | 0 | 15 |
| FOULS BY PERIOD | 1st | 2nd | OT | Total |
| Boston University | 7 | 5 | 0 | 12 |
| Opponents | 7 | 3 | 0 | 10 |
Category Leaders |
|
High/Low Analysis |
| Boston University - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Pleuler, Clare at St. John's (Nov 14) | |||
| 2 | Cooper, Alexandra at St. John's (Nov 14) | ||||
| GOALS | 1 | Cooper, Alexandra at St. John's (Nov 14) | |||
| 1 | Pleuler, Clare at St. John's (Nov 14) | ||||
| ASSISTS | 1 | Chen, Julianna at St. John's (Nov 14) | |||
| 1 | Doyle, McKenna at St. John's (Nov 14) | ||||
| SHOTS | 6 | Cooper, Alexandra at St. John's (Nov 14) | |||
| 3 | Churchill, Chelsea at St. John's (Nov 14) | ||||
| 3 | Pleuler, Clare at St. John's (Nov 14) | ||||
| SHOTS ON GOAL | 3 | Cooper, Alexandra at St. John's (Nov 14) | |||
| 2 | Blauner, Rachel at St. John's (Nov 14) | ||||
| SAVES | 3 | Parisi, Alyssa at St. John's (Nov 14) | |||
| 1 | Alyssa Parisi at Penn State (Nov 20) |
High/Low Analysis |
| Boston University - TEAM GAME HIGHS |
| POINTS | 6 | at St. John's (Nov 14) | ||
| GOALS | 2 | at St. John's (Nov 14) | ||
| ASSISTS | 2 | at St. John's (Nov 14) | ||
| SHOTS | 18 | at St. John's (Nov 14) | ||
| 6 | at Penn State (Nov 20) | |||
| SHOTS ON GOAL | 6 | at St. John's (Nov 14) | ||
| 2 | at Penn State (Nov 20) | |||
| SAVES | 5 | at St. John's (Nov 14) | ||
| 1 | at Penn State (Nov 20) | |||
| CORNER KICKS | 4 | at St. John's (Nov 14) | ||
| 2 | at Penn State (Nov 20) | |||
| FOULS | 8 | at St. John's (Nov 14) | ||
| 4 | at Penn State (Nov 20) |
| Opponent - GAME HIGHS |
| POINTS | 22 | at Penn State (Nov 20) | ||
| 3 | at St. John's (Nov 14) | |||
| GOALS | 6 | at Penn State (Nov 20) | ||
| 1 | at St. John's (Nov 14) | |||
| ASSISTS | 10 | at Penn State (Nov 20) | ||
| 1 | at St. John's (Nov 14) | |||
| SHOTS | 22 | at Penn State (Nov 20) | ||
| 16 | at St. John's (Nov 14) | |||
| SHOTS ON GOAL | 7 | at Penn State (Nov 20) | ||
| 6 | at St. John's (Nov 14) | |||
| SAVES | 4 | at St. John's (Nov 14) | ||
| 2 | at Penn State (Nov 20) | |||
| CORNER KICKS | 8 | at Penn State (Nov 20) | ||
| 7 | at St. John's (Nov 14) | |||
| FOULS | 7 | at St. John's (Nov 14) | ||
| 3 | at Penn State (Nov 20) |
| Boston University - GAME LOWS |
| POINTS | 0 | at Penn State (Nov 20) | ||
| 6 | at St. John's (Nov 14) | |||
| GOALS | 0 | at Penn State (Nov 20) | ||
| 2 | at St. John's (Nov 14) | |||
| ASSISTS | 0 | at Penn State (Nov 20) | ||
| 2 | at St. John's (Nov 14) | |||
| SHOTS | 6 | at Penn State (Nov 20) | ||
| 18 | at St. John's (Nov 14) | |||
| SHOTS ON GOAL | 2 | at Penn State (Nov 20) | ||
| 6 | at St. John's (Nov 14) | |||
| SAVES | 1 | at Penn State (Nov 20) | ||
| 5 | at St. John's (Nov 14) | |||
| CORNER KICKS | 2 | at Penn State (Nov 20) | ||
| 4 | at St. John's (Nov 14) | |||
| FOULS | 4 | at Penn State (Nov 20) | ||
| 8 | at St. John's (Nov 14) |
| Opponent - GAME LOWS |
| POINTS | 3 | at St. John's (Nov 14) | ||
| 22 | at Penn State (Nov 20) | |||
| GOALS | 1 | at St. John's (Nov 14) | ||
| 6 | at Penn State (Nov 20) | |||
| ASSISTS | 1 | at St. John's (Nov 14) | ||
| 10 | at Penn State (Nov 20) | |||
| SHOTS | 16 | at St. John's (Nov 14) | ||
| 22 | at Penn State (Nov 20) | |||
| SHOTS ON GOAL | 6 | at St. John's (Nov 14) | ||
| 7 | at Penn State (Nov 20) | |||
| SAVES | 2 | at Penn State (Nov 20) | ||
| 4 | at St. John's (Nov 14) | |||
| CORNER KICKS | 7 | at St. John's (Nov 14) | ||
| 8 | at Penn State (Nov 20) | |||
| FOULS | 3 | at Penn State (Nov 20) | ||
| 7 | at St. John's (Nov 14) |