|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | |||||
Nov 14, 2015 | at Georgetown | 2-2 | T | O2 | 0-0-1 | 0-0-0 | 171 | |||
Nov 20, 2015 | at #9 Rutgers | 0-2 | L | 0-1-1 | 0-0-0 | 1408 |
Team Record | W-L-T |
Overall | 0-1-1 |
Conference | 0-0 |
Home | 0-0 |
Away | 0-1-1 |
Neutral | 0-0 |
Overtime | 0-0-1 |
Attendance | Dates | Total | Average |
All games | 2 | 1579 | 790 |
Home | 0 | 0 | 0 |
Away | 2 | 1579 | 790 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 0-1-1 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-1 Neut: 0-0-0 |
TEAM STATISTICS | HOFSTRA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 2-17 | 4-28 |
Goals scored per game | 1.00 | 2.00 |
Shot pct. | .118 | .143 |
Shots on goal-Attempts | 6-17 | 14-28 |
SOG pct. | .353 | .500 |
Shots/Game | 8.5 | 14.0 |
Assists | 1 | 3 |
CORNER KICKS | 8 | 11 |
PENALTY KICKS | 1-2 | 0-0 |
PENALTIES | ||
Yellow cards | 1 | 1 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 0 | 1579 |
Dates/Avg Per Date | 0/0 | 2/790 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 0-1-1 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-1 Neut: 0-0-0 |
Offense Statistics |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
21 | Galton, Leah | 2-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 1-2 |
2 | Anderson, Madeline | 2-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
13 | Molleda, Jeannine | 2-1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
10 | Desmond, Kristin | 2-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
5 | Mulholland, Jill | 2-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
7 | Agudelo, Emily | 2-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
26 | Gerdes, Katie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
22 | Noriana Radwan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
16 | Buoncore, Jenn | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
15 | Ullrich, Mallory | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
11 | Hulbert, Emily | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
8 | Dale, Chloe | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
3 | Cleverly, Rhian | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 2 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 0 | 1-2 | |
Opponents........... | 2 | 4 | 3 | 11 | 28 | .143 | 14 | .500 | 1 | 0-0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
27 | Mehring, Friederike | 2-1 | 200:00 | 4 | 1.80 | 10 | .714 | 0 | 1 | 1 | 0/0 |
Total............... | 2 | 200:00 | 4 | 1.80 | 10 | .714 | 0 | 1 | 1 | 0 | |
Opponents........... | 2 | 200:00 | 2 | 0.90 | 4 | .667 | 1 | 0 | 1 | 1 |
Team Statistics |
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 0-1-1 | 0-0 | 0-1-1 | 0-0 |
CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
NON-CONFERENCE | 0-1-1 | 0-0 | 0-1-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 14 at Georgetown T O2 2-2 171 Nov 20 at #9 Rutgers L 0-2 1408 |
TEAM STATISTICS | HOFSTRA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 2-17 | 4-28 |
Goals scored per game | 1.00 | 2.00 |
Shot pct. | .118 | .143 |
Shots on goal-Attempts | 6-17 | 14-28 |
SOG pct. | .353 | .500 |
Shots/Game | 8.5 | 14.0 |
CORNER KICKS | 8 | 11 |
PENALTY KICKS | 1-2 | 0-0 |
PENALTIES | ||
Yellow cards | 1 | 1 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 0 | 1579 |
Dates/Avg Per Date | 0/0 | 2/790 |
Neutral Site #/Avg | 0/0 |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
21 | Galton, Leah | 2-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 1-2 |
2 | Anderson, Madeline | 2-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
13 | Molleda, Jeannine | 2-1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
10 | Desmond, Kristin | 2-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
5 | Mulholland, Jill | 2-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
7 | Agudelo, Emily | 2-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
26 | Gerdes, Katie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
22 | Noriana Radwan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
16 | Buoncore, Jenn | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
15 | Ullrich, Mallory | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
11 | Hulbert, Emily | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
8 | Dale, Chloe | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
3 | Cleverly, Rhian | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 2 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 0 | 1-2 | |
Opponents........... | 2 | 4 | 3 | 11 | 28 | .143 | 14 | .500 | 1 | 0-0 |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
27 | Mehring, Friederike | 2-1 | 200:00 | 4 | 1.80 | 10 | .714 | 0 | 1 | 1 | 0/0 |
Total............... | 2 | 200:00 | 4 | 1.80 | 10 | .714 | 0 | 1 | 1 | 0 | |
Opponents........... | 2 | 200:00 | 2 | 0.90 | 4 | .667 | 1 | 0 | 1 | 1 |
GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Hofstra | 0 | 2 | 0 | 0 | 2 |
Opponents | 2 | 2 | 0 | 0 | 4 |
SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Hofstra | 8 | 9 | 0 | 0 | 17 |
Opponents | 10 | 14 | 2 | 2 | 28 |
SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Hofstra | 3 | 4 | 2 | 1 | 10 |
Opponents | 2 | 2 | 0 | 0 | 4 |
CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Hofstra | 5 | 3 | 0 | 0 | 8 |
Opponents | 6 | 3 | 1 | 1 | 11 |
FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Hofstra | 5 | 7 | 2 | 0 | 14 |
Opponents | 6 | 6 | 1 | 3 | 16 |
Category Leaders |
|
High/Low Analysis |
Hofstra - INDIVIDUAL GAME HIGHS |
POINTS | 2 | Galton, Leah at Georgetown (Nov 14) | |||
2 | Anderson, Madeline at Georgetown (Nov 14) | ||||
GOALS | 1 | Galton, Leah at Georgetown (Nov 14) | |||
1 | Anderson, Madeline at Georgetown (Nov 14) | ||||
ASSISTS | 1 | Molleda, Jeannine at Georgetown (Nov 14) | |||
SHOTS | 4 | Galton, Leah at Georgetown (Nov 14) | |||
3 | Mulholland, Jill at Georgetown (Nov 14) | ||||
SHOTS ON GOAL | 2 | Anderson, Madeline at Georgetown (Nov 14) | |||
2 | Galton, Leah at Georgetown (Nov 14) | ||||
SAVES | 8 | Mehring, Friederike at Georgetown (Nov 14) | |||
2 | Friederike Mehring at Rutgers (Nov 20) |
High/Low Analysis |
Hofstra - TEAM GAME HIGHS |
POINTS | 5 | at Georgetown (Nov 14) | ||
GOALS | 2 | at Georgetown (Nov 14) | ||
ASSISTS | 1 | at Georgetown (Nov 14) | ||
SHOTS | 13 | at Georgetown (Nov 14) | ||
4 | at Rutgers (Nov 20) | |||
SHOTS ON GOAL | 4 | at Georgetown (Nov 14) | ||
2 | at Rutgers (Nov 20) | |||
SAVES | 8 | at Georgetown (Nov 14) | ||
2 | at Rutgers (Nov 20) | |||
CORNER KICKS | 6 | at Georgetown (Nov 14) | ||
2 | at Rutgers (Nov 20) | |||
FOULS | 10 | at Georgetown (Nov 14) | ||
4 | at Rutgers (Nov 20) |
Opponent - GAME HIGHS |
POINTS | 6 | at Georgetown (Nov 14) | ||
5 | at Rutgers (Nov 20) | |||
GOALS | 2 | at Rutgers (Nov 20) | ||
2 | at Georgetown (Nov 14) | |||
ASSISTS | 2 | at Georgetown (Nov 14) | ||
1 | at Rutgers (Nov 20) | |||
SHOTS | 19 | at Georgetown (Nov 14) | ||
9 | at Rutgers (Nov 20) | |||
SHOTS ON GOAL | 10 | at Georgetown (Nov 14) | ||
4 | at Rutgers (Nov 20) | |||
SAVES | 2 | at Rutgers (Nov 20) | ||
2 | at Georgetown (Nov 14) | |||
CORNER KICKS | 6 | at Rutgers (Nov 20) | ||
5 | at Georgetown (Nov 14) | |||
FOULS | 10 | at Georgetown (Nov 14) | ||
6 | at Rutgers (Nov 20) |
Hofstra - GAME LOWS |
POINTS | 0 | at Rutgers (Nov 20) | ||
5 | at Georgetown (Nov 14) | |||
GOALS | 0 | at Rutgers (Nov 20) | ||
2 | at Georgetown (Nov 14) | |||
ASSISTS | 0 | at Rutgers (Nov 20) | ||
1 | at Georgetown (Nov 14) | |||
SHOTS | 4 | at Rutgers (Nov 20) | ||
13 | at Georgetown (Nov 14) | |||
SHOTS ON GOAL | 2 | at Rutgers (Nov 20) | ||
4 | at Georgetown (Nov 14) | |||
SAVES | 2 | at Rutgers (Nov 20) | ||
8 | at Georgetown (Nov 14) | |||
CORNER KICKS | 2 | at Rutgers (Nov 20) | ||
6 | at Georgetown (Nov 14) | |||
FOULS | 4 | at Rutgers (Nov 20) | ||
10 | at Georgetown (Nov 14) |
Opponent - GAME LOWS |
POINTS | 5 | at Rutgers (Nov 20) | ||
6 | at Georgetown (Nov 14) | |||
GOALS | 2 | at Georgetown (Nov 14) | ||
2 | at Rutgers (Nov 20) | |||
ASSISTS | 1 | at Rutgers (Nov 20) | ||
2 | at Georgetown (Nov 14) | |||
SHOTS | 9 | at Rutgers (Nov 20) | ||
19 | at Georgetown (Nov 14) | |||
SHOTS ON GOAL | 4 | at Rutgers (Nov 20) | ||
10 | at Georgetown (Nov 14) | |||
SAVES | 2 | at Georgetown (Nov 14) | ||
2 | at Rutgers (Nov 20) | |||
CORNER KICKS | 5 | at Georgetown (Nov 14) | ||
6 | at Rutgers (Nov 20) | |||
FOULS | 6 | at Rutgers (Nov 20) | ||
10 | at Georgetown (Nov 14) |