|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Nov 14, 2015 | at California | W | 1-0 | 1-0-0 | 0-0-0 | 1103 | ||||
| Nov 20, 2015 | vs Minnesota | W | 1-0 | 2-0-0 | 0-0-0 | 102 | ||||
| Nov 22, 2015 | at #4 West Virginia | 2-5 | L | 2-1-0 | 0-0-0 | 802 |
| Team Record | W-L-T |
| Overall | 2-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 1-1 |
| Neutral | 1-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 3 | 2007 | 669 |
| Home | 0 | 0 | 0 |
| Away | 2 | 1905 | 952 |
| Neutral | 1 | 102 | 102 |
Overall Team Statistics |
| Overall: 2-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 1-1-0 Neut: 1-0-0 |
| TEAM STATISTICS | LMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 4-34 | 5-49 |
| Goals scored per game | 1.33 | 1.67 |
| Shot pct. | .118 | .102 |
| Shots on goal-Attempts | 19-34 | 20-49 |
| SOG pct. | .559 | .408 |
| Shots/Game | 11.3 | 16.3 |
| Assists | 3 | 5 |
| CORNER KICKS | 12 | 12 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 1905 |
| Dates/Avg Per Date | 0/0 | 2/952 |
| Neutral Site #/Avg | 1/102 |
|
Overall Individual Statistics |
| Overall: 2-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 1-1-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 34 | SANGER, Sarah | 3-3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0-0 |
| 13 | ANGELONE, Raquel | 3-3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 27 | TAYLOR, Callie | 2-2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 10 | BLANKENSHIP, Jocelyn | 3-3 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 22 | HILBY, Morgan | 3-3 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 24 | TYRNAUER, Emma | 3-3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 23 | MEDVED, Maddie | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 17 | ANDREINI, Ally | 3-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 8 | LEWIS, Melissa | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | BOLDEN, Sarina | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 30 | SANFILIPPO, Gabbie | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | KENT, Shannon | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Nikki Martino | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | NICKS, Cassidy | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | FARLEY, Jill | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 3 | 4 | 3 | 11 | 34 | .118 | 19 | .559 | 2 | 0-0 | |
| Opponents........... | 3 | 5 | 5 | 15 | 49 | .102 | 20 | .408 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | PRUITT, Charlee | 3-3 | 270:00 | 5 | 1.67 | 15 | .750 | 2 | 1 | 0 | 2/0 |
| Total............... | 3 | 270:00 | 5 | 1.67 | 15 | .750 | 2 | 1 | 0 | 2 | |
| Opponents........... | 3 | 270:00 | 4 | 1.33 | 15 | .789 | 1 | 2 | 0 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-1 | 0-0 | 1-1 | 1-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 2-1 | 0-0 | 1-1 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 14 at California W 1-0 1103 Nov 20 vs Minnesota W 1-0 102 Nov 22 at #4 West Virginia L 2-5 802 |
| TEAM STATISTICS | LMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 4-34 | 5-49 |
| Goals scored per game | 1.33 | 1.67 |
| Shot pct. | .118 | .102 |
| Shots on goal-Attempts | 19-34 | 20-49 |
| SOG pct. | .559 | .408 |
| Shots/Game | 11.3 | 16.3 |
| CORNER KICKS | 12 | 12 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 1905 |
| Dates/Avg Per Date | 0/0 | 2/952 |
| Neutral Site #/Avg | 1/102 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 34 | SANGER, Sarah | 3-3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0-0 |
| 13 | ANGELONE, Raquel | 3-3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 27 | TAYLOR, Callie | 2-2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 10 | BLANKENSHIP, Jocelyn | 3-3 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 22 | HILBY, Morgan | 3-3 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 24 | TYRNAUER, Emma | 3-3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 23 | MEDVED, Maddie | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 17 | ANDREINI, Ally | 3-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 8 | LEWIS, Melissa | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | BOLDEN, Sarina | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 30 | SANFILIPPO, Gabbie | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | KENT, Shannon | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Nikki Martino | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | NICKS, Cassidy | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | FARLEY, Jill | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 3 | 4 | 3 | 11 | 34 | .118 | 19 | .559 | 2 | 0-0 | |
| Opponents........... | 3 | 5 | 5 | 15 | 49 | .102 | 20 | .408 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | PRUITT, Charlee | 3-3 | 270:00 | 5 | 1.67 | 15 | .750 | 2 | 1 | 0 | 2/0 |
| Total............... | 3 | 270:00 | 5 | 1.67 | 15 | .750 | 2 | 1 | 0 | 2 | |
| Opponents........... | 3 | 270:00 | 4 | 1.33 | 15 | .789 | 1 | 2 | 0 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| LMU | 4 | 0 | 4 |
| Opponents | 2 | 3 | 5 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| LMU | 20 | 14 | 34 |
| Opponents | 20 | 29 | 49 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| LMU | 7 | 8 | 15 |
| Opponents | 9 | 6 | 15 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| LMU | 6 | 6 | 12 |
| Opponents | 5 | 7 | 12 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| LMU | 9 | 14 | 23 |
| Opponents | 7 | 15 | 22 |
Category Leaders |
|
High/Low Analysis |
| LMU - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Raquel Angelone at West Virginia (Nov 22) | |||
| 2 | Sarah Sanger vs Minnesota (Nov 20) | ||||
| 2 | TAYLOR, Callie at California (Nov 14) | ||||
| GOALS | 1 | Raquel Angelone at West Virginia (Nov 22) | |||
| 1 | Sarah Sanger vs Minnesota (Nov 20) | ||||
| 1 | TAYLOR, Callie at California (Nov 14) | ||||
| ASSISTS | 1 | Jocelyn Blankenship at West Virginia (Nov 22) | |||
| 1 | Morgan Hilby vs Minnesota (Nov 20) | ||||
| 1 | BLANKENSHIP, Jocelyn at California (Nov 14) | ||||
| SHOTS | 4 | Jocelyn Blankenship at West Virginia (Nov 22) | |||
| 3 | Emma Tyrnauer at West Virginia (Nov 22) | ||||
| 3 | Morgan Hilby at West Virginia (Nov 22) | ||||
| SHOTS ON GOAL | 4 | Jocelyn Blankenship at West Virginia (Nov 22) | |||
| 2 | Emma Tyrnauer at West Virginia (Nov 22) | ||||
| 2 | Sarah Sanger vs Minnesota (Nov 20) | ||||
| SAVES | 7 | Charlee Pruitt vs Minnesota (Nov 20) | |||
| 4 | Charlee Pruitt at West Virginia (Nov 22) | ||||
| 4 | PRUITT, Charlee at California (Nov 14) |
High/Low Analysis |
| LMU - TEAM GAME HIGHS |
| POINTS | 5 | at West Virginia (Nov 22) | ||
| 3 | vs Minnesota (Nov 20) | |||
| 3 | at California (Nov 14) | |||
| GOALS | 2 | at West Virginia (Nov 22) | ||
| 1 | vs Minnesota (Nov 20) | |||
| 1 | at California (Nov 14) | |||
| ASSISTS | 1 | at West Virginia (Nov 22) | ||
| 1 | vs Minnesota (Nov 20) | |||
| 1 | at California (Nov 14) | |||
| SHOTS | 14 | at West Virginia (Nov 22) | ||
| 11 | vs Minnesota (Nov 20) | |||
| SHOTS ON GOAL | 11 | at West Virginia (Nov 22) | ||
| 5 | vs Minnesota (Nov 20) | |||
| SAVES | 7 | vs Minnesota (Nov 20) | ||
| 4 | at West Virginia (Nov 22) | |||
| 4 | at California (Nov 14) | |||
| CORNER KICKS | 5 | vs Minnesota (Nov 20) | ||
| 5 | at California (Nov 14) | |||
| FOULS | 9 | at California (Nov 14) | ||
| 7 | at West Virginia (Nov 22) | |||
| 7 | vs Minnesota (Nov 20) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at West Virginia (Nov 22) | ||
| GOALS | 5 | at West Virginia (Nov 22) | ||
| ASSISTS | 5 | at West Virginia (Nov 22) | ||
| SHOTS | 19 | at California (Nov 14) | ||
| 15 | at West Virginia (Nov 22) | |||
| 15 | vs Minnesota (Nov 20) | |||
| SHOTS ON GOAL | 9 | at West Virginia (Nov 22) | ||
| 7 | vs Minnesota (Nov 20) | |||
| SAVES | 9 | at West Virginia (Nov 22) | ||
| 4 | vs Minnesota (Nov 20) | |||
| CORNER KICKS | 6 | at California (Nov 14) | ||
| 3 | at West Virginia (Nov 22) | |||
| 3 | vs Minnesota (Nov 20) | |||
| FOULS | 8 | vs Minnesota (Nov 20) | ||
| 7 | at West Virginia (Nov 22) | |||
| 7 | at California (Nov 14) |
| LMU - GAME LOWS |
| POINTS | 3 | at California (Nov 14) | ||
| 3 | vs Minnesota (Nov 20) | |||
| GOALS | 1 | at California (Nov 14) | ||
| 1 | vs Minnesota (Nov 20) | |||
| ASSISTS | 1 | at California (Nov 14) | ||
| 1 | vs Minnesota (Nov 20) | |||
| 1 | at West Virginia (Nov 22) | |||
| SHOTS | 9 | at California (Nov 14) | ||
| 11 | vs Minnesota (Nov 20) | |||
| SHOTS ON GOAL | 3 | at California (Nov 14) | ||
| 5 | vs Minnesota (Nov 20) | |||
| SAVES | 4 | at California (Nov 14) | ||
| 4 | at West Virginia (Nov 22) | |||
| CORNER KICKS | 2 | at West Virginia (Nov 22) | ||
| 5 | at California (Nov 14) | |||
| 5 | vs Minnesota (Nov 20) | |||
| FOULS | 7 | vs Minnesota (Nov 20) | ||
| 7 | at West Virginia (Nov 22) |
| Opponent - GAME LOWS |
| POINTS | 0 | at California (Nov 14) | ||
| 0 | vs Minnesota (Nov 20) | |||
| GOALS | 0 | at California (Nov 14) | ||
| 0 | vs Minnesota (Nov 20) | |||
| ASSISTS | 0 | at California (Nov 14) | ||
| 0 | vs Minnesota (Nov 20) | |||
| SHOTS | 15 | vs Minnesota (Nov 20) | ||
| 15 | at West Virginia (Nov 22) | |||
| SHOTS ON GOAL | 4 | at California (Nov 14) | ||
| 7 | vs Minnesota (Nov 20) | |||
| SAVES | 2 | at California (Nov 14) | ||
| 4 | vs Minnesota (Nov 20) | |||
| CORNER KICKS | 3 | vs Minnesota (Nov 20) | ||
| 3 | at West Virginia (Nov 22) | |||
| FOULS | 7 | at California (Nov 14) | ||
| 7 | at West Virginia (Nov 22) |