|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Nov 13, 2015 | SDSU | W | 5-0 | 1-0-0 | 0-0-0 | 755 | ||||
| Nov 20, 2015 | vs LMU | 0-1 | L | 1-1-0 | 0-0-0 | 102 |
| Team Record | W-L-T |
| Overall | 1-1 |
| Conference | 0-0 |
| Home | 1-0 |
| Away | 0-0 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 2 | 857 | 428 |
| Home | 1 | 755 | 755 |
| Away | 0 | 0 | 0 |
| Neutral | 1 | 102 | 102 |
Overall Team Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-0-0 Neut: 0-1-0 |
| TEAM STATISTICS | MINN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 5-38 | 1-17 |
| Goals scored per game | 2.50 | 0.50 |
| Shot pct. | .132 | .059 |
| Shots on goal-Attempts | 19-38 | 6-17 |
| SOG pct. | .500 | .353 |
| Shots/Game | 19.0 | 8.5 |
| Assists | 4 | 1 |
| CORNER KICKS | 8 | 5 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 755 | 0 |
| Dates/Avg Per Date | 1/755 | 0/0 |
| Neutral Site #/Avg | 1/102 |
|
Overall Individual Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-0-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 13 | Stainbrook,Taylor | 2-2 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 1 | 0-0 |
| 11 | Stiever,Josee | 2-2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 23 | Gernes,Julianna | 2-0 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 2 | Kolander,Simone | 2-2 | 0 | 1 | 1 | 7 | .000 | 6 | .857 | 0 | 0-0 |
| 20 | Bockin,April | 2-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Reinke,Allie | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Squires,Sydney | 2-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 15 | Gaffney,Maddie | 2-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 10 | Heslin,Emily | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 25 | Koenig,Megan | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | McCloskey,Rachel | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Fiedler,Molly | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Helverson,Haley | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Burnett,Tori | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Pafko,Ashley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Beal,Rashida | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Larrick,Jen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Arvesen,Ellie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | McGahn,Kellie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 5 | 4 | 14 | 38 | .132 | 19 | .500 | 1 | 0-0 | |
| Opponents........... | 2 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Hobbs,Tarah | 2-1 | 180:00 | 1 | 0.50 | 4 | .800 | 1 | 1 | 0 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 2 | 180:00 | 1 | 0.50 | 5 | .833 | 1 | 1 | 0 | 1 | |
| Opponents........... | 2 | 180:00 | 5 | 2.50 | 14 | .737 | 1 | 1 | 0 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1 | 1-0 | 0-0 | 0-1 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-1 | 1-0 | 0-0 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 13 SDSU W 5-0 755 Nov 20 vs LMU L 0-1 102 |
| TEAM STATISTICS | MINN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 5-38 | 1-17 |
| Goals scored per game | 2.50 | 0.50 |
| Shot pct. | .132 | .059 |
| Shots on goal-Attempts | 19-38 | 6-17 |
| SOG pct. | .500 | .353 |
| Shots/Game | 19.0 | 8.5 |
| CORNER KICKS | 8 | 5 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 755 | 0 |
| Dates/Avg Per Date | 1/755 | 0/0 |
| Neutral Site #/Avg | 1/102 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 13 | Stainbrook,Taylor | 2-2 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 1 | 0-0 |
| 11 | Stiever,Josee | 2-2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 23 | Gernes,Julianna | 2-0 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 2 | Kolander,Simone | 2-2 | 0 | 1 | 1 | 7 | .000 | 6 | .857 | 0 | 0-0 |
| 20 | Bockin,April | 2-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Reinke,Allie | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Squires,Sydney | 2-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 15 | Gaffney,Maddie | 2-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 10 | Heslin,Emily | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 25 | Koenig,Megan | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | McCloskey,Rachel | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Fiedler,Molly | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Helverson,Haley | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Burnett,Tori | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Pafko,Ashley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Beal,Rashida | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Larrick,Jen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Arvesen,Ellie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | McGahn,Kellie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 5 | 4 | 14 | 38 | .132 | 19 | .500 | 1 | 0-0 | |
| Opponents........... | 2 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Hobbs,Tarah | 2-1 | 180:00 | 1 | 0.50 | 4 | .800 | 1 | 1 | 0 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 2 | 180:00 | 1 | 0.50 | 5 | .833 | 1 | 1 | 0 | 1 | |
| Opponents........... | 2 | 180:00 | 5 | 2.50 | 14 | .737 | 1 | 1 | 0 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Minnesota | 1 | 4 | 5 |
| Opponents | 1 | 0 | 1 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Minnesota | 21 | 17 | 38 |
| Opponents | 8 | 9 | 17 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Minnesota | 3 | 2 | 5 |
| Opponents | 8 | 6 | 14 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Minnesota | 6 | 2 | 8 |
| Opponents | 3 | 2 | 5 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Minnesota | 6 | 11 | 17 |
| Opponents | 4 | 9 | 13 |
Category Leaders |
|
High/Low Analysis |
| Minnesota - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Stainbrook,Taylor vs SDSU (Nov 13) | |||
| 2 | Stiever,Josee vs SDSU (Nov 13) | ||||
| 2 | Gernes,Julianna vs SDSU (Nov 13) | ||||
| GOALS | 2 | Stainbrook,Taylor vs SDSU (Nov 13) | |||
| 1 | Gernes,Julianna vs SDSU (Nov 13) | ||||
| 1 | Stiever,Josee vs SDSU (Nov 13) | ||||
| ASSISTS | 1 | Stainbrook,Taylor vs SDSU (Nov 13) | |||
| 1 | Bockin,April vs SDSU (Nov 13) | ||||
| 1 | Reinke,Allie vs SDSU (Nov 13) | ||||
| 1 | Kolander,Simone vs SDSU (Nov 13) | ||||
| SHOTS | 5 | Simone Kolander vs LMU (Nov 20) | |||
| 5 | Stiever,Josee vs SDSU (Nov 13) | ||||
| SHOTS ON GOAL | 5 | Simone Kolander vs LMU (Nov 20) | |||
| 4 | Stiever,Josee vs SDSU (Nov 13) | ||||
| SAVES | 3 | Tarah Hobbs vs LMU (Nov 20) | |||
| 1 | Hobbs,Tarah vs SDSU (Nov 13) |
High/Low Analysis |
| Minnesota - TEAM GAME HIGHS |
| POINTS | 14 | vs SDSU (Nov 13) | ||
| GOALS | 5 | vs SDSU (Nov 13) | ||
| ASSISTS | 4 | vs SDSU (Nov 13) | ||
| SHOTS | 23 | vs SDSU (Nov 13) | ||
| 15 | vs LMU (Nov 20) | |||
| SHOTS ON GOAL | 12 | vs SDSU (Nov 13) | ||
| 7 | vs LMU (Nov 20) | |||
| SAVES | 4 | vs LMU (Nov 20) | ||
| 1 | vs SDSU (Nov 13) | |||
| CORNER KICKS | 5 | vs SDSU (Nov 13) | ||
| 3 | vs LMU (Nov 20) | |||
| FOULS | 9 | vs SDSU (Nov 13) | ||
| 8 | vs LMU (Nov 20) |
| Opponent - GAME HIGHS |
| POINTS | 3 | vs LMU (Nov 20) | ||
| GOALS | 1 | vs LMU (Nov 20) | ||
| ASSISTS | 1 | vs LMU (Nov 20) | ||
| SHOTS | 11 | vs LMU (Nov 20) | ||
| 6 | vs SDSU (Nov 13) | |||
| SHOTS ON GOAL | 5 | vs LMU (Nov 20) | ||
| 1 | vs SDSU (Nov 13) | |||
| SAVES | 7 | vs LMU (Nov 20) | ||
| 7 | vs SDSU (Nov 13) | |||
| CORNER KICKS | 5 | vs LMU (Nov 20) | ||
| FOULS | 7 | vs LMU (Nov 20) | ||
| 6 | vs SDSU (Nov 13) |
| Minnesota - GAME LOWS |
| POINTS | 0 | vs LMU (Nov 20) | ||
| 14 | vs SDSU (Nov 13) | |||
| GOALS | 0 | vs LMU (Nov 20) | ||
| 5 | vs SDSU (Nov 13) | |||
| ASSISTS | 0 | vs LMU (Nov 20) | ||
| 4 | vs SDSU (Nov 13) | |||
| SHOTS | 15 | vs LMU (Nov 20) | ||
| 23 | vs SDSU (Nov 13) | |||
| SHOTS ON GOAL | 7 | vs LMU (Nov 20) | ||
| 12 | vs SDSU (Nov 13) | |||
| SAVES | 1 | vs SDSU (Nov 13) | ||
| 4 | vs LMU (Nov 20) | |||
| CORNER KICKS | 3 | vs LMU (Nov 20) | ||
| 5 | vs SDSU (Nov 13) | |||
| FOULS | 8 | vs LMU (Nov 20) | ||
| 9 | vs SDSU (Nov 13) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs SDSU (Nov 13) | ||
| 3 | vs LMU (Nov 20) | |||
| GOALS | 0 | vs SDSU (Nov 13) | ||
| 1 | vs LMU (Nov 20) | |||
| ASSISTS | 0 | vs SDSU (Nov 13) | ||
| 1 | vs LMU (Nov 20) | |||
| SHOTS | 6 | vs SDSU (Nov 13) | ||
| 11 | vs LMU (Nov 20) | |||
| SHOTS ON GOAL | 1 | vs SDSU (Nov 13) | ||
| 5 | vs LMU (Nov 20) | |||
| SAVES | 7 | vs SDSU (Nov 13) | ||
| 7 | vs LMU (Nov 20) | |||
| CORNER KICKS | 0 | vs SDSU (Nov 13) | ||
| 5 | vs LMU (Nov 20) | |||
| FOULS | 6 | vs SDSU (Nov 13) | ||
| 7 | vs LMU (Nov 20) |