|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Nov 13, 2015 | SAN JOSE STATE | W | 2-0 | 1-0-0 | 0-0-0 | 2037 | ||||
| Nov 19, 2015 | #13 BYU | W | 2-1 | 2-0-0 | 0-0-0 | 1223 | ||||
| Nov 21, 2015 | ARIZONA | W | 3-0 | 3-0-0 | 0-0-0 | 1470 | ||||
| & | Nov 27, 2015 | DU | 1-1 | T | O3 | 3-0-1 | 0-0-0 | 2100 |
| Team Record | W-L-T |
| Overall | 3-0-1 |
| Conference | 0-0 |
| Home | 3-0-1 |
| Away | 0-0 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 4 | 6830 | 1708 |
| Home | 4 | 6830 | 1708 |
| Away | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 3-0-1 Conf: 0-0-0 Home: 3-0-1 Away: 0-0-0 Neut: 0-0-0 |
| TEAM STATISTICS | STANFORD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 8-69 | 2-30 |
| Goals scored per game | 2.00 | 0.50 |
| Shot pct. | .116 | .067 |
| Shots on goal-Attempts | 28-69 | 17-30 |
| SOG pct. | .406 | .567 |
| Shots/Game | 17.2 | 7.5 |
| Assists | 4 | 1 |
| CORNER KICKS | 30 | 14 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 0 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 6830 | 0 |
| Dates/Avg Per Date | 4/1708 | 0/0 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-0-1 Conf: 0-0-0 Home: 3-0-1 Away: 0-0-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Walker-Hartshorn, Ry | 4-0 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0 | 0-0 |
| 11 | DiBiasi, Jordan | 4-4 | 2 | 0 | 4 | 10 | .200 | 2 | .200 | 1 | 0-0 |
| 12 | Carusa, Kyra | 4-4 | 0 | 3 | 3 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 5 | Xiao, Michelle | 4-3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 20 | Turner, Megan | 4-4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0-0 |
| 22 | Collins, Averie | 3-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 10 | Haley Rosen | 3-3 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| 17 | Sullivan, Andi | 4-4 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| 3 | Lee, Mariah | 4-4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 26 | Amack, Stephanie | 2-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 4 | Bauer, Maddie | 4-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 15 | Cook, Alana | 4-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Cox, Siobhan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Liedle, Laura | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Campbell, Jane | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 4 | 8 | 4 | 20 | 69 | .116 | 28 | .406 | 3 | 0-0 | |
| Opponents........... | 4 | 2 | 1 | 5 | 30 | .067 | 17 | .567 | 0 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Campbell, Jane | 4-4 | 380:00 | 2 | 0.47 | 15 | .882 | 3 | 0 | 1 | 2/0 |
| Total............... | 4 | 380:00 | 2 | 0.47 | 15 | .882 | 3 | 0 | 1 | 2 | |
| Opponents........... | 4 | 380:00 | 8 | 1.89 | 20 | .714 | 0 | 3 | 1 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-0-1 | 3-0-1 | 0-0 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 3-0-1 | 3-0-1 | 0-0 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 13 SAN JOSE STATE W 2-0 2037 Nov 19 #13 BYU W 2-1 1223 Nov 21 ARIZONA W 3-0 1470 &Nov 27 DU T O3 1-1 2100 |
| TEAM STATISTICS | STANFORD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 8-69 | 2-30 |
| Goals scored per game | 2.00 | 0.50 |
| Shot pct. | .116 | .067 |
| Shots on goal-Attempts | 28-69 | 17-30 |
| SOG pct. | .406 | .567 |
| Shots/Game | 17.2 | 7.5 |
| CORNER KICKS | 30 | 14 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 0 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 6830 | 0 |
| Dates/Avg Per Date | 4/1708 | 0/0 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Walker-Hartshorn, Ry | 4-0 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0 | 0-0 |
| 11 | DiBiasi, Jordan | 4-4 | 2 | 0 | 4 | 10 | .200 | 2 | .200 | 1 | 0-0 |
| 12 | Carusa, Kyra | 4-4 | 0 | 3 | 3 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 5 | Xiao, Michelle | 4-3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 20 | Turner, Megan | 4-4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0-0 |
| 22 | Collins, Averie | 3-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 10 | Haley Rosen | 3-3 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| 17 | Sullivan, Andi | 4-4 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| 3 | Lee, Mariah | 4-4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 26 | Amack, Stephanie | 2-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 4 | Bauer, Maddie | 4-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 15 | Cook, Alana | 4-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Cox, Siobhan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Liedle, Laura | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Campbell, Jane | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 4 | 8 | 4 | 20 | 69 | .116 | 28 | .406 | 3 | 0-0 | |
| Opponents........... | 4 | 2 | 1 | 5 | 30 | .067 | 17 | .567 | 0 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Campbell, Jane | 4-4 | 380:00 | 2 | 0.47 | 15 | .882 | 3 | 0 | 1 | 2/0 |
| Total............... | 4 | 380:00 | 2 | 0.47 | 15 | .882 | 3 | 0 | 1 | 2 | |
| Opponents........... | 4 | 380:00 | 8 | 1.89 | 20 | .714 | 0 | 3 | 1 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Stanford | 5 | 3 | 0 | 0 | 0 | 8 |
| Opponents | 1 | 1 | 0 | 0 | 0 | 2 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Stanford | 33 | 31 | 3 | 2 | 0 | 69 |
| Opponents | 11 | 16 | 2 | 1 | 0 | 30 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Stanford | 3 | 9 | 2 | 1 | 0 | 15 |
| Opponents | 10 | 9 | 1 | 0 | 0 | 20 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Stanford | 11 | 16 | 3 | 0 | 0 | 30 |
| Opponents | 4 | 9 | 1 | 0 | 0 | 14 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Stanford | 11 | 18 | 1 | 1 | 0 | 31 |
| Opponents | 11 | 21 | 1 | 0 | 0 | 33 |
Category Leaders |
|
High/Low Analysis |
| Stanford - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Ry Walker-Hartshorn vs Arizona (Nov 21) | |||
| 4 | Jordan Dibiasi vs BYU (Nov 19) | ||||
| GOALS | 2 | Ry Walker-Hartshorn vs Arizona (Nov 21) | |||
| 2 | Jordan Dibiasi vs BYU (Nov 19) | ||||
| ASSISTS | 2 | Kyra Carusa vs Arizona (Nov 21) | |||
| 1 | Kyra Carusa vs BYU (Nov 19) | ||||
| 1 | Walker-Hartshorn, Ry vs San Jose State (Nov 13) | ||||
| SHOTS | 7 | Haley Rosen vs Arizona (Nov 21) | |||
| 6 | Haley Rosen vs DU (Nov 27) | ||||
| SHOTS ON GOAL | 2 | Andi Sullivan vs DU (Nov 27) | |||
| 2 | Michelle Xiao vs DU (Nov 27) | ||||
| 2 | Haley Rosen vs DU (Nov 27) | ||||
| 2 | Ry Walker-Hartshorn vs Arizona (Nov 21) | ||||
| 2 | Haley Rosen vs Arizona (Nov 21) | ||||
| 2 | Megan Turner vs Arizona (Nov 21) | ||||
| 2 | Jordan Dibiasi vs BYU (Nov 19) | ||||
| 2 | Sullivan, Andi vs San Jose State (Nov 13) | ||||
| SAVES | 5 | Jane Campbell vs DU (Nov 27) | |||
| 5 | Jane Campbell vs BYU (Nov 19) |
High/Low Analysis |
| Stanford - TEAM GAME HIGHS |
| POINTS | 8 | vs Arizona (Nov 21) | ||
| 5 | vs BYU (Nov 19) | |||
| 5 | vs San Jose State (Nov 13) | |||
| GOALS | 3 | vs Arizona (Nov 21) | ||
| 2 | vs BYU (Nov 19) | |||
| 2 | vs San Jose State (Nov 13) | |||
| ASSISTS | 2 | vs Arizona (Nov 21) | ||
| 1 | vs BYU (Nov 19) | |||
| 1 | vs San Jose State (Nov 13) | |||
| SHOTS | 22 | vs DU (Nov 27) | ||
| 16 | vs Arizona (Nov 21) | |||
| 16 | vs San Jose State (Nov 13) | |||
| SHOTS ON GOAL | 8 | vs DU (Nov 27) | ||
| 8 | vs Arizona (Nov 21) | |||
| SAVES | 5 | vs DU (Nov 27) | ||
| 5 | vs BYU (Nov 19) | |||
| CORNER KICKS | 11 | vs DU (Nov 27) | ||
| 7 | vs San Jose State (Nov 13) | |||
| FOULS | 12 | vs San Jose State (Nov 13) | ||
| 9 | vs Arizona (Nov 21) |
| Opponent - GAME HIGHS |
| POINTS | 3 | vs DU (Nov 27) | ||
| 2 | vs BYU (Nov 19) | |||
| GOALS | 1 | vs DU (Nov 27) | ||
| 1 | vs BYU (Nov 19) | |||
| ASSISTS | 1 | vs DU (Nov 27) | ||
| SHOTS | 10 | vs BYU (Nov 19) | ||
| 9 | vs Arizona (Nov 21) | |||
| SHOTS ON GOAL | 6 | vs DU (Nov 27) | ||
| 6 | vs BYU (Nov 19) | |||
| SAVES | 7 | vs DU (Nov 27) | ||
| 5 | vs Arizona (Nov 21) | |||
| 5 | vs San Jose State (Nov 13) | |||
| CORNER KICKS | 5 | vs San Jose State (Nov 13) | ||
| 4 | vs BYU (Nov 19) | |||
| FOULS | 15 | vs San Jose State (Nov 13) | ||
| 6 | vs DU (Nov 27) | |||
| 6 | vs Arizona (Nov 21) | |||
| 6 | vs BYU (Nov 19) |
| Stanford - GAME LOWS |
| POINTS | 2 | vs DU (Nov 27) | ||
| 5 | vs San Jose State (Nov 13) | |||
| 5 | vs BYU (Nov 19) | |||
| GOALS | 1 | vs DU (Nov 27) | ||
| 2 | vs San Jose State (Nov 13) | |||
| 2 | vs BYU (Nov 19) | |||
| ASSISTS | 0 | vs DU (Nov 27) | ||
| 1 | vs San Jose State (Nov 13) | |||
| 1 | vs BYU (Nov 19) | |||
| SHOTS | 15 | vs BYU (Nov 19) | ||
| 16 | vs San Jose State (Nov 13) | |||
| 16 | vs Arizona (Nov 21) | |||
| SHOTS ON GOAL | 5 | vs BYU (Nov 19) | ||
| 7 | vs San Jose State (Nov 13) | |||
| SAVES | 2 | vs San Jose State (Nov 13) | ||
| 3 | vs Arizona (Nov 21) | |||
| CORNER KICKS | 6 | vs BYU (Nov 19) | ||
| 6 | vs Arizona (Nov 21) | |||
| FOULS | 5 | vs BYU (Nov 19) | ||
| 5 | vs DU (Nov 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs San Jose State (Nov 13) | ||
| 0 | vs Arizona (Nov 21) | |||
| GOALS | 0 | vs San Jose State (Nov 13) | ||
| 0 | vs Arizona (Nov 21) | |||
| ASSISTS | 0 | vs San Jose State (Nov 13) | ||
| 0 | vs BYU (Nov 19) | |||
| 0 | vs Arizona (Nov 21) | |||
| SHOTS | 3 | vs San Jose State (Nov 13) | ||
| 8 | vs DU (Nov 27) | |||
| SHOTS ON GOAL | 2 | vs San Jose State (Nov 13) | ||
| 3 | vs Arizona (Nov 21) | |||
| SAVES | 3 | vs BYU (Nov 19) | ||
| 5 | vs San Jose State (Nov 13) | |||
| 5 | vs Arizona (Nov 21) | |||
| CORNER KICKS | 2 | vs DU (Nov 27) | ||
| 3 | vs Arizona (Nov 21) | |||
| FOULS | 6 | vs BYU (Nov 19) | ||
| 6 | vs Arizona (Nov 21) | |||
| 6 | vs DU (Nov 27) |