
Jacksonville St. vs San Diego (Dec 01, 2006)
Volleyball Box Score
Volleyball Box Score
Jacksonville St. vs San Diego (Dec 01, 2006 at Knoxville, Tenn.)
Jacksonville St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 PUND, Melanie....... 3| 1 2 9 -.111| 0| 2 1| 0| 2| 0 1 0| 0
8 BREIT, Abbey........ 3| 12 4 28 .286| 0| 0 3| 3| 4| 1 2 0| 0
12 NICHOLS, Rebekah.... 3| 13 5 22 .364| 0| 0 0| 0| 0| 0 2 0| 0
13 WHITTEN, Brittney... 3| 4 10 18 -.333| 0| 1 0| 2| 4| 0 0 0| 0
22 WITHERS, Emily...... 3| 0 0 2 .000| 35| 0 0| 0| 8| 0 0 0| 3
23 WATTS, Joi.......... 3| 8 5 22 .136| 0| 0 0| 0| 0| 1 1 0| 0
17 STARCK, Jessica..... 3| 0 0 0 .000| 2| 1 1| 3| 13| 0 0 0| 0
24 VIERLING, Abbey..... 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 26 101 .119| 37| 4 6| 8| 34| 2 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 12 30 -.033 GAME SCORES 1 2 3 TEAM RECORDS
2 15 8 45 .156 Jacksonville St..... (0) 21 23 18 24-5
3 12 6 26 .231 San Diego........... (3) 30 30 30 25-5
San Diego | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 DAWSON, Christie.... 3| 13 3 21 .476| 0| 0 0| 0| 1| 0 2 0| 1
4 MURPHY, Laura....... 3| 1 1 12 .000| 0| 0 0| 0| 2| 1 3 0| 0
7 ABRAHAMSON, Laurel.. 3| 13 2 21 .524| 1| 3 1| 0| 0| 0 6 1| 0
9 NYROP, Jessica...... 3| 0 0 2 .000| 40| 1 3| 0| 4| 0 1 1| 0
11 WISKAR, Erin........ 3| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
13 CARLSON, Kristen.... 3| 11 2 23 .391| 0| 2 0| 1| 7| 0 1 0| 1
1 DeGROOT, Amy........ 3| 3 0 9 .333| 0| 0 0| 0| 0| 1 2 0| 0
8 ELLICK, Torey....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 OGDEN, Breanne...... 3| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
14 ANDERSEN, Jessica... 1| 2 1 3 .333| 0| 0 1| 0| 0| 0 1 0| 0
15 CSASZI, Andrea...... 3| 3 0 3 1.000| 0| 1 0| 1| 12| 0 0 0| 0
16 McCLURE, Lauren..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 47 11 99 .364| 41| 8 6| 4| 29| 2 16 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 5 27 .296 Site: Knoxville, Tenn. (Stokely Athl. Center)
2 15 4 45 .244 Date: Dec 01, 2006 Attend: Time: 1:23
3 19 2 27 .630 Referees: Mary Blalock, Paul Albright, Wade Brence
ID-448328
First Round of NCAA Tournament