Match Results |
The Automated ScoreBook
Hawaii Match Results
(as of Mar 01, 2011)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Nov 30 | vs TSU | W | 3-0 | 30-26,30-14,30-17 | 1-0 | 0-0 | |||
| Dec 01 | vs Middle Tennessee | L | 1-3 | 22-30,18-30,30-15,31-33 | 1-1 | 0-0 | 313 | ||
|
|
Overall Team Statistics |
The Automated ScoreBook
Hawaii Overall Team Statistics
(as of Mar 01, 2011)
All matches
Overall record: 1-1 Conference: 0-0
| TEAM STATISTICS | HAWAII | OPP |
| ATTACK | ||
| Kills | 112 | 99 |
| Errors | 48 | 50 |
| Total Attacks | 268 | 262 |
| Attack Pct | .239 | .187 |
| Kills/Set | 16.0 | 14.1 |
| SET | ||
| Assists | 102 | 93 |
| Assists/Set | 14.6 | 13.3 |
| SERVE | ||
| Aces | 16 | 3 |
| Errors | 9 | 8 |
| Aces/Set | 2.3 | 0.4 |
| SERVE RECEPTIONS | ||
| Errors | 3 | 16 |
| Errors/Set | 0.4 | 2.3 |
| DEFENSE | ||
| Digs | 90 | 85 |
| Digs/Set | 12.9 | 12.1 |
| BLOCKING | ||
| Block Solo | 4 | 1 |
| Block Assist | 30 | 33 |
| Total Blocks | 19.0 | 17.5 |
| Blocks Per Game | 2.7 | 2.5 |
| Block Errors | 6 | 13 |
| Ball handling errors | 6 | 5 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral site #/Avg | 2/156 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
The Automated ScoreBook
Hawaii Overall Individual Statistics
(as of Mar 01, 2011)
All matches
Overall record: 1-1 Conference: 0-0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
The Automated ScoreBook
Hawaii Category Leaders
(as of Mar 01, 2011)
All matches
|
Combined Team Statistics |
The Automated ScoreBook
Hawaii Combined Team Statistics
(as of Mar 01, 2011)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... ( 1-1 ) ( 0-0 ) ( 0-0 ) ( 1-1 ) CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 ) NON-CONFERENCE...... ( 1-1 ) ( 0-0 ) ( 0-0 ) ( 1-1 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points ------------------------------------------------------------------------------------------------------------------------------------ 11 Mafua, Dani 3 2 0.67 0 2 1.000 0 0.00 0 0 0.00 0 1 0.33 0 1 1 0.33 0 0 2.5 1 Sanders, Juliana 7 21 3.00 5 44 .364 0 0.00 0 0 0.00 0 0 0.00 0 6 6 0.86 0 1 24.0 4 Gregory, Kari 5 4 0.80 1 9 .333 0 0.00 0 0 0.00 0 1 0.20 1 2 3 0.60 0 0 6.0 2 Kaufman, Amber 7 15 2.14 6 30 .300 1 0.14 2 2 0.29 0 2 0.29 1 7 8 1.14 1 0 21.5 8 Houston, Jamie 7 43 6.14 17 94 .277 0 0.00 2 2 0.29 0 15 2.14 2 7 9 1.29 2 0 50.5 6 Keefe, Jessica 3 1 0.33 0 5 .200 1 0.33 0 0 0.00 1 1 0.33 0 0 0 0.00 0 0 1.0 3 Hittle, Tara 7 11 1.57 6 28 .179 1 0.14 0 1 0.00 1 16 2.29 0 4 4 0.57 1 0 13.0 13 Cubi-Otineru, Aneli 7 14 2.00 12 50 .040 1 0.14 2 0 0.29 0 22 3.14 0 3 3 0.43 1 0 17.5 14 Simmons, Amanda 1 1 1.00 1 2 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 1.0 10 Brandt, Stephanie 7 0 0.00 0 4 .000 92 13.14 7 1 1.00 0 10 1.43 0 0 0 0.00 1 4 7.0 15 Woolford, Raeceen 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0 18 Lee, Jayme 6 0 0.00 0 0 .000 1 0.17 0 1 0.00 0 6 1.00 0 0 0 0.00 0 0 0.0 7 Ka`aihue, Elizabeth 7 0 0.00 0 0 .000 5 0.71 3 2 0.43 1 16 2.29 0 0 0 0.00 0 1 3.0 TEAM 0 HAWAII.............. 7 112 16.00 48 268 .239 102 14.57 16 9 2.29 3 90 12.86 4 30 19.0 2.71 6 6 147.0 Opponents........... 7 99 14.14 50 262 .187 93 13.29 3 8 0.43 16 85 12.14 1 33 17.5 2.50 13 5 119.5
| TEAM STATISTICS | HAWAII | OPP |
| ATTACK | ||
| Kills | 112 | 99 |
| Errors | 48 | 50 |
| Total Attacks | 268 | 262 |
| Attack Pct | .239 | .187 |
| Kills/Set | 16.0 | 14.1 |
| SET | ||
| Assists | 102 | 93 |
| Assists/Set | 14.6 | 13.3 |
| SERVE | ||
| Aces | 16 | 3 |
| Errors | 9 | 8 |
| Aces/Set | 2.3 | 0.4 |
| SERVE RECEPTIONS | ||
| Errors | 3 | 16 |
| Errors/Set | 0.4 | 2.3 |
| DEFENSE | ||
| Digs | 90 | 85 |
| Digs/Set | 12.9 | 12.1 |
| BLOCKING | ||
| Block Solo | 4 | 1 |
| Block Assist | 30 | 33 |
| Total Blocks | 19.0 | 17.5 |
| Blocks Per Game | 2.7 | 2.5 |
| Block Errors | 6 | 13 |
| Ball handling errors | 6 | 5 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral site #/Avg | 2/156 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ Nov 30 vs TSU W 3-0 30-26,30-14,30-17 - Dec 01 vs Middle Tennessee L 1-3 22-30,18-30,30-15,31-33 313
Team Match-by-Match |
The Automated ScoreBook
Hawaii Team Match-by-Match
(as of Mar 01, 2011)
All matches
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Nov 30
vs TSU
3
52
16
94
.383
49
10
4
1
40
1
12
4
7.0
6
69.0
Dec 01
vs Middle Tennessee
4
60
32
174
.161
53
6
5
2
50
3
18
2
12.0
0
78.0
Hawaii
7
112
48
268
.239
102
16
9
3
90
4
30
6
19.0
6
147.0
Opponent
7
99
50
262
.187
93
3
8
16
85
1
33
13
17.5
5
119.5
|
TEAM PER-GAME: Sets played: 7 Kills per set: 16.00 Assists per set: 14.57 Service aces per set: 2.29 Reception errors per set: 0.43 Digs per set: 12.86 Blocks per set: 2.71 Ball handling errors per set: 0.86 Reception errors per set: 0.43 Points per set: 21.00 |
Overall record: 1-1 Conference: 0-0
Opponent Match-by-Match |
The Automated ScoreBook
Hawaii Opponent Match-by-Match
(as of Mar 01, 2011)
All matches
OPPONENT STATS
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Nov 30
vs TSU
3
30
20
100
.100
29
1
4
10
20
1
6
5
4.0
4
35.0
Dec 01
vs Middle Tennessee
4
69
30
162
.241
64
2
4
6
65
0
27
8
13.5
1
84.5
Opponent totals
7
99
50
262
.187
93
3
8
16
85
1
33
13
17.5
5
119.5
Hawaii
7
112
48
268
.239
102
16
9
3
90
4
30
6
19.0
6
147.0
|
OPPONENT PER-GAME: Sets played: 7 Kills per set: 14.14 Assists per set: 13.29 Service aces per set: 0.43 Reception errors per set: 2.29 Digs per set: 12.14 Blocks per set: 2.50 Ball handling errors per set: 0.71 Reception errors per set: 2.29 Points per set: 17.07 |
Team Match-by-Match Comparison |
The Automated ScoreBook
Hawaii Team Match-by-Match Comparison
(as of Mar 01, 2011)
All matches
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| TSU | 3-0 | 3 | 52 / | 30 | .383 / | .100 | 49 / | 29 | 10 / | 1 | 4 / | 4 |
| Middle Tennessee | 1-3 | 4 | 60 / | 69 | .161 / | .241 | 53 / | 64 | 6 / | 2 | 5 / | 4 | Totals | 4-3 | 7 | 112 / | 99 | .239 / | .187 | 102 / | 93 | 16 / | 3 | 9 / | 8 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| TSU | 1 / | 10 | 40 / | 20 | 1-12 / | 1-6 | 7.0 / | 4.0 | 4 / | 5 | 6 / | 4 |
| Middle Tennessee | 2 / | 6 | 50 / | 65 | 3-18 / | 0-27 | 12.0 / | 13.5 | 2 / | 8 | 0 / | 1 | Totals | 3 / | 16 | 90 / | 85 | 4-30 / | 1-33 | 19.0 / | 17.5 | 6 / | 13 | 6 / | 5 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
The Automated ScoreBook
Hawaii Match Highs
(as of Mar 01, 2011)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 5 kills
| .714 (11- 1-14) | Sanders, Juliana | vs TSU (Nov 30, 2007) |
| .500 ( 5- 1- 8) | Kaufman, Amber | vs TSU (Nov 30, 2007) |
| .333 (18- 7-33) | Houston, Jamie | vs TSU (Nov 30, 2007) |
| .246 (25-10-61) | Houston, Jamie | vs Middle Tennessee (Dec 01, 2007) |
| .227 (10- 5-22) | Kaufman, Amber | vs Middle Tennessee (Dec 01, 2007) |
| .222 ( 7- 3-18) | Cubi-Otineru, Aneli | vs TSU (Nov 30, 2007) |
| .200 (10- 4-30) | Sanders, Juliana | vs Middle Tennessee (Dec 01, 2007) |
| .182 ( 5- 3-11) | Hittle, Tara | vs TSU (Nov 30, 2007) |
| .176 ( 6- 3-17) | Hittle, Tara | vs Middle Tennessee (Dec 01, 2007) |
| -.062 ( 7- 9-32) | Cubi-Otineru, Aneli | vs Middle Tennessee (Dec 01, 2007) |
KILLS (K-E-TA)
| 25 (25-10-61) 4s | Houston, Jamie | vs Middle Tennessee (Dec 01, 2007) |
| 18 (18- 7-33) 3s | Houston, Jamie | vs TSU (Nov 30, 2007) |
| 11 (11- 1-14) 3s | Sanders, Juliana | vs TSU (Nov 30, 2007) |
| 10 (10- 5-22) 4s | Kaufman, Amber | vs Middle Tennessee (Dec 01, 2007) |
| 10 (10- 4-30) 4s | Sanders, Juliana | vs Middle Tennessee (Dec 01, 2007) |
| 7 ( 7- 3-18) 3s | Cubi-Otineru, Aneli | vs TSU (Nov 30, 2007) |
| 7 ( 7- 9-32) 4s | Cubi-Otineru, Aneli | vs Middle Tennessee (Dec 01, 2007) |
| 6 ( 6- 3-17) 4s | Hittle, Tara | vs Middle Tennessee (Dec 01, 2007) |
| 5 ( 5- 3-11) 3s | Hittle, Tara | vs TSU (Nov 30, 2007) |
| 5 ( 5- 1- 8) 3s | Kaufman, Amber | vs TSU (Nov 30, 2007) |
KILLS 3-SETS (K-E-TA)
| 18 (18- 7-33) | Houston, Jamie | vs TSU (Nov 30, 2007) |
| 11 (11- 1-14) | Sanders, Juliana | vs TSU (Nov 30, 2007) |
| 7 ( 7- 3-18) | Cubi-Otineru, Aneli | vs TSU (Nov 30, 2007) |
| 5 ( 5- 3-11) | Hittle, Tara | vs TSU (Nov 30, 2007) |
| 5 ( 5- 1- 8) | Kaufman, Amber | vs TSU (Nov 30, 2007) |
KILLS 4-SETS (K-E-TA)
| 25 (25-10-61) | Houston, Jamie | vs Middle Tennessee (Dec 01, 2007) |
| 10 (10- 5-22) | Kaufman, Amber | vs Middle Tennessee (Dec 01, 2007) |
| 10 (10- 4-30) | Sanders, Juliana | vs Middle Tennessee (Dec 01, 2007) |
| 7 ( 7- 9-32) | Cubi-Otineru, Aneli | vs Middle Tennessee (Dec 01, 2007) |
| 6 ( 6- 3-17) | Hittle, Tara | vs Middle Tennessee (Dec 01, 2007) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 61 (25-10-61) 4s | Houston, Jamie | vs Middle Tennessee (Dec 01, 2007) |
| 33 (18- 7-33) 3s | Houston, Jamie | vs TSU (Nov 30, 2007) |
| 32 ( 7- 9-32) 4s | Cubi-Otineru, Aneli | vs Middle Tennessee (Dec 01, 2007) |
| 30 (10- 4-30) 4s | Sanders, Juliana | vs Middle Tennessee (Dec 01, 2007) |
| 22 (10- 5-22) 4s | Kaufman, Amber | vs Middle Tennessee (Dec 01, 2007) |
| 18 ( 7- 3-18) 3s | Cubi-Otineru, Aneli | vs TSU (Nov 30, 2007) |
| 17 ( 6- 3-17) 4s | Hittle, Tara | vs Middle Tennessee (Dec 01, 2007) |
| 14 (11- 1-14) 3s | Sanders, Juliana | vs TSU (Nov 30, 2007) |
| 11 ( 5- 3-11) 3s | Hittle, Tara | vs TSU (Nov 30, 2007) |
| 8 ( 5- 1- 8) 3s | Kaufman, Amber | vs TSU (Nov 30, 2007) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 33 (18- 7-33) | Houston, Jamie | vs TSU (Nov 30, 2007) |
| 18 ( 7- 3-18) | Cubi-Otineru, Aneli | vs TSU (Nov 30, 2007) |
| 14 (11- 1-14) | Sanders, Juliana | vs TSU (Nov 30, 2007) |
| 11 ( 5- 3-11) | Hittle, Tara | vs TSU (Nov 30, 2007) |
| 8 ( 5- 1- 8) | Kaufman, Amber | vs TSU (Nov 30, 2007) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 61 (25-10-61) | Houston, Jamie | vs Middle Tennessee (Dec 01, 2007) |
| 32 ( 7- 9-32) | Cubi-Otineru, Aneli | vs Middle Tennessee (Dec 01, 2007) |
| 30 (10- 4-30) | Sanders, Juliana | vs Middle Tennessee (Dec 01, 2007) |
| 22 (10- 5-22) | Kaufman, Amber | vs Middle Tennessee (Dec 01, 2007) |
| 17 ( 6- 3-17) | Hittle, Tara | vs Middle Tennessee (Dec 01, 2007) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
POINTS
| 27.5 (25- 0- 2.5) 4s | Houston, Jamie | vs Middle Tennessee (Dec 01, 2007) |
| 23.0 (18- 2- 3.0) 3s | Houston, Jamie | vs TSU (Nov 30, 2007) |
| 13.0 (10- 0- 3.0) 4s | Kaufman, Amber | vs Middle Tennessee (Dec 01, 2007) |
| 12.0 (11- 0- 1.0) 3s | Sanders, Juliana | vs TSU (Nov 30, 2007) |
| 12.0 (10- 0- 2.0) 4s | Sanders, Juliana | vs Middle Tennessee (Dec 01, 2007) |
POINTS 3-SETS
| 23.0 (18- 2- 3.0) | Houston, Jamie | vs TSU (Nov 30, 2007) |
| 12.0 (11- 0- 1.0) | Sanders, Juliana | vs TSU (Nov 30, 2007) |
| 10.0 ( 7- 2- 1.0) | Cubi-Otineru, Aneli | vs TSU (Nov 30, 2007) |
| 8.5 ( 5- 2- 1.5) | Kaufman, Amber | vs TSU (Nov 30, 2007) |
| 5.0 ( 5- 0- 0.0) | Hittle, Tara | vs TSU (Nov 30, 2007) |
POINTS 4-SETS
| 27.5 (25- 0- 2.5) | Houston, Jamie | vs Middle Tennessee (Dec 01, 2007) |
| 13.0 (10- 0- 3.0) | Kaufman, Amber | vs Middle Tennessee (Dec 01, 2007) |
| 12.0 (10- 0- 2.0) | Sanders, Juliana | vs Middle Tennessee (Dec 01, 2007) |
| 8.0 ( 6- 0- 2.0) | Hittle, Tara | vs Middle Tennessee (Dec 01, 2007) |
| 7.5 ( 7- 0- 0.5) | Cubi-Otineru, Aneli | vs Middle Tennessee (Dec 01, 2007) |
POINTS 5-SETS
ASSISTS
| 48 (4s) | Brandt, Stephanie | vs Middle Tennessee (Dec 01, 2007) |
| 44 (3s) | Brandt, Stephanie | vs TSU (Nov 30, 2007) |
| 3 (4s) | Ka`aihue, Elizabeth | vs Middle Tennessee (Dec 01, 2007) |
| 2 (3s) | Ka`aihue, Elizabeth | vs TSU (Nov 30, 2007) |
| 1 (3s) | Kaufman, Amber | vs TSU (Nov 30, 2007) |
ASSISTS 3-SETS
| 44 | Brandt, Stephanie | vs TSU (Nov 30, 2007) |
| 2 | Ka`aihue, Elizabeth | vs TSU (Nov 30, 2007) |
| 1 | Keefe, Jessica | vs TSU (Nov 30, 2007) |
| 1 | Lee, Jayme | vs TSU (Nov 30, 2007) |
| 1 | Kaufman, Amber | vs TSU (Nov 30, 2007) |
ASSISTS 4-SETS
| 48 | Brandt, Stephanie | vs Middle Tennessee (Dec 01, 2007) |
| 3 | Ka`aihue, Elizabeth | vs Middle Tennessee (Dec 01, 2007) |
| 1 | Cubi-Otineru, Aneli | vs Middle Tennessee (Dec 01, 2007) |
| 1 | Hittle, Tara | vs Middle Tennessee (Dec 01, 2007) |
ASSISTS 5-SETS
DIGS
| 14 (4s) | Cubi-Otineru, Aneli | vs Middle Tennessee (Dec 01, 2007) |
| 11 (4s) | Hittle, Tara | vs Middle Tennessee (Dec 01, 2007) |
| 9 (4s) | Ka`aihue, Elizabeth | vs Middle Tennessee (Dec 01, 2007) |
| 8 (3s) | Cubi-Otineru, Aneli | vs TSU (Nov 30, 2007) |
| 8 (4s) | Houston, Jamie | vs Middle Tennessee (Dec 01, 2007) |
DIGS 3-SETS
| 8 | Cubi-Otineru, Aneli | vs TSU (Nov 30, 2007) |
| 7 | Ka`aihue, Elizabeth | vs TSU (Nov 30, 2007) |
| 7 | Houston, Jamie | vs TSU (Nov 30, 2007) |
| 6 | Brandt, Stephanie | vs TSU (Nov 30, 2007) |
| 5 | Hittle, Tara | vs TSU (Nov 30, 2007) |
DIGS 4-SETS
| 14 | Cubi-Otineru, Aneli | vs Middle Tennessee (Dec 01, 2007) |
| 11 | Hittle, Tara | vs Middle Tennessee (Dec 01, 2007) |
| 9 | Ka`aihue, Elizabeth | vs Middle Tennessee (Dec 01, 2007) |
| 8 | Houston, Jamie | vs Middle Tennessee (Dec 01, 2007) |
| 4 | Brandt, Stephanie | vs Middle Tennessee (Dec 01, 2007) |
DIGS 5-SETS
ACES
| 4 | Brandt, Stephanie | vs Middle Tennessee (Dec 01, 2007) |
| 3 | Brandt, Stephanie | vs TSU (Nov 30, 2007) |
| 2 | Kaufman, Amber | vs TSU (Nov 30, 2007) |
| 2 | Ka`aihue, Elizabeth | vs Middle Tennessee (Dec 01, 2007) |
| 2 | Cubi-Otineru, Aneli | vs TSU (Nov 30, 2007) |
BLOCKS (BS-BA)
| 5 ( 1- 4) | Kaufman, Amber | vs Middle Tennessee (Dec 01, 2007) |
| 5 ( 1- 4) | Houston, Jamie | vs TSU (Nov 30, 2007) |
| 4 ( 1- 3) | Houston, Jamie | vs Middle Tennessee (Dec 01, 2007) |
| 4 ( 0- 4) | Hittle, Tara | vs Middle Tennessee (Dec 01, 2007) |
| 4 ( 0- 4) | Sanders, Juliana | vs Middle Tennessee (Dec 01, 2007) |
| 3 ( 0- 3) | Kaufman, Amber | vs TSU (Nov 30, 2007) |
| 2 ( 1- 1) | Gregory, Kari | vs Middle Tennessee (Dec 01, 2007) |
| 2 ( 0- 2) | Cubi-Otineru, Aneli | vs TSU (Nov 30, 2007) |
| 2 ( 0- 2) | Sanders, Juliana | vs TSU (Nov 30, 2007) |
| 1 ( 0- 1) | Mafua, Dani | vs Middle Tennessee (Dec 01, 2007) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .383 (52-16- 94) | vs TSU (Nov 30, 2007) |
| .161 (60-32-174) | vs Middle Tennessee (Dec 01, 2007) |
KILLS (K-E-TA)
| 60 (60-32-174) 4s | vs Middle Tennessee (Dec 01, 2007) |
| 52 (52-16- 94) 3s | vs TSU (Nov 30, 2007) |
KILLS 3-SETS (K-E-TA)
| 52 (52-16- 94) | vs TSU (Nov 30, 2007) |
KILLS 4-SETS (K-E-TA)
| 60 (60-32-174) | vs Middle Tennessee (Dec 01, 2007) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 174 (60-32-174) 4s | vs Middle Tennessee (Dec 01, 2007) |
| 94 (52-16- 94) 3s | vs TSU (Nov 30, 2007) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 94 (52-16- 94) | vs TSU (Nov 30, 2007) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 174 (60-32-174) | vs Middle Tennessee (Dec 01, 2007) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 53 (4s) | vs Middle Tennessee (Dec 01, 2007) |
| 49 (3s) | vs TSU (Nov 30, 2007) |
ASSISTS 3-SETS
| 49 | vs TSU (Nov 30, 2007) |
ASSISTS 4-SETS
| 53 | vs Middle Tennessee (Dec 01, 2007) |
ASSISTS 5-SETS
DIGS
| 50 (4s) | vs Middle Tennessee (Dec 01, 2007) |
| 40 (3s) | vs TSU (Nov 30, 2007) |
DIGS 3-SETS
| 40 | vs TSU (Nov 30, 2007) |
DIGS 4-SETS
| 50 | vs Middle Tennessee (Dec 01, 2007) |
DIGS 5-SETS
ACES
| 10 | vs TSU (Nov 30, 2007) |
| 6 | vs Middle Tennessee (Dec 01, 2007) |
BLOCKS
| 12.0 | vs Middle Tennessee (Dec 01, 2007) |
| 7.0 | vs TSU (Nov 30, 2007) |