Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Nov 21 | vs Northern Kentucky | L | 0-3 | 19-25,17-25,20-25 | 0-1 | 0-0 | 81 | ||
|
|
Overall Team Statistics |
Overall record: 0-1 Conference: 0-0
| TEAM STATISTICS | LEWIS | OPP |
| ATTACK | ||
| Kills | 25 | 47 |
| Errors | 17 | 14 |
| Total Attacks | 92 | 97 |
| Attack Pct | .087 | .340 |
| Kills/Set | 8.3 | 15.7 |
| SET | ||
| Assists | 23 | 41 |
| Assists/Set | 7.7 | 13.7 |
| SERVE | ||
| Aces | 5 | 7 |
| Errors | 3 | 7 |
| Aces/Set | 1.7 | 2.3 |
| SERVE RECEPTIONS | ||
| Errors | 7 | 5 |
| Errors/Set | 2.3 | 1.7 |
| DEFENSE | ||
| Digs | 26 | 41 |
| Digs/Set | 8.7 | 13.7 |
| BLOCKING | ||
| Block Solo | 3 | 2 |
| Block Assist | 6 | 8 |
| Total Blocks | 6.0 | 6.0 |
| Blocks Per Game | 2.0 | 2.0 |
| Block Errors | 2 | 3 |
| Ball handling errors | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral site #/Avg | 1/81 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
Overall record: 0-1 Conference: 0-0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Combined Team Statistics |
RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... ( 0-1 ) ( 0-0 ) ( 0-0 ) ( 0-1 ) CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 ) NON-CONFERENCE...... ( 0-1 ) ( 0-0 ) ( 0-0 ) ( 0-1 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE ----------------------------------------------------------------------------------------------------------------------------- 13 Debuhr, Sara 3 9 3.00 3 17 .353 0 0.00 0 0 0.00 0 1 0.33 0 3 3 1.00 1 0 3 Begemann, Justina 2 1 0.50 0 4 .250 0 0.00 0 0 0.00 0 4 2.00 0 0 0 0.00 0 0 12 Richards, Kim 3 5 1.67 2 21 .143 2 0.67 2 1 0.67 0 2 0.67 2 0 2 0.67 0 0 2 Sagat, Stephanie 3 7 2.33 4 21 .143 0 0.00 0 1 0.00 2 2 0.67 0 1 1 0.33 0 0 17 Crawford, Katie 3 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 0.33 0 0 0 0.00 0 0 6 Hatter, Lauren 3 0 0.00 0 0 .000 0 0.00 1 0 0.33 2 6 2.00 0 0 0 0.00 0 0 7 Seliga, Lauren 2 2 1.00 3 8 -.125 0 0.00 0 1 0.00 0 5 2.50 0 1 1 0.50 0 0 18 Mount, Danielle 2 0 0.00 1 8 -.125 1 0.50 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 8 Mitros, Colleen 2 0 0.00 2 9 -.222 0 0.00 0 0 0.00 0 2 1.00 0 0 0 0.00 0 0 15 Ruedi, Rachel 3 1 0.33 2 4 -.250 20 6.67 2 0 0.67 0 3 1.00 1 1 2 0.67 1 0 Team 3 LEWIS............... 3 25 8.33 17 92 .087 23 7.67 5 3 1.67 7 26 8.67 3 6 6.0 2.00 2 0 Opponents........... 3 47 15.67 14 97 .340 41 13.67 7 7 2.33 5 41 13.67 2 8 6.0 2.00 3 0
| TEAM STATISTICS | LEWIS | OPP |
| ATTACK | ||
| Kills | 25 | 47 |
| Errors | 17 | 14 |
| Total Attacks | 92 | 97 |
| Attack Pct | .087 | .340 |
| Kills/Set | 8.3 | 15.7 |
| SET | ||
| Assists | 23 | 41 |
| Assists/Set | 7.7 | 13.7 |
| SERVE | ||
| Aces | 5 | 7 |
| Errors | 3 | 7 |
| Aces/Set | 1.7 | 2.3 |
| SERVE RECEPTIONS | ||
| Errors | 7 | 5 |
| Errors/Set | 2.3 | 1.7 |
| DEFENSE | ||
| Digs | 26 | 41 |
| Digs/Set | 8.7 | 13.7 |
| BLOCKING | ||
| Block Solo | 3 | 2 |
| Block Assist | 6 | 8 |
| Total Blocks | 6.0 | 6.0 |
| Blocks Per Game | 2.0 | 2.0 |
| Block Errors | 2 | 3 |
| Ball handling errors | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral site #/Avg | 1/81 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ Nov 21 vs Northern Kentucky L 0-3 19-25,17-25,20-25 81
Team Match-by-Match |
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Nov 21
vs Northern Kentucky
3
25
17
92
.087
23
5
3
7
26
3
6
2
6.0
0
36.0
Lewis
3
25
17
92
.087
23
5
3
7
26
3
6
2
6.0
0
36.0
Opponent
3
47
14
97
.340
41
7
7
5
41
2
8
3
6.0
0
60.0
|
TEAM PER-GAME: Sets played: 3 Kills per set: 8.33 Assists per set: 7.67 Service aces per set: 1.67 Reception errors per set: 2.33 Digs per set: 8.67 Blocks per set: 2.00 Ball handling errors per set: 0.00 Reception errors per set: 2.33 |
Overall record: 0-1 Conference: 0-0
Opponent Match-by-Match |
OPPONENT STATS
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Nov 21
vs Northern Kentucky
3
47
14
97
.340
41
7
7
5
41
2
8
3
6.0
0
60.0
Opponent totals
3
47
14
97
.340
41
7
7
5
41
2
8
3
6.0
0
60.0
Lewis
3
25
17
92
.087
23
5
3
7
26
3
6
2
6.0
0
36.0
|
OPPONENT PER-GAME: Sets played: 3 Kills per set: 15.67 Assists per set: 13.67 Service aces per set: 2.33 Reception errors per set: 1.67 Digs per set: 13.67 Blocks per set: 2.00 Ball handling errors per set: 0.00 Reception errors per set: 1.67 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Northern Kentucky | 0-3 | 3 | 25 / | 47 | .087 / | .340 | 23 / | 41 | 5 / | 7 | 3 / | 7 | Totals | 0-3 | 3 | 25 / | 47 | .087 / | .340 | 23 / | 41 | 5 / | 7 | 3 / | 7 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Northern Kentucky | 7 / | 5 | 26 / | 41 | 3-6 / | 2-8 | 6.0 / | 6.0 | 2 / | 3 | 0 / | 0 | Totals | 7 / | 5 | 26 / | 41 | 3-6 / | 2-8 | 6.0 / | 6.0 | 2 / | 3 | 0 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
KILLS (K-E-TA)
| 9 ( 9- 3-17) 3s | Debuhr, Sara | vs Northern Kentucky (Nov 21, 2008) |
| 7 ( 7- 4-21) 3s | Sagat, Stephanie | vs Northern Kentucky (Nov 21, 2008) |
| 5 ( 5- 2-21) 3s | Richards, Kim | vs Northern Kentucky (Nov 21, 2008) |
| 2 ( 2- 3- 8) 3s | Seliga, Lauren | vs Northern Kentucky (Nov 21, 2008) |
| 1 ( 1- 0- 4) 3s | Begemann, Justina | vs Northern Kentucky (Nov 21, 2008) |
| 1 ( 1- 2- 4) 3s | Ruedi, Rachel | vs Northern Kentucky (Nov 21, 2008) |
KILLS 3-SETS (K-E-TA)
| 9 ( 9- 3-17) | Debuhr, Sara | vs Northern Kentucky (Nov 21, 2008) |
| 7 ( 7- 4-21) | Sagat, Stephanie | vs Northern Kentucky (Nov 21, 2008) |
| 5 ( 5- 2-21) | Richards, Kim | vs Northern Kentucky (Nov 21, 2008) |
| 2 ( 2- 3- 8) | Seliga, Lauren | vs Northern Kentucky (Nov 21, 2008) |
| 1 ( 1- 0- 4) | Begemann, Justina | vs Northern Kentucky (Nov 21, 2008) |
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 21 ( 5- 2-21) 3s | Richards, Kim | vs Northern Kentucky (Nov 21, 2008) |
| 21 ( 7- 4-21) 3s | Sagat, Stephanie | vs Northern Kentucky (Nov 21, 2008) |
| 17 ( 9- 3-17) 3s | Debuhr, Sara | vs Northern Kentucky (Nov 21, 2008) |
| 9 ( 0- 2- 9) 3s | Mitros, Colleen | vs Northern Kentucky (Nov 21, 2008) |
| 8 ( 2- 3- 8) 3s | Seliga, Lauren | vs Northern Kentucky (Nov 21, 2008) |
| 8 ( 0- 1- 8) 3s | Mount, Danielle | vs Northern Kentucky (Nov 21, 2008) |
| 4 ( 1- 0- 4) 3s | Begemann, Justina | vs Northern Kentucky (Nov 21, 2008) |
| 4 ( 1- 2- 4) 3s | Ruedi, Rachel | vs Northern Kentucky (Nov 21, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 21 ( 5- 2-21) | Richards, Kim | vs Northern Kentucky (Nov 21, 2008) |
| 21 ( 7- 4-21) | Sagat, Stephanie | vs Northern Kentucky (Nov 21, 2008) |
| 17 ( 9- 3-17) | Debuhr, Sara | vs Northern Kentucky (Nov 21, 2008) |
| 9 ( 0- 2- 9) | Mitros, Colleen | vs Northern Kentucky (Nov 21, 2008) |
| 8 ( 2- 3- 8) | Seliga, Lauren | vs Northern Kentucky (Nov 21, 2008) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 20 (3s) | Ruedi, Rachel | vs Northern Kentucky (Nov 21, 2008) |
| 2 (3s) | Richards, Kim | vs Northern Kentucky (Nov 21, 2008) |
| 1 (3s) | Mount, Danielle | vs Northern Kentucky (Nov 21, 2008) |
ASSISTS 3-SETS
| 20 | Ruedi, Rachel | vs Northern Kentucky (Nov 21, 2008) |
| 2 | Richards, Kim | vs Northern Kentucky (Nov 21, 2008) |
| 1 | Mount, Danielle | vs Northern Kentucky (Nov 21, 2008) |
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 6 (3s) | Hatter, Lauren | vs Northern Kentucky (Nov 21, 2008) |
| 5 (3s) | Seliga, Lauren | vs Northern Kentucky (Nov 21, 2008) |
| 4 (3s) | Begemann, Justina | vs Northern Kentucky (Nov 21, 2008) |
| 3 (3s) | Ruedi, Rachel | vs Northern Kentucky (Nov 21, 2008) |
| 2 (3s) | Mitros, Colleen | vs Northern Kentucky (Nov 21, 2008) |
DIGS 3-SETS
| 6 | Hatter, Lauren | vs Northern Kentucky (Nov 21, 2008) |
| 5 | Seliga, Lauren | vs Northern Kentucky (Nov 21, 2008) |
| 4 | Begemann, Justina | vs Northern Kentucky (Nov 21, 2008) |
| 3 | Ruedi, Rachel | vs Northern Kentucky (Nov 21, 2008) |
| 2 | Sagat, Stephanie | vs Northern Kentucky (Nov 21, 2008) |
DIGS 4-SETS
DIGS 5-SETS
ACES
| 2 | Ruedi, Rachel | vs Northern Kentucky (Nov 21, 2008) |
| 2 | Richards, Kim | vs Northern Kentucky (Nov 21, 2008) |
| 1 | Hatter, Lauren | vs Northern Kentucky (Nov 21, 2008) |
BLOCKS (BS-BA)
| 3 ( 0- 3) | Debuhr, Sara | vs Northern Kentucky (Nov 21, 2008) |
| 2 ( 2- 0) | Richards, Kim | vs Northern Kentucky (Nov 21, 2008) |
| 2 ( 1- 1) | Ruedi, Rachel | vs Northern Kentucky (Nov 21, 2008) |
| 1 ( 0- 1) | Sagat, Stephanie | vs Northern Kentucky (Nov 21, 2008) |
| 1 ( 0- 1) | Seliga, Lauren | vs Northern Kentucky (Nov 21, 2008) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .087 (25-17- 92) | vs Northern Kentucky (Nov 21, 2008) |
KILLS (K-E-TA)
| 25 (25-17- 92) 3s | vs Northern Kentucky (Nov 21, 2008) |
KILLS 3-SETS (K-E-TA)
| 25 (25-17- 92) | vs Northern Kentucky (Nov 21, 2008) |
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 92 (25-17- 92) 3s | vs Northern Kentucky (Nov 21, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 92 (25-17- 92) | vs Northern Kentucky (Nov 21, 2008) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 23 (3s) | vs Northern Kentucky (Nov 21, 2008) |
ASSISTS 3-SETS
| 23 | vs Northern Kentucky (Nov 21, 2008) |
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 26 (3s) | vs Northern Kentucky (Nov 21, 2008) |
DIGS 3-SETS
| 26 | vs Northern Kentucky (Nov 21, 2008) |
DIGS 4-SETS
DIGS 5-SETS
ACES
| 5 | vs Northern Kentucky (Nov 21, 2008) |
BLOCKS
| 6.0 | vs Northern Kentucky (Nov 21, 2008) |