Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Nov 20 | vs Cal Poly Pomona | L | 0-3 | 19-25,12-25,20-25 | 0-1 | 0-0 | |||
|
|
Overall Team Statistics |
Overall record: 0-1 Conference: 0-0
| TEAM STATISTICS | WSTRNORE | OPP |
| ATTACK | ||
| Kills | 29 | 41 |
| Errors | 23 | 13 |
| Total Attacks | 116 | 118 |
| Attack Pct | .052 | .237 |
| Kills/Set | 9.7 | 13.7 |
| SET | ||
| Assists | 26 | 40 |
| Assists/Set | 8.7 | 13.3 |
| SERVE | ||
| Aces | 2 | 7 |
| Errors | 1 | 4 |
| Aces/Set | 0.7 | 2.3 |
| SERVE RECEPTIONS | ||
| Errors | 7 | 2 |
| Errors/Set | 2.3 | 0.7 |
| DEFENSE | ||
| Digs | 52 | 50 |
| Digs/Set | 17.3 | 16.7 |
| BLOCKING | ||
| Block Solo | 0 | 1 |
| Block Assist | 10 | 18 |
| Total Blocks | 5.0 | 10.0 |
| Blocks Per Game | 1.7 | 3.3 |
| Block Errors | 0 | 0 |
| Ball handling errors | 3 | 2 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral site #/Avg | 1/0 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
Overall record: 0-1 Conference: 0-0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Combined Team Statistics |
RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... ( 0-1 ) ( 0-0 ) ( 0-0 ) ( 0-1 ) CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 ) NON-CONFERENCE...... ( 0-1 ) ( 0-0 ) ( 0-0 ) ( 0-1 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE ----------------------------------------------------------------------------------------------------------------------------- 3 Martini,Lisa 3 5 1.67 1 12 .333 0 0.00 0 0 0.00 0 1 0.33 0 3 3 1.00 0 0 11 Sakala,Laura 2 3 1.50 1 11 .182 0 0.00 0 0 0.00 1 0 0.00 0 1 1 0.50 0 0 2 Bennett,Stacey 3 12 4.00 9 34 .088 0 0.00 2 1 0.67 2 6 2.00 0 2 2 0.67 0 1 13 Kostrba,Haley 2 4 2.00 3 12 .083 0 0.00 0 0 0.00 1 1 0.50 0 0 0 0.00 0 0 7 Beeler,Stephanie 2 3 1.50 2 20 .050 0 0.00 0 0 0.00 0 6 3.00 0 1 1 0.50 0 0 9 Peterson,Sharon 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0 1 English,Danielle 3 0 0.00 0 0 .000 0 0.00 0 0 0.00 2 14 4.67 0 0 0 0.00 0 0 14 Herrold,Sylvia 1 1 1.00 1 6 .000 0 0.00 0 0 0.00 1 2 2.00 0 1 1 1.00 0 0 8 Herron,Amy 3 0 0.00 0 0 .000 13 4.33 0 0 0.00 0 13 4.33 0 0 0 0.00 0 1 4 Burrows,Jorden 3 0 0.00 1 5 -.200 13 4.33 0 0 0.00 0 0 0.00 0 1 1 0.33 0 1 12 Mainer,Kayla 3 1 0.33 5 15 -.267 0 0.00 0 0 0.00 0 8 2.67 0 1 1 0.33 0 0 #TM 0 WESTERN ORE......... 3 29 9.67 23 116 .052 26 8.67 2 1 0.67 7 52 17.33 0 10 5.0 1.67 0 3 Opponents........... 3 41 13.67 13 118 .237 40 13.33 7 4 2.33 2 50 16.67 1 18 10.0 3.33 0 2
| TEAM STATISTICS | WSTRNORE | OPP |
| ATTACK | ||
| Kills | 29 | 41 |
| Errors | 23 | 13 |
| Total Attacks | 116 | 118 |
| Attack Pct | .052 | .237 |
| Kills/Set | 9.7 | 13.7 |
| SET | ||
| Assists | 26 | 40 |
| Assists/Set | 8.7 | 13.3 |
| SERVE | ||
| Aces | 2 | 7 |
| Errors | 1 | 4 |
| Aces/Set | 0.7 | 2.3 |
| SERVE RECEPTIONS | ||
| Errors | 7 | 2 |
| Errors/Set | 2.3 | 0.7 |
| DEFENSE | ||
| Digs | 52 | 50 |
| Digs/Set | 17.3 | 16.7 |
| BLOCKING | ||
| Block Solo | 0 | 1 |
| Block Assist | 10 | 18 |
| Total Blocks | 5.0 | 10.0 |
| Blocks Per Game | 1.7 | 3.3 |
| Block Errors | 0 | 0 |
| Ball handling errors | 3 | 2 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral site #/Avg | 1/0 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ Nov 20 vs Cal Poly Pomona L 0-3 19-25,12-25,20-25 -
Team Match-by-Match |
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Nov 20
vs Cal Poly Pomona
3
29
23
116
.052
26
2
1
7
52
0
10
0
5.0
3
36.0
Western Ore.
3
29
23
116
.052
26
2
1
7
52
0
10
0
5.0
3
36.0
Opponent
3
41
13
118
.237
40
7
4
2
50
1
18
0
10.0
2
58.0
|
TEAM PER-GAME: Sets played: 3 Kills per set: 9.67 Assists per set: 8.67 Service aces per set: 0.67 Reception errors per set: 2.33 Digs per set: 17.33 Blocks per set: 1.67 Ball handling errors per set: 1.00 Reception errors per set: 2.33 |
Overall record: 0-1 Conference: 0-0
Opponent Match-by-Match |
OPPONENT STATS
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Nov 20
vs Cal Poly Pomona
3
41
13
118
.237
40
7
4
2
50
1
18
0
10.0
2
58.0
Opponent totals
3
41
13
118
.237
40
7
4
2
50
1
18
0
10.0
2
58.0
Western Ore.
3
29
23
116
.052
26
2
1
7
52
0
10
0
5.0
3
36.0
|
OPPONENT PER-GAME: Sets played: 3 Kills per set: 13.67 Assists per set: 13.33 Service aces per set: 2.33 Reception errors per set: 0.67 Digs per set: 16.67 Blocks per set: 3.33 Ball handling errors per set: 0.67 Reception errors per set: 0.67 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Cal Poly Pomona | 0-3 | 3 | 29 / | 41 | .052 / | .237 | 26 / | 40 | 2 / | 7 | 1 / | 4 | Totals | 0-3 | 3 | 29 / | 41 | .052 / | .237 | 26 / | 40 | 2 / | 7 | 1 / | 4 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Cal Poly Pomona | 7 / | 2 | 52 / | 50 | 0-10 / | 1-18 | 5.0 / | 10.0 | 0 / | 0 | 3 / | 2 | Totals | 7 / | 2 | 52 / | 50 | 0-10 / | 1-18 | 5.0 / | 10.0 | 0 / | 0 | 3 / | 2 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .088 (12- 9-34) | Bennett,Stacey | vs Cal Poly Pomona (Nov 20, 2008) |
KILLS (K-E-TA)
| 12 (12- 9-34) 3s | Bennett,Stacey | vs Cal Poly Pomona (Nov 20, 2008) |
| 5 ( 5- 1-12) 3s | Martini,Lisa | vs Cal Poly Pomona (Nov 20, 2008) |
| 4 ( 4- 3-12) 3s | Kostrba,Haley | vs Cal Poly Pomona (Nov 20, 2008) |
| 3 ( 3- 2-20) 3s | Beeler,Stephanie | vs Cal Poly Pomona (Nov 20, 2008) |
| 3 ( 3- 1-11) 3s | Sakala,Laura | vs Cal Poly Pomona (Nov 20, 2008) |
| 1 ( 1- 1- 6) 3s | Herrold,Sylvia | vs Cal Poly Pomona (Nov 20, 2008) |
| 1 ( 1- 5-15) 3s | Mainer,Kayla | vs Cal Poly Pomona (Nov 20, 2008) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 9-34) | Bennett,Stacey | vs Cal Poly Pomona (Nov 20, 2008) |
| 5 ( 5- 1-12) | Martini,Lisa | vs Cal Poly Pomona (Nov 20, 2008) |
| 4 ( 4- 3-12) | Kostrba,Haley | vs Cal Poly Pomona (Nov 20, 2008) |
| 3 ( 3- 2-20) | Beeler,Stephanie | vs Cal Poly Pomona (Nov 20, 2008) |
| 3 ( 3- 1-11) | Sakala,Laura | vs Cal Poly Pomona (Nov 20, 2008) |
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 34 (12- 9-34) 3s | Bennett,Stacey | vs Cal Poly Pomona (Nov 20, 2008) |
| 20 ( 3- 2-20) 3s | Beeler,Stephanie | vs Cal Poly Pomona (Nov 20, 2008) |
| 15 ( 1- 5-15) 3s | Mainer,Kayla | vs Cal Poly Pomona (Nov 20, 2008) |
| 12 ( 4- 3-12) 3s | Kostrba,Haley | vs Cal Poly Pomona (Nov 20, 2008) |
| 12 ( 5- 1-12) 3s | Martini,Lisa | vs Cal Poly Pomona (Nov 20, 2008) |
| 11 ( 3- 1-11) 3s | Sakala,Laura | vs Cal Poly Pomona (Nov 20, 2008) |
| 6 ( 1- 1- 6) 3s | Herrold,Sylvia | vs Cal Poly Pomona (Nov 20, 2008) |
| 5 ( 0- 1- 5) 3s | Burrows,Jorden | vs Cal Poly Pomona (Nov 20, 2008) |
| 1 ( 0- 0- 1) 3s | Peterson,Sharon | vs Cal Poly Pomona (Nov 20, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 34 (12- 9-34) | Bennett,Stacey | vs Cal Poly Pomona (Nov 20, 2008) |
| 20 ( 3- 2-20) | Beeler,Stephanie | vs Cal Poly Pomona (Nov 20, 2008) |
| 15 ( 1- 5-15) | Mainer,Kayla | vs Cal Poly Pomona (Nov 20, 2008) |
| 12 ( 4- 3-12) | Kostrba,Haley | vs Cal Poly Pomona (Nov 20, 2008) |
| 12 ( 5- 1-12) | Martini,Lisa | vs Cal Poly Pomona (Nov 20, 2008) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 13 (3s) | Herron,Amy | vs Cal Poly Pomona (Nov 20, 2008) |
| 13 (3s) | Burrows,Jorden | vs Cal Poly Pomona (Nov 20, 2008) |
ASSISTS 3-SETS
| 13 | Burrows,Jorden | vs Cal Poly Pomona (Nov 20, 2008) |
| 13 | Herron,Amy | vs Cal Poly Pomona (Nov 20, 2008) |
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 14 (3s) | English,Danielle | vs Cal Poly Pomona (Nov 20, 2008) |
| 13 (3s) | Herron,Amy | vs Cal Poly Pomona (Nov 20, 2008) |
| 8 (3s) | Mainer,Kayla | vs Cal Poly Pomona (Nov 20, 2008) |
| 6 (3s) | Bennett,Stacey | vs Cal Poly Pomona (Nov 20, 2008) |
| 6 (3s) | Beeler,Stephanie | vs Cal Poly Pomona (Nov 20, 2008) |
DIGS 3-SETS
| 14 | English,Danielle | vs Cal Poly Pomona (Nov 20, 2008) |
| 13 | Herron,Amy | vs Cal Poly Pomona (Nov 20, 2008) |
| 8 | Mainer,Kayla | vs Cal Poly Pomona (Nov 20, 2008) |
| 6 | Bennett,Stacey | vs Cal Poly Pomona (Nov 20, 2008) |
| 6 | Beeler,Stephanie | vs Cal Poly Pomona (Nov 20, 2008) |
DIGS 4-SETS
DIGS 5-SETS
ACES
| 2 | Bennett,Stacey | vs Cal Poly Pomona (Nov 20, 2008) |
BLOCKS (BS-BA)
| 3 ( 0- 3) | Martini,Lisa | vs Cal Poly Pomona (Nov 20, 2008) |
| 2 ( 0- 2) | Bennett,Stacey | vs Cal Poly Pomona (Nov 20, 2008) |
| 1 ( 0- 1) | Beeler,Stephanie | vs Cal Poly Pomona (Nov 20, 2008) |
| 1 ( 0- 1) | Sakala,Laura | vs Cal Poly Pomona (Nov 20, 2008) |
| 1 ( 0- 1) | Burrows,Jorden | vs Cal Poly Pomona (Nov 20, 2008) |
| 1 ( 0- 1) | Herrold,Sylvia | vs Cal Poly Pomona (Nov 20, 2008) |
| 1 ( 0- 1) | Mainer,Kayla | vs Cal Poly Pomona (Nov 20, 2008) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .052 (29-23-116) | vs Cal Poly Pomona (Nov 20, 2008) |
KILLS (K-E-TA)
| 29 (29-23-116) 3s | vs Cal Poly Pomona (Nov 20, 2008) |
KILLS 3-SETS (K-E-TA)
| 29 (29-23-116) | vs Cal Poly Pomona (Nov 20, 2008) |
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 116 (29-23-116) 3s | vs Cal Poly Pomona (Nov 20, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 116 (29-23-116) | vs Cal Poly Pomona (Nov 20, 2008) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 26 (3s) | vs Cal Poly Pomona (Nov 20, 2008) |
ASSISTS 3-SETS
| 26 | vs Cal Poly Pomona (Nov 20, 2008) |
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 52 (3s) | vs Cal Poly Pomona (Nov 20, 2008) |
DIGS 3-SETS
| 52 | vs Cal Poly Pomona (Nov 20, 2008) |
DIGS 4-SETS
DIGS 5-SETS
ACES
| 2 | vs Cal Poly Pomona (Nov 20, 2008) |
BLOCKS
| 5.0 | vs Cal Poly Pomona (Nov 20, 2008) |