The Automated ScoreBook

Leaders


 

Conference Team Leaders

 
Unknown
Conference Team Leaders as of Mar 01, 2011
HITTING PERCENTAGE S K E TA Pct.
1. Concordia-St. Paul 21 327 87 692 .347
2. Tampa 21 297 71 696 .325
3. Dowling 15 200 55 476 .305
4. Metro St. 8 115 36 288 .274
5. Southwest Minn. St. 9 132 44 328 .268
6. Cal St. San B'dino 12 177 63 427 .267
7. Fla. Southern 5 65 24 155 .265
8. Clarion 13 187 61 481 .262
9. Colorado Mines 5 55 18 145 .255
10. Neb.-Kearney 11 152 51 402 .251
11. Minn. Duluth 4 54 19 141 .248
12. Central Mo. 16 253 94 641 .248
13. Wheeling Jesuit 8 120 40 328 .244
14. Hillsdale 8 116 36 331 .242
15. Wingate 13 184 57 527 .241
16. Minn. St. Mankato 4 48 16 137 .234
17. West Fla. 13 158 63 412 .231
18. Caldwell 3 41 16 109 .229
19. Bridgeport 10 151 61 409 .220
20. Wayne St. (NE) 4 48 17 143 .217
21. California (PA) 9 125 50 349 .215
22. Tusculum 4 57 23 163 .209
23. Indianapolis 14 182 75 522 .205
24. New Haven 7 98 37 298 .205
25. Rollins 8 97 41 282 .199
26. Western Wash. 9 117 48 357 .193
27. Pace 4 49 22 144 .188
28. Cal St. L.A. 5 55 26 158 .184
29. Flagler 10 127 62 362 .180
30. C.W. Post 5 59 25 190 .179
31. Emporia St. 8 112 46 369 .179
32. North Alabama 5 61 33 158 .177
33. Seattle Pacific 13 162 71 514 .177
34. Lewis 7 94 45 284 .173
35. Carson-Newman 7 85 37 283 .170
36. Lincoln Memorial 4 49 25 144 .167
37. Washburn 10 125 54 427 .166
38. Montevallo 8 109 53 345 .162
39. Southern Indiana 3 42 22 124 .161
40. Edinboro 8 107 62 291 .155
41. Lock Haven 5 46 24 144 .153
42. Alas. Anchorage 4 39 21 118 .153
43. Abilene Christian 9 98 47 338 .151
44. Adelphi 8 84 40 292 .151
45. Armstrong Atlantic 4 47 27 138 .145
46. UC San Diego 6 70 40 208 .144
47. Lynn 8 92 49 300 .143
48. BYU-Hawaii 3 33 16 120 .142
49. West Tex. A&M 4 59 29 214 .140
50. Grand Valley St. 15 166 89 558 .138
51. Northern Mich. 4 49 28 154 .136
52. Mo.-St. Louis 3 32 18 109 .128
53. Northern Ky. 3 36 21 117 .128
54. Barry 5 67 42 213 .117
55. Gannon 4 52 33 172 .110
56. Truman 5 50 31 197 .096
57. Northwest Mo. St. 3 41 26 160 .094
58. American Int'l 4 39 27 152 .079
59. St. Mary's (TX) 3 23 16 100 .070
60. Sonoma St. 3 25 19 108 .056
61. Lees-McRae 3 30 24 109 .055
62. Kentucky St. 3 21 17 77 .052
63. Chowan 3 22 18 83 .048
64. Indiana (PA) 3 27 21 136 .044
 
Opponent Hitting Pct. S K E TA Pct.
1. Lincoln Memorial 4 44 26 146 .123
2. Abilene Christian 9 101 55 368 .125
3. California (PA) 9 114 64 365 .137
4. Lewis 7 76 39 266 .139
5. Washburn 10 132 68 442 .145
6. Cal St. San B'dino 12 134 73 418 .146
7. Tampa 21 245 132 749 .151
8. Bridgeport 10 121 60 397 .154
9. Wingate 13 173 89 542 .155
10. Indianapolis 14 169 84 537 .158
11. Western Wash. 9 106 51 346 .159
12. Grand Valley St. 15 188 96 575 .160
13. Flagler 10 118 58 371 .162
14. Northwest Mo. St. 3 40 15 150 .167
15. Emporia St. 8 124 56 387 .176
16. UC San Diego 6 65 30 196 .179
17. Lock Haven 5 66 35 172 .180
18. Wheeling Jesuit 8 114 52 343 .181
19. Barry 5 62 29 182 .181
20. West Tex. A&M 4 62 23 207 .188
21. Fla. Southern 5 62 28 176 .193
Tusculum 4 55 21 176 .193
23. Clarion 13 146 61 432 .197
24. Central Mo. 16 189 74 584 .197
25. Dowling 15 181 78 520 .198
26. Edinboro 8 92 40 262 .198
27. Seattle Pacific 13 160 65 471 .202
28. New Haven 7 96 41 272 .202
29. Lynn 8 112 48 313 .204
30. Montevallo 8 108 41 327 .205
31. C.W. Post 5 59 21 181 .210
32. Alas. Anchorage 4 56 25 144 .215
33. Armstrong Atlantic 4 52 22 139 .216
34. Truman 5 59 20 179 .218
35. Hillsdale 8 107 39 311 .219
36. Sonoma St. 3 43 17 118 .220
37. Concordia-St. Paul 21 262 102 721 .222
38. Cal St. L.A. 5 62 22 179 .223
39. West Fla. 13 160 67 416 .224
40. American Int'l 4 61 24 162 .228
41. Adelphi 8 106 37 297 .232
42. North Alabama 5 55 21 145 .234
43. Carson-Newman 7 99 37 263 .236
44. Northern Ky. 3 43 16 114 .237
45. Gannon 4 59 20 163 .239
46. Northern Mich. 4 55 21 140 .243
47. Minn. Duluth 4 56 21 144 .243
48. Indiana (PA) 3 49 17 131 .244
49. BYU-Hawaii 3 48 17 125 .248
50. Neb.-Kearney 11 164 57 405 .264
51. Mo.-St. Louis 3 49 17 121 .264
52. Lees-McRae 3 42 12 111 .270
53. Pace 4 59 15 159 .277
54. Rollins 8 113 37 260 .292
55. Southern Indiana 3 50 12 129 .295
56. St. Mary's (TX) 3 43 15 95 .295
57. Southwest Minn. St. 9 117 30 294 .296
58. Metro St. 8 109 29 270 .296
59. Colorado Mines 5 69 20 163 .301
60. Wayne St. (NE) 4 66 21 145 .310
61. Minn. St. Mankato 4 71 19 143 .364
62. Caldwell 3 45 9 96 .375
63. Kentucky St. 3 49 11 100 .380
64. Chowan 3 48 7 94 .436
 
ASSISTS S No. Avg/S
1. Bridgeport 10 146 14.60
2. Concordia-St. Paul 21 302 14.38
3. Tusculum 4 57 14.25
Wheeling Jesuit 8 114 14.25
5. Central Mo. 16 226 14.12
Metro St. 8 113 14.12
7. Southwest Minn. St. 9 126 14.00
West Tex. A&M 4 56 14.00
9. Cal St. San B'dino 12 167 13.92
10. Clarion 13 177 13.62
11. Neb.-Kearney 11 146 13.27
12. Montevallo 8 106 13.25
13. Wingate 13 171 13.15
14. Caldwell 3 39 13.00
Southern Indiana 3 39 13.00
Hillsdale 8 104 13.00
Barry 5 65 13.00
18. Tampa 21 267 12.71
19. Minn. Duluth 4 50 12.50
Emporia St. 8 100 12.50
21. New Haven 7 87 12.43
22. Dowling 15 186 12.40
23. Edinboro 8 99 12.38
24. Indianapolis 14 173 12.36
25. Northwest Mo. St. 3 37 12.33
Western Wash. 9 111 12.33
California (PA) 9 111 12.33
28. Fla. Southern 5 61 12.20
29. Lewis 7 85 12.14
30. Gannon 4 48 12.00
31. North Alabama 5 59 11.80
32. Lincoln Memorial 4 47 11.75
33. Flagler 10 116 11.60
34. Seattle Pacific 13 150 11.54
35. Northern Mich. 4 46 11.50
Minn. St. Mankato 4 46 11.50
Washburn 10 115 11.50
Armstrong Atlantic 4 46 11.50
39. Carson-Newman 7 79 11.29
40. Pace 4 45 11.25
Wayne St. (NE) 4 45 11.25
42. C.W. Post 5 56 11.20
43. West Fla. 13 145 11.15
44. Rollins 8 88 11.00
Cal St. L.A. 5 55 11.00
46. Colorado Mines 5 54 10.80
47. Lynn 8 86 10.75
48. Mo.-St. Louis 3 32 10.67
UC San Diego 6 64 10.67
50. Grand Valley St. 15 153 10.20
51. Northern Ky. 3 30 10.00
BYU-Hawaii 3 30 10.00
53. Abilene Christian 9 88 9.78
54. American Int'l 4 39 9.75
55. Alas. Anchorage 4 38 9.50
Adelphi 8 76 9.50
57. Truman 5 46 9.20
58. Lees-McRae 3 27 9.00
59. Lock Haven 5 42 8.40
60. Sonoma St. 3 24 8.00
61. St. Mary's (TX) 3 23 7.67
62. Indiana (PA) 3 22 7.33
63. Chowan 3 21 7.00
64. Kentucky St. 3 19 6.33
 
KILLS S No. Avg/S
1. Central Mo. 16 253 15.81
2. Concordia-St. Paul 21 327 15.57
3. Bridgeport 10 151 15.10
4. Wheeling Jesuit 8 120 15.00
5. Cal St. San B'dino 12 177 14.75
West Tex. A&M 4 59 14.75
7. Southwest Minn. St. 9 132 14.67
8. Hillsdale 8 116 14.50
9. Clarion 13 187 14.38
10. Metro St. 8 115 14.38
11. Tusculum 4 57 14.25
12. Wingate 13 184 14.15
13. Tampa 21 297 14.14
14. Southern Indiana 3 42 14.00
New Haven 7 98 14.00
Emporia St. 8 112 14.00
17. California (PA) 9 125 13.89
18. Neb.-Kearney 11 152 13.82
19. Northwest Mo. St. 3 41 13.67
Caldwell 3 41 13.67
21. Montevallo 8 109 13.62
22. Minn. Duluth 4 54 13.50
23. Lewis 7 94 13.43
24. Barry 5 67 13.40
25. Edinboro 8 107 13.38
26. Dowling 15 200 13.33
27. Gannon 4 52 13.00
Fla. Southern 5 65 13.00
Western Wash. 9 117 13.00
Indianapolis 14 182 13.00
31. Flagler 10 127 12.70
32. Washburn 10 125 12.50
33. Seattle Pacific 13 162 12.46
34. Northern Mich. 4 49 12.25
Pace 4 49 12.25
Lincoln Memorial 4 49 12.25
37. North Alabama 5 61 12.20
38. West Fla. 13 158 12.15
39. Carson-Newman 7 85 12.14
40. Rollins 8 97 12.12
41. Wayne St. (NE) 4 48 12.00
Northern Ky. 3 36 12.00
Minn. St. Mankato 4 48 12.00
44. C.W. Post 5 59 11.80
45. Armstrong Atlantic 4 47 11.75
46. UC San Diego 6 70 11.67
47. Lynn 8 92 11.50
48. Grand Valley St. 15 166 11.07
49. Colorado Mines 5 55 11.00
Cal St. L.A. 5 55 11.00
BYU-Hawaii 3 33 11.00
52. Abilene Christian 9 98 10.89
53. Mo.-St. Louis 3 32 10.67
54. Adelphi 8 84 10.50
55. Truman 5 50 10.00
Lees-McRae 3 30 10.00
57. Alas. Anchorage 4 39 9.75
American Int'l 4 39 9.75
59. Lock Haven 5 46 9.20
60. Indiana (PA) 3 27 9.00
61. Sonoma St. 3 25 8.33
62. St. Mary's (TX) 3 23 7.67
63. Chowan 3 22 7.33
64. Kentucky St. 3 21 7.00
 
BLOCKS S BS BA Total Avg/S
1. Sonoma St. 3 3 18 12.0 4.00
2. Fla. Southern 5 7 20 17.0 3.40
3. Grand Valley St. 15 12 68 46.0 3.07
4. Wheeling Jesuit 8 5 38 24.0 3.00
Lock Haven 5 1 28 15.0 3.00
Wingate 13 12 54 39.0 3.00
7. Carson-Newman 7 12 16 20.0 2.86
8. UC San Diego 6 4 26 17.0 2.83
9. Alas. Anchorage 4 2 18 11.0 2.75
Cal St. San B'dino 12 9 48 33.0 2.75
11. New Haven 7 0 38 19.0 2.71
Tampa 21 32 50 57.0 2.71
13. Minn. Duluth 4 1 19 10.5 2.62
14. Emporia St. 8 4 32 20.0 2.50
Northern Mich. 4 3 14 10.0 2.50
American Int'l 4 1 18 10.0 2.50
Armstrong Atlantic 4 3 14 10.0 2.50
18. Washburn 10 11 26 24.0 2.40
Cal St. L.A. 5 3 18 12.0 2.40
20. BYU-Hawaii 3 1 12 7.0 2.33
Indiana (PA) 3 3 8 7.0 2.33
22. Flagler 10 3 40 23.0 2.30
23. Lewis 7 4 24 16.0 2.29
24. Gannon 4 1 16 9.0 2.25
25. Seattle Pacific 13 4 50 29.0 2.23
26. Barry 5 4 14 11.0 2.20
27. Concordia-St. Paul 21 25 42 46.0 2.19
28. Neb.-Kearney 11 4 39 23.5 2.14
29. Lynn 8 8 18 17.0 2.12
Montevallo 8 4 26 17.0 2.12
31. Abilene Christian 9 5 28 19.0 2.11
32. Dowling 15 6 50 31.0 2.07
33. Minn. St. Mankato 4 2 12 8.0 2.00
California (PA) 9 1 34 18.0 2.00
Hillsdale 8 5 22 16.0 2.00
West Tex. A&M 4 1 14 8.0 2.00
Tusculum 4 1 14 8.0 2.00
38. Indianapolis 14 2 50 27.0 1.93
39. West Fla. 13 2 46 25.0 1.92
40. Western Wash. 9 2 28 16.0 1.78
41. Clarion 13 5 36 23.0 1.77
42. Northern Ky. 3 0 10 5.0 1.67
Chowan 3 0 10 5.0 1.67
44. Metro St. 8 4 18 13.0 1.62
45. Bridgeport 10 2 28 16.0 1.60
46. Lincoln Memorial 4 3 6 6.0 1.50
Edinboro 8 1 22 12.0 1.50
Central Mo. 16 12 24 24.0 1.50
49. Colorado Mines 5 0 14 7.0 1.40
50. Northwest Mo. St. 3 1 6 4.0 1.33
51. Wayne St. (NE) 4 2 6 5.0 1.25
52. Southwest Minn. St. 9 2 18 11.0 1.22
53. Adelphi 8 3 12 9.0 1.12
Rollins 8 3 12 9.0 1.12
55. Southern Indiana 3 1 4 3.0 1.00
St. Mary's (TX) 3 1 4 3.0 1.00
Truman 5 3 4 5.0 1.00
Mo.-St. Louis 3 1 4 3.0 1.00
North Alabama 5 0 10 5.0 1.00
60. Pace 4 1 4 3.0 0.75
61. Kentucky St. 3 1 2 2.0 0.67
62. C.W. Post 5 0 6 3.0 0.60
63. Lees-McRae 3 0 2 1.0 0.33
64. Caldwell 3 0 0 0.0 0.00
 
SERVICE ACES S No. Avg/S
1. Northern Ky. 3 8 2.67
2. Barry 5 10 2.00
Dowling 15 30 2.00
4. Clarion 13 25 1.92
5. UC San Diego 6 11 1.83
6. Gannon 4 7 1.75
7. Sonoma St. 3 5 1.67
Southwest Minn. St. 9 15 1.67
9. Hillsdale 8 13 1.62
Edinboro 8 13 1.62
11. Lewis 7 11 1.57
Carson-Newman 7 11 1.57
13. Concordia-St. Paul 21 32 1.52
14. Flagler 10 14 1.40
15. Indiana (PA) 3 4 1.33
Lees-McRae 3 4 1.33
Western Wash. 9 12 1.33
Southern Indiana 3 4 1.33
19. Central Mo. 16 21 1.31
20. Armstrong Atlantic 4 5 1.25
Alas. Anchorage 4 5 1.25
Cal St. San B'dino 12 15 1.25
Tusculum 4 5 1.25
Pace 4 5 1.25
Northern Mich. 4 5 1.25
26. Cal St. L.A. 5 6 1.20
Lock Haven 5 6 1.20
28. Montevallo 8 9 1.12
Metro St. 8 9 1.12
30. Tampa 21 22 1.05
31. Truman 5 5 1.00
Chowan 3 3 1.00
California (PA) 9 9 1.00
Grand Valley St. 15 15 1.00
North Alabama 5 5 1.00
Lincoln Memorial 4 4 1.00
American Int'l 4 4 1.00
New Haven 7 7 1.00
Northwest Mo. St. 3 3 1.00
Wayne St. (NE) 4 4 1.00
Rollins 8 8 1.00
42. Wingate 13 12 0.92
43. Indianapolis 14 12 0.86
44. Seattle Pacific 13 11 0.85
45. Washburn 10 8 0.80
C.W. Post 5 4 0.80
47. Minn. Duluth 4 3 0.75
48. Neb.-Kearney 11 8 0.73
49. Bridgeport 10 7 0.70
50. Mo.-St. Louis 3 2 0.67
Abilene Christian 9 6 0.67
BYU-Hawaii 3 2 0.67
Caldwell 3 2 0.67
54. Adelphi 8 5 0.62
55. Colorado Mines 5 3 0.60
56. West Fla. 13 7 0.54
57. Minn. St. Mankato 4 2 0.50
58. Wheeling Jesuit 8 3 0.38
Lynn 8 3 0.38
Emporia St. 8 3 0.38
61. West Tex. A&M 4 1 0.25
62. Fla. Southern 5 1 0.20
63. St. Mary's (TX) 3 0 0.00
Kentucky St. 3 0 0.00
 
DIGS S No. Avg/S
1. Northwest Mo. St. 3 82 27.33
2. West Tex. A&M 4 101 25.25
3. Emporia St. 8 177 22.12
4. Tusculum 4 87 21.75
5. Washburn 10 212 21.20
6. Southern Indiana 3 61 20.33
7. Indiana (PA) 3 60 20.00
8. Montevallo 8 158 19.75
9. Abilene Christian 9 176 19.56
10. Bridgeport 10 193 19.30
11. Wingate 13 248 19.08
12. Pace 4 76 19.00
13. Lewis 7 132 18.86
14. Wheeling Jesuit 8 150 18.75
15. Western Wash. 9 167 18.56
16. Gannon 4 72 18.00
17. California (PA) 9 161 17.89
18. Hillsdale 8 142 17.75
19. BYU-Hawaii 3 53 17.67
20. Indianapolis 14 245 17.50
21. Truman 5 87 17.40
22. Lees-McRae 3 52 17.33
23. Adelphi 8 138 17.25
American Int'l 4 69 17.25
25. Central Mo. 16 275 17.19
26. Sonoma St. 3 51 17.00
C.W. Post 5 85 17.00
28. Flagler 10 169 16.90
29. Carson-Newman 7 118 16.86
30. New Haven 7 117 16.71
31. Seattle Pacific 13 216 16.62
32. Mo.-St. Louis 3 49 16.33
Northern Ky. 3 49 16.33
34. Lynn 8 130 16.25
35. Cal St. L.A. 5 80 16.00
36. Grand Valley St. 15 238 15.87
37. Barry 5 79 15.80
38. Clarion 13 201 15.46
39. Tampa 21 322 15.33
40. Metro St. 8 121 15.12
41. Lincoln Memorial 4 60 15.00
42. Neb.-Kearney 11 164 14.91
43. Fla. Southern 5 74 14.80
44. Cal St. San B'dino 12 177 14.75
45. UC San Diego 6 88 14.67
46. Alas. Anchorage 4 58 14.50
47. Edinboro 8 115 14.38
48. Southwest Minn. St. 9 129 14.33
49. Concordia-St. Paul 21 298 14.19
50. Dowling 15 212 14.13
51. Armstrong Atlantic 4 55 13.75
52. Minn. Duluth 4 53 13.25
53. Northern Mich. 4 52 13.00
Kentucky St. 3 39 13.00
55. West Fla. 13 166 12.77
56. Caldwell 3 38 12.67
57. Wayne St. (NE) 4 49 12.25
58. Colorado Mines 5 61 12.20
59. Rollins 8 96 12.00
60. Chowan 3 34 11.33
61. Lock Haven 5 56 11.20
North Alabama 5 56 11.20
63. Minn. St. Mankato 4 43 10.75
64. St. Mary's (TX) 3 32 10.67
 
Match Won-Lost Pct. Conference Pct.   Overall Pct.
Concordia-St. Paul 0-0 .000   6-0 1.000
Tampa 0-0 .000   5-1 .833
Dowling 0-0 .000   4-1 .800
Central Mo. 0-0 .000   4-1 .800
Cal St. San B'dino 0-0 .000   3-1 .750
Grand Valley St. 0-0 .000   3-1 .750
Wingate 0-0 .000   3-1 .750
Clarion 0-0 .000   3-1 .750
Indianapolis 0-0 .000   2-1 .667
West Fla. 0-0 .000   2-1 .667
Bridgeport 0-0 .000   2-1 .667
Flagler 0-0 .000   2-1 .667
California (PA) 0-0 .000   2-1 .667
Washburn 0-0 .000   2-1 .667
Neb.-Kearney 0-0 .000   2-1 .667
Seattle Pacific 0-0 .000   2-1 .667
Western Wash. 0-0 .000   1-1 .500
Hillsdale 0-0 .000   1-1 .500
Metro St. 0-0 .000   1-1 .500
Southwest Minn. St. 0-0 .000   1-1 .500
Wheeling Jesuit 0-0 .000   1-1 .500
Lewis 0-0 .000   1-1 .500
Abilene Christian 0-0 .000   1-1 .500
Montevallo 0-0 .000   1-1 .500
Emporia St. 0-0 .000   1-1 .500
Adelphi 0-0 .000   1-1 .500
Rollins 0-0 .000   1-1 .500
Lynn 0-0 .000   1-1 .500
Carson-Newman 0-0 .000   1-1 .500
New Haven 0-0 .000   1-1 .500
Edinboro 0-0 .000   1-1 .500
UC San Diego 0-0 .000   1-1 .500
Truman 0-0 .000   0-1 .000
Barry 0-0 .000   0-1 .000
Cal St. L.A. 0-0 .000   0-1 .000
C.W. Post 0-0 .000   0-1 .000
North Alabama 0-0 .000   0-1 .000
Colorado Mines 0-0 .000   0-1 .000
Fla. Southern 0-0 .000   0-1 .000
Lock Haven 0-0 .000   0-1 .000
Minn. Duluth 0-0 .000   0-1 .000
Armstrong Atlantic 0-0 .000   0-1 .000
Alas. Anchorage 0-0 .000   0-1 .000
Lincoln Memorial 0-0 .000   0-1 .000
West Tex. A&M 0-0 .000   0-1 .000
American Int'l 0-0 .000   0-1 .000
Tusculum 0-0 .000   0-1 .000
Gannon 0-0 .000   0-1 .000
Northern Mich. 0-0 .000   0-1 .000
Wayne St. (NE) 0-0 .000   0-1 .000
Minn. St. Mankato 0-0 .000   0-1 .000
Pace 0-0 .000   0-1 .000
St. Mary's (TX) 0-0 .000   0-1 .000
Chowan 0-0 .000   0-1 .000
Caldwell 0-0 .000   0-1 .000
Kentucky St. 0-0 .000   0-1 .000
Northern Ky. 0-0 .000   0-1 .000
Mo.-St. Louis 0-0 .000   0-1 .000
Sonoma St. 0-0 .000   0-1 .000
Lees-McRae 0-0 .000   0-1 .000
BYU-Hawaii 0-0 .000   0-1 .000
Indiana (PA) 0-0 .000   0-1 .000
Southern Indiana 0-0 .000   0-1 .000
Northwest Mo. St. 0-0 .000   0-1 .000
 

 

Conference Individual Leaders

 
Unknown
Conference Individual Leaders as of Mar 01, 2011
(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Melanie Wannamaker-Colorado Mines FR 5 13 1 22 .545
2. Alyssa Raterman-Tusculum SO 4 7 0 13 .538
3. Fogarty, Chelsea-Minn. St. Mankato SO 4 15 0 29 .517
4. Rankin, Kelsie-Mo.-St. Louis JR 3 8 0 16 .500
Blaire Fowler-Lincoln Memorial SO 4 16 1 30 .500
6. Rebecca Bloemer-Wingate SR 13 41 5 75 .480
7. Danielle Selkridge-Tampa SO 19 55 10 94 .479
8. Klekotka, Patrycja-Dowling SR 15 54 9 98 .459
9. Sommer, Katie-Northern Ky. FR 3 6 1 11 .455
10. Haley Pratt-Lynn SR 8 19 3 37 .432
11. Haag, Cassie-Concordia-St. Paul SO 21 84 18 153 .431
12. Kara Cullen-Gannon JR 4 13 3 24 .417
13. Gibson,Ciara-Kentucky St. SO 3 9 2 17 .412
14. McCarver, Kori-St. Mary's (TX) SR 3 4 0 10 .400
15. Sam Macks-Tampa SR 20 34 8 66 .394
MIDDLEBORN, Samantha-Cal St. San B'dino JR 12 35 9 66 .394
17. Clarke, Gwen-Armstrong Atlantic SR 4 14 3 28 .393
18. Kasperek, Monika-Dowling SR 15 31 4 69 .391
19. Pesavento,Ellie-Neb.-Kearney FR 11 32 4 72 .389
Anne Pietkiewicz-Fla. Southern SO 5 18 4 36 .389
21. Clara Leutheuser-Hillsdale JR 8 31 5 67 .388
22. Lacy,Mollie-Washburn JR 10 23 5 47 .383
23. Delfs, Lisa-C.W. Post SO 4 9 1 21 .381
Natalie Marsh-North Alabama JR 5 9 1 21 .381
25. Baliddawa, Agatha-Bridgeport SR 10 43 10 87 .379
26. ALAO, Titilola-Caldwell JR 3 9 3 16 .375
27. PECORA, Justine-Caldwell SR 3 9 2 19 .368
Borowikow,Marie-Alas. Anchorage SO 4 8 1 19 .368
29. Hannah Heeter-Clarion FR 13 31 6 69 .362
30. Jones,Lisa-Metro St. SR 8 22 5 47 .362
31. Palkert, Emily-Concordia-St. Paul SR 21 83 23 166 .361
32. Hefner, Jennifer-Wayne St. (NE) SR 4 11 2 25 .360
33. Potpara, Maja-Dowling JR 15 39 11 78 .359
34. Harris,Paula-Central Mo. JR 16 58 14 123 .358
35. Niederriter, Crystal-Flagler 8 21 6 42 .357
Causseaux,Julie-Metro St. JR 8 20 5 42 .357
Sarah Mendoza-Rollins SR 8 41 6 98 .357
Koenecke, Kayla-Concordia-St. Paul FR 21 50 10 112 .357
39. Moody, Mindy-Wayne St. (NE) JR 4 10 3 20 .350
40. Rebecca Webb-Clarion SO 13 31 7 69 .348
41. Brandy Harris-California (PA) SO 9 35 10 72 .347
42. Huffman,Allie-Central Mo. JR 16 65 15 145 .345
43. Lowell,Nikki-Seattle Pacific FR 13 42 10 93 .344
44. Diedrich, Devin-Southwest Minn. St. JR 9 46 10 105 .343
45. JOHNSON, Megan-Cal St. San B'dino JR 12 28 7 63 .333
Bates,Julia-Central Mo. FR 16 23 7 48 .333
Liu,Ting-Emporia St. SR 8 14 2 36 .333
Kellie Bartman-Clarion JR 13 52 11 123 .333
Meghan Franz-California (PA) SO 9 27 7 60 .333
MOORE, Brooke-Sonoma St. SO 3 9 3 18 .333
 
KILLS Cl S No. Avg/S
1. Julia Teixeira-Barry SR 5 36 7.20
2. Masava, Terry-Bridgeport SR 10 55 5.50
3. Sarah Mendoza-Rollins SR 8 41 5.12
4. Diedrich, Devin-Southwest Minn. St. JR 9 46 5.11
5. Casey Gates-Wheeling Jesuit FR 8 38 4.75
Rhayne Smitherman-Tusculum FR 4 19 4.75
7. Sara Malmlov-New Haven SR 7 32 4.57
8. Ana Lopes-Northern Mich. 4 18 4.50
9. MOORE, Nicole-Cal St. San B'dino SR 12 53 4.42
10. Hanna,Alex-Northwest Mo. St. JR 3 13 4.33
LaGrange, Danielle-Southern Indiana JR 3 13 4.33
12. Baliddawa, Agatha-Bridgeport SR 10 43 4.30
13. Sianna Johnson-Pace SR 4 17 4.25
14. Weathersby, Meg-Flagler 10 42 4.20
15. Gina Boothe-Edinboro JR 8 33 4.12
Boner,Brianne-Emporia St. SR 8 33 4.12
17. Burmeister, Brooke-Southwest Minn. St. SO 9 37 4.11
18. Huffman,Allie-Central Mo. JR 16 65 4.06
19. Haag, Cassie-Concordia-St. Paul SO 21 84 4.00
Morley,Bri-Metro St. JR 8 32 4.00
Falcone,Sara-Northwest Mo. St. SR 3 12 4.00
Blaire Fowler-Lincoln Memorial SO 4 16 4.00
Kellie Bartman-Clarion JR 13 52 4.00
Whitney Justice-Lees-McRae SR 3 12 4.00
Danielle Ostendorf-Indiana (PA) JR 3 12 4.00
Schroer, Jordan-C.W. Post FR 5 20 4.00
27. Palkert, Emily-Concordia-St. Paul SR 21 83 3.95
28. Brandy Harris-California (PA) SO 9 35 3.89
29. Clara Leutheuser-Hillsdale JR 8 31 3.88
Megan Hodges-Rollins FR 8 31 3.88
31. Barker,Allison-Truman SR 5 19 3.80
32. Fogarty, Chelsea-Minn. St. Mankato SO 4 15 3.75
Lange, Kate-Minn. Duluth FR 4 15 3.75
34. Seliga, Lauren-Lewis SR 7 26 3.71
35. Haleigh Cearley-West Tex. A&M FR 3 11 3.67
Buschur, Shelby-Northern Ky. SO 3 11 3.67
Faka'osi, Losaline-BYU-Hawaii JR 3 11 3.67
38. Harris,Paula-Central Mo. JR 16 58 3.62
Allissa Ware-Wheeling Jesuit SO 8 29 3.62
40. Anne Pietkiewicz-Fla. Southern SO 5 18 3.60
Klekotka, Patrycja-Dowling SR 15 54 3.60
Rebeccah Rapin-Grand Valley St. SR 15 54 3.60
Xuan Gao-Lock Haven SO 5 18 3.60
44. Keidy Candelaria-New Haven SO 7 25 3.57
45. Groth, Mary-Southwest Minn. St. SO 9 32 3.56
46. Jones, Amanda-Armstrong Atlantic SO 4 14 3.50
Clarke, Gwen-Armstrong Atlantic SR 4 14 3.50
Kuffel, Katie-Minn. Duluth SR 4 14 3.50
49. Carly Mozgai-Carson-Newman SR 7 24 3.43
50. Greenhalgh,Emily-Metro St. JR 8 27 3.38
 
ASSISTS Cl S No. Avg/S
1. Konetchy, Amanda-Concordia-St. Paul FR 21 277 13.19
2. Leite, Tamara-Bridgeport JR 10 128 12.80
3. Schwartzman,Darcy-Metro St. JR 8 102 12.75
Ashley Sarmiento-Tusculum FR 4 51 12.75
5. Carson, Cara-Southwest Minn. St. JR 9 113 12.56
6. ROTH, Lauren-Caldwell JR 3 36 12.00
7. Svec,Cola-Neb.-Kearney SR 11 131 11.91
8. Apryl Schmucker-Hillsdale JR 8 95 11.88
9. SMITH, Camille-Cal St. San B'dino SO 12 141 11.75
10. Bradbury, Jorae-Southern Indiana FR 3 35 11.67
11. Garrison, Anna-Montevallo JR 8 93 11.62
Bates,Julia-Central Mo. FR 16 186 11.62
13. Iisakka, Eleena-Minn. Duluth JR 4 46 11.50
14. Akin,Laira-Northwest Mo. St. SO 3 34 11.33
15. Libby Walter-Barry JR 5 56 11.20
16. Amanda Gough-Clarion JR 13 145 11.15
17. Chelsey Alpough-New Haven JR 7 78 11.14
18. Pando, Megan-Armstrong Atlantic FR 4 44 11.00
19. Meghan Sherman-Tampa SR 21 230 10.95
20. Rice,Kari-Western Wash. 9 98 10.89
21. Ruedi, Rachel-Lewis SR 7 75 10.71
22. Morrison, Cheneta-Indianapolis SR 14 149 10.64
23. Lara McDonald-Carson-Newman SR 7 74 10.57
24. Abby Lovell-Northern Mich. 4 42 10.50
