The Automated ScoreBook

Washington (Mo.)


 

Match Results

 

The Automated ScoreBook
Washington (Mo.) Match Results
(as of Nov 22, 2010)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Nov 12  vs Beloit  W  3-0  25-18,25-13,25-11  1-0  0-0  175 
  Nov 13  vs Wartburg  W  3-1  25-23,22-25,25-19,25-14  2-0  0-0  225 
  Nov 14  vs #14 Wis.-Platteville  W  3-0  25-16,25-21,25-19  3-0  0-0  225 
  11-19-10   #15 NEW YORK U.  W  3-0  25-16,25-16,25-10  4-0  0-0  1500 
  11-20-10   #1 EMORY  L   1-3  25-18,27-29,21-25,20-25  4-1  0-0  1722 

Team Record  W-L 
Overall:  4-1 
Conference:  0-0 
Home:  1-1 
Away:  0-0 
Neutral:  3-0 
3 sets:  3-0 
4 sets:  1-1 
5 sets:  0-0 
   
Attendance  Dates  Total  Average 
Total:  5  3847  769 
Home:  2  3222  1611 
Away:  0  0  0 
Neutral:  3  625  208 
  
  
  
  



 

Overall Team Statistics

 

The Automated ScoreBook
Washington (Mo.) Overall Team Statistics
(as of Nov 22, 2010)
All matches

Overall record: 4-1 Conf: 0-0 Home: 1-1 Away: 0-0 Neutral: 3-0

TEAM STATISTICS  WASH-STL  OPP 
ATTACK     
   Kills  250  198 
   Errors  75  103 
   Total Attacks  642  667 
   Attack Pct  .273  .142 
   Kills/Set  14.7  11.6 
SET     
   Assists  224  173 
   Assists/Set  13.2  10.2 
SERVE     
   Aces  21  13 
   Errors  19  23 
   Aces/Set  1.2  0.8 
SERVE RECEPTIONS     
   Errors  13  21 
   Errors/Set  0.8  1.2 
DEFENSE     
   Digs  322  269 
   Digs/Set  18.9  15.8 
BLOCKING     
   Block Solo  8  7 
   Block Assist  48  40 
   Total Blocks  32.0  27.0 
   Blocks Per Game  1.9  1.6 
   Block Errors  11  8 
Ball handling errors  13  17 
ATTENDANCE     
   Total  3222  0 
   Dates/Avg Per Date  2/1611  0/0 
   Neutral site #/Avg  3/208   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Washington (Mo.)  0  0  3  1  0  4 
Opponents  0  0  0  1  0  1 

Sets won by set  1  2  3  4  5  Total 
Washington (Mo.)  5  3  4  1  0  13 
Opponents  0  2  1  1  0  4 

Points by set  1  2  3  4  5  Total 
Washington (Mo.)  125  124  121  45  0  415 
Opponents  91  104  84  39  0  318 



 

Overall Individual Statistics

 

The Automated ScoreBook
Washington (Mo.) Overall Individual Statistics
(as of Nov 22, 2010)
All matches

Overall record: 4-1 Conf: 0-0 Home: 1-1 Away: 0-0 Neutral: 3-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
20  Varriano, Jennifer   4  3-0   4  1.00  0  8  .500  0  0.00  0  0.00  0 
12  Kaminski, Marya   5  2-0   10  2.00  2  23  .348  2  0.40  0  0.00  0 
17  Blood, Tessa   14  5-1   38  2.71  9  88  .330  3  0.21  0  0.00  0 
19  Budde, Lauren   17  5-2   65  3.82  18  149  .315  1  0.06  1  0.06  1 
4  Byrne, Meghan   17  5-2   61  3.59  17  149  .295  0  0.00  14  0.82  6 
18  Schwartz, Kaia   16  5-0   18  1.12  7  46  .239  0  0.00  0  0.00  0 
21  Hargrave, Drew   17  5-2   43  2.53  14  124  .234  0  0.00  0  0.00  0 
2  Fisher, Marilee   17  5-2   10  0.59  3  31  .226  209  12.29  1  0.06  7 
9  Buker, Meg   1  1-0   0  0.00  0  1  .000  0  0.00  0  0.00  1 
24  Tulloch, Emily   1  1-0   0  0.00  0  1  .000  0  0.00  0  0.00  0 
15  Pang, Kelly   17  5-0   0  0.00  1  8  -.125  2  0.12  1  0.06  2 
8  Brandt, Tricia   17  5-1   0  0.00  1  5  -.200  4  0.24  2  0.12  1 
10  Thomas, Kristen   1  1-0   1  1.00  2  5  -.200  0  0.00  0  0.00  0 
3  Hoffman, Ali   17  5-2   0  0.00  1  4  -.250  3  0.18  2  0.12  1 
  WASHINGTON (MO.)....  17  5-5   250  14.71  75  642  .273  224  13.18  21  1.24  19 
  Opponents...........  17  5-5   198  11.65  103  667  .142  173  10.18  13  0.76  23 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
20  Varriano, Jennifer   4  0  0  0.00  0  2  2  0.50  0  0  5.0  1.25 
12  Kaminski, Marya   5  0  3  0.60  0  2  2  0.40  0  1  11.0  2.20 
17  Blood, Tessa   14  0  7  0.50  0  3  3  0.21  2  1  39.5  2.82 
19  Budde, Lauren   17  1  63  3.71  1  11  12  0.71  3  0  72.5  4.26 
4  Byrne, Meghan   17  0  15  0.88  1  8  9  0.53  3  0  80.0  4.71 
18  Schwartz, Kaia   16  0  2  0.12  4  11  15  0.94  1  0  27.5  1.72 
21  Hargrave, Drew   17  0  12  0.71  0  4  4  0.24  0  0  45.0  2.65 
2  Fisher, Marilee   17  0  33  1.94  2  7  9  0.53  2  10  16.5  0.97 
9  Buker, Meg   1  0  1  1.00  0  0  0  0.00  0  0  0.0  0.00 
24  Tulloch, Emily   1  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
15  Pang, Kelly   17  5  121  7.12  0  0  0  0.00  0  0  1.0  0.06 
10  Thomas, Kristen   1  0  1  1.00  0  0  0  0.00  0  0  1.0  1.00 
8  Brandt, Tricia   17  3  23  1.35  0  0  0  0.00  0  1  2.0  0.12 
3  Hoffman, Ali   17  3  41  2.41  0  0  0  0.00  0  0  2.0  0.12 
   TEAM     1 
  WASHINGTON (MO.)....  17  13  322  18.94  8  48  32.0  1.88  11  13  303.0  17.82 
  Opponents...........  17  21  269  15.82  7  40  27.0  1.59  8  17  238.0  14.00 



 

Category Leaders

 

The Automated ScoreBook
Washington (Mo.) Category Leaders
(as of Nov 22, 2010)
All matches

##  (null)  S  K  K/Set  E  TA  Pct 
2  Fisher, Marilee   17  10  0.59  3  31  .226 
3  Hoffman, Ali   17  0  0.00  1  4  -.250 
4  Byrne, Meghan   17  61  3.59  17  149  .295 
8  Brandt, Tricia   17  0  0.00  1  5  -.200 
9  Buker, Meg   1  0  0.00  0  1  .000 
10  Thomas, Kristen   1  1  1.00  2  5  -.200 
12  Kaminski, Marya   5  10  2.00  2  23  .348 
15  Pang, Kelly   17  0  0.00  1  8  -.125 
17  Blood, Tessa   14  38  2.71  9  88  .330 
18  Schwartz, Kaia   16  18  1.12  7  46  .239 
19  Budde, Lauren   17  65  3.82  18  149  .315 
20  Varriano, Jennifer   4  4  1.00  0  8  .500 
21  Hargrave, Drew   17  43  2.53  14  124  .234 
24  Tulloch, Emily   1  0  0.00  0  1  .000 
  WASHINGTON (MO.)....  17  250  14.71  75  642  .273 
  Opponents...........  17  198  11.65  103  667  .142 

##  (null)  S  Ast  Ast/Set 
2  Fisher, Marilee   17  209  12.29 
12  Kaminski, Marya   5  2  0.40 
8  Brandt, Tricia   17  4  0.24 
17  Blood, Tessa   14  3  0.21 
3  Hoffman, Ali   17  3  0.18 
15  Pang, Kelly   17  2  0.12 
19  Budde, Lauren   17  1  0.06 
4  Byrne, Meghan   17  0  0.00 
18  Schwartz, Kaia   16  0  0.00 
21  Hargrave, Drew   17  0  0.00 
  WASHINGTON (MO.)....  17  224  13.18 
  Opponents...........  17  173  10.18 

##  (null)  S  BS  BA  Total  Blk/Set  BE 
18  Schwartz, Kaia   16  4  11  15.0  0.94  1 
19  Budde, Lauren   17  1  11  12.0  0.71  3 
4  Byrne, Meghan   17  1  8  9.0  0.53  3 
2  Fisher, Marilee   17  2  7  9.0  0.53  2 
20  Varriano, Jennifer   4  0  2  2.0  0.50  0 
12  Kaminski, Marya   5  0  2  2.0  0.40  0 
21  Hargrave, Drew   17  0  4  4.0  0.24  0 
17  Blood, Tessa   14  0  3  3.0  0.21  2 
3  Hoffman, Ali   17  0  0  0.0  0.00  0 
8  Brandt, Tricia   17  0  0  0.0  0.00  0 
  WASHINGTON (MO.)....  17  8  48  32.0  1.88  11 
  Opponents...........  17  7  40  27.0  1.59  8 

##  (null)  S  Pts  Pts/Set 
4  Byrne, Meghan   17  80.0  4.71 
19  Budde, Lauren   17  72.5  4.26 
21  Hargrave, Drew   17  45.0  2.65 
17  Blood, Tessa   14  39.5  2.82 
18  Schwartz, Kaia   16  27.5  1.72 
2  Fisher, Marilee   17  16.5  0.97 
12  Kaminski, Marya   5  11.0  2.20 
20  Varriano, Jennifer   4  5.0  1.25 
8  Brandt, Tricia   17  2.0  0.12 
3  Hoffman, Ali   17  2.0  0.12 
15  Pang, Kelly   17  1.0  0.06 
10  Thomas, Kristen   1  1.0  1.00 
9  Buker, Meg   1  0.0  0.00 
24  Tulloch, Emily   1  0.0  0.00 
  WASHINGTON (MO.)....  17  303.0  17.82 
  Opponents...........  17  238.0  14.00 

##  (null)  S  K  K/Set 
2  Fisher, Marilee   17  10  0.59 
3  Hoffman, Ali   17  0  0.00 
4  Byrne, Meghan   17  61  3.59 
8  Brandt, Tricia   17  0  0.00 
9  Buker, Meg   1  0  0.00 
10  Thomas, Kristen   1  1  1.00 
12  Kaminski, Marya   5  10  2.00 
15  Pang, Kelly   17  0  0.00 
17  Blood, Tessa   14  38  2.71 
18  Schwartz, Kaia   16  18  1.12 
19  Budde, Lauren   17  65  3.82 
20  Varriano, Jennifer   4  4  1.00 
21  Hargrave, Drew   17  43  2.53 
24  Tulloch, Emily   1  0  0.00 
  WASHINGTON (MO.)....  17  250  14.71 
  Opponents...........  17  198  11.65 

##  (null)  S  SA  SE  SA/Set 
2  Fisher, Marilee   17  1  7  0.06 
3  Hoffman, Ali   17  2  1  0.12 
4  Byrne, Meghan   17  14  6  0.82 
8  Brandt, Tricia   17  2  1  0.12 
9  Buker, Meg   1  0  1  0.00 
15  Pang, Kelly   17  1  2  0.06 
18  Schwartz, Kaia   16  0  0  0.00 
19  Budde, Lauren   17  1  1  0.06 
21  Hargrave, Drew   17  0  0  0.00 
  WASHINGTON (MO.)....  17  21  19  1.24 
  Opponents...........  17  13  23  0.76 

##  (null)  S  Dig  Dig/Set 
2  Fisher, Marilee   17  33  1.94 
8  Brandt, Tricia   17  23  1.35 
17  Blood, Tessa   14  7  0.50 
12  Kaminski, Marya   5  3  0.60 
10  Thomas, Kristen   1  1  1.00 
18  Schwartz, Kaia   16  2  0.12 
19  Budde, Lauren   17  63  3.71 
20  Varriano, Jennifer   4  0  0.00 
21  Hargrave, Drew   17  12  0.71 
9  Buker, Meg   1  1  1.00 
4  Byrne, Meghan   17  15  0.88 
3  Hoffman, Ali   17  41  2.41 
15  Pang, Kelly   17  121  7.12 
  WASHINGTON (MO.)....  17  322  18.94 
  Opponents...........  17  269  15.82 

##  (null)  S  RE  RE/Set 
19  Budde, Lauren   17  1  0.06 
15  Pang, Kelly   17  5  0.29 
8  Brandt, Tricia   17  3  0.18 
3  Hoffman, Ali   17  3  0.18 
TM  TEAM   17  1  0.06 
  WASHINGTON (MO.)....  17  13  0.76 
  Opponents...........  17  21  1.24 



 

Combined Team Statistics

 

The Automated ScoreBook
Washington (Mo.) Combined Team Statistics
(as of Nov 22, 2010)
All matches

RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... ( 4-1 ) ( 1-1 ) ( 0-0 ) ( 3-0 ) CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 ) NON-CONFERENCE...... ( 4-1 ) ( 1-1 ) ( 0-0 ) ( 3-0 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points ------------------------------------------------------------------------------------------------------------------------------------ 20 Varriano, Jennifer 4 4 1.00 0 8 .500 0 0.00 0 0 0.00 0 0 0.00 0 2 2 0.50 0 0 5.0 12 Kaminski, Marya 5 10 2.00 2 23 .348 2 0.40 0 0 0.00 0 3 0.60 0 2 2 0.40 0 1 11.0 17 Blood, Tessa 14 38 2.71 9 88 .330 3 0.21 0 0 0.00 0 7 0.50 0 3 3 0.21 2 1 39.5 19 Budde, Lauren 17 65 3.82 18 149 .315 1 0.06 1 1 0.06 1 63 3.71 1 11 12 0.71 3 0 72.5 4 Byrne, Meghan 17 61 3.59 17 149 .295 0 0.00 14 6 0.82 0 15 0.88 1 8 9 0.53 3 0 80.0 18 Schwartz, Kaia 16 18 1.12 7 46 .239 0 0.00 0 0 0.00 0 2 0.12 4 11 15 0.94 1 0 27.5 21 Hargrave, Drew 17 43 2.53 14 124 .234 0 0.00 0 0 0.00 0 12 0.71 0 4 4 0.24 0 0 45.0 2 Fisher, Marilee 17 10 0.59 3 31 .226 209 12.29 1 7 0.06 0 33 1.94 2 7 9 0.53 2 10 16.5 9 Buker, Meg 1 0 0.00 0 1 .000 0 0.00 0 1 0.00 0 1 1.00 0 0 0 0.00 0 0 0.0 24 Tulloch, Emily 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0 15 Pang, Kelly 17 0 0.00 1 8 -.125 2 0.12 1 2 0.06 5 121 7.12 0 0 0 0.00 0 0 1.0 8 Brandt, Tricia 17 0 0.00 1 5 -.200 4 0.24 2 1 0.12 3 23 1.35 0 0 0 0.00 0 1 2.0 10 Thomas, Kristen 1 1 1.00 2 5 -.200 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0 1.0 3 Hoffman, Ali 17 0 0.00 1 4 -.250 3 0.18 2 1 0.12 3 41 2.41 0 0 0 0.00 0 0 2.0 TEAM 1 WASHINGTON (MO.).... 17 250 14.71 75 642 .273 224 13.18 21 19 1.24 13 322 18.94 8 48 32.0 1.88 11 13 303.0 Opponents........... 17 198 11.65 103 667 .142 173 10.18 13 23 0.76 21 269 15.82 7 40 27.0 1.59 8 17 238.0
TEAM STATISTICS  WASH-STL  OPP 
ATTACK     
   Kills  250  198 
   Errors  75  103 
   Total Attacks  642  667 
   Attack Pct  .273  .142 
   Kills/Set  14.7  11.6 
SET     
   Assists  224  173 
   Assists/Set  13.2  10.2 
SERVE     
   Aces  21  13 
   Errors  19  23 
   Aces/Set  1.2  0.8 
SERVE RECEPTIONS     
   Errors  13  21 
   Errors/Set  0.8  1.2 
DEFENSE     
   Digs  322  269 
   Digs/Set  18.9  15.8 
BLOCKING     
   Block Solo  8  7 
   Block Assist  48  40 
   Total Blocks  32.0  27.0 
   Blocks Per Game  1.9  1.6 
   Block Errors  11  8 
Ball handling errors  13  17 
ATTENDANCE     
   Total  3222  0 
   Dates/Avg Per Date  2/1611  0/0 
   Neutral site #/Avg  3/208   
   Current win streak  0  - 
   Home win streak  0  - 

DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ Nov 12 vs Beloit W 3-0 25-18,25-13,25-11 175 Nov 13 vs Wartburg W 3-1 25-23,22-25,25-19,25-14 225 Nov 14 vs #14 Wis.-Platteville W 3-0 25-16,25-21,25-19 225 11-19-10 #15 NEW YORK U. W 3-0 25-16,25-16,25-10 1500 11-20-10 #1 EMORY L 1-3 25-18,27-29,21-25,20-25 1722



 

Team Match-by-Match

 

The Automated ScoreBook
Washington (Mo.) Team Match-by-Match
(as of Nov 22, 2010)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Nov 12  vs Beloit   3  52  3  102  .480  46  9  4  5  62  0  4  3  2.0  2  63.0 
Nov 13  vs Wartburg   4  55  31  164  .146  51  5  2  2  70  2  12  5  8.0  0  68.0 
Nov 14  vs Wis.-Platteville   3  46  14  127  .252  38  3  6  0  66  2  12  0  8.0  4  57.0 
11-19-10   NEW YORK U.   3  43  11  97  .330  37  1  4  3  51  2  10  0  7.0  1  51.0 
11-20-10   EMORY   4  54  16  152  .250  52  3  3  3  73  2  10  3  7.0  6  64.0 
Washington (Mo.) 17  250  75  642  .273  224  21  19  13  322  8  48  11  32.0  13  303.0 
Opponent 17  198  103  667  .142  173  13  23  21  269  7  40  8  27.0  17  238.0 

TEAM PER-GAME:

Sets played: 17
Kills per set: 14.71
Assists per set: 13.18
Service aces per set: 1.24
Reception errors per set: 0.76
Digs per set: 18.94
Blocks per set: 1.88
Ball handling errors per set: 0.76
Reception errors per set: 0.76
Points per set: 17.82

Overall record: 4-1 Conf: 0-0 Home: 1-1 Away: 0-0 Neutral: 3-0



 

Opponent Match-by-Match

 

The Automated ScoreBook
Washington (Mo.) Opponent Match-by-Match
(as of Nov 22, 2010)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Nov 12  vs Beloit   3  28  10  106  .170  24  5  2  9  42  0  4  2  2.0  2  35.0 
Nov 13  vs Wartburg   4  46  29  149  .114  39  2  2  5  64  3  18  3  12.0  6  60.0 
Nov 14  vs Wis.-Platteville   3  32  21  129  .085  30  0  3  3  57  2  6  1  5.0  2  37.0 
11-19-10   NEW YORK U.   3  23  21  104  .019  16  3  6  1  36  0  4  0  2.0  3  28.0 
11-20-10   EMORY   4  69  22  179  .263  64  3  10  3  70  2  8  2  6.0  4  78.0 
Opponent totals 17  198  103  667  .142  173  13  23  21  269  7  40  8  27.0  17  238.0 
Washington (Mo.) 17  250  75  642  .273  224  21  19  13  322  8  48  11  32.0  13  303.0 

OPPONENT PER-GAME:

Sets played: 17
Kills per set: 11.65
Assists per set: 10.18
Service aces per set: 0.76
Reception errors per set: 1.24
Digs per set: 15.82
Blocks per set: 1.59
Ball handling errors per set: 1.00
Reception errors per set: 1.24
Points per set: 14.00



 

Team Match-by-Match Comparison

 

The Automated ScoreBook
Washington (Mo.) Team Match-by-Match Comparison
(as of Nov 22, 2010)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Beloit  3-0  3  52 /  28  .480 /  .170  46 /  24  9 /  5  4 /  2 
Wartburg  3-1  4  55 /  46  .146 /  .114  51 /  39  5 /  2  2 /  2 
Wis.-Platteville  3-0  3  46 /  32  .252 /  .085  38 /  30  3 /  0  6 /  3 
NEW YORK U.  3-0  3  43 /  23  .330 /  .019  37 /  16  1 /  3  4 /  6 
EMORY  1-3  4  54 /  69  .250 /  .263  52 /  64  3 /  3  3 /  10 
Totals  13-4  17  250 /  198  .273 /  .142  224 /  173  21 /  13  19 /  23 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Beloit  5 /  9  62 /  42  0-4 /  0-4  2.0 /  2.0  3 /  2  2 /  2 
Wartburg  2 /  5  70 /  64  2-12 /  3-18  8.0 /  12.0  5 /  3  0 /  6 
Wis.-Platteville  0 /  3  66 /  57  2-12 /  2-6  8.0 /  5.0  0 /  1  4 /  2 
NEW YORK U.  3 /  1  51 /  36  2-10 /  0-4  7.0 /  2.0  0 /  0  1 /  3 
EMORY  3 /  3  73 /  70  2-10 /  2-8  7.0 /  6.0  3 /  2  6 /  4 
Totals  13 /  21  322 /  269  8-48 /  7-40  32.0 /  27.0  11 /  8  13 /  17 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

The Automated ScoreBook
Washington (Mo.) Match Highs
(as of Nov 22, 2010)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.480 (13- 1-25)  Byrne, Meghan  vs Beloit (Nov 12, 2010) 
.478 (12- 1-23)  Byrne, Meghan  vs Wis.-Platteville (Nov 14, 2010) 
.458 (14- 3-24)  Budde, Lauren  vs New York U. (11-19-10) 
.342 (18- 5-38)  Budde, Lauren  vs Wartburg (Nov 13, 2010) 
.314 (15- 4-35)  Blood, Tessa  vs Emory (11-20-10) 
.200 (13- 5-40)  Byrne, Meghan  vs Emory (11-20-10) 
.154 (13- 7-39)  Byrne, Meghan  vs Wartburg (Nov 13, 2010) 

KILLS (K-E-TA)
18 (18- 5-38) 4s  Budde, Lauren  vs Wartburg (Nov 13, 2010) 
15 (15- 4-35) 4s  Blood, Tessa  vs Emory (11-20-10) 
14 (14- 3-24) 3s  Budde, Lauren  vs New York U. (11-19-10) 
13 (13- 7-39) 4s  Byrne, Meghan  vs Wartburg (Nov 13, 2010) 
13 (13- 1-25) 3s  Byrne, Meghan  vs Beloit (Nov 12, 2010) 
13 (13- 5-40) 4s  Byrne, Meghan  vs Emory (11-20-10) 
12 (12- 1-23) 3s  Byrne, Meghan  vs Wis.-Platteville (Nov 14, 2010) 
11 (11- 1-22) 3s  Hargrave, Drew  vs Beloit (Nov 12, 2010) 
11 (11- 1-20) 3s  Budde, Lauren  vs Beloit (Nov 12, 2010) 
11 (11- 6-37) 3s  Budde, Lauren  vs Wis.-Platteville (Nov 14, 2010) 

KILLS 3-SETS (K-E-TA)
14 (14- 3-24)  Budde, Lauren  vs New York U. (11-19-10) 
13 (13- 1-25)  Byrne, Meghan  vs Beloit (Nov 12, 2010) 
12 (12- 1-23)  Byrne, Meghan  vs Wis.-Platteville (Nov 14, 2010) 
11 (11- 1-22)  Hargrave, Drew  vs Beloit (Nov 12, 2010) 
11 (11- 6-37)  Budde, Lauren  vs Wis.-Platteville (Nov 14, 2010) 

KILLS 4-SETS (K-E-TA)
18 (18- 5-38)  Budde, Lauren  vs Wartburg (Nov 13, 2010) 
15 (15- 4-35)  Blood, Tessa  vs Emory (11-20-10) 
13 (13- 7-39)  Byrne, Meghan  vs Wartburg (Nov 13, 2010) 
13 (13- 5-40)  Byrne, Meghan  vs Emory (11-20-10) 
11 (11- 3-30)  Budde, Lauren  vs Emory (11-20-10) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
40 (13- 5-40) 4s  Byrne, Meghan  vs Emory (11-20-10) 
39 (13- 7-39) 4s  Byrne, Meghan  vs Wartburg (Nov 13, 2010) 
38 (18- 5-38) 4s  Budde, Lauren  vs Wartburg (Nov 13, 2010) 
37 (11- 6-37) 3s  Budde, Lauren  vs Wis.-Platteville (Nov 14, 2010) 
35 (15- 4-35) 4s  Blood, Tessa  vs Emory (11-20-10) 
30 (11- 3-30) 4s  Budde, Lauren  vs Emory (11-20-10) 
29 (10- 3-29) 4s  Hargrave, Drew  vs Emory (11-20-10) 
26 ( 8- 1-26) 3s  Hargrave, Drew  vs New York U. (11-19-10) 
25 (13- 1-25) 3s  Byrne, Meghan  vs Beloit (Nov 12, 2010) 
24 ( 6- 7-24) 4s  Hargrave, Drew  vs Wartburg (Nov 13, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (11- 6-37)  Budde, Lauren  vs Wis.-Platteville (Nov 14, 2010) 
26 ( 8- 1-26)  Hargrave, Drew  vs New York U. (11-19-10) 
25 (13- 1-25)  Byrne, Meghan  vs Beloit (Nov 12, 2010) 
24 (14- 3-24)  Budde, Lauren  vs New York U. (11-19-10) 
23 ( 8- 2-23)  Hargrave, Drew  vs Wis.-Platteville (Nov 14, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
40 (13- 5-40)  Byrne, Meghan  vs Emory (11-20-10) 
39 (13- 7-39)  Byrne, Meghan  vs Wartburg (Nov 13, 2010) 
38 (18- 5-38)  Budde, Lauren  vs Wartburg (Nov 13, 2010) 
35 (15- 4-35)  Blood, Tessa  vs Emory (11-20-10) 
30 (11- 3-30)  Budde, Lauren  vs Emory (11-20-10) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

POINTS
19.5 (18- 0- 1.5) 4s  Budde, Lauren  vs Wartburg (Nov 13, 2010) 
18.0 (13- 4- 1.0) 4s  Byrne, Meghan  vs Wartburg (Nov 13, 2010) 
17.0 (13- 4- 0.0) 3s  Byrne, Meghan  vs Beloit (Nov 12, 2010) 
16.5 (14- 0- 2.5) 3s  Budde, Lauren  vs New York U. (11-19-10) 
16.5 (12- 3- 1.5) 3s  Byrne, Meghan  vs Wis.-Platteville (Nov 14, 2010) 

POINTS 3-SETS
17.0 (13- 4- 0.0)  Byrne, Meghan  vs Beloit (Nov 12, 2010) 
16.5 (14- 0- 2.5)  Budde, Lauren  vs New York U. (11-19-10) 
16.5 (12- 3- 1.5)  Byrne, Meghan  vs Wis.-Platteville (Nov 14, 2010) 
13.0 (11- 0- 2.0)  Budde, Lauren  vs Wis.-Platteville (Nov 14, 2010) 
12.5 (10- 1- 1.5)  Byrne, Meghan  vs New York U. (11-19-10) 

POINTS 4-SETS
19.5 (18- 0- 1.5)  Budde, Lauren  vs Wartburg (Nov 13, 2010) 
18.0 (13- 4- 1.0)  Byrne, Meghan  vs Wartburg (Nov 13, 2010) 
16.0 (13- 2- 1.0)  Byrne, Meghan  vs Emory (11-20-10) 
15.5 (15- 0- 0.5)  Blood, Tessa  vs Emory (11-20-10) 
11.5 (11- 0- 0.5)  Budde, Lauren  vs Emory (11-20-10) 

POINTS 5-SETS

ASSISTS
48 (4s)  Fisher, Marilee  vs Wartburg (Nov 13, 2010) 
48 (4s)  Fisher, Marilee  vs Emory (11-20-10) 
43 (3s)  Fisher, Marilee  vs Beloit (Nov 12, 2010) 
37 (3s)  Fisher, Marilee  vs Wis.-Platteville (Nov 14, 2010) 
33 (3s)  Fisher, Marilee  vs New York U. (11-19-10) 

ASSISTS 3-SETS
43  Fisher, Marilee  vs Beloit (Nov 12, 2010) 
37  Fisher, Marilee  vs Wis.-Platteville (Nov 14, 2010) 
33  Fisher, Marilee  vs New York U. (11-19-10) 
1  Budde, Lauren  vs Wis.-Platteville (Nov 14, 2010) 
1  Brandt, Tricia  vs New York U. (11-19-10) 

ASSISTS 4-SETS
48  Fisher, Marilee  vs Wartburg (Nov 13, 2010) 
48  Fisher, Marilee  vs Emory (11-20-10) 
2  Blood, Tessa  vs Emory (11-20-10) 
2  Kaminski, Marya  vs Wartburg (Nov 13, 2010) 
2  Brandt, Tricia  vs Emory (11-20-10) 

ASSISTS 5-SETS

DIGS
31 (3s)  Pang, Kelly  vs Wis.-Platteville (Nov 14, 2010) 
30 (4s)  Pang, Kelly  vs Emory (11-20-10) 
24 (3s)  Pang, Kelly  vs New York U. (11-19-10) 
19 (3s)  Pang, Kelly  vs Beloit (Nov 12, 2010) 
17 (3s)  Budde, Lauren  vs Beloit (Nov 12, 2010) 

DIGS 3-SETS
31  Pang, Kelly  vs Wis.-Platteville (Nov 14, 2010) 
24  Pang, Kelly  vs New York U. (11-19-10) 
19  Pang, Kelly  vs Beloit (Nov 12, 2010) 
17  Budde, Lauren  vs Beloit (Nov 12, 2010) 
12  Budde, Lauren  vs Wis.-Platteville (Nov 14, 2010) 

DIGS 4-SETS
30  Pang, Kelly  vs Emory (11-20-10) 
17  Pang, Kelly  vs Wartburg (Nov 13, 2010) 
17  Budde, Lauren  vs Wartburg (Nov 13, 2010) 
12  Fisher, Marilee  vs Wartburg (Nov 13, 2010) 
12  Hoffman, Ali  vs Emory (11-20-10) 

DIGS 5-SETS

ACES
4  Byrne, Meghan  vs Beloit (Nov 12, 2010) 
4  Byrne, Meghan  vs Wartburg (Nov 13, 2010) 
3  Byrne, Meghan  vs Wis.-Platteville (Nov 14, 2010) 
2  Byrne, Meghan  vs Emory (11-20-10) 
