Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Dec 02 | vs Missouri | W | 3-1 | 23-25,25-16,25-20,25-16 | 1-0 | 0-0 | 2500 | ||
| Dec 03 | at #12 UNI | W | 3-1 | 16-25,25-14,25-14,25-22 | 2-0 | 0-0 | 2909 | ||
| Dec 09 | MICHIGAN | W | 3-0 | 25-21,25-13,27-25 | 3-0 | 0-0 | 3503 | ||
| Dec 10 | #7 ILLINOIS | L | 1-3 | 22-25,25-23,14-25,20-25 | 3-1 | 0-0 | 3523 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | FLORIDA | OPP |
| ATTACK | ||
| Kills | 217 | 198 |
| Errors | 64 | 82 |
| Total Attacks | 532 | 563 |
| Attack Pct | .288 | .206 |
| Kills/Set | 14.5 | 13.2 |
| SET | ||
| Assists | 205 | 189 |
| Assists/Set | 13.7 | 12.6 |
| SERVE | ||
| Aces | 16 | 12 |
| Errors | 25 | 25 |
| Aces/Set | 1.1 | 0.8 |
| SERVE RECEPTIONS | ||
| Errors | 12 | 16 |
| Errors/Set | 0.8 | 1.1 |
| DEFENSE | ||
| Digs | 243 | 216 |
| Digs/Set | 16.2 | 14.4 |
| BLOCKING | ||
| Block Solo | 11 | 6 |
| Block Assist | 54 | 34 |
| Total Blocks | 38.0 | 23.0 |
| Blocks/Set | 2.5 | 1.5 |
| Block Errors | 14 | 10 |
| Ball handling errors | 5 | 2 |
| ATTENDANCE | ||
| Total | 7026 | 2909 |
| Dates/Avg Per Date | 2/3513 | 1/2909 |
| Neutral site #/Avg | 1/2500 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Dec 02 | vs Missouri | 4 | 58 | 18 | 157 | .255 | 53 | 5 | 12 | 5 | 82 | 1 | 18 | 4 | 10.0 | 1 | 73.0 |
| Dec 03 | at UNI | 4 | 49 | 11 | 135 | .281 | 45 | 6 | 3 | 1 | 50 | 5 | 16 | 4 | 13.0 | 1 | 68.0 |
| Dec 09 | MICHIGAN | 3 | 53 | 10 | 98 | .439 | 51 | 2 | 6 | 1 | 47 | 3 | 10 | 2 | 8.0 | 0 | 63.0 |
| Dec 10 | ILLINOIS | 4 | 57 | 25 | 142 | .225 | 56 | 3 | 4 | 5 | 64 | 2 | 10 | 4 | 7.0 | 3 | 67.0 |
| Florida | 15 | 217 | 64 | 532 | .288 | 205 | 16 | 25 | 12 | 243 | 11 | 54 | 14 | 38.0 | 5 | 271.0 | |
| Opponent | 15 | 198 | 82 | 563 | .206 | 189 | 12 | 25 | 16 | 216 | 6 | 34 | 10 | 23.0 | 2 | 233.0 | |
|
TEAM PER-GAME: Sets played: 15 Kills per set: 14.47 Assists per set: 13.67 Service aces per set: 1.07 Reception errors per set: 0.80 Digs per set: 16.20 Blocks per set: 2.53 Ball handling errors per set: 0.33 Reception errors per set: 0.80 Points per set: 18.07 |
Overall record: 3-1 Conference: 0-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Dec 02 | vs Missouri | 4 | 37 | 26 | 155 | .071 | 36 | 5 | 8 | 5 | 69 | 3 | 6 | 2 | 6.0 | 0 | 48.0 |
| Dec 03 | at UNI | 4 | 58 | 30 | 150 | .187 | 53 | 1 | 3 | 6 | 63 | 3 | 8 | 1 | 7.0 | 0 | 66.0 |
| Dec 09 | MICHIGAN | 3 | 42 | 14 | 113 | .248 | 40 | 1 | 5 | 2 | 32 | 0 | 6 | 1 | 3.0 | 2 | 46.0 |
| Dec 10 | ILLINOIS | 4 | 61 | 12 | 145 | .338 | 60 | 5 | 9 | 3 | 52 | 0 | 14 | 6 | 7.0 | 0 | 73.0 |
| Opponent totals | 15 | 198 | 82 | 563 | .206 | 189 | 12 | 25 | 16 | 216 | 6 | 34 | 10 | 23.0 | 2 | 233.0 | |
| Florida | 15 | 217 | 64 | 532 | .288 | 205 | 16 | 25 | 12 | 243 | 11 | 54 | 14 | 38.0 | 5 | 271.0 | |
|
OPPONENT PER-GAME: Sets played: 15 Kills per set: 13.20 Assists per set: 12.60 Service aces per set: 0.80 Reception errors per set: 1.07 Digs per set: 14.40 Blocks per set: 1.53 Ball handling errors per set: 0.13 Reception errors per set: 1.07 Points per set: 15.53 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Missouri | 3-1 | 4 | 58 / | 37 | .255 / | .071 | 53 / | 36 | 5 / | 5 | 12 / | 8 |
| UNI | 3-1 | 4 | 49 / | 58 | .281 / | .187 | 45 / | 53 | 6 / | 1 | 3 / | 3 |
| MICHIGAN | 3-0 | 3 | 53 / | 42 | .439 / | .248 | 51 / | 40 | 2 / | 1 | 6 / | 5 |
| ILLINOIS | 1-3 | 4 | 57 / | 61 | .225 / | .338 | 56 / | 60 | 3 / | 5 | 4 / | 9 | Totals | 10-5 | 15 | 217 / | 198 | .288 / | .206 | 205 / | 189 | 16 / | 12 | 25 / | 25 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Missouri | 5 / | 5 | 82 / | 69 | 1-18 / | 3-6 | 10.0 / | 6.0 | 4 / | 2 | 1 / | 0 |
| UNI | 1 / | 6 | 50 / | 63 | 5-16 / | 3-8 | 13.0 / | 7.0 | 4 / | 1 | 1 / | 0 |
| MICHIGAN | 1 / | 2 | 47 / | 32 | 3-10 / | 0-6 | 8.0 / | 3.0 | 2 / | 1 | 0 / | 2 |
| ILLINOIS | 5 / | 3 | 64 / | 52 | 2-10 / | 0-14 | 7.0 / | 7.0 | 4 / | 6 | 3 / | 0 | Totals | 12 / | 16 | 243 / | 216 | 11-54 / | 6-34 | 38.0 / | 23.0 | 14 / | 10 | 5 / | 2 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .517 (17- 2-29) | Murphy, Kelly | vs Michigan (Dec 09, 2011) |
| .452 (15- 1-31) | Murphy, Kelly | at UNI (Dec 03, 2011) |
| .435 (14- 4-23) | Jaeckel, Kristy | vs Michigan (Dec 09, 2011) |
| .333 (13- 0-39) | Jaeckel, Kristy | at UNI (Dec 03, 2011) |
| .300 (19- 7-40) | Jaeckel, Kristy | at Illinois (Dec 10, 2011) |
| .205 (13- 5-39) | Murphy, Kelly | at Illinois (Dec 10, 2011) |
| .204 (19- 8-54) | Jaeckel, Kristy | vs Missouri (Dec 02, 2011) |
KILLS (K-E-TA)
| 19 (19- 8-54) 4s | Jaeckel, Kristy | vs Missouri (Dec 02, 2011) |
| 19 (19- 7-40) 4s | Jaeckel, Kristy | at Illinois (Dec 10, 2011) |
| 17 (17- 2-29) 3s | Murphy, Kelly | vs Michigan (Dec 09, 2011) |
| 15 (15- 1-31) 4s | Murphy, Kelly | at UNI (Dec 03, 2011) |
| 14 (14- 4-23) 3s | Jaeckel, Kristy | vs Michigan (Dec 09, 2011) |
| 13 (13- 0-39) 4s | Jaeckel, Kristy | at UNI (Dec 03, 2011) |
| 13 (13- 5-39) 4s | Murphy, Kelly | at Illinois (Dec 10, 2011) |
| 11 (11- 3-23) 4s | Mann, Chloe | vs Missouri (Dec 02, 2011) |
| 11 (11- 2-21) 4s | Mann, Chloe | at Illinois (Dec 10, 2011) |
| 10 (10- 2-29) 4s | Murphy, Kelly | vs Missouri (Dec 02, 2011) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 2-29) | Murphy, Kelly | vs Michigan (Dec 09, 2011) |
| 14 (14- 4-23) | Jaeckel, Kristy | vs Michigan (Dec 09, 2011) |
| 8 ( 8- 0-15) | Mann, Chloe | vs Michigan (Dec 09, 2011) |
| 7 ( 7- 0-10) | Smith, Betsy | vs Michigan (Dec 09, 2011) |
| 5 ( 5- 2-12) | Ferrell, Stephanie | vs Michigan (Dec 09, 2011) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 8-54) | Jaeckel, Kristy | vs Missouri (Dec 02, 2011) |
| 19 (19- 7-40) | Jaeckel, Kristy | at Illinois (Dec 10, 2011) |
| 15 (15- 1-31) | Murphy, Kelly | at UNI (Dec 03, 2011) |
| 13 (13- 0-39) | Jaeckel, Kristy | at UNI (Dec 03, 2011) |
| 13 (13- 5-39) | Murphy, Kelly | at Illinois (Dec 10, 2011) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 54 (19- 8-54) 4s | Jaeckel, Kristy | vs Missouri (Dec 02, 2011) |
| 40 (19- 7-40) 4s | Jaeckel, Kristy | at Illinois (Dec 10, 2011) |
| 39 (13- 5-39) 4s | Murphy, Kelly | at Illinois (Dec 10, 2011) |
| 39 (13- 0-39) 4s | Jaeckel, Kristy | at UNI (Dec 03, 2011) |
| 31 (15- 1-31) 4s | Murphy, Kelly | at UNI (Dec 03, 2011) |
| 29 (17- 2-29) 3s | Murphy, Kelly | vs Michigan (Dec 09, 2011) |
| 29 (10- 2-29) 4s | Murphy, Kelly | vs Missouri (Dec 02, 2011) |
| 23 (11- 3-23) 4s | Mann, Chloe | vs Missouri (Dec 02, 2011) |
| 23 (14- 4-23) 3s | Jaeckel, Kristy | vs Michigan (Dec 09, 2011) |
| 22 ( 9- 4-22) 4s | Ferrell, Stephanie | at UNI (Dec 03, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 29 (17- 2-29) | Murphy, Kelly | vs Michigan (Dec 09, 2011) |
| 23 (14- 4-23) | Jaeckel, Kristy | vs Michigan (Dec 09, 2011) |
| 15 ( 8- 0-15) | Mann, Chloe | vs Michigan (Dec 09, 2011) |
| 12 ( 5- 2-12) | Ferrell, Stephanie | vs Michigan (Dec 09, 2011) |
| 10 ( 7- 0-10) | Smith, Betsy | vs Michigan (Dec 09, 2011) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 54 (19- 8-54) | Jaeckel, Kristy | vs Missouri (Dec 02, 2011) |
| 40 (19- 7-40) | Jaeckel, Kristy | at Illinois (Dec 10, 2011) |
| 39 (13- 5-39) | Murphy, Kelly | at Illinois (Dec 10, 2011) |
| 39 (13- 0-39) | Jaeckel, Kristy | at UNI (Dec 03, 2011) |
| 31 (15- 1-31) | Murphy, Kelly | at UNI (Dec 03, 2011) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
POINTS
| 21.5 (19- 1- 1.5) 4s | Jaeckel, Kristy | vs Missouri (Dec 02, 2011) |
| 21.0 (13- 4- 4.0) 4s | Jaeckel, Kristy | at UNI (Dec 03, 2011) |
| 19.5 (19- 0- 0.5) 4s | Jaeckel, Kristy | at Illinois (Dec 10, 2011) |
| 18.0 (14- 1- 3.0) 3s | Jaeckel, Kristy | vs Michigan (Dec 09, 2011) |
| 17.5 (17- 0- 0.5) 3s | Murphy, Kelly | vs Michigan (Dec 09, 2011) |
POINTS 3-SETS
| 18.0 (14- 1- 3.0) | Jaeckel, Kristy | vs Michigan (Dec 09, 2011) |
| 17.5 (17- 0- 0.5) | Murphy, Kelly | vs Michigan (Dec 09, 2011) |
| 9.5 ( 8- 0- 1.5) | Mann, Chloe | vs Michigan (Dec 09, 2011) |
| 9.0 ( 7- 0- 2.0) | Smith, Betsy | vs Michigan (Dec 09, 2011) |
| 5.0 ( 5- 0- 0.0) | Ferrell, Stephanie | vs Michigan (Dec 09, 2011) |
POINTS 4-SETS
| 21.5 (19- 1- 1.5) | Jaeckel, Kristy | vs Missouri (Dec 02, 2011) |
| 21.0 (13- 4- 4.0) | Jaeckel, Kristy | at UNI (Dec 03, 2011) |
| 19.5 (19- 0- 0.5) | Jaeckel, Kristy | at Illinois (Dec 10, 2011) |
| 16.0 (15- 0- 1.0) | Murphy, Kelly | at UNI (Dec 03, 2011) |
| 13.5 (13- 0- 0.5) | Murphy, Kelly | at Illinois (Dec 10, 2011) |
POINTS 5-SETS
ASSISTS
| 28 (4s) | Murphy, Kelly | vs Missouri (Dec 02, 2011) |
| 25 (4s) | Brown, Chanel | at Illinois (Dec 10, 2011) |
| 23 (3s) | Brown, Chanel | vs Michigan (Dec 09, 2011) |
| 21 (4s) | Brown, Chanel | at UNI (Dec 03, 2011) |
| 21 (4s) | Brown, Chanel | vs Missouri (Dec 02, 2011) |
ASSISTS 3-SETS
| 23 | Brown, Chanel | vs Michigan (Dec 09, 2011) |
| 21 | Murphy, Kelly | vs Michigan (Dec 09, 2011) |
| 6 | Unroe, Taylor | vs Michigan (Dec 09, 2011) |
| 1 | Ferrell, Stephanie | vs Michigan (Dec 09, 2011) |
ASSISTS 4-SETS
| 28 | Murphy, Kelly | vs Missouri (Dec 02, 2011) |
| 25 | Brown, Chanel | at Illinois (Dec 10, 2011) |
| 21 | Murphy, Kelly | at Illinois (Dec 10, 2011) |
| 21 | Brown, Chanel | vs Missouri (Dec 02, 2011) |
| 21 | Brown, Chanel | at UNI (Dec 03, 2011) |
ASSISTS 5-SETS
DIGS
| 23 (4s) | Unroe, Taylor | vs Missouri (Dec 02, 2011) |
| 20 (4s) | Pole, Holly | vs Missouri (Dec 02, 2011) |
| 17 (4s) | Murphy, Kelly | at Illinois (Dec 10, 2011) |
| 16 (4s) | Unroe, Taylor | at UNI (Dec 03, 2011) |
| 14 (4s) | Jaeckel, Kristy | vs Missouri (Dec 02, 2011) |
DIGS 3-SETS
| 12 | Unroe, Taylor | vs Michigan (Dec 09, 2011) |
| 10 | Murphy, Kelly | vs Michigan (Dec 09, 2011) |
| 8 | Jaeckel, Kristy | vs Michigan (Dec 09, 2011) |
| 6 | Pole, Holly | vs Michigan (Dec 09, 2011) |
| 5 | Smith, Betsy | vs Michigan (Dec 09, 2011) |
DIGS 4-SETS
| 23 | Unroe, Taylor | vs Missouri (Dec 02, 2011) |
| 20 | Pole, Holly | vs Missouri (Dec 02, 2011) |
| 17 | Murphy, Kelly | at Illinois (Dec 10, 2011) |
| 16 | Unroe, Taylor | at UNI (Dec 03, 2011) |
| 14 | Jaeckel, Kristy | vs Missouri (Dec 02, 2011) |
DIGS 5-SETS
ACES
| 4 | Jaeckel, Kristy | at UNI (Dec 03, 2011) |
| 2 | Murphy, Kelly | vs Missouri (Dec 02, 2011) |
| 2 | Unroe, Taylor | at UNI (Dec 03, 2011) |
| 2 | Unroe, Taylor | vs Missouri (Dec 02, 2011) |
| 1 | Pole, Holly | at Illinois (Dec 10, 2011) |
BLOCKS (BS-BA)
| 7 ( 1- 6) | Smith, Betsy | vs Missouri (Dec 02, 2011) |
| 6 ( 2- 4) | Mann, Chloe | at UNI (Dec 03, 2011) |
| 5 ( 3- 2) | Jaeckel, Kristy | at UNI (Dec 03, 2011) |
| 4 ( 2- 2) | Jaeckel, Kristy | vs Michigan (Dec 09, 2011) |
| 4 ( 0- 4) | Wiggs, Tangerine | vs Missouri (Dec 02, 2011) |
| 4 ( 0- 4) | Smith, Betsy | vs Michigan (Dec 09, 2011) |
| 4 ( 0- 4) | Smith, Betsy | at UNI (Dec 03, 2011) |
| 3 ( 1- 2) | Mann, Chloe | at Illinois (Dec 10, 2011) |
| 3 ( 0- 3) | Jaeckel, Kristy | vs Missouri (Dec 02, 2011) |
| 3 ( 0- 3) | Mann, Chloe | vs Missouri (Dec 02, 2011) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .439 (53-10- 98) | vs Michigan (Dec 09, 2011) |
| .281 (49-11-135) | at UNI (Dec 03, 2011) |
| .255 (58-18-157) | vs Missouri (Dec 02, 2011) |
| .225 (57-25-142) | at Illinois (Dec 10, 2011) |
KILLS (K-E-TA)
| 58 (58-18-157) 4s | vs Missouri (Dec 02, 2011) |
| 57 (57-25-142) 4s | at Illinois (Dec 10, 2011) |
| 53 (53-10- 98) 3s | vs Michigan (Dec 09, 2011) |
| 49 (49-11-135) 4s | at UNI (Dec 03, 2011) |
KILLS 3-SETS (K-E-TA)
| 53 (53-10- 98) | vs Michigan (Dec 09, 2011) |
KILLS 4-SETS (K-E-TA)
| 58 (58-18-157) | vs Missouri (Dec 02, 2011) |
| 57 (57-25-142) | at Illinois (Dec 10, 2011) |
| 49 (49-11-135) | at UNI (Dec 03, 2011) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 157 (58-18-157) 4s | vs Missouri (Dec 02, 2011) |
| 142 (57-25-142) 4s | at Illinois (Dec 10, 2011) |
| 135 (49-11-135) 4s | at UNI (Dec 03, 2011) |
| 98 (53-10- 98) 3s | vs Michigan (Dec 09, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 98 (53-10- 98) | vs Michigan (Dec 09, 2011) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 157 (58-18-157) | vs Missouri (Dec 02, 2011) |
| 142 (57-25-142) | at Illinois (Dec 10, 2011) |
| 135 (49-11-135) | at UNI (Dec 03, 2011) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 56 (4s) | at Illinois (Dec 10, 2011) |
| 53 (4s) | vs Missouri (Dec 02, 2011) |
| 51 (3s) | vs Michigan (Dec 09, 2011) |
| 45 (4s) | at UNI (Dec 03, 2011) |
ASSISTS 3-SETS
| 51 | vs Michigan (Dec 09, 2011) |
ASSISTS 4-SETS
| 56 | at Illinois (Dec 10, 2011) |
| 53 | vs Missouri (Dec 02, 2011) |
| 45 | at UNI (Dec 03, 2011) |
ASSISTS 5-SETS
DIGS
| 82 (4s) | vs Missouri (Dec 02, 2011) |
| 64 (4s) | at Illinois (Dec 10, 2011) |
| 50 (4s) | at UNI (Dec 03, 2011) |
| 47 (3s) | vs Michigan (Dec 09, 2011) |
DIGS 3-SETS
| 47 | vs Michigan (Dec 09, 2011) |
DIGS 4-SETS
| 82 | vs Missouri (Dec 02, 2011) |
| 64 | at Illinois (Dec 10, 2011) |
| 50 | at UNI (Dec 03, 2011) |
DIGS 5-SETS
ACES
| 6 | at UNI (Dec 03, 2011) |
| 5 | vs Missouri (Dec 02, 2011) |
| 3 | at Illinois (Dec 10, 2011) |
| 2 | vs Michigan (Dec 09, 2011) |
BLOCKS
| 13.0 | at UNI (Dec 03, 2011) |
| 10.0 | vs Missouri (Dec 02, 2011) |
| 8.0 | vs Michigan (Dec 09, 2011) |
| 7.0 | at Illinois (Dec 10, 2011) |