Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Dec 01 | at #18 Pepperdine | L | 0-3 | 22-25,21-25,16-25 | 0-1 | 0-0 | 645 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | MISSRIST | OPP |
| ATTACK | ||
| Kills | 35 | 50 |
| Errors | 19 | 15 |
| Total Attacks | 115 | 116 |
| Attack Pct | .139 | .302 |
| Kills/Set | 11.7 | 16.7 |
| SET | ||
| Assists | 30 | 46 |
| Assists/Set | 10.0 | 15.3 |
| SERVE | ||
| Aces | 1 | 4 |
| Errors | 2 | 7 |
| Aces/Set | 0.3 | 1.3 |
| SERVE RECEPTIONS | ||
| Errors | 4 | 1 |
| Errors/Set | 1.3 | 0.3 |
| DEFENSE | ||
| Digs | 45 | 48 |
| Digs/Set | 15.0 | 16.0 |
| BLOCKING | ||
| Block Solo | 0 | 3 |
| Block Assist | 6 | 15 |
| Total Blocks | 3.0 | 10.5 |
| Blocks/Set | 1.0 | 3.5 |
| Block Errors | 0 | 4 |
| Ball handling errors | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 645 |
| Dates/Avg Per Date | 0/0 | 1/645 |
| Neutral site #/Avg | 0/0 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Dec 01 | at Pepperdine | 3 | 35 | 19 | 115 | .139 | 30 | 1 | 2 | 4 | 45 | 0 | 6 | 0 | 3.0 | 0 | 39.0 |
| Missouri St. | 3 | 35 | 19 | 115 | .139 | 30 | 1 | 2 | 4 | 45 | 0 | 6 | 0 | 3.0 | 0 | 39.0 | |
| Opponent | 3 | 50 | 15 | 116 | .302 | 46 | 4 | 7 | 1 | 48 | 3 | 15 | 4 | 10.5 | 0 | 64.5 | |
|
TEAM PER-GAME: Sets played: 3 Kills per set: 11.67 Assists per set: 10.00 Service aces per set: 0.33 Reception errors per set: 1.33 Digs per set: 15.00 Blocks per set: 1.00 Ball handling errors per set: 0.00 Reception errors per set: 1.33 Points per set: 13.00 |
Overall record: 0-1 Conference: 0-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Dec 01 | at Pepperdine | 3 | 50 | 15 | 116 | .302 | 46 | 4 | 7 | 1 | 48 | 3 | 15 | 4 | 10.5 | 0 | 64.5 |
| Opponent totals | 3 | 50 | 15 | 116 | .302 | 46 | 4 | 7 | 1 | 48 | 3 | 15 | 4 | 10.5 | 0 | 64.5 | |
| Missouri St. | 3 | 35 | 19 | 115 | .139 | 30 | 1 | 2 | 4 | 45 | 0 | 6 | 0 | 3.0 | 0 | 39.0 | |
|
OPPONENT PER-GAME: Sets played: 3 Kills per set: 16.67 Assists per set: 15.33 Service aces per set: 1.33 Reception errors per set: 0.33 Digs per set: 16.00 Blocks per set: 3.50 Ball handling errors per set: 0.00 Reception errors per set: 0.33 Points per set: 21.50 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Pepperdine | 0-3 | 3 | 35 / | 50 | .139 / | .302 | 30 / | 46 | 1 / | 4 | 2 / | 7 | Totals | 0-3 | 3 | 35 / | 50 | .139 / | .302 | 30 / | 46 | 1 / | 4 | 2 / | 7 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Pepperdine | 4 / | 1 | 45 / | 48 | 0-6 / | 3-15 | 3.0 / | 10.5 | 0 / | 4 | 0 / | 0 | Totals | 4 / | 1 | 45 / | 48 | 0-6 / | 3-15 | 3.0 / | 10.5 | 0 / | 4 | 0 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
KILLS (K-E-TA)
| 8 ( 8- 2-17) 3s | Norman,Calli | at Pepperdine (Dec 01, 2011) |
| 7 ( 7- 4-29) 3s | McCartney,Christine | at Pepperdine (Dec 01, 2011) |
| 7 ( 7- 1-15) 3s | Thomas,Carly | at Pepperdine (Dec 01, 2011) |
| 6 ( 6- 4-23) 3s | Rivatto,Karen | at Pepperdine (Dec 01, 2011) |
| 4 ( 4- 2-11) 3s | Doolittle,Amber | at Pepperdine (Dec 01, 2011) |
| 2 ( 2- 3- 6) 3s | Michnowicz,Kelley | at Pepperdine (Dec 01, 2011) |
| 1 ( 1- 2-11) 3s | Jaeger,Kaitlin | at Pepperdine (Dec 01, 2011) |
KILLS 3-SETS (K-E-TA)
| 8 ( 8- 2-17) | Norman,Calli | at Pepperdine (Dec 01, 2011) |
| 7 ( 7- 4-29) | McCartney,Christine | at Pepperdine (Dec 01, 2011) |
| 7 ( 7- 1-15) | Thomas,Carly | at Pepperdine (Dec 01, 2011) |
| 6 ( 6- 4-23) | Rivatto,Karen | at Pepperdine (Dec 01, 2011) |
| 4 ( 4- 2-11) | Doolittle,Amber | at Pepperdine (Dec 01, 2011) |
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 29 ( 7- 4-29) 3s | McCartney,Christine | at Pepperdine (Dec 01, 2011) |
| 23 ( 6- 4-23) 3s | Rivatto,Karen | at Pepperdine (Dec 01, 2011) |
| 17 ( 8- 2-17) 3s | Norman,Calli | at Pepperdine (Dec 01, 2011) |
| 15 ( 7- 1-15) 3s | Thomas,Carly | at Pepperdine (Dec 01, 2011) |
| 11 ( 4- 2-11) 3s | Doolittle,Amber | at Pepperdine (Dec 01, 2011) |
| 11 ( 1- 2-11) 3s | Jaeger,Kaitlin | at Pepperdine (Dec 01, 2011) |
| 6 ( 2- 3- 6) 3s | Michnowicz,Kelley | at Pepperdine (Dec 01, 2011) |
| 3 ( 0- 1- 3) 3s | Brand,Olivia | at Pepperdine (Dec 01, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 29 ( 7- 4-29) | McCartney,Christine | at Pepperdine (Dec 01, 2011) |
| 23 ( 6- 4-23) | Rivatto,Karen | at Pepperdine (Dec 01, 2011) |
| 17 ( 8- 2-17) | Norman,Calli | at Pepperdine (Dec 01, 2011) |
| 15 ( 7- 1-15) | Thomas,Carly | at Pepperdine (Dec 01, 2011) |
| 11 ( 4- 2-11) | Doolittle,Amber | at Pepperdine (Dec 01, 2011) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
POINTS
| 8.5 ( 8- 0- 0.5) 3s | Norman,Calli | at Pepperdine (Dec 01, 2011) |
| 7.5 ( 7- 0- 0.5) 3s | Thomas,Carly | at Pepperdine (Dec 01, 2011) |
| 7.5 ( 7- 0- 0.5) 3s | McCartney,Christine | at Pepperdine (Dec 01, 2011) |
| 6.0 ( 6- 0- 0.0) 3s | Rivatto,Karen | at Pepperdine (Dec 01, 2011) |
| 5.0 ( 4- 0- 1.0) 3s | Doolittle,Amber | at Pepperdine (Dec 01, 2011) |
POINTS 3-SETS
| 8.5 ( 8- 0- 0.5) | Norman,Calli | at Pepperdine (Dec 01, 2011) |
| 7.5 ( 7- 0- 0.5) | Thomas,Carly | at Pepperdine (Dec 01, 2011) |
| 7.5 ( 7- 0- 0.5) | McCartney,Christine | at Pepperdine (Dec 01, 2011) |
| 6.0 ( 6- 0- 0.0) | Rivatto,Karen | at Pepperdine (Dec 01, 2011) |
| 5.0 ( 4- 0- 1.0) | Doolittle,Amber | at Pepperdine (Dec 01, 2011) |
POINTS 4-SETS
POINTS 5-SETS
ASSISTS
| 24 (3s) | Thomas,Carly | at Pepperdine (Dec 01, 2011) |
| 2 (3s) | Rivatto,Karen | at Pepperdine (Dec 01, 2011) |
| 1 (3s) | Jaeger,Kaitlin | at Pepperdine (Dec 01, 2011) |
| 1 (3s) | Mason,Ashley | at Pepperdine (Dec 01, 2011) |
| 1 (3s) | Strang,Shelby | at Pepperdine (Dec 01, 2011) |
ASSISTS 3-SETS
| 24 | Thomas,Carly | at Pepperdine (Dec 01, 2011) |
| 2 | Rivatto,Karen | at Pepperdine (Dec 01, 2011) |
| 1 | Strang,Shelby | at Pepperdine (Dec 01, 2011) |
| 1 | Hogan,Maddy | at Pepperdine (Dec 01, 2011) |
| 1 | Jaeger,Kaitlin | at Pepperdine (Dec 01, 2011) |
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 17 (3s) | Mason,Ashley | at Pepperdine (Dec 01, 2011) |
| 12 (3s) | Rivatto,Karen | at Pepperdine (Dec 01, 2011) |
| 7 (3s) | Hogan,Maddy | at Pepperdine (Dec 01, 2011) |
| 4 (3s) | Thomas,Carly | at Pepperdine (Dec 01, 2011) |
| 3 (3s) | Strang,Shelby | at Pepperdine (Dec 01, 2011) |
DIGS 3-SETS
| 17 | Mason,Ashley | at Pepperdine (Dec 01, 2011) |
| 12 | Rivatto,Karen | at Pepperdine (Dec 01, 2011) |
| 7 | Hogan,Maddy | at Pepperdine (Dec 01, 2011) |
| 4 | Thomas,Carly | at Pepperdine (Dec 01, 2011) |
| 3 | Strang,Shelby | at Pepperdine (Dec 01, 2011) |
DIGS 4-SETS
DIGS 5-SETS
ACES
| 1 | Mason,Ashley | at Pepperdine (Dec 01, 2011) |
BLOCKS (BS-BA)
| 2 ( 0- 2) | Doolittle,Amber | at Pepperdine (Dec 01, 2011) |
| 1 ( 0- 1) | Norman,Calli | at Pepperdine (Dec 01, 2011) |
| 1 ( 0- 1) | Michnowicz,Kelley | at Pepperdine (Dec 01, 2011) |
| 1 ( 0- 1) | Thomas,Carly | at Pepperdine (Dec 01, 2011) |
| 1 ( 0- 1) | McCartney,Christine | at Pepperdine (Dec 01, 2011) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .139 (35-19-115) | at Pepperdine (Dec 01, 2011) |
KILLS (K-E-TA)
| 35 (35-19-115) 3s | at Pepperdine (Dec 01, 2011) |
KILLS 3-SETS (K-E-TA)
| 35 (35-19-115) | at Pepperdine (Dec 01, 2011) |
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 115 (35-19-115) 3s | at Pepperdine (Dec 01, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 115 (35-19-115) | at Pepperdine (Dec 01, 2011) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 30 (3s) | at Pepperdine (Dec 01, 2011) |
ASSISTS 3-SETS
| 30 | at Pepperdine (Dec 01, 2011) |
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 45 (3s) | at Pepperdine (Dec 01, 2011) |
DIGS 3-SETS
| 45 | at Pepperdine (Dec 01, 2011) |
DIGS 4-SETS
DIGS 5-SETS
ACES
| 1 | at Pepperdine (Dec 01, 2011) |
BLOCKS
| 3.0 | at Pepperdine (Dec 01, 2011) |