Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Dec 02 | NIAGARA | W | 3-0 | 25-16,25-13,25-17 | 1-0 | 0-0 | 2500 | ||
| Dec 03 | #17 FLORIDA | L | 1-3 | 25-16,14-25,14-25,22-25 | 1-1 | 0-0 | 2909 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | UNI | OPP |
| ATTACK | ||
| Kills | 100 | 76 |
| Errors | 42 | 34 |
| Total Attacks | 271 | 261 |
| Attack Pct | .214 | .161 |
| Kills/Set | 14.3 | 10.9 |
| SET | ||
| Assists | 91 | 71 |
| Assists/Set | 13.0 | 10.1 |
| SERVE | ||
| Aces | 4 | 7 |
| Errors | 7 | 6 |
| Aces/Set | 0.6 | 1.0 |
| SERVE RECEPTIONS | ||
| Errors | 7 | 4 |
| Errors/Set | 1.0 | 0.6 |
| DEFENSE | ||
| Digs | 126 | 109 |
| Digs/Set | 18.0 | 15.6 |
| BLOCKING | ||
| Block Solo | 4 | 6 |
| Block Assist | 22 | 20 |
| Total Blocks | 15.0 | 16.0 |
| Blocks/Set | 2.1 | 2.3 |
| Block Errors | 2 | 6 |
| Ball handling errors | 1 | 3 |
| ATTENDANCE | ||
| Total | 5409 | 0 |
| Dates/Avg Per Date | 2/2704 | 0/0 |
| Neutral site #/Avg | 0/0 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Dec 02 | NIAGARA | 3 | 42 | 12 | 121 | .248 | 38 | 3 | 4 | 1 | 63 | 1 | 14 | 1 | 8.0 | 1 | 53.0 |
| Dec 03 | FLORIDA | 4 | 58 | 30 | 150 | .187 | 53 | 1 | 3 | 6 | 63 | 3 | 8 | 1 | 7.0 | 0 | 66.0 |
| UNI | 7 | 100 | 42 | 271 | .214 | 91 | 4 | 7 | 7 | 126 | 4 | 22 | 2 | 15.0 | 1 | 119.0 | |
| Opponent | 7 | 76 | 34 | 261 | .161 | 71 | 7 | 6 | 4 | 109 | 6 | 20 | 6 | 16.0 | 3 | 99.0 | |
|
TEAM PER-GAME: Sets played: 7 Kills per set: 14.29 Assists per set: 13.00 Service aces per set: 0.57 Reception errors per set: 1.00 Digs per set: 18.00 Blocks per set: 2.14 Ball handling errors per set: 0.14 Reception errors per set: 1.00 Points per set: 17.00 |
Overall record: 1-1 Conference: 0-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Dec 02 | NIAGARA | 3 | 27 | 23 | 126 | .032 | 26 | 1 | 3 | 3 | 59 | 1 | 4 | 2 | 3.0 | 2 | 31.0 |
| Dec 03 | FLORIDA | 4 | 49 | 11 | 135 | .281 | 45 | 6 | 3 | 1 | 50 | 5 | 16 | 4 | 13.0 | 1 | 68.0 |
| Opponent totals | 7 | 76 | 34 | 261 | .161 | 71 | 7 | 6 | 4 | 109 | 6 | 20 | 6 | 16.0 | 3 | 99.0 | |
| UNI | 7 | 100 | 42 | 271 | .214 | 91 | 4 | 7 | 7 | 126 | 4 | 22 | 2 | 15.0 | 1 | 119.0 | |
|
OPPONENT PER-GAME: Sets played: 7 Kills per set: 10.86 Assists per set: 10.14 Service aces per set: 1.00 Reception errors per set: 0.57 Digs per set: 15.57 Blocks per set: 2.29 Ball handling errors per set: 0.43 Reception errors per set: 0.57 Points per set: 14.14 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| NIAGARA | 3-0 | 3 | 42 / | 27 | .248 / | .032 | 38 / | 26 | 3 / | 1 | 4 / | 3 |
| FLORIDA | 1-3 | 4 | 58 / | 49 | .187 / | .281 | 53 / | 45 | 1 / | 6 | 3 / | 3 | Totals | 4-3 | 7 | 100 / | 76 | .214 / | .161 | 91 / | 71 | 4 / | 7 | 7 / | 6 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| NIAGARA | 1 / | 3 | 63 / | 59 | 1-14 / | 1-4 | 8.0 / | 3.0 | 1 / | 2 | 1 / | 2 |
| FLORIDA | 6 / | 1 | 63 / | 50 | 3-8 / | 5-16 | 7.0 / | 13.0 | 1 / | 4 | 0 / | 1 | Totals | 7 / | 4 | 126 / | 109 | 4-22 / | 6-20 | 15.0 / | 16.0 | 2 / | 6 | 1 / | 3 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .360 (12- 3-25) | Burow, Michelle | vs Niagara (Dec 02, 2011) |
| .290 (13- 4-31) | DeGeest, Krista | vs Florida (Dec 03, 2011) |
| .267 (12- 4-30) | Burow, Michelle | vs Florida (Dec 03, 2011) |
KILLS (K-E-TA)
| 13 (13- 4-31) 4s | DeGeest, Krista | vs Florida (Dec 03, 2011) |
| 12 (12- 4-30) 4s | Burow, Michelle | vs Florida (Dec 03, 2011) |
| 12 (12- 3-25) 3s | Burow, Michelle | vs Niagara (Dec 02, 2011) |
| 10 (10- 3-18) 4s | Braun, Amy | vs Florida (Dec 03, 2011) |
| 9 ( 9- 3-21) 3s | Lehman, Megan | vs Niagara (Dec 02, 2011) |
| 9 ( 9- 5-25) 4s | Payton, Bre | vs Florida (Dec 03, 2011) |
| 8 ( 8- 1-21) 3s | Kintzel, Shelby | vs Niagara (Dec 02, 2011) |
| 7 ( 7- 6-20) 4s | Kintzel, Shelby | vs Florida (Dec 03, 2011) |
| 7 ( 7- 8-26) 4s | Lehman, Megan | vs Florida (Dec 03, 2011) |
| 6 ( 6- 2-15) 3s | DeGeest, Krista | vs Niagara (Dec 02, 2011) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 3-25) | Burow, Michelle | vs Niagara (Dec 02, 2011) |
| 9 ( 9- 3-21) | Lehman, Megan | vs Niagara (Dec 02, 2011) |
| 8 ( 8- 1-21) | Kintzel, Shelby | vs Niagara (Dec 02, 2011) |
| 6 ( 6- 2-15) | DeGeest, Krista | vs Niagara (Dec 02, 2011) |
| 5 ( 5- 3-31) | Braun, Amy | vs Niagara (Dec 02, 2011) |
KILLS 4-SETS (K-E-TA)
| 13 (13- 4-31) | DeGeest, Krista | vs Florida (Dec 03, 2011) |
| 12 (12- 4-30) | Burow, Michelle | vs Florida (Dec 03, 2011) |
| 10 (10- 3-18) | Braun, Amy | vs Florida (Dec 03, 2011) |
| 9 ( 9- 5-25) | Payton, Bre | vs Florida (Dec 03, 2011) |
| 7 ( 7- 6-20) | Kintzel, Shelby | vs Florida (Dec 03, 2011) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 31 ( 5- 3-31) 3s | Braun, Amy | vs Niagara (Dec 02, 2011) |
| 31 (13- 4-31) 4s | DeGeest, Krista | vs Florida (Dec 03, 2011) |
| 30 (12- 4-30) 4s | Burow, Michelle | vs Florida (Dec 03, 2011) |
| 26 ( 7- 8-26) 4s | Lehman, Megan | vs Florida (Dec 03, 2011) |
| 25 (12- 3-25) 3s | Burow, Michelle | vs Niagara (Dec 02, 2011) |
| 25 ( 9- 5-25) 4s | Payton, Bre | vs Florida (Dec 03, 2011) |
| 21 ( 9- 3-21) 3s | Lehman, Megan | vs Niagara (Dec 02, 2011) |
| 21 ( 8- 1-21) 3s | Kintzel, Shelby | vs Niagara (Dec 02, 2011) |
| 20 ( 7- 6-20) 4s | Kintzel, Shelby | vs Florida (Dec 03, 2011) |
| 18 (10- 3-18) 4s | Braun, Amy | vs Florida (Dec 03, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 31 ( 5- 3-31) | Braun, Amy | vs Niagara (Dec 02, 2011) |
| 25 (12- 3-25) | Burow, Michelle | vs Niagara (Dec 02, 2011) |
| 21 ( 8- 1-21) | Kintzel, Shelby | vs Niagara (Dec 02, 2011) |
| 21 ( 9- 3-21) | Lehman, Megan | vs Niagara (Dec 02, 2011) |
| 15 ( 6- 2-15) | DeGeest, Krista | vs Niagara (Dec 02, 2011) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 31 (13- 4-31) | DeGeest, Krista | vs Florida (Dec 03, 2011) |
| 30 (12- 4-30) | Burow, Michelle | vs Florida (Dec 03, 2011) |
| 26 ( 7- 8-26) | Lehman, Megan | vs Florida (Dec 03, 2011) |
| 25 ( 9- 5-25) | Payton, Bre | vs Florida (Dec 03, 2011) |
| 20 ( 7- 6-20) | Kintzel, Shelby | vs Florida (Dec 03, 2011) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
POINTS
| 14.5 (13- 0- 1.5) 4s | DeGeest, Krista | vs Florida (Dec 03, 2011) |
| 14.0 (12- 1- 1.0) 3s | Burow, Michelle | vs Niagara (Dec 02, 2011) |
| 13.5 (12- 0- 1.5) 4s | Burow, Michelle | vs Florida (Dec 03, 2011) |
| 11.0 (10- 0- 1.0) 4s | Braun, Amy | vs Florida (Dec 03, 2011) |
| 10.0 ( 9- 0- 1.0) 3s | Lehman, Megan | vs Niagara (Dec 02, 2011) |
POINTS 3-SETS
| 14.0 (12- 1- 1.0) | Burow, Michelle | vs Niagara (Dec 02, 2011) |
| 10.0 ( 9- 0- 1.0) | Lehman, Megan | vs Niagara (Dec 02, 2011) |
| 9.5 ( 8- 0- 1.5) | Kintzel, Shelby | vs Niagara (Dec 02, 2011) |
| 8.5 ( 6- 0- 2.5) | DeGeest, Krista | vs Niagara (Dec 02, 2011) |
| 5.5 ( 5- 0- 0.5) | Braun, Amy | vs Niagara (Dec 02, 2011) |
POINTS 4-SETS
| 14.5 (13- 0- 1.5) | DeGeest, Krista | vs Florida (Dec 03, 2011) |
| 13.5 (12- 0- 1.5) | Burow, Michelle | vs Florida (Dec 03, 2011) |
| 11.0 (10- 0- 1.0) | Braun, Amy | vs Florida (Dec 03, 2011) |
| 9.0 ( 9- 0- 0.0) | Payton, Bre | vs Florida (Dec 03, 2011) |
| 8.5 ( 7- 0- 1.5) | Lehman, Megan | vs Florida (Dec 03, 2011) |
POINTS 5-SETS
ASSISTS
| 40 (4s) | Payton, Bre | vs Florida (Dec 03, 2011) |
| 33 (3s) | Payton, Bre | vs Niagara (Dec 02, 2011) |
| 4 (4s) | Braun, Amy | vs Florida (Dec 03, 2011) |
| 3 (4s) | Turk, Molly | vs Florida (Dec 03, 2011) |
| 2 (4s) | Burow, Michelle | vs Florida (Dec 03, 2011) |
ASSISTS 3-SETS
| 33 | Payton, Bre | vs Niagara (Dec 02, 2011) |
| 2 | Turk, Molly | vs Niagara (Dec 02, 2011) |
| 1 | Willms, Jenny | vs Niagara (Dec 02, 2011) |
| 1 | Braun, Amy | vs Niagara (Dec 02, 2011) |
| 1 | Burke, Candice | vs Niagara (Dec 02, 2011) |
ASSISTS 4-SETS
| 40 | Payton, Bre | vs Florida (Dec 03, 2011) |
| 4 | Braun, Amy | vs Florida (Dec 03, 2011) |
| 3 | Turk, Molly | vs Florida (Dec 03, 2011) |
| 2 | Burow, Michelle | vs Florida (Dec 03, 2011) |
| 2 | Willms, Jenny | vs Florida (Dec 03, 2011) |
ASSISTS 5-SETS
DIGS
| 13 (4s) | Braun, Amy | vs Florida (Dec 03, 2011) |
| 13 (3s) | Payton, Bre | vs Niagara (Dec 02, 2011) |
| 12 (3s) | Turk, Molly | vs Niagara (Dec 02, 2011) |
| 12 (3s) | Burke, Candice | vs Niagara (Dec 02, 2011) |
| 12 (4s) | Payton, Bre | vs Florida (Dec 03, 2011) |
DIGS 3-SETS
| 13 | Payton, Bre | vs Niagara (Dec 02, 2011) |
| 12 | Burke, Candice | vs Niagara (Dec 02, 2011) |
| 12 | Turk, Molly | vs Niagara (Dec 02, 2011) |
| 9 | Willms, Jenny | vs Niagara (Dec 02, 2011) |
| 8 | Braun, Amy | vs Niagara (Dec 02, 2011) |
DIGS 4-SETS
| 13 | Braun, Amy | vs Florida (Dec 03, 2011) |
| 12 | Payton, Bre | vs Florida (Dec 03, 2011) |
| 11 | Turk, Molly | vs Florida (Dec 03, 2011) |
| 11 | Burke, Candice | vs Florida (Dec 03, 2011) |
| 7 | Willms, Jenny | vs Florida (Dec 03, 2011) |
DIGS 5-SETS
ACES
| 1 | Payton, Bre | vs Niagara (Dec 02, 2011) |
| 1 | Turk, Molly | vs Florida (Dec 03, 2011) |
| 1 | Burow, Michelle | vs Niagara (Dec 02, 2011) |
| 1 | Burke, Candice | vs Niagara (Dec 02, 2011) |
BLOCKS (BS-BA)
| 5 ( 0- 5) | DeGeest, Krista | vs Niagara (Dec 02, 2011) |
| 3 ( 0- 3) | Kintzel, Shelby | vs Niagara (Dec 02, 2011) |
| 3 ( 0- 3) | Kintzel, Shelby | vs Florida (Dec 03, 2011) |
| 3 ( 0- 3) | DeGeest, Krista | vs Florida (Dec 03, 2011) |
| 2 ( 1- 1) | Lehman, Megan | vs Florida (Dec 03, 2011) |
| 2 ( 1- 1) | Burow, Michelle | vs Florida (Dec 03, 2011) |
| 2 ( 1- 1) | Payton, Bre | vs Niagara (Dec 02, 2011) |
| 2 ( 0- 2) | Burow, Michelle | vs Niagara (Dec 02, 2011) |
| 2 ( 0- 2) | Lehman, Megan | vs Niagara (Dec 02, 2011) |
| 1 ( 1- 0) | Braun, Amy | vs Florida (Dec 03, 2011) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .248 (42-12-121) | vs Niagara (Dec 02, 2011) |
| .187 (58-30-150) | vs Florida (Dec 03, 2011) |
KILLS (K-E-TA)
| 58 (58-30-150) 4s | vs Florida (Dec 03, 2011) |
| 42 (42-12-121) 3s | vs Niagara (Dec 02, 2011) |
KILLS 3-SETS (K-E-TA)
| 42 (42-12-121) | vs Niagara (Dec 02, 2011) |
KILLS 4-SETS (K-E-TA)
| 58 (58-30-150) | vs Florida (Dec 03, 2011) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 150 (58-30-150) 4s | vs Florida (Dec 03, 2011) |
| 121 (42-12-121) 3s | vs Niagara (Dec 02, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 121 (42-12-121) | vs Niagara (Dec 02, 2011) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 150 (58-30-150) | vs Florida (Dec 03, 2011) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 53 (4s) | vs Florida (Dec 03, 2011) |
| 38 (3s) | vs Niagara (Dec 02, 2011) |
ASSISTS 3-SETS
| 38 | vs Niagara (Dec 02, 2011) |
ASSISTS 4-SETS
| 53 | vs Florida (Dec 03, 2011) |
ASSISTS 5-SETS
DIGS
| 63 (4s) | vs Florida (Dec 03, 2011) |
| 63 (3s) | vs Niagara (Dec 02, 2011) |
DIGS 3-SETS
| 63 | vs Niagara (Dec 02, 2011) |
DIGS 4-SETS
| 63 | vs Florida (Dec 03, 2011) |
DIGS 5-SETS
ACES
| 3 | vs Niagara (Dec 02, 2011) |
| 1 | vs Florida (Dec 03, 2011) |
BLOCKS
| 8.0 | vs Niagara (Dec 02, 2011) |
| 7.0 | vs Florida (Dec 03, 2011) |