| For NRTHRNKY: Buschur, Shelby; Peterson, Noelle; Morrissey, Kelly; Schreiver, Jenna; Drennen, Sarah; Ruble, Jenna; libero Tarantino, Kylee. |
| For LEWIS: Mitros, Colleen; Koeneman, Hannah; Carlberg, Jillian; Mount, Danielle; Barea, Leigh; Krumwiede, Jen; libero Choi, Amy. |
| 1-0 | Point NRTHRNKY - (Ruble, Jenna) Attack error by Barea, Leigh. |
| 1-1 | Point LEWIS - (Tarantino, Kylee) Attack error by Morrissey, Kelly. | so |
| For LEWIS: Mount, Danielle. |
| 2-1 | Point NRTHRNKY - (Choi, Amy) Attack error by Mitros, Colleen. | so |
| 2-2 | Point LEWIS - (Morrissey, Kelly) Kill by Koeneman, Hannah (from Barea, Leigh). | so |
| For LEWIS: McConkey, Kelly. |
| 3-2 | Point NRTHRNKY - (McConkey, Kelly) Kill by Buschur, Shelby (from Schreiver, Jenna). | so |
| For NRTHRNKY: Prickel, Anna. |
| 3-3 | Point LEWIS - (Prickel, Anna) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 4-3 | Point NRTHRNKY - (Mitros, Colleen) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| 4-4 | Point LEWIS - (Buschur, Shelby) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| For LEWIS: Carlberg, Jillian. |
| 4-5 | Point LEWIS - (Mount, Danielle) Kill by Krumwiede, Jen (from Barea, Leigh). |
| 5-5 | Point NRTHRNKY - (Mount, Danielle) Kill by Ruble, Jenna (from Schreiver, Jenna). | so |
| For NRTHRNKY: Galfano, Gennie. |
| 5-6 | Point LEWIS - (Schreiver, Jenna) Attack error by Schreiver, Jenna. | so |
| For LEWIS: Koeneman, Hannah. |
| 6-6 | Point NRTHRNKY - (Barea, Leigh) Kill by Galfano, Gennie (from Schreiver, Jenna). | so |
| For NRTHRNKY: Peterson, Noelle. |
| 6-7 | Point LEWIS - (Drennen, Sarah) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 7-7 | Point NRTHRNKY - (Krumwiede, Jen) Kill by Ruble, Jenna (from Schreiver, Jenna). | so |
| 7-8 | Point LEWIS - (Tarantino, Kylee) Kill by Koeneman, Hannah (from Barea, Leigh). | so |
| 7-9 | Point LEWIS - (Choi, Amy) Attack error by Galfano, Gennie. |
| 8-9 | Point NRTHRNKY - (Choi, Amy) Kill by Galfano, Gennie (from Schreiver, Jenna). | so |
| 8-10 | Point LEWIS - (Morrissey, Kelly) Kill by Koeneman, Hannah (from Barea, Leigh). | so |
| 8-11 | Point LEWIS - (McConkey, Kelly) Kill by Mount, Danielle (from Barea, Leigh). |
| Timeout Northern Kentucky. |
| 9-11 | Point NRTHRNKY - (McConkey, Kelly) Attack error by Mount, Danielle. | so |
| 9-12 | Point LEWIS - (Prickel, Anna) Kill by Mount, Danielle (from Barea, Leigh), block error by Drennen, Sarah. | so |
| 10-12 | Point NRTHRNKY - (Mitros, Colleen) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| 10-13 | Point LEWIS - (Buschur, Shelby) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| For LEWIS: Carlberg, Jillian. |
| 11-13 | Point NRTHRNKY - (Mount, Danielle) Kill by Ruble, Jenna (from Drennen, Sarah), block error by Carlberg, Jillian. | so |
| For NRTHRNKY: Galfano, Gennie. |
| 11-14 | Point LEWIS - (Schreiver, Jenna) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 12-14 | Point NRTHRNKY - (Barea, Leigh) Kill by Galfano, Gennie (from Schreiver, Jenna). | so |
| 12-15 | Point LEWIS - (Drennen, Sarah) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 12-16 | Point LEWIS - (Krumwiede, Jen) Kill by Koeneman, Hannah (from Barea, Leigh). |
| Timeout Northern Kentucky. |
| 13-16 | Point NRTHRNKY - (Krumwiede, Jen) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| 13-17 | Point LEWIS - (Tarantino, Kylee) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 14-17 | Point NRTHRNKY - (Choi, Amy) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| 15-17 | Point NRTHRNKY - (Morrissey, Kelly) Kill by Peterson, Noelle (from Schreiver, Jenna). |
| 15-18 | Point LEWIS - (Morrissey, Kelly) Kill by Mount, Danielle (from Barea, Leigh). | so |
| 15-19 | Point LEWIS - (McConkey, Kelly) Kill by Mount, Danielle (from Barea, Leigh). |
| 15-20 | Point LEWIS - (McConkey, Kelly) Service ace (TEAM). |
| 16-20 | Point NRTHRNKY - (McConkey, Kelly) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| 16-21 | Point LEWIS - (Prickel, Anna) Attack error by Drennen, Sarah. | so |
| 17-21 | Point NRTHRNKY - (Mitros, Colleen) Kill by Buschur, Shelby (from Schreiver, Jenna). | so |
| 18-21 | Point NRTHRNKY - (Buschur, Shelby) Kill by Drennen, Sarah (from Schreiver, Jenna). |
| 18-22 | Point LEWIS - (Buschur, Shelby) Service error. | so |
| 19-22 | Point NRTHRNKY - (Mount, Danielle) Kill by Schreiver, Jenna (from Morrissey, Kelly). | so |
| 20-22 | Point NRTHRNKY - (Schreiver, Jenna) Attack error by Mitros, Colleen. |
| Timeout Lewis University. |
| 20-23 | Point LEWIS - (Schreiver, Jenna) Service error. | so |
| 20-24 | Point LEWIS - (Barea, Leigh) Attack error by Galfano, Gennie. |
| 21-24 | Point NRTHRNKY - (Barea, Leigh) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| 22-24 | Point NRTHRNKY - (Drennen, Sarah) Kill by Ruble, Jenna. |
| 22-25 | Point LEWIS - (Drennen, Sarah) Service error. | so |
| For NRTHRNKY: Buschur, Shelby; Peterson, Noelle; Morrissey, Kelly; Schreiver, Jenna; Drennen, Sarah; Ruble, Jenna; libero Tarantino, Kylee. |
| For LEWIS: Mitros, Colleen; Koeneman, Hannah; Carlberg, Jillian; Mount, Danielle; Barea, Leigh; Krumwiede, Jen; libero Choi, Amy. |
| 1-0 | Point NRTHRNKY - (Krumwiede, Jen) Kill by Buschur, Shelby. | so |
| 2-0 | Point NRTHRNKY - (Morrissey, Kelly) Attack error by Krumwiede, Jen. |
| 2-1 | Point LEWIS - (Morrissey, Kelly) Service error. | so |
| 3-1 | Point NRTHRNKY - (Choi, Amy) Kill by Schreiver, Jenna (from Drennen, Sarah). | so |
| For NRTHRNKY: Prickel, Anna. |
| 3-2 | Point LEWIS - (Prickel, Anna) Kill by Koeneman, Hannah (from Barea, Leigh). | so |
| For LEWIS: McConkey, Kelly. |
| 4-2 | Point NRTHRNKY - (McConkey, Kelly) Kill by Morrissey, Kelly (from Schreiver, Jenna). | so |
| 5-2 | Point NRTHRNKY - (Buschur, Shelby) Ball handling error by Barea, Leigh. |
| 5-3 | Point LEWIS - (Buschur, Shelby) Service error. | so |
| 6-3 | Point NRTHRNKY - (Mitros, Colleen) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| For NRTHRNKY: Galfano, Gennie. |
| 7-3 | Point NRTHRNKY - (Schreiver, Jenna) Kill by Galfano, Gennie (from Tarantino, Kylee). |
| 8-3 | Point NRTHRNKY - (Schreiver, Jenna) Ball handling error by Barea, Leigh. |
| 9-3 | Point NRTHRNKY - (Schreiver, Jenna) Service ace (Choi, Amy). |
| Timeout Lewis University. |
| 9-4 | Point LEWIS - (Schreiver, Jenna) Kill by Mount, Danielle (from Barea, Leigh). | so |
| For LEWIS: Crawford, Katie. |
| 10-4 | Point NRTHRNKY - (Crawford, Katie) Service error. | so |
| 11-4 | Point NRTHRNKY - (Drennen, Sarah) Kill by Peterson, Noelle (from Schreiver, Jenna). |
| 11-5 | Point LEWIS - (Drennen, Sarah) Attack error by Galfano, Gennie. | so |
| 12-5 | Point NRTHRNKY - (Barea, Leigh) Kill by Galfano, Gennie (from Schreiver, Jenna). | so |
| 12-6 | Point LEWIS - (Tarantino, Kylee) Attack error by Buschur, Shelby (block by Carlberg, Jillian). | so |
| 12-7 | Point LEWIS - (Krumwiede, Jen) Kill by Koeneman, Hannah (from Barea, Leigh). |
| 13-7 | Point NRTHRNKY - (Krumwiede, Jen) Kill by Galfano, Gennie (from Schreiver, Jenna). | so |
| For NRTHRNKY: Morrissey, Kelly. |
| 14-7 | Point NRTHRNKY - (Morrissey, Kelly) Service ace (Krumwiede, Jen). |
| 15-7 | Point NRTHRNKY - (Morrissey, Kelly) Attack error by Koeneman, Hannah. |
| 16-7 | Point NRTHRNKY - (Morrissey, Kelly) Kill by Buschur, Shelby (from Morrissey, Kelly). |
| 16-8 | Point LEWIS - (Morrissey, Kelly) Kill by Koeneman, Hannah (from Barea, Leigh). | so |
| 17-8 | Point NRTHRNKY - (Choi, Amy) Kill by Buschur, Shelby (from Schreiver, Jenna), block error by Mitros, Colleen. | so |
| 18-8 | Point NRTHRNKY - (Prickel, Anna) Kill by Drennen, Sarah (from Morrissey, Kelly). |
| 19-8 | Point NRTHRNKY - (Prickel, Anna) Attack error by Koeneman, Hannah (block by Drennen, Sarah). |
| 20-8 | Point NRTHRNKY - (Prickel, Anna) Attack error by Koeneman, Hannah. |
| For LEWIS: Vertin, Kim. |
| 21-8 | Point NRTHRNKY - (Prickel, Anna) Kill by Drennen, Sarah (from Schreiver, Jenna). |
| Timeout Lewis University. |
| 22-8 | Point NRTHRNKY - (Prickel, Anna) Attack error by Vertin, Kim (block by Schreiver, Jenna; Buschur, Shelby). |
| 23-8 | Point NRTHRNKY - (Carlberg, Jillian) Attack error by Barea, Leigh. | so |
| 23-9 | Point LEWIS - (Prickel, Anna) Attack error by Buschur, Shelby (block by Vertin, Kim; Mount, Danielle). | so |
| For LEWIS: Pritz, Vivian. |
| 24-9 | Point NRTHRNKY - (Pritz, Vivian) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| 25-9 | Point NRTHRNKY - (Buschur, Shelby) Service ace (TEAM). |
| For LEWIS: Koeneman, Hannah; Carlberg, Jillian; Krumwiede, Jen; Vertin, Kim; Mount, Danielle; Barea, Leigh; libero Choi, Amy. |
| For NRTHRNKY: Ruble, Jenna; Morrissey, Kelly; Peterson, Noelle; Buschur, Shelby; Drennen, Sarah; Schreiver, Jenna; libero Tarantino, Kylee. |
| 1-0 | Point NRTHRNKY - (Tarantino, Kylee) Service ace (Krumwiede, Jen). |
| 1-1 | Point LEWIS - (Tarantino, Kylee) Kill by Koeneman, Hannah (from Barea, Leigh). | so |
| 1-2 | Point LEWIS - (Krumwiede, Jen) Attack error by Buschur, Shelby. |
| 2-2 | Point NRTHRNKY - (Krumwiede, Jen) Kill by Peterson, Noelle (from Tarantino, Kylee), block error by Carlberg, Jillian. | so |
| 3-2 | Point NRTHRNKY - (Morrissey, Kelly) Service ace (Choi, Amy). |
| 4-2 | Point NRTHRNKY - (Morrissey, Kelly) Kill by Peterson, Noelle (from Schreiver, Jenna). |
| 5-2 | Point NRTHRNKY - (Morrissey, Kelly) Kill by Peterson, Noelle (from Schreiver, Jenna). |
| 5-3 | Point LEWIS - (Morrissey, Kelly) Kill by Carlberg, Jillian (from Barea, Leigh). | so |
| For LEWIS: Mount, Danielle. |
| 6-3 | Point NRTHRNKY - (Choi, Amy) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| For NRTHRNKY: Prickel, Anna. |
| 7-3 | Point NRTHRNKY - (Prickel, Anna) Attack error by Vertin, Kim. |
| 8-3 | Point NRTHRNKY - (Prickel, Anna) Attack error by Mount, Danielle. |
| 9-3 | Point NRTHRNKY - (Prickel, Anna) Kill by Drennen, Sarah (from Schreiver, Jenna). |
| For LEWIS: Mitros, Colleen. |
| 10-3 | Point NRTHRNKY - (Prickel, Anna) Kill by Buschur, Shelby (from Schreiver, Jenna). |
| 11-3 | Point NRTHRNKY - (Prickel, Anna) Kill by Drennen, Sarah (from Schreiver, Jenna). |
| 11-4 | Point LEWIS - (Prickel, Anna) Service error. | so |
| 12-4 | Point NRTHRNKY - (McConkey, Kelly) Kill by Drennen, Sarah (from Morrissey, Kelly). | so |
| 12-5 | Point LEWIS - (Buschur, Shelby) Service error. | so |
| 12-6 | Point LEWIS - (Mitros, Colleen) Service ace (Morrissey, Kelly). |
| 12-7 | Point LEWIS - (Mitros, Colleen) Attack error by Drennen, Sarah. |
| 13-7 | Point NRTHRNKY - (Mitros, Colleen) Service error. | so |
| For NRTHRNKY: Galfano, Gennie. |
| 13-8 | Point LEWIS - (Schreiver, Jenna) Kill by Mount, Danielle (from Barea, Leigh). | so |
| 13-9 | Point LEWIS - (Mount, Danielle) Ball handling error by Schreiver, Jenna. |
| 14-9 | Point NRTHRNKY - (Mount, Danielle) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| For NRTHRNKY: Peterson, Noelle. |
| 14-10 | Point LEWIS - (Drennen, Sarah) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 15-10 | Point NRTHRNKY - (Barea, Leigh) Kill by Ruble, Jenna (from Schreiver, Jenna). | so |
| 15-11 | Point LEWIS - (Tarantino, Kylee) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 15-12 | Point LEWIS - (Krumwiede, Jen) Attack error by Peterson, Noelle. |
| 16-12 | Point NRTHRNKY - (Krumwiede, Jen) Kill by Buschur, Shelby (from Schreiver, Jenna). | so |
| 17-12 | Point NRTHRNKY - (Morrissey, Kelly) Kill by Schreiver, Jenna. |
| Timeout Lewis University. |
| 17-13 | Point LEWIS - (Morrissey, Kelly) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 17-14 | Point LEWIS - (Choi, Amy) Ball handling error by Schreiver, Jenna. |
| 18-14 | Point NRTHRNKY - (Choi, Amy) Service error. | so |
| 18-15 | Point LEWIS - (Prickel, Anna) Kill by Mount, Danielle (from Barea, Leigh). | so |
| 18-16 | Point LEWIS - (Barea, Leigh) Attack error by Buschur, Shelby. |
| Timeout Northern Kentucky. |
| 19-16 | Point NRTHRNKY - (McConkey, Kelly) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| 20-16 | Point NRTHRNKY - (Buschur, Shelby) Kill by Drennen, Sarah (from Schreiver, Jenna). |
| 20-17 | Point LEWIS - (Buschur, Shelby) Service error. | so |
| 21-17 | Point NRTHRNKY - (Mitros, Colleen) Attack error by Mount, Danielle (block by Drennen, Sarah; Ruble, Jenna). | so |
| 21-18 | Point LEWIS - (Schreiver, Jenna) Service error. | so |
| 22-18 | Point NRTHRNKY - (Mount, Danielle) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| For NRTHRNKY: Peterson, Noelle. |
| 22-19 | Point LEWIS - (Drennen, Sarah) Service error. | so |
| For LEWIS: Koeneman, Hannah. |
| 22-20 | Point LEWIS - (Barea, Leigh) Attack error by Ruble, Jenna. |
| Timeout Northern Kentucky. |
| 22-21 | Point LEWIS - (Barea, Leigh) Attack error by Schreiver, Jenna. |
| 23-21 | Point NRTHRNKY - (Barea, Leigh) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| 23-22 | Point LEWIS - (Tarantino, Kylee) Attack error by Galfano, Gennie (block by Krumwiede, Jen; Carlberg, Jillian). | so |
| 24-22 | Point NRTHRNKY - (Krumwiede, Jen) Kill by Buschur, Shelby (from Schreiver, Jenna). | so |
| Timeout Lewis University. |
| 25-22 | Point NRTHRNKY - (Morrissey, Kelly) Attack error by Koeneman, Hannah. |
| For LEWIS: Mount, Danielle; Mitros, Colleen; Koeneman, Hannah; Barea, Leigh; Krumwiede, Jen; Carlberg, Jillian; libero Choi, Amy. |
| For NRTHRNKY: Morrissey, Kelly; Ruble, Jenna; Drennen, Sarah; Peterson, Noelle; Schreiver, Jenna; Buschur, Shelby; libero Tarantino, Kylee. |
| For LEWIS: McConkey, Kelly. |
| 1-0 | Point NRTHRNKY - (Choi, Amy) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| 2-0 | Point NRTHRNKY - (Morrissey, Kelly) Kill by Peterson, Noelle (from Schreiver, Jenna). |
| 3-0 | Point NRTHRNKY - (Morrissey, Kelly) Kill by Buschur, Shelby (from Schreiver, Jenna). |
| 3-1 | Point LEWIS - (Drennen, Sarah) Kill by Koeneman, Hannah (from Barea, Leigh). | so |
| 3-2 | Point LEWIS - (McConkey, Kelly) Service ace (Tarantino, Kylee). |
| 4-2 | Point NRTHRNKY - (McConkey, Kelly) Kill by Peterson, Noelle (from Morrissey, Kelly). | so |
| For NRTHRNKY: Prickel, Anna. |
| 4-3 | Point LEWIS - (Prickel, Anna) Kill by Mount, Danielle (from Barea, Leigh). | so |
| 4-4 | Point LEWIS - (Mitros, Colleen) Attack error by Drennen, Sarah. |
| 4-5 | Point LEWIS - (Mitros, Colleen) Attack error by Prickel, Anna. |
| 5-5 | Point NRTHRNKY - (Mitros, Colleen) Attack error by Krumwiede, Jen. | so |
| 6-5 | Point NRTHRNKY - (Buschur, Shelby) Attack error by Mount, Danielle. |
| 6-6 | Point LEWIS - (Buschur, Shelby) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 7-6 | Point NRTHRNKY - (Mount, Danielle) Kill by Morrissey, Kelly (from Schreiver, Jenna). | so |
| For NRTHRNKY: Galfano, Gennie. |
| 8-6 | Point NRTHRNKY - (Schreiver, Jenna) Kill by Galfano, Gennie (from Schreiver, Jenna). |
| 8-7 | Point LEWIS - (Schreiver, Jenna) Attack error by Drennen, Sarah. | so |
| For LEWIS: Perschnick, Carly. |
| 9-7 | Point NRTHRNKY - (Barea, Leigh) Kill by Ruble, Jenna (from Schreiver, Jenna), block error by Carlberg, Jillian. | so |
| 9-8 | Point LEWIS - (Drennen, Sarah) Kill by Mitros, Colleen. | so |
| 10-8 | Point NRTHRNKY - (Krumwiede, Jen) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| 10-9 | Point LEWIS - (Tarantino, Kylee) Kill by Mount, Danielle (from Barea, Leigh). | so |
| 10-10 | Point LEWIS - (Choi, Amy) Service ace (Drennen, Sarah). |
| 11-10 | Point NRTHRNKY - (Choi, Amy) Service error. | so |
| 11-11 | Point LEWIS - (Morrissey, Kelly) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| For LEWIS: McConkey, Kelly. |
| 11-12 | Point LEWIS - (McConkey, Kelly) Service ace (Morrissey, Kelly). |
| 12-12 | Point NRTHRNKY - (McConkey, Kelly) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| 13-12 | Point NRTHRNKY - (Prickel, Anna) Kill by Prickel, Anna. |
| 13-13 | Point LEWIS - (Prickel, Anna) Attack error by Drennen, Sarah. | so |
| 13-14 | Point LEWIS - (Mitros, Colleen) Attack error by Buschur, Shelby (block by Krumwiede, Jen; Mount, Danielle). |
| 13-15 | Point LEWIS - (Mitros, Colleen) Kill by Krumwiede, Jen (from Barea, Leigh), block error by Schreiver, Jenna. |
| Timeout Northern Kentucky. |
| 13-16 | Point LEWIS - (Mitros, Colleen) Attack error by Morrissey, Kelly. |
| 13-17 | Point LEWIS - (Mitros, Colleen) Attack error by Buschur, Shelby. |
| Timeout Northern Kentucky. |
| 14-17 | Point NRTHRNKY - (Mitros, Colleen) Attack error by Barea, Leigh. | so |
| 14-18 | Point LEWIS - (Buschur, Shelby) Kill by Krumwiede, Jen (from Barea, Leigh), block error by Ruble, Jenna. | so |
| For LEWIS: Fuerst, Katie. |
| 15-18 | Point NRTHRNKY - (Fuerst, Katie) Service error. | so |
| 15-19 | Point LEWIS - (Schreiver, Jenna) Attack error by Galfano, Gennie. | so |
| 16-19 | Point NRTHRNKY - (Barea, Leigh) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| 16-20 | Point LEWIS - (Drennen, Sarah) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 16-21 | Point LEWIS - (Krumwiede, Jen) Attack error by Ruble, Jenna (block by Carlberg, Jillian). |
| 17-21 | Point NRTHRNKY - (Krumwiede, Jen) Kill by Morrissey, Kelly (from Schreiver, Jenna). | so |
| 18-21 | Point NRTHRNKY - (Tarantino, Kylee) Kill by Peterson, Noelle (from Buschur, Shelby). |
| 18-22 | Point LEWIS - (Tarantino, Kylee) Attack error by Buschur, Shelby. | so |
| 19-22 | Point NRTHRNKY - (Choi, Amy) Service error. | so |
| 20-22 | Point NRTHRNKY - (Morrissey, Kelly) Attack error by Mount, Danielle. |
| 21-22 | Point NRTHRNKY - (Morrissey, Kelly) Kill by Peterson, Noelle (from Schreiver, Jenna). |
| 22-22 | Point NRTHRNKY - (Morrissey, Kelly) Attack error by Mount, Danielle (block by Peterson, Noelle; Buschur, Shelby). |
| 23-22 | Point NRTHRNKY - (Morrissey, Kelly) Kill by Buschur, Shelby (from Schreiver, Jenna). |
| Timeout Lewis University. |
| 23-23 | Point LEWIS - (Morrissey, Kelly) Kill by Koeneman, Hannah (from Barea, Leigh). | so |
| 24-23 | Point NRTHRNKY - (McConkey, Kelly) Kill by Peterson, Noelle (from Morrissey, Kelly). | so |
| 24-24 | Point LEWIS - (Prickel, Anna) Kill by Mount, Danielle (from Barea, Leigh). | so |
| 25-24 | Point NRTHRNKY - (Mitros, Colleen) Ball handling error by Barea, Leigh. | so |
| 26-24 | Point NRTHRNKY - (Buschur, Shelby) Service ace (Choi, Amy). |
====================
==================== NORTHERN KENTUCKY 3, LEWIS UNIVERSITY 1
====================