2012 NCAA Div. II Volleyball Tournament

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Tampa 21 322 72 722 .346
2. Concordia-St. Paul 23 357 100 867 .296
3. Neb.-Kearney 11 168 41 457 .278
4. BYU-Hawaii 18 296 81 778 .276
5. West Tex. A&M 14 187 52 506 .267
6. NYIT 9 119 45 287 .258
7. Rollins 4 52 18 139 .245
8. Angelo St. 10 152 54 404 .243
9. Indianapolis 16 243 98 609 .238
10. Clark Atlanta 3 32 12 85 .235
11. Bridgeport 13 167 63 444 .234
12. Colorado Mines 8 115 43 308 .234
13. Minn. Duluth 8 106 44 273 .227
14. Armstrong 9 122 55 300 .223
15. Adelphi 8 106 44 281 .221
16. Adams St. 3 48 22 118 .220
17. Wingate 13 180 68 509 .220
18. Southwest Minn. St. 7 105 45 283 .212
19. Palm Beach Atl. 11 155 70 404 .210
20. California (PA) 12 166 63 496 .208
21. Lewis 4 59 22 183 .202
22. Wheeling Jesuit 15 178 70 536 .201
23. Ashland 10 117 46 353 .201
24. Clarion 8 105 43 309 .201
25. Eckerd 5 69 32 185 .200
Fla. Southern 8 99 41 290 .200
27. Cal St. San B'dino 13 181 74 549 .195
28. Northwood 5 57 23 175 .194
29. New Haven 17 208 90 608 .194
30. Washburn 3 39 15 124 .194
31. Metro State 5 66 28 197 .193
32. Regis University 8 103 39 336 .190
33. Tusculum 12 149 62 460 .189
34. Ferris St. 7 90 33 312 .183
35. Hillsdale 12 158 74 465 .181
36. Central Mo. 5 52 24 156 .179
37. Lincoln Memorial 5 59 26 185 .178
38. Franklin Pierce 4 43 20 136 .169
39. Western Wash. 7 80 31 306 .160
40. Flagler 4 45 20 158 .158
41. Gannon 8 102 52 318 .157
42. UC San Diego 4 49 22 174 .155
43. Grand Canyon 10 114 46 440 .155
44. Christian Bros. 7 75 38 240 .154
45. Shippensburg 4 51 25 173 .150
46. Dowling 3 40 23 114 .149
47. Lock Haven 3 37 21 114 .140
48. Colo. Christian 4 42 24 130 .138
49. West Fla. 4 52 30 161 .137
50. San Fran. St. 5 67 37 223 .135
51. Central Wash. 5 56 29 204 .132
52. LIU Post 3 31 18 101 .129
53. Ark.-Fort Smith 3 30 18 107 .112
54. Newberry 7 76 46 273 .110
55. Grand Valley St. 4 45 29 163 .098
56. Truman 3 27 17 103 .097
57. Sonoma St. 3 42 30 136 .088
58. Mercyhurst 4 38 26 138 .087
59. Belmont Abbey 5 35 25 116 .086
60. Wayne St. (NE) 3 29 21 119 .067
61. Rockhurst 3 29 22 122 .057
62. Lenoir-Rhyne 3 24 18 109 .055
63. Dominican 3 28 22 122 .049
64. Fayetteville St. 3 16 16 68 .000
 
Opponent Hitting Pct. S K E TA Pct.
1. Wingate 13 140 78 498 .124
2. San Fran. St. 5 45 21 188 .128
3. New Haven 17 201 110 615 .148
4. Indianapolis 16 189 94 629 .151
5. Mercyhurst 4 52 29 150 .153
6. Armstrong 9 90 47 275 .156
7. Grand Canyon 10 140 66 462 .160
8. Gannon 8 98 47 310 .165
9. Clarion 8 96 45 301 .169
10. Sonoma St. 3 34 13 120 .175
11. West Tex. A&M 14 198 99 565 .175
12. Bridgeport 13 166 81 482 .176
13. Christian Bros. 7 93 47 258 .178
14. Wheeling Jesuit 15 163 71 508 .181
15. Hillsdale 12 143 63 438 .183
16. Cal St. San B'dino 13 175 69 578 .183
17. Lenoir-Rhyne 3 41 19 119 .185
18. Lincoln Memorial 5 58 23 186 .188
19. Northwood 5 60 25 184 .190
20. Lewis 4 55 18 193 .192
21. Angelo St. 10 140 61 408 .194
22. Newberry 7 87 35 267 .195
23. Shippensburg 4 56 23 168 .196
24. California (PA) 12 159 61 497 .197
25. West Fla. 4 49 20 147 .197
26. Tampa 21 271 120 752 .201
27. Grand Valley St. 4 58 23 174 .201
28. BYU-Hawaii 18 231 85 722 .202
29. Flagler 4 55 22 163 .202
30. Ashland 10 118 49 340 .203
31. Adelphi 8 96 42 266 .203
32. Regis University 8 110 42 327 .208
33. Ferris St. 7 109 45 306 .209
34. Southwest Minn. St. 7 84 28 266 .211
35. Colorado Mines 8 99 39 284 .211
36. NYIT 9 108 46 291 .213
37. Wayne St. (NE) 3 38 16 102 .216
38. Western Wash. 7 114 44 320 .219
39. Tusculum 12 165 63 466 .219
40. Neb.-Kearney 11 159 59 453 .221
41. Rollins 4 63 28 158 .222
42. Minn. Duluth 8 95 38 257 .222
43. Eckerd 5 66 24 188 .223
44. Lock Haven 3 46 17 127 .228
45. Central Wash. 5 71 25 201 .229
46. Concordia-St. Paul 23 312 105 896 .231
47. UC San Diego 4 69 23 199 .231
48. Belmont Abbey 5 63 30 138 .239
49. Fla. Southern 8 116 48 284 .239
50. Palm Beach Atl. 11 135 45 368 .245
51. LIU Post 3 44 16 112 .250
52. Central Mo. 5 67 26 161 .255
53. Metro State 5 63 16 184 .255
54. Truman 3 47 17 110 .273
55. Dominican 3 41 12 102 .284
56. Rockhurst 3 48 14 113 .301
57. Washburn 3 50 10 127 .315
58. Fayetteville St. 3 36 9 82 .329
59. Franklin Pierce 4 60 16 133 .331
60. Adams St. 3 52 10 116 .362
61. Colo. Christian 4 56 10 124 .371
62. Dowling 3 47 10 99 .374
63. Clark Atlanta 3 51 14 96 .385
64. Ark.-Fort Smith 3 49 7 108 .389
 
ASSISTS S No. Avg/S
1. BYU-Hawaii 18 274 15.22
2. Concordia-St. Paul 23 339 14.74
3. Adams St. 3 44 14.67
4. Southwest Minn. St. 7 102 14.57
5. Indianapolis 16 233 14.56
6. Neb.-Kearney 11 159 14.45
7. Angelo St. 10 144 14.40
8. Tampa 21 299 14.24
9. Colorado Mines 8 113 14.12
10. Armstrong 9 121 13.44
11. Cal St. San B'dino 13 173 13.31
12. Lewis 4 53 13.25
13. Dowling 3 39 13.00
Sonoma St. 3 39 13.00
15. Wingate 13 168 12.92
16. Palm Beach Atl. 11 141 12.82
17. San Fran. St. 5 64 12.80
Metro State 5 64 12.80
Eckerd 5 64 12.80
20. West Tex. A&M 14 179 12.79
21. California (PA) 12 152 12.67
22. Minn. Duluth 8 101 12.62
23. Regis University 8 100 12.50
24. Hillsdale 12 149 12.42
25. Washburn 3 37 12.33
NYIT 9 111 12.33
27. Shippensburg 4 49 12.25
28. Bridgeport 13 158 12.15
29. Ferris St. 7 85 12.14
30. Gannon 8 97 12.12
31. UC San Diego 4 48 12.00
Clarion 8 96 12.00
Lock Haven 3 36 12.00
West Fla. 4 48 12.00
Rollins 4 48 12.00
36. Tusculum 12 143 11.92
37. Adelphi 8 95 11.88
38. New Haven 17 194 11.41
39. Flagler 4 45 11.25
40. Lincoln Memorial 5 56 11.20
41. Northwood 5 55 11.00
42. Wheeling Jesuit 15 164 10.93
43. Ashland 10 109 10.90
44. Western Wash. 7 74 10.57
45. Grand Valley St. 4 42 10.50
46. Central Wash. 5 52 10.40
47. Newberry 7 72 10.29
48. Fla. Southern 8 82 10.25
49. Christian Bros. 7 71 10.14
50. LIU Post 3 30 10.00
Grand Canyon 10 100 10.00
Clark Atlanta 3 30 10.00
Franklin Pierce 4 40 10.00
54. Central Mo. 5 49 9.80
55. Ark.-Fort Smith 3 29 9.67
56. Wayne St. (NE) 3 27 9.00
Rockhurst 3 27 9.00
58. Truman 3 26 8.67
59. Mercyhurst 4 34 8.50
60. Dominican 3 25 8.33
61. Colo. Christian 4 33 8.25
62. Lenoir-Rhyne 3 21 7.00
63. Belmont Abbey 5 33 6.60
64. Fayetteville St. 3 16 5.33
 
KILLS S No. Avg/S
1. BYU-Hawaii 18 296 16.44
2. Adams St. 3 48 16.00
3. Concordia-St. Paul 23 357 15.52
4. Tampa 21 322 15.33
5. Neb.-Kearney 11 168 15.27
6. Angelo St. 10 152 15.20
7. Indianapolis 16 243 15.19
8. Southwest Minn. St. 7 105 15.00
9. Lewis 4 59 14.75
10. Colorado Mines 8 115 14.38
11. Palm Beach Atl. 11 155 14.09
12. Sonoma St. 3 42 14.00
13. Cal St. San B'dino 13 181 13.92
14. Wingate 13 180 13.85
15. California (PA) 12 166 13.83
16. Eckerd 5 69 13.80
17. Armstrong 9 122 13.56
18. San Fran. St. 5 67 13.40
19. West Tex. A&M 14 187 13.36
20. Dowling 3 40 13.33
21. Minn. Duluth 8 106 13.25
Adelphi 8 106 13.25
23. NYIT 9 119 13.22
24. Metro State 5 66 13.20
25. Hillsdale 12 158 13.17
26. Clarion 8 105 13.12
27. Rollins 4 52 13.00
Washburn 3 39 13.00
West Fla. 4 52 13.00
30. Regis University 8 103 12.88
31. Ferris St. 7 90 12.86
32. Bridgeport 13 167 12.85
33. Shippensburg 4 51 12.75
Gannon 8 102 12.75
35. Tusculum 12 149 12.42
36. Fla. Southern 8 99 12.38
37. Lock Haven 3 37 12.33
38. UC San Diego 4 49 12.25
39. New Haven 17 208 12.24
40. Wheeling Jesuit 15 178 11.87
41. Lincoln Memorial 5 59 11.80
42. Ashland 10 117 11.70
43. Western Wash. 7 80 11.43
44. Northwood 5 57 11.40
Grand Canyon 10 114 11.40
46. Grand Valley St. 4 45 11.25
Flagler 4 45 11.25
48. Central Wash. 5 56 11.20
49. Newberry 7 76 10.86
50. Franklin Pierce 4 43 10.75
51. Christian Bros. 7 75 10.71
52. Clark Atlanta 3 32 10.67
53. Colo. Christian 4 42 10.50
54. Central Mo. 5 52 10.40
55. LIU Post 3 31 10.33
56. Ark.-Fort Smith 3 30 10.00
57. Rockhurst 3 29 9.67
Wayne St. (NE) 3 29 9.67
59. Mercyhurst 4 38 9.50
60. Dominican 3 28 9.33
61. Truman 3 27 9.00
62. Lenoir-Rhyne 3 24 8.00
63. Belmont Abbey 5 35 7.00
64. Fayetteville St. 3 16 5.33
 
BLOCKS S BS BA Total Avg/S
1. West Tex. A&M 14 10 82 51.0 3.64
2. Angelo St. 10 7 56 35.0 3.50
Rollins 4 1 26 14.0 3.50
4. Grand Canyon 10 6 56 34.0 3.40
5. Truman 3 0 20 10.0 3.33
6. Lock Haven 3 4 10 9.0 3.00
Grand Valley St. 4 4 16 12.0 3.00
8. Wayne St. (NE) 3 2 12 8.0 2.67
9. Christian Bros. 7 2 32 18.0 2.57
10. Western Wash. 7 5 24 17.0 2.43
11. Wingate 13 5 51 30.5 2.35
12. LIU Post 3 1 12 7.0 2.33
Rockhurst 3 1 12 7.0 2.33
14. Tampa 21 20 56 48.0 2.29
15. BYU-Hawaii 18 11 60 41.0 2.28
16. Lewis 4 5 8 9.0 2.25
Hillsdale 12 5 44 27.0 2.25
18. Eckerd 5 1 20 11.0 2.20
Belmont Abbey 5 2 18 11.0 2.20
Central Wash. 5 3 16 11.0 2.20
Central Mo. 5 2 18 11.0 2.20
22. Ferris St. 7 7 16 15.0 2.14
23. Colorado Mines 8 4 26 17.0 2.12
Gannon 8 3 28 17.0 2.12
25. Armstrong 9 5 28 19.0 2.11
26. Indianapolis 16 9 46 32.0 2.00
Cal St. San B'dino 13 6 40 26.0 2.00
Minn. Duluth 8 10 12 16.0 2.00
Fla. Southern 8 1 30 16.0 2.00
UC San Diego 4 1 14 8.0 2.00
31. NYIT 9 5 24 17.0 1.89
32. New Haven 17 7 50 32.0 1.88
33. Neb.-Kearney 11 5 30 20.0 1.82
34. Lincoln Memorial 5 3 12 9.0 1.80
35. Clarion 8 2 24 14.0 1.75
California (PA) 12 1 40 21.0 1.75
Flagler 4 2 10 7.0 1.75
38. Ashland 10 4 26 17.0 1.70
39. Wheeling Jesuit 15 2 46 25.0 1.67
Dowling 3 4 2 5.0 1.67
Adams St. 3 1 8 5.0 1.67
42. Bridgeport 13 5 33 21.5 1.65
43. Concordia-St. Paul 23 10 56 38.0 1.65
44. Regis University 8 2 22 13.0 1.62
Mercyhurst 4 0 13 6.5 1.62
West Fla. 4 0 13 6.5 1.62
47. Southwest Minn. St. 7 4 14 11.0 1.57
Newberry 7 5 12 11.0 1.57
49. Colo. Christian 4 0 12 6.0 1.50
Adelphi 8 4 16 12.0 1.50
51. Northwood 5 2 10 7.0 1.40
52. Tusculum 12 2 28 16.0 1.33
Lenoir-Rhyne 3 2 4 4.0 1.33
Fayetteville St. 3 1 6 4.0 1.33
55. Palm Beach Atl. 11 3 22 14.0 1.27
56. Shippensburg 4 0 10 5.0 1.25
57. Ark.-Fort Smith 3 0 6 3.0 1.00
Dominican 3 0 6 3.0 1.00
59. Metro State 5 1 6 4.0 0.80
60. Washburn 3 1 2 2.0 0.67
61. San Fran. St. 5 1 4 3.0 0.60
62. Franklin Pierce 4 2 0 2.0 0.50
63. Clark Atlanta 3 0 2 1.0 0.33
Sonoma St. 3 0 2 1.0 0.33
 
SERVICE ACES S No. Avg/S
1. Adams St. 3 7 2.33
2. Flagler 4 8 2.00
Mercyhurst 4 8 2.00
Wheeling Jesuit 15 30 2.00
Lenoir-Rhyne 3 6 2.00
6. Palm Beach Atl. 11 20 1.82
7. Adelphi 8 14 1.75
8. Southwest Minn. St. 7 12 1.71
9. Truman 3 5 1.67
10. Neb.-Kearney 11 18 1.64
11. Concordia-St. Paul 23 37 1.61
12. Ashland 10 16 1.60
13. Indianapolis 16 25 1.56
14. Grand Valley St. 4 6 1.50
15. Ferris St. 7 10 1.43
16. San Fran. St. 5 7 1.40
17. LIU Post 3 4 1.33
Dominican 3 4 1.33
19. Regis University 8 10 1.25
West Fla. 4 5 1.25
21. California (PA) 12 14 1.17
22. New Haven 17 19 1.12
23. Armstrong 9 10 1.11
24. Tusculum 12 13 1.08
25. Cal St. San B'dino 13 14 1.08
26. NYIT 9 9 1.00
Fla. Southern 8 8 1.00
Colorado Mines 8 8 1.00
Central Mo. 5 5 1.00
Central Wash. 5 5 1.00
Belmont Abbey 5 5 1.00
Wingate 13 13 1.00
Northwood 5 5 1.00
Washburn 3 3 1.00
Sonoma St. 3 3 1.00
36. Hillsdale 12 11 0.92
37. Angelo St. 10 9 0.90
38. Western Wash. 7 6 0.86
Christian Bros. 7 6 0.86
40. Tampa 21 17 0.81
41. Grand Canyon 10 8 0.80
Lincoln Memorial 5 4 0.80
43. Bridgeport 13 10 0.77
44. Minn. Duluth 8 6 0.75
Lewis 4 3 0.75
Colo. Christian 4 3 0.75
47. Ark.-Fort Smith 3 2 0.67
Wayne St. (NE) 3 2 0.67
49. Gannon 8 5 0.62
Clarion 8 5 0.62
51. BYU-Hawaii 18 11 0.61
52. Newberry 7 4 0.57
53. Shippensburg 4 2 0.50
Rollins 4 2 0.50
Franklin Pierce 4 2 0.50
UC San Diego 4 2 0.50
West Tex. A&M 14 7 0.50
58. Eckerd 5 2 0.40
59. Rockhurst 3 1 0.33
Fayetteville St. 3 1 0.33
Dowling 3 1 0.33
Lock Haven 3 1 0.33
63. Metro State 5 1 0.20
64. Clark Atlanta 3 0 0.00
 
DIGS S No. Avg/S
1. Lewis 4 106 26.50
2. San Fran. St. 5 101 20.20
3. Grand Valley St. 4 80 20.00
4. Grand Canyon 10 199 19.90
5. California (PA) 12 237 19.75
6. Shippensburg 4 78 19.50
Flagler 4 78 19.50
8. Neb.-Kearney 11 214 19.45
9. Ferris St. 7 134 19.14
Southwest Minn. St. 7 134 19.14
11. Washburn 3 57 19.00
Regis University 8 152 19.00
Newberry 7 133 19.00
14. Wingate 13 245 18.85
15. Metro State 5 94 18.80
16. Cal St. San B'dino 13 244 18.77
17. UC San Diego 4 74 18.50
Gannon 8 148 18.50
19. Indianapolis 16 294 18.38
20. Lock Haven 3 55 18.33
21. Northwood 5 91 18.20
22. Western Wash. 7 127 18.14
23. Concordia-St. Paul 23 414 18.00
Lincoln Memorial 5 90 18.00
Sonoma St. 3 54 18.00
26. BYU-Hawaii 18 323 17.94
27. Tusculum 12 211 17.58
28. Clarion 8 140 17.50
29. Lenoir-Rhyne 3 52 17.33
30. Hillsdale 12 206 17.17
31. Angelo St. 10 171 17.10
32. Eckerd 5 85 17.00
33. West Tex. A&M 14 230 16.43
34. Colorado Mines 8 130 16.25
West Fla. 4 65 16.25
36. Central Wash. 5 79 15.80
37. Wheeling Jesuit 15 236 15.73
38. Bridgeport 13 200 15.38
39. Dominican 3 46 15.33
Wayne St. (NE) 3 46 15.33
41. Palm Beach Atl. 11 165 15.00
Mercyhurst 4 60 15.00
43. Tampa 21 313 14.90
44. Ashland 10 148 14.80
45. New Haven 17 250 14.71
46. Adams St. 3 44 14.67
47. Christian Bros. 7 101 14.43
48. LIU Post 3 42 14.00
Rockhurst 3 42 14.00
Ark.-Fort Smith 3 42 14.00
51. Fla. Southern 8 107 13.38
52. Armstrong 9 119 13.22
53. Rollins 4 52 13.00
54. Adelphi 8 103 12.88
55. NYIT 9 115 12.78
56. Minn. Duluth 8 102 12.75
57. Franklin Pierce 4 48 12.00
58. Truman 3 35 11.67
59. Dowling 3 33 11.00
Colo. Christian 4 44 11.00
61. Central Mo. 5 54 10.80
62. Fayetteville St. 3 29 9.67
63. Clark Atlanta 3 26 8.67
64. Belmont Abbey 5 36 7.20
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Camille Indest-Rollins JR 4 17 2 27 .556
2. Kent,Angi-Ferris St. JR 7 19 2 31 .548
3. Danielle Selkridge-Tampa SR 20 89 12 148 .520
4. Laura Iwuchukwu-West Tex. A&M JR 14 41 5 72 .500
5. Brittany Wolf-Armstrong SR 9 28 5 48 .479
6. Smith,Cori-Clark Atlanta FR 3 9 1 17 .471
7. Meagan Burke-Tampa SO 20 54 11 94 .457
8. Susy Cricchi-LIU Post FR 3 5 0 11 .455
9. Emily Booth-Angelo St. 10 30 4 58 .448
10. Smith,Erin-Central Wash. JR 5 8 1 16 .438
 
KILLS Cl S No. Avg/S
1. Jill Edwards-Shippensburg JR 4 25 6.25
2. Gao Xuan-Lock Haven 3 18 6.00
Dominique Davis-Adams St. SR 3 18 6.00
4. Mariela Quesada-Palm Beach Atl. SR 11 56 5.09
5. ROWE, Sophie-UC San Diego FR 4 20 5.00
6. Snider,Brittany-Ashland SR 10 48 4.80
JOHNSON, Megan-San Fran. St. SR 5 24 4.80
8. Perschnick, Carly-Lewis SR 4 19 4.75
9. Krolikowski,Ariel-Neb.-Kearney SR 11 52 4.73
10. Kopp,Jessica-Washburn SR 3 14 4.67
 
ASSISTS Cl S No. Avg/S
1. Chen, Ying Chun-BYU-Hawaii SO 18 247 13.72
2. Konetchy, Amanda-Concordia-St. Paul JR 23 309 13.43
3. Gutzmer, Emilee-Southwest Minn. St. FR 7 93 13.29
4. D. Johnson-Hazlewood-Colorado Mines FR 8 105 13.12
5. Gabriella Rifilato-Adams St. JR 3 39 13.00
6. Alex Woolsey-Angelo St. 10 126 12.60
7. Binkerd, Meghan-Indianapolis SO 16 198 12.38
8. Becca Acevedo-Palm Beach Atl. FR 11 131 11.91
Rouzee,Jenna-Neb.-Kearney SR 11 131 11.91
10. Vanessa Gemignani-Metro State SR 5 59 11.80
 
SERVICE ACES Cl S No. Avg/S
1. Dominique Davis-Adams St. SR 3 4 1.33
2. Jenny Bellairs-West Fla. JR 4 4 1.00
Morgan Bunker-Lenoir-Rhyne FR 3 3 1.00
Caitlyn Kovach-Flagler FR 4 4 1.00
Haley Rhyne-Lenoir-Rhyne SO 3 3 1.00
6. CLARK, Jaclyn-San Fran. St. FR 5 4 0.80
7. Becky Smith-Mercyhurst SR 4 3 0.75
8. Gabriella Rifilato-Adams St. JR 3 2 0.67
Sharpe,Megan-Truman SR 3 2 0.67
Crystal Niederriter-Flagler SR 3 2 0.67
 
BLOCKS Cl S BS BA Total Avg/S
1. Briseno,Emily-Truman SR 3 0 6 6.0 2.00
Bailey Farthing-Lock Haven 3 3 3 6.0 2.00
Laura Iwuchukwu-West Tex. A&M JR 14 6 22 28.0 2.00
Camille Indest-Rollins JR 4 0 8 8.0 2.00
5. Maddie Huth-Angelo St. 10 5 14 19.0 1.90
6. Johannsen, Kristen-Grand Canyon JR 10 3 15 18.0 1.80
7. Ebels,Abby-Grand Valley St. JR 4 3 4 7.0 1.75
8. Stratman, Kelsey-Rockhurst FR 3 0 5 5.0 1.67
Lisa Delfs-LIU Post SR 3 1 4 5.0 1.67
Brak,Allie-Truman SO 3 0 5 5.0 1.67
 
DIGS Cl S No. Avg/S
1. Phelps, Mackenzie-Grand Canyon SO 10 79 7.90
2. NICERIO, Jessica-San Fran. St. FR 5 38 7.60
3. Caitlyn Dean-Tusculum JR 12 90 7.50
4. Hutchinson,Samantha-Western Wash. SO 7 50 7.14
5. Rebecca Ferragonio-Clarion SR 8 55 6.88
6. Canepa,Christina-Grand Valley St. SO 4 27 6.75
Casey Gnann-Flagler SR 4 27 6.75
8. Jordyn Fuller-Dominican SR 3 19 6.33
Erin Walsh-Lock Haven 3 19 6.33
10. Lauren Murphy-Shippensburg SR 4 25 6.25
 
POINTS Cl S K SA BS BA Total Avg/S
1. Dominique Davis-Adams St. SR 3 18 4 0 2 23.0 7.67
2. Jill Edwards-Shippensburg JR 4 25 0 0 0 25.0 6.25
3. Gao Xuan-Lock Haven 3 18 0 0 1 18.5 6.17
4. Camille Indest-Rollins JR 4 17 1 0 8 22.0 5.50
5. Mariela Quesada-Palm Beach Atl. SR 11 56 3 0 2 60.0 5.45
6. Maddie Huth-Angelo St. 10 39 3 5 14 54.0 5.40
7. Perschnick, Carly-Lewis SR 4 19 1 0 3 21.5 5.38
ROWE, Sophie-UC San Diego FR 4 20 1 0 1 21.5 5.38
9. Lange,Kate-Minn. Duluth JR 8 37 2 3 1 42.5 5.31
10. Jackie Stabell-Colorado Mines SR 8 37 3 0 4 42.0 5.25
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Wingate 13 140 78 498 .124
San Fran. St. 5 45 21 188 .128
New Haven 17 201 110 615 .148
Indianapolis 16 189 94 629 .151
Mercyhurst 4 52 29 150 .153
Armstrong 9 90 47 275 .156
Grand Canyon 10 140 66 462 .160
Gannon 8 98 47 310 .165
Clarion 8 96 45 301 .169
Sonoma St. 3 34 13 120 .175
West Tex. A&M 14 198 99 565 .175
Bridgeport 13 166 81 482 .176
Christian Bros. 7 93 47 258 .178
Wheeling Jesuit 15 163 71 508 .181
Hillsdale 12 143 63 438 .183
Cal St. San B'dino 13 175 69 578 .183
Lenoir-Rhyne 3 41 19 119 .185
Lincoln Memorial 5 58 23 186 .188
Northwood 5 60 25 184 .190
Lewis 4 55 18 193 .192
Angelo St. 10 140 61 408 .194
Newberry 7 87 35 267 .195
Shippensburg 4 56 23 168 .196
California (PA) 12 159 61 497 .197
West Fla. 4 49 20 147 .197
Tampa 21 271 120 752 .201
Grand Valley St. 4 58 23 174 .201
BYU-Hawaii 18 231 85 722 .202
Flagler 4 55 22 163 .202
Ashland 10 118 49 340 .203
Adelphi 8 96 42 266 .203
Regis University 8 110 42 327 .208
Ferris St. 7 109 45 306 .209
Southwest Minn. St. 7 84 28 266 .211
Colorado Mines 8 99 39 284 .211
NYIT 9 108 46 291 .213
Wayne St. (NE) 3 38 16 102 .216
Western Wash. 7 114 44 320 .219
Tusculum 12 165 63 466 .219
Neb.-Kearney 11 159 59 453 .221
Rollins 4 63 28 158 .222
Minn. Duluth 8 95 38 257 .222
Eckerd 5 66 24 188 .223
Lock Haven 3 46 17 127 .228
Central Wash. 5 71 25 201 .229
Concordia-St. Paul 23 312 105 896 .231
UC San Diego 4 69 23 199 .231
Belmont Abbey 5 63 30 138 .239
Fla. Southern 8 116 48 284 .239
Palm Beach Atl. 11 135 45 368 .245
LIU Post 3 44 16 112 .250
Central Mo. 5 67 26 161 .255
Metro State 5 63 16 184 .255
Truman 3 47 17 110 .273
Dominican 3 41 12 102 .284
Rockhurst 3 48 14 113 .301
Washburn 3 50 10 127 .315
Fayetteville St. 3 36 9 82 .329
Franklin Pierce 4 60 16 133 .331
Adams St. 3 52 10 116 .362
Colo. Christian 4 56 10 124 .371
Dowling 3 47 10 99 .374
Clark Atlanta 3 51 14 96 .385
Ark.-Fort Smith 3 49 7 108 .389
 
KILLS BY OPPONENTS S No. Avg/S
San Fran. St. 5 45 9.00
Armstrong 9 90 10.00
Wingate 13 140 10.77
Wheeling Jesuit 15 163 10.87
Sonoma St. 3 34 11.33
Lincoln Memorial 5 58 11.60
Ashland 10 118 11.80
Indianapolis 16 189 11.81
New Haven 17 201 11.82
Minn. Duluth 8 95 11.88
Hillsdale 12 143 11.92
Clarion 8 96 12.00
Adelphi 8 96 12.00
Fayetteville St. 3 36 12.00
NYIT 9 108 12.00
Southwest Minn. St. 7 84 12.00
Northwood 5 60 12.00
Gannon 8 98 12.25
West Fla. 4 49 12.25
Palm Beach Atl. 11 135 12.27
Colorado Mines 8 99 12.38
Newberry 7 87 12.43
Belmont Abbey 5 63 12.60
Metro State 5 63 12.60
Wayne St. (NE) 3 38 12.67
Bridgeport 13 166 12.77
BYU-Hawaii 18 231 12.83
Tampa 21 271 12.90
Mercyhurst 4 52 13.00
Eckerd 5 66 13.20
California (PA) 12 159 13.25
Christian Bros. 7 93 13.29
Central Mo. 5 67 13.40
Cal St. San B'dino 13 175 13.46
Concordia-St. Paul 23 312 13.57
Lenoir-Rhyne 3 41 13.67
Dominican 3 41 13.67
Lewis 4 55 13.75
Tusculum 12 165 13.75
Flagler 4 55 13.75
Regis University 8 110 13.75
Shippensburg 4 56 14.00
Angelo St. 10 140 14.00
Grand Canyon 10 140 14.00
Colo. Christian 4 56 14.00
West Tex. A&M 14 198 14.14
Central Wash. 5 71 14.20
Neb.-Kearney 11 159 14.45
Grand Valley St. 4 58 14.50
Fla. Southern 8 116 14.50
LIU Post 3 44 14.67
Franklin Pierce 4 60 15.00
Lock Haven 3 46 15.33
Ferris St. 7 109 15.57
Truman 3 47 15.67
Dowling 3 47 15.67
Rollins 4 63 15.75
Rockhurst 3 48 16.00
Western Wash. 7 114 16.29
Ark.-Fort Smith 3 49 16.33
Washburn 3 50 16.67
Clark Atlanta 3 51 17.00
UC San Diego 4 69 17.25
Adams St. 3 52 17.33
 
ASSISTS BY OPPONENTS S No. Avg/S
San Fran. St. 5 38 7.60
Armstrong 9 86 9.56
Wingate 13 133 10.23
Wheeling Jesuit 15 155 10.33
Colorado Mines 8 84 10.50
Northwood 5 53 10.60
Sonoma St. 3 32 10.67
Lincoln Memorial 5 54 10.80
Gannon 8 88 11.00
Eckerd 5 55 11.00
Ashland 10 111 11.10
New Haven 17 189 11.12
Indianapolis 16 179 11.19
Clarion 8 90 11.25
Southwest Minn. St. 7 79 11.29
Fayetteville St. 3 34 11.33
Adelphi 8 91 11.38
Minn. Duluth 8 91 11.38
Hillsdale 12 137 11.42
NYIT 9 103 11.44
Palm Beach Atl. 11 126 11.45
West Fla. 4 46 11.50
Tampa 21 244 11.62
Bridgeport 13 153 11.77
Cal St. San B'dino 13 158 12.15
Metro State 5 61 12.20
BYU-Hawaii 18 220 12.22
Mercyhurst 4 49 12.25
Concordia-St. Paul 23 282 12.26
Newberry 7 86 12.29
Dominican 3 37 12.33
Christian Bros. 7 87 12.43
California (PA) 12 150 12.50
Belmont Abbey 5 63 12.60
Lenoir-Rhyne 3 38 12.67
Wayne St. (NE) 3 38 12.67
Shippensburg 4 51 12.75
Flagler 4 52 13.00
LIU Post 3 39 13.00
Lewis 4 52 13.00
Central Mo. 5 65 13.00
Tusculum 12 158 13.17
Regis University 8 106 13.25
