2012 NCAA Div. II Volleyball Tournament

UC San Diego


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Nov 29  at BYUH-VB  L   1-3  21-25,25-23,17-25,22-25  0-1  0-0  310 

Team Record  W-L 
Overall:  0-1 
Conference:  0-0 
Home:  0-0 
Away:  0-1 
Neutral:  0-0 
3 sets:  0-0 
4 sets:  0-1 
5 sets:  0-0 
   
Attendance  Dates  Total  Average 
Total:  1  310  310 
Home:  0  0  0 
Away:  1  310  310 
Neutral:  0  0  0 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 0-1 Conference: 0-0

TEAM STATISTICS  UCSD  OPP 
ATTACK     
   Kills  49  69 
   Errors  22  23 
   Total Attacks  174  199 
   Attack Pct  .155  .231 
   Kills/Set  12.2  17.2 
SET     
   Assists  48  65 
   Assists/Set  12.0  16.2 
SERVE     
   Aces  2  3 
   Errors  3  9 
   Aces/Set  0.5  0.8 
SERVE RECEPTIONS     
   Errors  3  2 
   Errors/Set  0.8  0.5 
DEFENSE     
   Digs  74  75 
   Digs/Set  18.5  18.8 
BLOCKING     
   Block Solo  1  4 
   Block Assist  14  14 
   Total Blocks  8.0  11.0 
   Blocks/Set  2.0  2.8 
   Block Errors  1  0 
Ball handling errors  0  0 
ATTENDANCE     
   Total  0  310 
   Dates/Avg Per Date  0/0  1/310 
   Neutral site #/Avg  0/0   
   Current win streak  0  - 
   Home win streak  0  - 



 

Overall Individual Statistics

 

Overall record: 0-1 Conference: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
5   WOODWARD, Katy   1  1-0   1  1.00  0  1  1.000  0  0.00  0  0.00  0 
22  McCUTCHAN, Sara   4  1-1   11  2.75  1  27  .370  1  0.25  0  0.00  0 
19  ROWE, Sophie   4  1-1   20  5.00  4  44  .364  1  0.25  1  0.25  1 
11  KINNEY, Rachelle   4  1-1   4  1.00  1  16  .188  0  0.00  0  0.00  0 
10  DEMOS, Lauren   4  1-1   2  0.50  0  11  .182  0  0.00  0  0.00  0 
6   ANDREWS, Lizzy   4  1-0   1  0.25  0  7  .143  0  0.00  0  0.00  0 
15  GAM, Rachel   2  1-0   0  0.00  0  1  .000  0  0.00  0  0.00  0 
4   SIERKS, Heidi   3  1-0   0  0.00  0  1  .000  17  5.67  0  0.00  0 
3   LOMBARDI, Brittany   4  1-0   0  0.00  0  0  .000  0  0.00  1  0.25  0 
13  DAHLE, Danielle   4  1-1   7  1.75  10  47  -.064  1  0.25  0  0.00  1 
32  HAWTHORNE, Amber   4  1-1   2  0.50  3  9  -.111  28  7.00  0  0.00  1 
9   COOPER, Kameron   2  1-0   1  0.50  2  5  -.200  0  0.00  0  0.00  0 
2   TAYLOR, Sheridan   2  1-0   0  0.00  1  5  -.200  0  0.00  0  0.00  0 
  UC SAN DIEGO........  4  1-1   49  12.25  22  174  .155  48  12.00  2  0.50  3 
  Opponents...........  4  1-1   69  17.25  23  199  .231  65  16.25  3  0.75  9 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
5   WOODWARD, Katy   1  0  0  0.00  0  0  0  0.00  0  0  1.0  1.00 
22  McCUTCHAN, Sara   4  0  4  1.00  1  4  5  1.25  0  0  14.0  3.50 
19  ROWE, Sophie   4  0  16  4.00  0  1  1  0.25  0  0  21.5  5.38 
11  KINNEY, Rachelle   4  0  2  0.50  0  1  1  0.25  0  0  4.5  1.12 
10  DEMOS, Lauren   4  0  1  0.25  0  2  2  0.50  1  0  3.0  0.75 
6   ANDREWS, Lizzy   4  0  7  1.75  0  0  0  0.00  0  0  1.0  0.25 
3   LOMBARDI, Brittany   4  3  23  5.75  0  0  0  0.00  0  0  1.0  0.25 
15  GAM, Rachel   2  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
4   SIERKS, Heidi   3  0  2  0.67  0  0  0  0.00  0  0  0.0  0.00 
13  DAHLE, Danielle   4  0  11  2.75  0  4  4  1.00  0  0  9.0  2.25 
32  HAWTHORNE, Amber   4  0  8  2.00  0  1  1  0.25  0  0  2.5  0.62 
2   TAYLOR, Sheridan   2  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
9   COOPER, Kameron   2  0  0  0.00  0  1  1  0.50  0  0  1.5  0.75 
  UC SAN DIEGO........  4  3  74  18.50  1  14  8.0  2.00  1  0  59.0  14.75 
  Opponents...........  4  2  75  18.75  4  14  11.0  2.75  0  0  83.0  20.75 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
2   TAYLOR, Sheridan   2  0  0.00  1  5  -.200 
4   SIERKS, Heidi   3  0  0.00  0  1  .000 
5   WOODWARD, Katy   1  1  1.00  0  1  1.000 
6   ANDREWS, Lizzy   4  1  0.25  0  7  .143 
9   COOPER, Kameron   2  1  0.50  2  5  -.200 
10  DEMOS, Lauren   4  2  0.50  0  11  .182 
11  KINNEY, Rachelle   4  4  1.00  1  16  .188 
13  DAHLE, Danielle   4  7  1.75  10  47  -.064 
15  GAM, Rachel   2  0  0.00  0  1  .000 
19  ROWE, Sophie   4  20  5.00  4  44  .364 
22  McCUTCHAN, Sara   4  11  2.75  1  27  .370 
32  HAWTHORNE, Amber   4  2  0.50  3  9  -.111 
  UC SAN DIEGO........  4  49  12.25  22  174  .155 
  Opponents...........  4  69  17.25  23  199  .231 

##  SET (by A/Set)  S  Ast  Ast/Set 
32  HAWTHORNE, Amber   4  28  7.00 
4   SIERKS, Heidi   3  17  5.67 
22  McCUTCHAN, Sara   4  1  0.25 
19  ROWE, Sophie   4  1  0.25 
13  DAHLE, Danielle   4  1  0.25 
11  KINNEY, Rachelle   4  0  0.00 
6   ANDREWS, Lizzy   4  0  0.00 
5   WOODWARD, Katy   1  0  0.00 
3   LOMBARDI, Brittany   4  0  0.00 
2   TAYLOR, Sheridan   2  0  0.00 
  UC SAN DIEGO........  4  48  12.00 
  Opponents...........  4  65  16.25 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
22  McCUTCHAN, Sara   4  1  4  5.0  1.25  0 
13  DAHLE, Danielle   4  0  4  4.0  1.00  0 
10  DEMOS, Lauren   4  0  2  2.0  0.50  1 
9   COOPER, Kameron   2  0  1  1.0  0.50  0 
32  HAWTHORNE, Amber   4  0  1  1.0  0.25  0 
19  ROWE, Sophie   4  0  1  1.0  0.25  0 
11  KINNEY, Rachelle   4  0  1  1.0  0.25  0 
  UC SAN DIEGO........  4  1  14  8.0  2.00  1 
  Opponents...........  4  4  14  11.0  2.75  0 

##  POINTS (by Points)  S  Pts  Pts/Set 
19  ROWE, Sophie   4  21.5  5.38 
22  McCUTCHAN, Sara   4  14.0  3.50 
13  DAHLE, Danielle   4  9.0  2.25 
11  KINNEY, Rachelle   4  4.5  1.12 
10  DEMOS, Lauren   4  3.0  0.75 
32  HAWTHORNE, Amber   4  2.5  0.62 
9   COOPER, Kameron   2  1.5  0.75 
5   WOODWARD, Katy   1  1.0  1.00 
6   ANDREWS, Lizzy   4  1.0  0.25 
4   SIERKS, Heidi   3  0.0  0.00 
15  GAM, Rachel   2  0.0  0.00 
2   TAYLOR, Sheridan   2  0.0  0.00 
  UC SAN DIEGO........  4  59.0  14.75 
  Opponents...........  4  83.0  20.75 

##  KILL (by ##)  S  K  K/Set 
2   TAYLOR, Sheridan   2  0  0.00 
4   SIERKS, Heidi   3  0  0.00 
5   WOODWARD, Katy   1  1  1.00 
6   ANDREWS, Lizzy   4  1  0.25 
9   COOPER, Kameron   2  1  0.50 
10  DEMOS, Lauren   4  2  0.50 
11  KINNEY, Rachelle   4  4  1.00 
13  DAHLE, Danielle   4  7  1.75 
15  GAM, Rachel   2  0  0.00 
19  ROWE, Sophie   4  20  5.00 
22  McCUTCHAN, Sara   4  11  2.75 
32  HAWTHORNE, Amber   4  2  0.50 
  UC SAN DIEGO........  4  49  12.25 
  Opponents...........  4  69  17.25 

##  SERVE (by ##)  S  SA  SE  SA/Set 
3   LOMBARDI, Brittany   4  1  0  0.25 
4   SIERKS, Heidi   3  0  0  0.00 
6   ANDREWS, Lizzy   4  0  0  0.00 
9   COOPER, Kameron   2  0  0  0.00 
10  DEMOS, Lauren   4  0  0  0.00 
13  DAHLE, Danielle   4  0  1  0.00 
19  ROWE, Sophie   4  1  1  0.25 
32  HAWTHORNE, Amber   4  0  1  0.00 
  UC SAN DIEGO........  4  2  3  0.50 
  Opponents...........  4  3  9  0.75 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
2   TAYLOR, Sheridan   2  0  0.00 
3   LOMBARDI, Brittany   4  23  5.75 
4   SIERKS, Heidi   3  2  0.67 
5   WOODWARD, Katy   1  0  0.00 
6   ANDREWS, Lizzy   4  7  1.75 
9   COOPER, Kameron   2  0  0.00 
10  DEMOS, Lauren   4  1  0.25 
11  KINNEY, Rachelle   4  2  0.50 
13  DAHLE, Danielle   4  11  2.75 
15  GAM, Rachel   2  0  0.00 
19  ROWE, Sophie   4  16  4.00 
22  McCUTCHAN, Sara   4  4  1.00 
32  HAWTHORNE, Amber   4  8  2.00 
  UC SAN DIEGO........  4  74  18.50 
  Opponents...........  4  75  18.75 

##  RECEPT (by Pct)  S  RE  RE/Set 
13  DAHLE, Danielle   4  0  0.00 
32  HAWTHORNE, Amber   4  0  0.00 
6   ANDREWS, Lizzy   4  0  0.00 
19  ROWE, Sophie   4  0  0.00 
3   LOMBARDI, Brittany   4  3  0.75 
  UC SAN DIEGO........  4  3  0.75 
  Opponents...........  4  2  0.50 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
5   WOODWARD, Katy   1  1  1.00  1.000  0  0.00  1.00 
22  McCUTCHAN, Sara   4  11  2.75  .370  1  0.25  3.50 
19  ROWE, Sophie   4  20  5.00  .364  1  0.25  5.25 
11  KINNEY, Rachelle   4  4  1.00  .188  0  0.00  1.00 
10  DEMOS, Lauren   4  2  0.50  .182  0  0.00  0.75 
6   ANDREWS, Lizzy   4  1  0.25  .143  0  0.00  0.25 
15  GAM, Rachel   2  0  0.00  .000  0  0.00  0.00 
4   SIERKS, Heidi   3  0  0.00  .000  17  5.67  0.00 
3   LOMBARDI, Brittany   4  0  0.00  .000  0  0.00  0.25 
13  DAHLE, Danielle   4  7  1.75  -.064  1  0.25  2.25 
32  HAWTHORNE, Amber   4  2  0.50  -.111  28  7.00  0.50 
9   COOPER, Kameron   2  1  0.50  -.200  0  0.00  0.50 
2   TAYLOR, Sheridan   2  0  0.00  -.200  0  0.00  0.00 
  UC SAN DIEGO  4  49  12.25  .155  48  12.00  14.75 
  Opponents  4  69  17.25  .231  65  16.25  20.75 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
0  0  0.00  .000  0  0.00  0.00 
0  0  0.00  .000  0  0.00  0.00 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
WOODWARD, Katy  0  0.00  0  0  0.00  0  0  0  0.00 
McCUTCHAN, Sara  0  0.00  0  4  1.00  1  4  5  1.25 
ROWE, Sophie  1  0.25  0  16  4.00  0  1  1  0.25 
KINNEY, Rachelle  0  0.00  0  2  0.50  0  1  1  0.25 
DEMOS, Lauren  0  0.00  0  1  0.25  0  2  2  0.50 
ANDREWS, Lizzy  0  0.00  0  7  1.75  0  0  0  0.00 
GAM, Rachel  0  0.00  0  0  0.00  0  0  0  0.00 
SIERKS, Heidi  0  0.00  0  2  0.67  0  0  0  0.00 
LOMBARDI, Brittany  1  0.25  3  23  5.75  0  0  0  0.00 
DAHLE, Danielle  0  0.00  0  11  2.75  0  4  4  1.00 
HAWTHORNE, Amber  0  0.00  0  8  2.00  0  1  1  0.25 
COOPER, Kameron  0  0.00  0  0  0.00  0  1  1  0.50 
TAYLOR, Sheridan  0  0.00  0  0  0.00  0  0  0  0.00 
#TM        0 
UC SAN DIEGO  2  0.50  3  74  18.50  1  14  8.0  2.00 
Opponents  3  0.75  2  75  18.75  4  14  11.0  2.75 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
      0 
0  0.00  0  0  0.00  0  0  0.0  0.00 
0  0.00  0  0  0.00  0  0  0.0  0.00 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Nov 29  at BYUH-VB   4  49  22  174  .155  48  2  3  3  74  1  14  1  8.0  0  59.0 
UC San Diego 4  49  22  174  .155  48  2  3  3  74  1  14  1  8.0  0  59.0 
Opponent 4  69  23  199  .231  65  3  9  2  75  4  14  0  11.0  0  83.0 

TEAM PER-GAME:

Sets played: 4
Kills per set: 12.25
Assists per set: 12.00
Service aces per set: 0.50
Reception errors per set: 0.75
Digs per set: 18.50
Blocks per set: 2.00
Ball handling errors per set: 0.00
Reception errors per set: 0.75
Points per set: 14.75

Overall record: 0-1 Conference: 0-0



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Nov 29  at BYUH-VB   4  69  23  199  .231  65  3  9  2  75  4  14  0  11.0  0  83.0 
Opponent totals 4  69  23  199  .231  65  3  9  2  75  4  14  0  11.0  0  83.0 
UC San Diego 4  49  22  174  .155  48  2  3  3  74  1  14  1  8.0  0  59.0 

OPPONENT PER-GAME:

Sets played: 4
Kills per set: 17.25
Assists per set: 16.25
Service aces per set: 0.75
Reception errors per set: 0.50
Digs per set: 18.75
Blocks per set: 2.75
Ball handling errors per set: 0.00
Reception errors per set: 0.50
Points per set: 20.75



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
BYUH-VB  1-3  4  49 /  69  .155 /  .231  48 /  65  2 /  3  3 /  9 
Totals  1-3  4  49 /  69  .155 /  .231  48 /  65  2 /  3  3 /  9 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
BYUH-VB  3 /  2  74 /  75  1-14 /  4-14  8.0 /  11.0  1 /  0  0 /  0 
Totals  3 /  2  74 /  75  1-14 /  4-14  8.0 /  11.0  1 /  0  0 /  0 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.364 (20- 4-44)  ROWE, Sophie  at BYUH-VB (Nov 29, 2012) 

KILLS (K-E-TA)
20 (20- 4-44) 4s  ROWE, Sophie  at BYUH-VB (Nov 29, 2012) 
11 (11- 1-27) 4s  McCUTCHAN, Sara  at BYUH-VB (Nov 29, 2012) 
7 ( 7-10-47) 4s  DAHLE, Danielle  at BYUH-VB (Nov 29, 2012) 
4 ( 4- 1-16) 4s  KINNEY, Rachelle  at BYUH-VB (Nov 29, 2012) 
2 ( 2- 3- 9) 4s  HAWTHORNE, Amber  at BYUH-VB (Nov 29, 2012) 
2 ( 2- 0-11) 4s  DEMOS, Lauren  at BYUH-VB (Nov 29, 2012) 
1 ( 1- 2- 5) 4s  COOPER, Kameron  at BYUH-VB (Nov 29, 2012) 
1 ( 1- 0- 7) 4s  ANDREWS, Lizzy  at BYUH-VB (Nov 29, 2012) 
1 ( 1- 0- 1) 4s  WOODWARD, Katy  at BYUH-VB (Nov 29, 2012) 

KILLS 3-SETS (K-E-TA)

KILLS 4-SETS (K-E-TA)
20 (20- 4-44)  ROWE, Sophie  at BYUH-VB (Nov 29, 2012) 
11 (11- 1-27)  McCUTCHAN, Sara  at BYUH-VB (Nov 29, 2012) 
7 ( 7-10-47)  DAHLE, Danielle  at BYUH-VB (Nov 29, 2012) 
4 ( 4- 1-16)  KINNEY, Rachelle  at BYUH-VB (Nov 29, 2012) 
2 ( 2- 3- 9)  HAWTHORNE, Amber  at BYUH-VB (Nov 29, 2012) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
47 ( 7-10-47) 4s  DAHLE, Danielle  at BYUH-VB (Nov 29, 2012) 
44 (20- 4-44) 4s  ROWE, Sophie  at BYUH-VB (Nov 29, 2012) 
27 (11- 1-27) 4s  McCUTCHAN, Sara  at BYUH-VB (Nov 29, 2012) 
16 ( 4- 1-16) 4s  KINNEY, Rachelle  at BYUH-VB (Nov 29, 2012) 
11 ( 2- 0-11) 4s  DEMOS, Lauren  at BYUH-VB (Nov 29, 2012) 
9 ( 2- 3- 9) 4s  HAWTHORNE, Amber  at BYUH-VB (Nov 29, 2012) 
7 ( 1- 0- 7) 4s  ANDREWS, Lizzy  at BYUH-VB (Nov 29, 2012) 
5 ( 0- 1- 5) 4s  TAYLOR, Sheridan  at BYUH-VB (Nov 29, 2012) 
5 ( 1- 2- 5) 4s  COOPER, Kameron  at BYUH-VB (Nov 29, 2012) 
1 ( 0- 0- 1) 4s  GAM, Rachel  at BYUH-VB (Nov 29, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 ( 7-10-47)  DAHLE, Danielle  at BYUH-VB (Nov 29, 2012) 
44 (20- 4-44)  ROWE, Sophie  at BYUH-VB (Nov 29, 2012) 
27 (11- 1-27)  McCUTCHAN, Sara  at BYUH-VB (Nov 29, 2012) 
16 ( 4- 1-16)  KINNEY, Rachelle  at BYUH-VB (Nov 29, 2012) 
11 ( 2- 0-11)  DEMOS, Lauren  at BYUH-VB (Nov 29, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

POINTS
21.5 (20- 1- 0.5) 4s  ROWE, Sophie  at BYUH-VB (Nov 29, 2012) 
14.0 (11- 0- 3.0) 4s  McCUTCHAN, Sara  at BYUH-VB (Nov 29, 2012) 
9.0 ( 7- 0- 2.0) 4s  DAHLE, Danielle  at BYUH-VB (Nov 29, 2012) 
4.5 ( 4- 0- 0.5) 4s  KINNEY, Rachelle  at BYUH-VB (Nov 29, 2012) 
3.0 ( 2- 0- 1.0) 4s  DEMOS, Lauren  at BYUH-VB (Nov 29, 2012) 

POINTS 3-SETS

POINTS 4-SETS
21.5 (20- 1- 0.5)  ROWE, Sophie  at BYUH-VB (Nov 29, 2012) 
14.0 (11- 0- 3.0)  McCUTCHAN, Sara  at BYUH-VB (Nov 29, 2012) 
9.0 ( 7- 0- 2.0)  DAHLE, Danielle  at BYUH-VB (Nov 29, 2012) 
4.5 ( 4- 0- 0.5)  KINNEY, Rachelle  at BYUH-VB (Nov 29, 2012) 
3.0 ( 2- 0- 1.0)  DEMOS, Lauren  at BYUH-VB (Nov 29, 2012) 

POINTS 5-SETS

ASSISTS
28 (4s)  HAWTHORNE, Amber  at BYUH-VB (Nov 29, 2012) 
17 (4s)  SIERKS, Heidi  at BYUH-VB (Nov 29, 2012) 
1 (4s)  DAHLE, Danielle  at BYUH-VB (Nov 29, 2012) 
1 (4s)  ROWE, Sophie  at BYUH-VB (Nov 29, 2012) 
1 (4s)  McCUTCHAN, Sara  at BYUH-VB (Nov 29, 2012) 

ASSISTS 3-SETS

ASSISTS 4-SETS
28  HAWTHORNE, Amber  at BYUH-VB (Nov 29, 2012) 
17  SIERKS, Heidi  at BYUH-VB (Nov 29, 2012) 
1  McCUTCHAN, Sara  at BYUH-VB (Nov 29, 2012) 
1  DAHLE, Danielle  at BYUH-VB (Nov 29, 2012) 
1  ROWE, Sophie  at BYUH-VB (Nov 29, 2012) 

ASSISTS 5-SETS

DIGS
23 (4s)  LOMBARDI, Brittany  at BYUH-VB (Nov 29, 2012) 
16 (4s)  ROWE, Sophie  at BYUH-VB (Nov 29, 2012) 
11 (4s)  DAHLE, Danielle  at BYUH-VB (Nov 29, 2012) 
8 (4s)  HAWTHORNE, Amber  at BYUH-VB (Nov 29, 2012) 
7 (4s)  ANDREWS, Lizzy  at BYUH-VB (Nov 29, 2012) 

DIGS 3-SETS

DIGS 4-SETS
23  LOMBARDI, Brittany  at BYUH-VB (Nov 29, 2012) 
16  ROWE, Sophie  at BYUH-VB (Nov 29, 2012) 
11  DAHLE, Danielle  at BYUH-VB (Nov 29, 2012) 
8  HAWTHORNE, Amber  at BYUH-VB (Nov 29, 2012) 
7  ANDREWS, Lizzy  at BYUH-VB (Nov 29, 2012) 

DIGS 5-SETS

ACES
1  LOMBARDI, Brittany  at BYUH-VB (Nov 29, 2012) 
1  ROWE, Sophie  at BYUH-VB (Nov 29, 2012) 

BLOCKS (BS-BA)
5 ( 1- 4)  McCUTCHAN, Sara  at BYUH-VB (Nov 29, 2012) 
4 ( 0- 4)  DAHLE, Danielle  at BYUH-VB (Nov 29, 2012) 
2 ( 0- 2)  DEMOS, Lauren  at BYUH-VB (Nov 29, 2012) 
1 ( 0- 1)  COOPER, Kameron  at BYUH-VB (Nov 29, 2012) 
1 ( 0- 1)  HAWTHORNE, Amber  at BYUH-VB (Nov 29, 2012) 
1 ( 0- 1)  ROWE, Sophie  at BYUH-VB (Nov 29, 2012) 
1 ( 0- 1)  KINNEY, Rachelle  at BYUH-VB (Nov 29, 2012) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.155 (49-22-174)  at BYUH-VB (Nov 29, 2012) 

KILLS (K-E-TA)
49 (49-22-174) 4s  at BYUH-VB (Nov 29, 2012) 

KILLS 3-SETS (K-E-TA)

KILLS 4-SETS (K-E-TA)
49 (49-22-174)  at BYUH-VB (Nov 29, 2012) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
174 (49-22-174) 4s  at BYUH-VB (Nov 29, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

TOTAL ATTEMPTS 4-SETS (K-E-TA)
174 (49-22-174)  at BYUH-VB (Nov 29, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

ASSISTS
48 (4s)  at BYUH-VB (Nov 29, 2012) 

ASSISTS 3-SETS

ASSISTS 4-SETS
48  at BYUH-VB (Nov 29, 2012) 

ASSISTS 5-SETS

DIGS
74 (4s)  at BYUH-VB (Nov 29, 2012) 

DIGS 3-SETS

DIGS 4-SETS
74  at BYUH-VB (Nov 29, 2012) 

DIGS 5-SETS

ACES
2  at BYUH-VB (Nov 29, 2012) 

BLOCKS
8.0  at BYUH-VB (Nov 29, 2012)