| For CHICAGO: Brown,Samantha; Brander,Caroline; DelZenero,Nikki; Huntington,Katie; Loe,Maren; Trela,Katie; libero Kim,Eirene. |
| For WASH-STL: Meghan Byrne; Allison Zastrow; Nkiru Udenze; Drew Hargrave; Emily Tulloch; Tanya Marvi; libero Kelly Pang. |
| 1-0 | Point WASH-STL - (Brown,Samantha) Attack error by Loe,Maren. | so |
| 2-0 | Point WASH-STL - (Allison Zastrow) Kill by Nkiru Udenze (from Allison Zastrow), block error by Loe,Maren. |
| 2-1 | Point CHICAGO - (Allison Zastrow) Kill by DelZenero,Nikki (from Kim,Eirene), block error by Emily Tulloch. | so |
| 3-1 | Point WASH-STL - (Brander,Caroline) Kill by Drew Hargrave (from Emily Tulloch). | so |
| 4-1 | Point WASH-STL - (Kelly Pang) Attack error by Loe,Maren. |
| 4-2 | Point CHICAGO - (Barry,Morgan) Attack error by Meghan Byrne. |
| 5-2 | Point WASH-STL - (DelZenero,Nikki) Service error. | so |
| 6-2 | Point WASH-STL - (Marilee Fisher) Kill by Jackie Nelligan. |
| 6-3 | Point CHICAGO - (Marilee Fisher) Kill by Huntington,Katie (from DelZenero,Nikki). | so |
| 7-3 | Point WASH-STL - (Graves,Ragine) Kill by Nkiru Udenze (from Allison Zastrow), block error by Barry,Morgan. | so |
| 7-4 | Point CHICAGO - (Nkiru Udenze) Kill by Huntington,Katie (from DelZenero,Nikki). | so |
| 8-4 | Point WASH-STL - (Kim,Eirene) Kill by Meghan Byrne (from Allison Zastrow). | so |
| 9-4 | Point WASH-STL - (Meghan Byrne) Kill by Drew Hargrave (from Allison Zastrow). |
| Timeout Chicago. |
| 10-4 | Point WASH-STL - (Meghan Byrne) Attack error by Brander,Caroline (block by Jackie Nelligan). |
| 11-4 | Point WASH-STL - (Meghan Byrne) Kill by Jackie Nelligan. |
| 11-5 | Point CHICAGO - (Meghan Byrne) Kill by Huntington,Katie (from DelZenero,Nikki). | so |
| 12-5 | Point WASH-STL - (Huntington,Katie) Service error. | so |
| 12-6 | Point CHICAGO - (Tanya Marvi) Kill by Barry,Morgan (from DelZenero,Nikki). | so |
| 13-6 | Point WASH-STL - (Brown,Samantha) Kill by Drew Hargrave (from Allison Zastrow). | so |
| 14-6 | Point WASH-STL - (Allison Zastrow) Ball handling error by DelZenero,Nikki. |
| 14-7 | Point CHICAGO - (Allison Zastrow) Kill by Huntington,Katie (from DelZenero,Nikki). | so |
| 15-7 | Point WASH-STL - (Brander,Caroline) Kill by Nkiru Udenze (from Allison Zastrow). | so |
| 15-8 | Point CHICAGO - (Kelly Pang) Kill by Loe,Maren (from DelZenero,Nikki), block error by Emily Tulloch. | so |
| 15-9 | Point CHICAGO - (DelZenero,Nikki) Attack error by Meghan Byrne. |
| 16-9 | Point WASH-STL - (DelZenero,Nikki) Attack error by Loe,Maren (block by Nkiru Udenze; Emily Tulloch). | so |
| 16-10 | Point CHICAGO - (Marilee Fisher) Attack error by Jackie Nelligan (block by Huntington,Katie; Trela,Katie). | so |
| 16-11 | Point CHICAGO - (Graves,Ragine) Attack error by Nkiru Udenze. |
| Timeout Washington-St. Louis. |
| 16-12 | Point CHICAGO - (Graves,Ragine) Kill by Barry,Morgan. |
| 16-13 | Point CHICAGO - (Graves,Ragine) Ball handling error by Meghan Byrne. |
| 16-14 | Point CHICAGO - (Graves,Ragine) Kill by Huntington,Katie (from Kim,Eirene). |
| 17-14 | Point WASH-STL - (Graves,Ragine) Kill by Meghan Byrne (from Allison Zastrow). | so |
| 17-15 | Point CHICAGO - (Nkiru Udenze) Kill by Huntington,Katie (from DelZenero,Nikki). | so |
| 18-15 | Point WASH-STL - (Kim,Eirene) Kill by Meghan Byrne (from Allison Zastrow). | so |
| 19-15 | Point WASH-STL - (Meghan Byrne) Attack error by Barry,Morgan. |
| 19-16 | Point CHICAGO - (Meghan Byrne) Kill by Brander,Caroline (from DelZenero,Nikki). | so |
| 20-16 | Point WASH-STL - (Huntington,Katie) Kill by Jackie Nelligan (from Allison Zastrow). | so |
| 20-17 | Point CHICAGO - (Tanya Marvi) Kill by Brander,Caroline (from DelZenero,Nikki). | so |
| 21-17 | Point WASH-STL - (Brown,Samantha) Kill by Drew Hargrave (from Allison Zastrow). | so |
| Timeout Chicago. |
| 21-18 | Point CHICAGO - (Allison Zastrow) Kill by Brander,Caroline (from DelZenero,Nikki). | so |
| 21-19 | Point CHICAGO - (Brander,Caroline) Bad set by Allison Zastrow. |
| 22-19 | Point WASH-STL - (Brander,Caroline) Kill by Drew Hargrave (from Allison Zastrow). | so |
| 22-20 | Point CHICAGO - (Kelly Pang) Kill by DelZenero,Nikki (from Kim,Eirene). | so |
| 23-20 | Point WASH-STL - (DelZenero,Nikki) Kill by Meghan Byrne (from Allison Zastrow). | so |
| 23-21 | Point CHICAGO - (Marilee Fisher) Kill by Loe,Maren (from DelZenero,Nikki). | so |
| Timeout Washington-St. Louis. |
| 24-21 | Point WASH-STL - (Graves,Ragine) Kill by Nkiru Udenze (from Allison Zastrow). | so |
| 24-22 | Point CHICAGO - (Nkiru Udenze) Service error. | so |
| 24-23 | Point CHICAGO - (Kim,Eirene) Kill by Huntington,Katie (from DelZenero,Nikki). |
| 25-23 | Point WASH-STL - (Kim,Eirene) Kill by Meghan Byrne (from Allison Zastrow). | so |
| 0-1 | Point CHICAGO - (Tanya Marvi) Ball handling error by Allison Zastrow. | so |
| 1-1 | Point WASH-STL - (Brander,Caroline) Attack error by Loe,Maren (block by Emily Tulloch). | so |
| 2-1 | Point WASH-STL - (Allison Zastrow) Kill by Nkiru Udenze (from Allison Zastrow). |
| 2-2 | Point CHICAGO - (Allison Zastrow) Attack error by Drew Hargrave. | so |
| 3-2 | Point WASH-STL - (DelZenero,Nikki) Kill by Nkiru Udenze (from Allison Zastrow). | so |
| 4-2 | Point WASH-STL - (Kelly Pang) Attack error by Huntington,Katie. |
| 4-3 | Point CHICAGO - (Kelly Pang) Kill by Huntington,Katie (from DelZenero,Nikki). | so |
| 5-3 | Point WASH-STL - (Graves,Ragine) Kill by Emily Tulloch (from Allison Zastrow). | so |
| 5-4 | Point CHICAGO - (Marilee Fisher) Kill by Huntington,Katie (from DelZenero,Nikki). | so |
| 6-4 | Point WASH-STL - (Kim,Eirene) Service error. | so |
| 6-5 | Point CHICAGO - (Nkiru Udenze) Attack error by Marilee Fisher. | so |
| 7-5 | Point WASH-STL - (Huntington,Katie) Bad set by DelZenero,Nikki. | so |
| 7-6 | Point CHICAGO - (Meghan Byrne) Kill by Brander,Caroline (from DelZenero,Nikki). | so |
| 8-6 | Point WASH-STL - (Brown,Samantha) Kill by Drew Hargrave (from Allison Zastrow). | so |
| 9-6 | Point WASH-STL - (Tanya Marvi) Bad set by DelZenero,Nikki. |
| Timeout Chicago. |
| 10-6 | Point WASH-STL - (Tanya Marvi) Attack error by Loe,Maren (block by Allison Zastrow). |
| 10-7 | Point CHICAGO - (Tanya Marvi) Kill by Brander,Caroline (from DelZenero,Nikki). | so |
| 11-7 | Point WASH-STL - (Brander,Caroline) Kill by Emily Tulloch (from Allison Zastrow). | so |
| 11-8 | Point CHICAGO - (Allison Zastrow) Kill by Loe,Maren (from DelZenero,Nikki). | so |
| 11-9 | Point CHICAGO - (DelZenero,Nikki) Attack error by Nkiru Udenze. |
| 12-9 | Point WASH-STL - (DelZenero,Nikki) Kill by Emily Tulloch (from Allison Zastrow). | so |
| 13-9 | Point WASH-STL - (Kelly Pang) Kill by Tanya Marvi (from Allison Zastrow). |
| 14-9 | Point WASH-STL - (Kelly Pang) Kill by Emily Tulloch (from Allison Zastrow). |
| Timeout Chicago. |
| 14-10 | Point CHICAGO - (Kelly Pang) Kill by Loe,Maren (from DelZenero,Nikki). | so |
| 14-11 | Point CHICAGO - (Graves,Ragine) Attack error by Nkiru Udenze. |
| 14-12 | Point CHICAGO - (Graves,Ragine) Kill by Huntington,Katie (from DelZenero,Nikki). |
| 14-13 | Point CHICAGO - (Graves,Ragine) Attack error by Meghan Byrne. |
| Timeout Washington-St. Louis. |
| 15-13 | Point WASH-STL - (Graves,Ragine) Kill by Meghan Byrne (from Allison Zastrow). | so |
| 16-13 | Point WASH-STL - (Marilee Fisher) Attack error by Huntington,Katie. |
| 16-14 | Point CHICAGO - (Marilee Fisher) Service error. | so |
| 17-14 | Point WASH-STL - (Kim,Eirene) Kill by Meghan Byrne (from Allison Zastrow). | so |
| 18-14 | Point WASH-STL - (Nkiru Udenze) Service ace (Graves,Ragine). |
| 18-15 | Point CHICAGO - (Nkiru Udenze) Service error. | so |
| 18-16 | Point CHICAGO - (Huntington,Katie) Ball handling error by Allison Zastrow. |
| 19-16 | Point WASH-STL - (Huntington,Katie) Kill by Meghan Byrne (from Allison Zastrow). | so |
| 20-16 | Point WASH-STL - (Meghan Byrne) Service ace (Graves,Ragine). |
| 21-16 | Point WASH-STL - (Meghan Byrne) Kill by Jackie Nelligan (from Allison Zastrow). |
| 21-17 | Point CHICAGO - (Meghan Byrne) Kill by Barry,Morgan (from DelZenero,Nikki). | so |
| 21-18 | Point CHICAGO - (Brown,Samantha) Service ace (Marilee Fisher). |
| 21-19 | Point CHICAGO - (Brown,Samantha) Service ace (Marilee Fisher). |
| Timeout Washington-St. Louis. |
| 22-19 | Point WASH-STL - (Brown,Samantha) Service error. | so |
| 22-20 | Point CHICAGO - (Tanya Marvi) Kill by Brander,Caroline (from DelZenero,Nikki). | so |
| 23-20 | Point WASH-STL - (Brander,Caroline) Kill by Drew Hargrave (from Allison Zastrow). | so |
| 23-21 | Point CHICAGO - (Allison Zastrow) Kill by Loe,Maren (from DelZenero,Nikki). | so |
| 24-21 | Point WASH-STL - (DelZenero,Nikki) Kill by Drew Hargrave (from Allison Zastrow). | so |
| 24-22 | Point CHICAGO - (Kelly Pang) Kill by Loe,Maren (from DelZenero,Nikki). | so |
| 24-23 | Point CHICAGO - (Graves,Ragine) Attack error by Emily Tulloch. |
| 25-23 | Point WASH-STL - (Graves,Ragine) Kill by Meghan Byrne (from Allison Zastrow). | so |
| 1-0 | Point WASH-STL - (Brown,Samantha) Attack error by DelZenero,Nikki. | so |
| 1-1 | Point CHICAGO - (Allison Zastrow) Service error. | so |
| 2-1 | Point WASH-STL - (Brander,Caroline) Ball handling error by DelZenero,Nikki. | so |
| 3-1 | Point WASH-STL - (Kelly Pang) Attack error by Huntington,Katie. |
| 3-2 | Point CHICAGO - (Kelly Pang) Attack error by Tanya Marvi. | so |
| 3-3 | Point CHICAGO - (DelZenero,Nikki) Attack error by Meghan Byrne. |
| 3-4 | Point CHICAGO - (DelZenero,Nikki) Kill by Kim,Eirene. |
| 4-4 | Point WASH-STL - (DelZenero,Nikki) Attack error by Huntington,Katie (block by Emily Tulloch). | so |
| 5-4 | Point WASH-STL - (Marilee Fisher) Kill by Nkiru Udenze (from Allison Zastrow). |
| 6-4 | Point WASH-STL - (Marilee Fisher) Kill by Jackie Nelligan (from Allison Zastrow). |
| 7-4 | Point WASH-STL - (Marilee Fisher) Attack error by Loe,Maren. |
| Timeout Chicago. |
| 8-4 | Point WASH-STL - (Marilee Fisher) Kill by Allison Zastrow (from Nkiru Udenze). |
| 8-6 | Point CHICAGO - (Graves,Ragine) Attack error by Meghan Byrne. |
| 8-7 | Point CHICAGO - (Graves,Ragine) Attack error by Marilee Fisher. |
| 9-7 | Point WASH-STL - (Graves,Ragine) Kill by Meghan Byrne (from Allison Zastrow). | so |
| 9-8 | Point CHICAGO - (Nkiru Udenze) Service error. | so |
| 10-8 | Point WASH-STL - (Kim,Eirene) Kill by Jackie Nelligan (from Allison Zastrow). | so |
| 11-8 | Point WASH-STL - (Meghan Byrne) Attack error by DelZenero,Nikki. |
| 12-8 | Point WASH-STL - (Meghan Byrne) Kill by Drew Hargrave (from Allison Zastrow). |
| 12-9 | Point CHICAGO - (Meghan Byrne) Kill by Huntington,Katie (from DelZenero,Nikki). | so |
| 13-9 | Point WASH-STL - (Huntington,Katie) Kill by Drew Hargrave (from Allison Zastrow). | so |
| 13-10 | Point CHICAGO - (Tanya Marvi) Service error. | so |
| 14-10 | Point WASH-STL - (Brown,Samantha) Kill by Emily Tulloch (from Allison Zastrow). | so |
| 14-11 | Point CHICAGO - (Allison Zastrow) Kill by Brander,Caroline (from DelZenero,Nikki). | so |
| 14-12 | Point CHICAGO - (Brander,Caroline) Service ace (Tanya Marvi). |
| 15-12 | Point WASH-STL - (Brander,Caroline) Kill by Drew Hargrave (from Allison Zastrow). | so |
| 15-13 | Point CHICAGO - (Kelly Pang) Kill by DelZenero,Nikki (from Loe,Maren). | so |
| 16-13 | Point WASH-STL - (DelZenero,Nikki) Kill by Meghan Byrne (from Allison Zastrow), block error by Trela,Katie. | so |
| 17-13 | Point WASH-STL - (Marilee Fisher) Attack error by Loe,Maren. |
| Timeout Chicago. |
| 18-13 | Point WASH-STL - (Marilee Fisher) Service ace (TEAM). |
| 18-14 | Point CHICAGO - (Marilee Fisher) Service error. | so |
| 19-14 | Point WASH-STL - (Graves,Ragine) Kill by Meghan Byrne (from Allison Zastrow). | so |
| 19-15 | Point CHICAGO - (Nkiru Udenze) Service error. | so |
| 19-16 | Point CHICAGO - (Kim,Eirene) Attack error by Meghan Byrne (block by Brander,Caroline; Huntington,Katie). |
| Timeout Washington-St. Louis. |
| 20-16 | Point WASH-STL - (Kim,Eirene) Kill by Jackie Nelligan (from Allison Zastrow). | so |
| 21-16 | Point WASH-STL - (Meghan Byrne) Ball handling error by DelZenero,Nikki. |
| 21-17 | Point CHICAGO - (Meghan Byrne) Kill by Brander,Caroline (from DelZenero,Nikki). | so |
| 22-17 | Point WASH-STL - (Huntington,Katie) Kill by Drew Hargrave (from Allison Zastrow). | so |
| 23-17 | Point WASH-STL - (Tanya Marvi) Kill by Allison Zastrow. |
| For CHICAGO: Clark,Morgan. |
| 23-18 | Point CHICAGO - (Tanya Marvi) Kill by Brander,Caroline (from DelZenero,Nikki). | so |
| 23-19 | Point CHICAGO - (Brown,Samantha) Service ace (Tanya Marvi). |
| Timeout Washington-St. Louis. |
| 23-20 | Point CHICAGO - (Brown,Samantha) Kill by Brander,Caroline. |
| 24-20 | Point WASH-STL - (Brown,Samantha) Service error. | so |
| 25-20 | Point WASH-STL - (Allison Zastrow) Attack error by Huntington,Katie. |