Coastal Carolina


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
&  Dec 05  vs USC  L   0-3  20-25,19-25,11-25  0-1  0-0  637 

Team Record  W-L 
Overall:  0-1 
Conference:  0-0 
Home:  0-0 
Away:  0-0 
Neutral:  0-1 
3 sets:  0-1 
4 sets:  0-0 
5 sets:  0-0 
   
Attendance  Dates  Total  Average 
Total:  1  637  637 
Home:  0  0  0 
Away:  0  0  0 
Neutral:  1  637  637 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 0-1 Conference: 0-0

TEAM STATISTICS  CC  OPP 
ATTACK     
   Kills  33  45 
   Errors  16  11 
   Total Attacks  114  116 
   Attack Pct  .149  .293 
   Kills/Set  11.0  15.0 
SET     
   Assists  31  40 
   Attempts  116  109 
   Assist Pct  .267  .367 
   Assists/Set  10.3  13.3 
SERVE     
   Aces  0  5 
   Errors  6  5 
   Attempts  51  74 
   Serve Pct  .882  .932 
   Aces/Set  0.0  1.7 
SERVE RECEPTIONS     
   Errors  5  0 
   Errors/Set  1.7  0.0 
   Attempts  69  45 
   Reception Pct  .928  1.000 
DEFENSE     
   Digs  56  57 
   Digs/Set  18.7  19.0 
BLOCKING     
   Block Solo  1  1 
   Block Assist  4  8 
   Total Blocks  3.0  5.0 
   Blocks/Set  1.0  1.7 
   Block Errors  3  1 
Ball handling errors  1  1 
ATTENDANCE     
   Total  0  0 
   Dates/Avg Per Date  0/0  0/0 
   Neutral site #/Avg  1/637   
   Current win streak  0  - 
   Home win streak  0  - 



 

Overall Individual Statistics

 

Overall record: 0-1 Conference: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   ALEKSANDRA, Djuric   3  1-0   0  0.00  0  0  .000  6  2.00  20  .300  0  0.00  0  2  1.000 
4   MARTIN, Katie   3  1-0   4  1.33  2  16  .125  0  0.00  1  .000  0  0.00  0  0  .000 
6   ORNER, Jenna   3  1-0   0  0.00  0  0  .000  2  0.67  12  .167  0  0.00  1  8  .875 
9   BERNETT, Lian   3  1-1   4  1.33  1  13  .231  0  0.00  3  .000  0  0.00  0  11  1.000 
10  HARDEMAN, Leah   3  1-1   14  4.67  8  51  .118  0  0.00  2  .000  0  0.00  3  8  .625 
11  FLYNN, Alexis   3  1-1   0  0.00  0  0  .000  1  0.33  3  .333  0  0.00  0  9  1.000 
13  NAGY, Eszter   3  1-1   6  2.00  1  15  .333  0  0.00  1  .000  0  0.00  2  6  .667 
14  SKRYD, Sam   3  1-1   1  0.33  0  2  .500  22  7.33  73  .301  0  0.00  0  7  1.000 
17  MILOVANOVICH, Miona   3  1-0   0  0.00  0  4  .000  0  0.00  1  .000  0  0.00  0  0  .000 
18  LEGROS, Annayka   3  1-1   4  1.33  4  13  .000  0  0.00  0  .000  0  0.00  0  0  .000 
  COASTAL CAROLINA....  3  1-1   33  11.00  16  114  .149  31  10.33  116  .267  0  0.00  6  51  .882 
  Opponents...........  3  1-1   45  15.00  11  116  .293  40  13.33  109  .367  5  1.67  5  74  .932 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   ALEKSANDRA, Djuric   3  0  0  .000  2  0.67  0  0  0  0.00  0  0  0.0  0.00 
4   MARTIN, Katie   3  0  0  .000  3  1.00  0  1  1  0.33  0  0  4.5  1.50 
6   ORNER, Jenna   3  2  21  .905  15  5.00  0  0  0  0.00  0  0  0.0  0.00 
9   BERNETT, Lian   3  0  18  1.000  8  2.67  0  1  1  0.33  0  0  4.5  1.50 
10  HARDEMAN, Leah   3  0  11  1.000  7  2.33  0  0  0  0.00  0  0  14.0  4.67 
11  FLYNN, Alexis   3  2  17  .882  10  3.33  0  0  0  0.00  0  0  0.0  0.00 
13  NAGY, Eszter   3  0  0  .000  0  0.00  0  1  1  0.33  2  0  6.5  2.17 
14  SKRYD, Sam   3  0  0  .000  11  3.67  0  0  0  0.00  1  1  1.0  0.33 
17  MILOVANOVICH, Miona   3  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
18  LEGROS, Annayka   3  0  1  1.000  0  0.00  1  1  2  0.67  0  0  5.5  1.83 
   TEAM     1 
  COASTAL CAROLINA....  3  5  69  .928  56  18.67  1  4  3.0  1.00  3  1  36.0  12.00 
  Opponents...........  3  0  45  1.000  57  19.00  1  8  5.0  1.67  1  1  55.0  18.33 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
4   MARTIN, Katie   3  4  1.33  2  16  .125 
9   BERNETT, Lian   3  4  1.33  1  13  .231 
10  HARDEMAN, Leah   3  14  4.67  8  51  .118 
13  NAGY, Eszter   3  6  2.00  1  15  .333 
14  SKRYD, Sam   3  1  0.33  0  2  .500 
17  MILOVANOVICH, Miona   3  0  0.00  0  4  .000 
18  LEGROS, Annayka   3  4  1.33  4  13  .000 
  COASTAL CAROLINA....  3  33  11.00  16  114  .149 
  Opponents...........  3  45  15.00  11  116  .293 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
14  SKRYD, Sam   3  22  7.33  73  .301 
1   ALEKSANDRA, Djuric   3  6  2.00  20  .300 
6   ORNER, Jenna   3  2  0.67  12  .167 
11  FLYNN, Alexis   3  1  0.33  3  .333 
10  HARDEMAN, Leah   3  0  0.00  2  .000 
9   BERNETT, Lian   3  0  0.00  3  .000 
13  NAGY, Eszter   3  0  0.00  1  .000 
4   MARTIN, Katie   3  0  0.00  1  .000 
17  MILOVANOVICH, Miona   3  0  0.00  1  .000 
  COASTAL CAROLINA....  3  31  10.33  116  .267 
  Opponents...........  3  40  13.33  109  .367 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
18  LEGROS, Annayka   3  1  1  2.0  0.67  0 
9   BERNETT, Lian   3  0  1  1.0  0.33  0 
4   MARTIN, Katie   3  0  1  1.0  0.33  0 
13  NAGY, Eszter   3  0  1  1.0  0.33  2 
10  HARDEMAN, Leah   3  0  0  0.0  0.00  0 
11  FLYNN, Alexis   3  0  0  0.0  0.00  0 
14  SKRYD, Sam   3  0  0  0.0  0.00  1 
  COASTAL CAROLINA....  3  1  4  3.0  1.00  3 
  Opponents...........  3  1  8  5.0  1.67  1 

##  POINTS (by Points)  S  Pts  Pts/Set 
10  HARDEMAN, Leah   3  14.0  4.67 
13  NAGY, Eszter   3  6.5  2.17 
18  LEGROS, Annayka   3  5.5  1.83 
9   BERNETT, Lian   3  4.5  1.50 
4   MARTIN, Katie   3  4.5  1.50 
14  SKRYD, Sam   3  1.0  0.33 
17  MILOVANOVICH, Miona   3  0.0  0.00 
  COASTAL CAROLINA....  3  36.0  12.00 
  Opponents...........  3  55.0  18.33 

##  KILL (by ##)  S  K  K/Set 
4   MARTIN, Katie   3  4  1.33 
9   BERNETT, Lian   3  4  1.33 
10  HARDEMAN, Leah   3  14  4.67 
13  NAGY, Eszter   3  6  2.00 
14  SKRYD, Sam   3  1  0.33 
17  MILOVANOVICH, Miona   3  0  0.00 
18  LEGROS, Annayka   3  4  1.33 
  COASTAL CAROLINA....  3  33  11.00 
  Opponents...........  3  45  15.00 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
1   ALEKSANDRA, Djuric   3  0  0  2  1.000  0.00 
6   ORNER, Jenna   3  0  1  8  .875  0.00 
9   BERNETT, Lian   3  0  0  11  1.000  0.00 
10  HARDEMAN, Leah   3  0  3  8  .625  0.00 
11  FLYNN, Alexis   3  0  0  9  1.000  0.00 
13  NAGY, Eszter   3  0  2  6  .667  0.00 
14  SKRYD, Sam   3  0  0  7  1.000  0.00 
  COASTAL CAROLINA....  3  0  6  51  .882  0.00 
  Opponents...........  3  5  5  74  .932  1.67 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
14  SKRYD, Sam   3  11  3.67 
4   MARTIN, Katie   3  3  1.00 
6   ORNER, Jenna   3  15  5.00 
9   BERNETT, Lian   3  8  2.67 
10  HARDEMAN, Leah   3  7  2.33 
11  FLYNN, Alexis   3  10  3.33 
13  NAGY, Eszter   3  0  0.00 
17  MILOVANOVICH, Miona   3  0  0.00 
18  LEGROS, Annayka   3  0  0.00 
1   ALEKSANDRA, Djuric   3  2  0.67 
  COASTAL CAROLINA....  3  56  18.67 
  Opponents...........  3  57  19.00 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
10  HARDEMAN, Leah   3  0  0.00  11  1.000 
9   BERNETT, Lian   3  0  0.00  18  1.000 
18  LEGROS, Annayka   3  0  0.00  1  1.000 
6   ORNER, Jenna   3  2  0.67  21  .905 
11  FLYNN, Alexis   3  2  0.67  17  .882 
TM  TEAM   3  1  0.33  1  .000 
  COASTAL CAROLINA....  3  5  1.67  69  .928 
  Opponents...........  3  0  0.00  45  1.000 



 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Dec 05  vs USC   3  33  16  114  .149  31  0  6  5  56  1  4  3  3.0  1  36.0 
Coastal Carolina 3  33  16  114  .149  31  0  6  5  56  1  4  3  3.0  1  36.0 
Opponent 3  45  11  116  .293  40  5  5  0  57  1  8  1  5.0  1  55.0 

TEAM PER-GAME:

Sets played: 3
Kills per set: 11.00
Assists per set: 10.33
Reception errors per set: 1.67
Digs per set: 18.67
Blocks per set: 1.00
Ball handling errors per set: 0.33
Reception errors per set: 1.67
Points per set: 12.00

Overall record: 0-1 Conference: 0-0



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Dec 05  vs USC   3  45  11  116  .293  40  5  5  0  57  1  8  1  5.0  1  55.0 
Opponent totals 3  45  11  116  .293  40  5  5  0  57  1  8  1  5.0  1  55.0 
Coastal Carolina 3  33  16  114  .149  31  0  6  5  56  1  4  3  3.0  1  36.0 

OPPONENT PER-GAME:

Sets played: 3
Kills per set: 15.00
Assists per set: 13.33
Service aces per set: 1.67
Reception errors per set: 0.00
Digs per set: 19.00
Blocks per set: 1.67
Ball handling errors per set: 0.33
Reception errors per set: 0.00
Points per set: 18.33



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
USC  0-3  3  33 /  45  .149 /  .293  31 /  40  0 /  5  6 /  5 
Totals  0-3  3  33 /  45  .149 /  .293  31 /  40  0 /  5  6 /  5 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
USC  5 /  0  56 /  57  1-4 /  1-8  3.0 /  5.0  3 /  1  1 /  1 
Totals  5 /  0  56 /  57  1-4 /  1-8  3.0 /  5.0  3 /  1  1 /  1 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.118 (14- 8-51)  HARDEMAN, Leah  vs USC (Dec 05, 2014) 

KILLS (K-E-TA)
14 (14- 8-51) 3s  HARDEMAN, Leah  vs USC (Dec 05, 2014) 
6 ( 6- 1-15) 3s  NAGY, Eszter  vs USC (Dec 05, 2014) 
4 ( 4- 4-13) 3s  LEGROS, Annayka  vs USC (Dec 05, 2014) 
4 ( 4- 1-13) 3s  BERNETT, Lian  vs USC (Dec 05, 2014) 
4 ( 4- 2-16) 3s  MARTIN, Katie  vs USC (Dec 05, 2014) 
1 ( 1- 0- 2) 3s  SKRYD, Sam  vs USC (Dec 05, 2014) 

KILLS 3-SETS (K-E-TA)
14 (14- 8-51)  HARDEMAN, Leah  vs USC (Dec 05, 2014) 
6 ( 6- 1-15)  NAGY, Eszter  vs USC (Dec 05, 2014) 
4 ( 4- 2-16)  MARTIN, Katie  vs USC (Dec 05, 2014) 
4 ( 4- 1-13)  BERNETT, Lian  vs USC (Dec 05, 2014) 
4 ( 4- 4-13)  LEGROS, Annayka  vs USC (Dec 05, 2014) 

KILLS 4-SETS (K-E-TA)

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
51 (14- 8-51) 3s  HARDEMAN, Leah  vs USC (Dec 05, 2014) 
16 ( 4- 2-16) 3s  MARTIN, Katie  vs USC (Dec 05, 2014) 
15 ( 6- 1-15) 3s  NAGY, Eszter  vs USC (Dec 05, 2014) 
13 ( 4- 4-13) 3s  LEGROS, Annayka  vs USC (Dec 05, 2014) 
13 ( 4- 1-13) 3s  BERNETT, Lian  vs USC (Dec 05, 2014) 
4 ( 0- 0- 4) 3s  MILOVANOVICH, Miona  vs USC (Dec 05, 2014) 
2 ( 1- 0- 2) 3s  SKRYD, Sam  vs USC (Dec 05, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
51 (14- 8-51)  HARDEMAN, Leah  vs USC (Dec 05, 2014) 
16 ( 4- 2-16)  MARTIN, Katie  vs USC (Dec 05, 2014) 
15 ( 6- 1-15)  NAGY, Eszter  vs USC (Dec 05, 2014) 
13 ( 4- 4-13)  LEGROS, Annayka  vs USC (Dec 05, 2014) 
13 ( 4- 1-13)  BERNETT, Lian  vs USC (Dec 05, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

TOTAL ATTEMPTS 5-SETS (K-E-TA)

POINTS
14.0 (14- 0- 0.0) 3s  HARDEMAN, Leah  vs USC (Dec 05, 2014) 
6.5 ( 6- 0- 0.5) 3s  NAGY, Eszter  vs USC (Dec 05, 2014) 
5.5 ( 4- 0- 1.5) 3s  LEGROS, Annayka  vs USC (Dec 05, 2014) 
4.5 ( 4- 0- 0.5) 3s  MARTIN, Katie  vs USC (Dec 05, 2014) 
4.5 ( 4- 0- 0.5) 3s  BERNETT, Lian  vs USC (Dec 05, 2014) 

POINTS 3-SETS
14.0 (14- 0- 0.0)  HARDEMAN, Leah  vs USC (Dec 05, 2014) 
6.5 ( 6- 0- 0.5)  NAGY, Eszter  vs USC (Dec 05, 2014) 
5.5 ( 4- 0- 1.5)  LEGROS, Annayka  vs USC (Dec 05, 2014) 
4.5 ( 4- 0- 0.5)  MARTIN, Katie  vs USC (Dec 05, 2014) 
4.5 ( 4- 0- 0.5)  BERNETT, Lian  vs USC (Dec 05, 2014) 

POINTS 4-SETS

POINTS 5-SETS

ASSISTS
22 (3s)  SKRYD, Sam  vs USC (Dec 05, 2014) 
6 (3s)  ALEKSANDRA, Djuric  vs USC (Dec 05, 2014) 
2 (3s)  ORNER, Jenna  vs USC (Dec 05, 2014) 
1 (3s)  FLYNN, Alexis  vs USC (Dec 05, 2014) 

ASSISTS 3-SETS
22  SKRYD, Sam  vs USC (Dec 05, 2014) 
6  ALEKSANDRA, Djuric  vs USC (Dec 05, 2014) 
2  ORNER, Jenna  vs USC (Dec 05, 2014) 
1  FLYNN, Alexis  vs USC (Dec 05, 2014) 

ASSISTS 4-SETS

ASSISTS 5-SETS

DIGS
15 (3s)  ORNER, Jenna  vs USC (Dec 05, 2014) 
11 (3s)  SKRYD, Sam  vs USC (Dec 05, 2014) 
10 (3s)  FLYNN, Alexis  vs USC (Dec 05, 2014) 
8 (3s)  BERNETT, Lian  vs USC (Dec 05, 2014) 
7 (3s)  HARDEMAN, Leah  vs USC (Dec 05, 2014) 

DIGS 3-SETS
15  ORNER, Jenna  vs USC (Dec 05, 2014) 
11  SKRYD, Sam  vs USC (Dec 05, 2014) 
10  FLYNN, Alexis  vs USC (Dec 05, 2014) 
8  BERNETT, Lian  vs USC (Dec 05, 2014) 
7  HARDEMAN, Leah  vs USC (Dec 05, 2014) 

DIGS 4-SETS

DIGS 5-SETS

ACES

BLOCKS (BS-BA)
2 ( 1- 1)  LEGROS, Annayka  vs USC (Dec 05, 2014) 
1 ( 0- 1)  NAGY, Eszter  vs USC (Dec 05, 2014) 
1 ( 0- 1)  BERNETT, Lian  vs USC (Dec 05, 2014) 
1 ( 0- 1)  MARTIN, Katie  vs USC (Dec 05, 2014) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.149 (33-16-114)  vs USC (Dec 05, 2014) 

KILLS (K-E-TA)
33 (33-16-114) 3s  vs USC (Dec 05, 2014) 

KILLS 3-SETS (K-E-TA)
33 (33-16-114)  vs USC (Dec 05, 2014) 

KILLS 4-SETS (K-E-TA)

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
114 (33-16-114) 3s  vs USC (Dec 05, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
114 (33-16-114)  vs USC (Dec 05, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

TOTAL ATTEMPTS 5-SETS (K-E-TA)

ASSISTS
31 (3s)  vs USC (Dec 05, 2014) 

ASSISTS 3-SETS
31  vs USC (Dec 05, 2014) 

ASSISTS 4-SETS

ASSISTS 5-SETS

DIGS
56 (3s)  vs USC (Dec 05, 2014) 

DIGS 3-SETS
56  vs USC (Dec 05, 2014) 

DIGS 4-SETS

DIGS 5-SETS

ACES

BLOCKS
3.0  vs USC (Dec 05, 2014)