Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| & | Dec 05 | at #7 North Carolina | L | 0-3 | 18-25,16-25,7-25 | 0-1 | 0-0 | 1585 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | HAM | OPP |
| ATTACK | ||
| Kills | 21 | 33 |
| Errors | 21 | 9 |
| Total Attacks | 95 | 80 |
| Attack Pct | .000 | .300 |
| Kills/Set | 7.0 | 11.0 |
| SET | ||
| Assists | 21 | 30 |
| Attempts | 97 | 84 |
| Assist Pct | .216 | .357 |
| Assists/Set | 7.0 | 10.0 |
| SERVE | ||
| Aces | 1 | 12 |
| Errors | 4 | 9 |
| Attempts | 43 | 73 |
| Serve Pct | .907 | .877 |
| Aces/Set | 0.3 | 4.0 |
| SERVE RECEPTIONS | ||
| Errors | 12 | 1 |
| Errors/Set | 4.0 | 0.3 |
| Attempts | 64 | 39 |
| Reception Pct | .812 | .974 |
| DEFENSE | ||
| Digs | 37 | 44 |
| Digs/Set | 12.3 | 14.7 |
| BLOCKING | ||
| Block Solo | 0 | 0 |
| Block Assist | 4 | 26 |
| Total Blocks | 2.0 | 13.0 |
| Blocks/Set | 0.7 | 4.3 |
| Block Errors | 1 | 5 |
| Ball handling errors | 5 | 1 |
| ATTENDANCE | ||
| Total | 0 | 1585 |
| Dates/Avg Per Date | 0/0 | 1/1585 |
| Neutral site #/Avg | 0/0 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Dec 05 | at North Carolina | 3 | 21 | 21 | 95 | .000 | 21 | 1 | 4 | 12 | 37 | 0 | 4 | 1 | 2.0 | 5 | 24.0 |
| Hampton | 3 | 21 | 21 | 95 | .000 | 21 | 1 | 4 | 12 | 37 | 0 | 4 | 1 | 2.0 | 5 | 24.0 | |
| Opponent | 3 | 33 | 9 | 80 | .300 | 30 | 12 | 9 | 1 | 44 | 0 | 26 | 5 | 13.0 | 1 | 58.0 | |
|
TEAM PER-GAME: Sets played: 3 Kills per set: 7.00 Assists per set: 7.00 Service aces per set: 0.33 Reception errors per set: 4.00 Digs per set: 12.33 Blocks per set: 0.67 Ball handling errors per set: 1.67 Reception errors per set: 4.00 Points per set: 8.00 |
Overall record: 0-1 Conference: 0-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Dec 05 | at North Carolina | 3 | 33 | 9 | 80 | .300 | 30 | 12 | 9 | 1 | 44 | 0 | 26 | 5 | 13.0 | 1 | 58.0 |
| Opponent totals | 3 | 33 | 9 | 80 | .300 | 30 | 12 | 9 | 1 | 44 | 0 | 26 | 5 | 13.0 | 1 | 58.0 | |
| Hampton | 3 | 21 | 21 | 95 | .000 | 21 | 1 | 4 | 12 | 37 | 0 | 4 | 1 | 2.0 | 5 | 24.0 | |
|
OPPONENT PER-GAME: Sets played: 3 Kills per set: 11.00 Assists per set: 10.00 Service aces per set: 4.00 Reception errors per set: 0.33 Digs per set: 14.67 Blocks per set: 4.33 Ball handling errors per set: 0.33 Reception errors per set: 0.33 Points per set: 19.33 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| North Carolina | 0-3 | 3 | 21 / | 33 | .000 / | .300 | 21 / | 30 | 1 / | 12 | 4 / | 9 | Totals | 0-3 | 3 | 21 / | 33 | .000 / | .300 | 21 / | 30 | 1 / | 12 | 4 / | 9 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| North Carolina | 12 / | 1 | 37 / | 44 | 0-4 / | 0-26 | 2.0 / | 13.0 | 1 / | 5 | 5 / | 1 | Totals | 12 / | 1 | 37 / | 44 | 0-4 / | 0-26 | 2.0 / | 13.0 | 1 / | 5 | 5 / | 1 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .143 (13- 7-42) | STRAKOVA,Vendula | at North Carolina (Dec 05, 2014) |
KILLS (K-E-TA)
| 13 (13- 7-42) 3s | STRAKOVA,Vendula | at North Carolina (Dec 05, 2014) |
| 3 ( 3- 0- 3) 3s | MEGNE,Kitija | at North Carolina (Dec 05, 2014) |
| 2 ( 2- 2- 6) 3s | THOMAS,Tatyana | at North Carolina (Dec 05, 2014) |
| 1 ( 1- 2-10) 3s | KOCEVSKA,Marija | at North Carolina (Dec 05, 2014) |
| 1 ( 1- 3-14) 3s | MAKSIMOVIC,Sonja | at North Carolina (Dec 05, 2014) |
| 1 ( 1- 6-14) 3s | KRASKURA,Krista | at North Carolina (Dec 05, 2014) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 7-42) | STRAKOVA,Vendula | at North Carolina (Dec 05, 2014) |
| 3 ( 3- 0- 3) | MEGNE,Kitija | at North Carolina (Dec 05, 2014) |
| 2 ( 2- 2- 6) | THOMAS,Tatyana | at North Carolina (Dec 05, 2014) |
| 1 ( 1- 3-14) | MAKSIMOVIC,Sonja | at North Carolina (Dec 05, 2014) |
| 1 ( 1- 2-10) | KOCEVSKA,Marija | at North Carolina (Dec 05, 2014) |
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 42 (13- 7-42) 3s | STRAKOVA,Vendula | at North Carolina (Dec 05, 2014) |
| 14 ( 1- 3-14) 3s | MAKSIMOVIC,Sonja | at North Carolina (Dec 05, 2014) |
| 14 ( 1- 6-14) 3s | KRASKURA,Krista | at North Carolina (Dec 05, 2014) |
| 10 ( 1- 2-10) 3s | KOCEVSKA,Marija | at North Carolina (Dec 05, 2014) |
| 6 ( 2- 2- 6) 3s | THOMAS,Tatyana | at North Carolina (Dec 05, 2014) |
| 4 ( 0- 1- 4) 3s | RICHARDSON,Ravyn | at North Carolina (Dec 05, 2014) |
| 3 ( 3- 0- 3) 3s | MEGNE,Kitija | at North Carolina (Dec 05, 2014) |
| 2 ( 0- 0- 2) 3s | MEDINA,Allysa | at North Carolina (Dec 05, 2014) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 42 (13- 7-42) | STRAKOVA,Vendula | at North Carolina (Dec 05, 2014) |
| 14 ( 1- 3-14) | MAKSIMOVIC,Sonja | at North Carolina (Dec 05, 2014) |
| 14 ( 1- 6-14) | KRASKURA,Krista | at North Carolina (Dec 05, 2014) |
| 10 ( 1- 2-10) | KOCEVSKA,Marija | at North Carolina (Dec 05, 2014) |
| 6 ( 2- 2- 6) | THOMAS,Tatyana | at North Carolina (Dec 05, 2014) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
POINTS
| 13.0 (13- 0- 0.0) 3s | STRAKOVA,Vendula | at North Carolina (Dec 05, 2014) |
| 5.0 ( 3- 1- 1.0) 3s | MEGNE,Kitija | at North Carolina (Dec 05, 2014) |
| 2.5 ( 2- 0- 0.5) 3s | THOMAS,Tatyana | at North Carolina (Dec 05, 2014) |
| 1.5 ( 1- 0- 0.5) 3s | KOCEVSKA,Marija | at North Carolina (Dec 05, 2014) |
| 1.0 ( 1- 0- 0.0) 3s | KRASKURA,Krista | at North Carolina (Dec 05, 2014) |
POINTS 3-SETS
| 13.0 (13- 0- 0.0) | STRAKOVA,Vendula | at North Carolina (Dec 05, 2014) |
| 5.0 ( 3- 1- 1.0) | MEGNE,Kitija | at North Carolina (Dec 05, 2014) |
| 2.5 ( 2- 0- 0.5) | THOMAS,Tatyana | at North Carolina (Dec 05, 2014) |
| 1.5 ( 1- 0- 0.5) | KOCEVSKA,Marija | at North Carolina (Dec 05, 2014) |
| 1.0 ( 1- 0- 0.0) | KRASKURA,Krista | at North Carolina (Dec 05, 2014) |
POINTS 4-SETS
POINTS 5-SETS
ASSISTS
| 17 (3s) | MEGNE,Kitija | at North Carolina (Dec 05, 2014) |
| 2 (3s) | KRASKURA,Krista | at North Carolina (Dec 05, 2014) |
| 1 (3s) | O'NEAL,Raya | at North Carolina (Dec 05, 2014) |
| 1 (3s) | MAKSIMOVIC,Sonja | at North Carolina (Dec 05, 2014) |
ASSISTS 3-SETS
| 17 | MEGNE,Kitija | at North Carolina (Dec 05, 2014) |
| 2 | KRASKURA,Krista | at North Carolina (Dec 05, 2014) |
| 1 | O'NEAL,Raya | at North Carolina (Dec 05, 2014) |
| 1 | MAKSIMOVIC,Sonja | at North Carolina (Dec 05, 2014) |
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 10 (3s) | STRAKOVA,Vendula | at North Carolina (Dec 05, 2014) |
| 9 (3s) | KRASKURA,Krista | at North Carolina (Dec 05, 2014) |
| 8 (3s) | MAKSIMOVIC,Sonja | at North Carolina (Dec 05, 2014) |
| 5 (3s) | MEDINA,Allysa | at North Carolina (Dec 05, 2014) |
| 3 (3s) | MEGNE,Kitija | at North Carolina (Dec 05, 2014) |
DIGS 3-SETS
| 10 | STRAKOVA,Vendula | at North Carolina (Dec 05, 2014) |
| 9 | KRASKURA,Krista | at North Carolina (Dec 05, 2014) |
| 8 | MAKSIMOVIC,Sonja | at North Carolina (Dec 05, 2014) |
| 5 | MEDINA,Allysa | at North Carolina (Dec 05, 2014) |
| 3 | MEGNE,Kitija | at North Carolina (Dec 05, 2014) |
DIGS 4-SETS
DIGS 5-SETS
ACES
| 1 | MEGNE,Kitija | at North Carolina (Dec 05, 2014) |
BLOCKS (BS-BA)
| 2 ( 0- 2) | MEGNE,Kitija | at North Carolina (Dec 05, 2014) |
| 1 ( 0- 1) | THOMAS,Tatyana | at North Carolina (Dec 05, 2014) |
| 1 ( 0- 1) | KOCEVSKA,Marija | at North Carolina (Dec 05, 2014) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .000 (21-21- 95) | at North Carolina (Dec 05, 2014) |
KILLS (K-E-TA)
| 21 (21-21- 95) 3s | at North Carolina (Dec 05, 2014) |
KILLS 3-SETS (K-E-TA)
| 21 (21-21- 95) | at North Carolina (Dec 05, 2014) |
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 95 (21-21- 95) 3s | at North Carolina (Dec 05, 2014) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 95 (21-21- 95) | at North Carolina (Dec 05, 2014) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 21 (3s) | at North Carolina (Dec 05, 2014) |
ASSISTS 3-SETS
| 21 | at North Carolina (Dec 05, 2014) |
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 37 (3s) | at North Carolina (Dec 05, 2014) |
DIGS 3-SETS
| 37 | at North Carolina (Dec 05, 2014) |
DIGS 4-SETS
DIGS 5-SETS
ACES
| 1 | at North Carolina (Dec 05, 2014) |
BLOCKS
| 2.0 | at North Carolina (Dec 05, 2014) |