Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Dec 05 | vs American | W | 3-1 | 25-22,25-18,23-25,29-27 | 1-0 | 0-0 | |||
Dec 06 | at #5 Penn State | L | 0-3 | 20-25,18-25,16-25 | 1-1 | 0-0 | 1959 |
|
|
Overall Team Statistics |
TEAM STATISTICS | UD | OPP |
ATTACK | ||
Kills | 103 | 102 |
Errors | 39 | 24 |
Total Attacks | 276 | 268 |
Attack Pct | .232 | .291 |
Kills/Set | 14.7 | 14.6 |
SET | ||
Assists | 100 | 93 |
Attempts | 280 | 269 |
Assist Pct | .357 | .346 |
Assists/Set | 14.3 | 13.3 |
SERVE | ||
Aces | 8 | 12 |
Errors | 12 | 18 |
Attempts | 157 | 167 |
Serve Pct | .924 | .892 |
Aces/Set | 1.1 | 1.7 |
SERVE RECEPTIONS | ||
Errors | 12 | 8 |
Errors/Set | 1.7 | 1.1 |
Attempts | 149 | 144 |
Reception Pct | .919 | .944 |
DEFENSE | ||
Digs | 131 | 121 |
Digs/Set | 18.7 | 17.3 |
BLOCKING | ||
Block Solo | 2 | 3 |
Block Assist | 14 | 22 |
Total Blocks | 9.0 | 14.0 |
Blocks/Set | 1.3 | 2.0 |
Block Errors | 3 | 7 |
Ball handling errors | 1 | 3 |
ATTENDANCE | ||
Total | 0 | 1959 |
Dates/Avg Per Date | 0/0 | 1/1959 |
Neutral site #/Avg | 1/0 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
Overall Individual Statistics |
|
Category Leaders |
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Dec 05 | vs American | 4 | 71 | 27 | 184 | .239 | 70 | 5 | 5 | 3 | 94 | 2 | 10 | 1 | 7.0 | 1 | 83.0 |
Dec 06 | at Penn State | 3 | 32 | 12 | 92 | .217 | 30 | 3 | 7 | 9 | 37 | 0 | 4 | 2 | 2.0 | 0 | 37.0 |
Dayton | 7 | 103 | 39 | 276 | .232 | 100 | 8 | 12 | 12 | 131 | 2 | 14 | 3 | 9.0 | 1 | 120.0 | |
Opponent | 7 | 102 | 24 | 268 | .291 | 93 | 12 | 18 | 8 | 121 | 3 | 22 | 7 | 14.0 | 3 | 128.0 |
TEAM PER-GAME: Sets played: 7 Kills per set: 14.71 Assists per set: 14.29 Service aces per set: 1.14 Reception errors per set: 1.71 Digs per set: 18.71 Blocks per set: 1.29 Ball handling errors per set: 0.14 Reception errors per set: 1.71 Points per set: 17.14 |
Overall record: 1-1 Conference: 0-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Dec 05 | vs American | 4 | 55 | 18 | 174 | .213 | 50 | 3 | 6 | 5 | 82 | 1 | 16 | 3 | 9.0 | 2 | 67.0 |
Dec 06 | at Penn State | 3 | 47 | 6 | 94 | .436 | 43 | 9 | 12 | 3 | 39 | 2 | 6 | 4 | 5.0 | 1 | 61.0 |
Opponent totals | 7 | 102 | 24 | 268 | .291 | 93 | 12 | 18 | 8 | 121 | 3 | 22 | 7 | 14.0 | 3 | 128.0 | |
Dayton | 7 | 103 | 39 | 276 | .232 | 100 | 8 | 12 | 12 | 131 | 2 | 14 | 3 | 9.0 | 1 | 120.0 |
OPPONENT PER-GAME: Sets played: 7 Kills per set: 14.57 Assists per set: 13.29 Service aces per set: 1.71 Reception errors per set: 1.14 Digs per set: 17.29 Blocks per set: 2.00 Ball handling errors per set: 0.43 Reception errors per set: 1.14 Points per set: 18.29 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
American | 3-1 | 4 | 71 / | 55 | .239 / | .213 | 70 / | 50 | 5 / | 3 | 5 / | 6 |
Penn State | 0-3 | 3 | 32 / | 47 | .217 / | .436 | 30 / | 43 | 3 / | 9 | 7 / | 12 | Totals | 3-4 | 7 | 103 / | 102 | .232 / | .291 | 100 / | 93 | 8 / | 12 | 12 / | 18 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
American | 3 / | 5 | 94 / | 82 | 2-10 / | 1-16 | 7.0 / | 9.0 | 1 / | 3 | 1 / | 2 |
Penn State | 9 / | 3 | 37 / | 39 | 0-4 / | 2-6 | 2.0 / | 5.0 | 2 / | 4 | 0 / | 1 | Totals | 12 / | 8 | 131 / | 121 | 2-14 / | 3-22 | 9.0 / | 14.0 | 3 / | 7 | 1 / | 3 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.290 (14- 5-31) | LOIARS, Jill | vs American (Dec 05, 2014) |
.200 (30-15-75) | TURNER, Alaina | vs American (Dec 05, 2014) |
KILLS (K-E-TA)
30 (30-15-75) 4s | TURNER, Alaina | vs American (Dec 05, 2014) |
14 (14- 5-31) 4s | LOIARS, Jill | vs American (Dec 05, 2014) |
9 ( 9- 3-28) 4s | JENDRYK, Jenna | vs American (Dec 05, 2014) |
9 ( 9- 5-27) 3s | TURNER, Alaina | at Penn State (Dec 06, 2014) |
8 ( 8- 0-12) 4s | ERHAHON, Amber | vs American (Dec 05, 2014) |
8 ( 8- 2-25) 3s | LOIARS, Jill | at Penn State (Dec 06, 2014) |
7 ( 7- 3-23) 4s | HANNAN, Isolde | vs American (Dec 05, 2014) |
5 ( 5- 0-12) 3s | HANNAN, Isolde | at Penn State (Dec 06, 2014) |
5 ( 5- 1-11) 3s | SLOAN, Jessica | at Penn State (Dec 06, 2014) |
3 ( 3- 0- 7) 4s | EMMENECKER, Jane | vs American (Dec 05, 2014) |
KILLS 3-SETS (K-E-TA)
9 ( 9- 5-27) | TURNER, Alaina | at Penn State (Dec 06, 2014) |
8 ( 8- 2-25) | LOIARS, Jill | at Penn State (Dec 06, 2014) |
5 ( 5- 0-12) | HANNAN, Isolde | at Penn State (Dec 06, 2014) |
5 ( 5- 1-11) | SLOAN, Jessica | at Penn State (Dec 06, 2014) |
2 ( 2- 1- 9) | JENDRYK, Jenna | at Penn State (Dec 06, 2014) |
KILLS 4-SETS (K-E-TA)
30 (30-15-75) | TURNER, Alaina | vs American (Dec 05, 2014) |
14 (14- 5-31) | LOIARS, Jill | vs American (Dec 05, 2014) |
9 ( 9- 3-28) | JENDRYK, Jenna | vs American (Dec 05, 2014) |
8 ( 8- 0-12) | ERHAHON, Amber | vs American (Dec 05, 2014) |
7 ( 7- 3-23) | HANNAN, Isolde | vs American (Dec 05, 2014) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
75 (30-15-75) 4s | TURNER, Alaina | vs American (Dec 05, 2014) |
31 (14- 5-31) 4s | LOIARS, Jill | vs American (Dec 05, 2014) |
28 ( 9- 3-28) 4s | JENDRYK, Jenna | vs American (Dec 05, 2014) |
27 ( 9- 5-27) 3s | TURNER, Alaina | at Penn State (Dec 06, 2014) |
25 ( 8- 2-25) 3s | LOIARS, Jill | at Penn State (Dec 06, 2014) |
23 ( 7- 3-23) 4s | HANNAN, Isolde | vs American (Dec 05, 2014) |
12 ( 8- 0-12) 4s | ERHAHON, Amber | vs American (Dec 05, 2014) |
12 ( 5- 0-12) 3s | HANNAN, Isolde | at Penn State (Dec 06, 2014) |
11 ( 5- 1-11) 3s | SLOAN, Jessica | at Penn State (Dec 06, 2014) |
9 ( 2- 1- 9) 3s | JENDRYK, Jenna | at Penn State (Dec 06, 2014) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
27 ( 9- 5-27) | TURNER, Alaina | at Penn State (Dec 06, 2014) |
25 ( 8- 2-25) | LOIARS, Jill | at Penn State (Dec 06, 2014) |
12 ( 5- 0-12) | HANNAN, Isolde | at Penn State (Dec 06, 2014) |
11 ( 5- 1-11) | SLOAN, Jessica | at Penn State (Dec 06, 2014) |
9 ( 2- 1- 9) | JENDRYK, Jenna | at Penn State (Dec 06, 2014) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
75 (30-15-75) | TURNER, Alaina | vs American (Dec 05, 2014) |
31 (14- 5-31) | LOIARS, Jill | vs American (Dec 05, 2014) |
28 ( 9- 3-28) | JENDRYK, Jenna | vs American (Dec 05, 2014) |
23 ( 7- 3-23) | HANNAN, Isolde | vs American (Dec 05, 2014) |
12 ( 8- 0-12) | ERHAHON, Amber | vs American (Dec 05, 2014) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
POINTS
33.5 (30- 2- 1.5) 4s | TURNER, Alaina | vs American (Dec 05, 2014) |
14.5 (14- 0- 0.5) 4s | LOIARS, Jill | vs American (Dec 05, 2014) |
10.5 ( 8- 0- 2.5) 4s | ERHAHON, Amber | vs American (Dec 05, 2014) |
10.0 ( 9- 0- 1.0) 4s | JENDRYK, Jenna | vs American (Dec 05, 2014) |
9.5 ( 9- 0- 0.5) 3s | TURNER, Alaina | at Penn State (Dec 06, 2014) |
POINTS 3-SETS
9.5 ( 9- 0- 0.5) | TURNER, Alaina | at Penn State (Dec 06, 2014) |
8.0 ( 8- 0- 0.0) | LOIARS, Jill | at Penn State (Dec 06, 2014) |
5.5 ( 5- 0- 0.5) | HANNAN, Isolde | at Penn State (Dec 06, 2014) |
5.0 ( 5- 0- 0.0) | SLOAN, Jessica | at Penn State (Dec 06, 2014) |
2.5 ( 2- 0- 0.5) | JENDRYK, Jenna | at Penn State (Dec 06, 2014) |
POINTS 4-SETS
33.5 (30- 2- 1.5) | TURNER, Alaina | vs American (Dec 05, 2014) |
14.5 (14- 0- 0.5) | LOIARS, Jill | vs American (Dec 05, 2014) |
10.5 ( 8- 0- 2.5) | ERHAHON, Amber | vs American (Dec 05, 2014) |
10.0 ( 9- 0- 1.0) | JENDRYK, Jenna | vs American (Dec 05, 2014) |
8.0 ( 7- 0- 1.0) | HANNAN, Isolde | vs American (Dec 05, 2014) |
POINTS 5-SETS
ASSISTS
61 (4s) | EMMENECKER, Jane | vs American (Dec 05, 2014) |
25 (3s) | EMMENECKER, Jane | at Penn State (Dec 06, 2014) |
4 (4s) | KRAFKA, Janna | vs American (Dec 05, 2014) |
3 (4s) | JONES, Rachel | vs American (Dec 05, 2014) |
1 (4s) | ERHAHON, Amber | vs American (Dec 05, 2014) |
ASSISTS 3-SETS
25 | EMMENECKER, Jane | at Penn State (Dec 06, 2014) |
1 | TURNER, Alaina | at Penn State (Dec 06, 2014) |
1 | KRAFKA, Janna | at Penn State (Dec 06, 2014) |
1 | SLOAN, Jessica | at Penn State (Dec 06, 2014) |
1 | AGU, Angel | at Penn State (Dec 06, 2014) |
ASSISTS 4-SETS
61 | EMMENECKER, Jane | vs American (Dec 05, 2014) |
4 | KRAFKA, Janna | vs American (Dec 05, 2014) |
3 | JONES, Rachel | vs American (Dec 05, 2014) |
1 | ERHAHON, Amber | vs American (Dec 05, 2014) |
1 | SLOAN, Jessica | vs American (Dec 05, 2014) |
ASSISTS 5-SETS
DIGS
39 (4s) | KRAFKA, Janna | vs American (Dec 05, 2014) |
15 (4s) | JONES, Rachel | vs American (Dec 05, 2014) |
12 (4s) | EMMENECKER, Jane | vs American (Dec 05, 2014) |
10 (3s) | TURNER, Alaina | at Penn State (Dec 06, 2014) |
8 (4s) | SLOAN, Jessica | vs American (Dec 05, 2014) |
DIGS 3-SETS
10 | TURNER, Alaina | at Penn State (Dec 06, 2014) |
8 | KRAFKA, Janna | at Penn State (Dec 06, 2014) |
6 | EMMENECKER, Jane | at Penn State (Dec 06, 2014) |
4 | SLOAN, Jessica | at Penn State (Dec 06, 2014) |
4 | JONES, Rachel | at Penn State (Dec 06, 2014) |
DIGS 4-SETS
39 | KRAFKA, Janna | vs American (Dec 05, 2014) |
15 | JONES, Rachel | vs American (Dec 05, 2014) |
12 | EMMENECKER, Jane | vs American (Dec 05, 2014) |
8 | SLOAN, Jessica | vs American (Dec 05, 2014) |
7 | TURNER, Alaina | vs American (Dec 05, 2014) |
DIGS 5-SETS
ACES
3 | KRAFKA, Janna | vs American (Dec 05, 2014) |
2 | TURNER, Alaina | vs American (Dec 05, 2014) |
1 | OSGOOD, Kelsey | at Penn State (Dec 06, 2014) |
1 | EMMENECKER, Jane | at Penn State (Dec 06, 2014) |
1 | KRAFKA, Janna | at Penn State (Dec 06, 2014) |
BLOCKS (BS-BA)
4 ( 1- 3) | ERHAHON, Amber | vs American (Dec 05, 2014) |
3 ( 0- 3) | TURNER, Alaina | vs American (Dec 05, 2014) |
2 ( 0- 2) | HANNAN, Isolde | vs American (Dec 05, 2014) |
1 ( 1- 0) | JENDRYK, Jenna | vs American (Dec 05, 2014) |
1 ( 0- 1) | LOIARS, Jill | vs American (Dec 05, 2014) |
1 ( 0- 1) | TURNER, Alaina | at Penn State (Dec 06, 2014) |
1 ( 0- 1) | EMMENECKER, Jane | vs American (Dec 05, 2014) |
1 ( 0- 1) | ERHAHON, Amber | at Penn State (Dec 06, 2014) |
1 ( 0- 1) | HANNAN, Isolde | at Penn State (Dec 06, 2014) |
1 ( 0- 1) | JENDRYK, Jenna | at Penn State (Dec 06, 2014) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.239 (71-27-184) | vs American (Dec 05, 2014) |
.217 (32-12- 92) | at Penn State (Dec 06, 2014) |
KILLS (K-E-TA)
71 (71-27-184) 4s | vs American (Dec 05, 2014) |
32 (32-12- 92) 3s | at Penn State (Dec 06, 2014) |
KILLS 3-SETS (K-E-TA)
32 (32-12- 92) | at Penn State (Dec 06, 2014) |
KILLS 4-SETS (K-E-TA)
71 (71-27-184) | vs American (Dec 05, 2014) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
184 (71-27-184) 4s | vs American (Dec 05, 2014) |
92 (32-12- 92) 3s | at Penn State (Dec 06, 2014) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
92 (32-12- 92) | at Penn State (Dec 06, 2014) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
184 (71-27-184) | vs American (Dec 05, 2014) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
70 (4s) | vs American (Dec 05, 2014) |
30 (3s) | at Penn State (Dec 06, 2014) |
ASSISTS 3-SETS
30 | at Penn State (Dec 06, 2014) |
ASSISTS 4-SETS
70 | vs American (Dec 05, 2014) |
ASSISTS 5-SETS
DIGS
94 (4s) | vs American (Dec 05, 2014) |
37 (3s) | at Penn State (Dec 06, 2014) |
DIGS 3-SETS
37 | at Penn State (Dec 06, 2014) |
DIGS 4-SETS
94 | vs American (Dec 05, 2014) |
DIGS 5-SETS
ACES
5 | vs American (Dec 05, 2014) |
3 | at Penn State (Dec 06, 2014) |
BLOCKS
7.0 | vs American (Dec 05, 2014) |
2.0 | at Penn State (Dec 06, 2014) |