Overall Team Statistics |
| TEAM STATISTICS | BYUHAW | OPP |
| ATTACK | ||
| Kills | 125 | 103 |
| Errors | 43 | 32 |
| Total Attacks | 315 | 307 |
| Attack Pct | .260 | .231 |
| Kills/Set | 15.6 | 12.9 |
| SET | ||
| Assists | 119 | 98 |
| Assists/Set | 14.9 | 12.2 |
| SERVE | ||
| Aces | 7 | 7 |
| Errors | 8 | 5 |
| Aces/Set | 0.9 | 0.9 |
| SERVE RECEPTIONS | ||
| Errors | 7 | 7 |
| Errors/Set | 0.9 | 0.9 |
| DEFENSE | ||
| Digs | 141 | 125 |
| Digs/Set | 17.6 | 15.6 |
| BLOCKING | ||
| Block Solo | 0 | 4 |
| Block Assist | 34 | 33 |
| Total Blocks | 17.0 | 20.5 |
| Blocks/Set | 2.1 | 2.6 |
| Block Errors | 2 | 9 |
| Ball handling errors | 5 | 3 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral site #/Avg | 2/294 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Nov 20 | vs Central Washington | 4 | 72 | 20 | 161 | .323 | 71 | 3 | 4 | 2 | 89 | 0 | 16 | 0 | 8.0 | 5 | 83.0 |
| Nov 21 | vs Dixie State | 4 | 53 | 23 | 154 | .195 | 48 | 4 | 4 | 5 | 52 | 0 | 18 | 2 | 9.0 | 0 | 66.0 |
| BYU-Hawaii | 8 | 125 | 43 | 315 | .260 | 119 | 7 | 8 | 7 | 141 | 0 | 34 | 2 | 17.0 | 5 | 149.0 | |
| Opponent | 8 | 103 | 32 | 307 | .231 | 98 | 7 | 5 | 7 | 125 | 4 | 33 | 9 | 20.5 | 3 | 130.5 | |
|
TEAM PER-GAME: Sets played: 8 Kills per set: 15.62 Assists per set: 14.88 Service aces per set: 0.88 Reception errors per set: 0.88 Digs per set: 17.62 Blocks per set: 2.12 Ball handling errors per set: 0.62 Reception errors per set: 0.88 |
Overall record: 1-1 Conference: 0-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Nov 20 | vs Central Washington | 4 | 45 | 16 | 164 | .177 | 41 | 2 | 3 | 3 | 58 | 2 | 12 | 6 | 8.0 | 0 | 55.0 |
| Nov 21 | vs Dixie State | 4 | 58 | 16 | 143 | .294 | 57 | 5 | 2 | 4 | 67 | 2 | 21 | 3 | 12.5 | 3 | 75.5 |
| Opponent totals | 8 | 103 | 32 | 307 | .231 | 98 | 7 | 5 | 7 | 125 | 4 | 33 | 9 | 20.5 | 3 | 130.5 | |
| BYU-Hawaii | 8 | 125 | 43 | 315 | .260 | 119 | 7 | 8 | 7 | 141 | 0 | 34 | 2 | 17.0 | 5 | 149.0 | |
|
OPPONENT PER-GAME: Sets played: 8 Kills per set: 12.88 Assists per set: 12.25 Service aces per set: 0.88 Reception errors per set: 0.88 Digs per set: 15.62 Blocks per set: 2.56 Ball handling errors per set: 0.38 Reception errors per set: 0.88 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Central Washington | 3-1 | 4 | 72 / | 45 | .323 / | .177 | 71 / | 41 | 3 / | 2 | 4 / | 3 |
| Dixie State | 1-3 | 4 | 53 / | 58 | .195 / | .294 | 48 / | 57 | 4 / | 5 | 4 / | 2 | Totals | 4-4 | 8 | 125 / | 103 | .260 / | .231 | 119 / | 98 | 7 / | 7 | 8 / | 5 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Central Washington | 2 / | 3 | 89 / | 58 | 0-16 / | 2-12 | 8.0 / | 8.0 | 0 / | 6 | 5 / | 0 |
| Dixie State | 5 / | 4 | 52 / | 67 | 0-18 / | 2-21 | 9.0 / | 12.5 | 2 / | 3 | 0 / | 3 | Totals | 7 / | 7 | 141 / | 125 | 0-34 / | 4-33 | 17.0 / | 20.5 | 2 / | 9 | 5 / | 3 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .684 (13- 0-19) | Hsu, Erh Fang | vs Central Washington (Nov 20, 2014) |
| .485 (18- 2-33) | Pauga Wolman, Noel | vs Central Washington (Nov 20, 2014) |
| .355 (27- 5-62) | Chen, Shih Ting | vs Central Washington (Nov 20, 2014) |
| .322 (23- 4-59) | Chen, Shih Ting | vs Dixie State (Nov 21, 2014) |
KILLS (K-E-TA)
| 27 (27- 5-62) 4s | Chen, Shih Ting | vs Central Washington (Nov 20, 2014) |
| 23 (23- 4-59) 4s | Chen, Shih Ting | vs Dixie State (Nov 21, 2014) |
| 18 (18- 2-33) 4s | Pauga Wolman, Noel | vs Central Washington (Nov 20, 2014) |
| 13 (13- 0-19) 4s | Hsu, Erh Fang | vs Central Washington (Nov 20, 2014) |
| 11 (11- 5-21) 4s | Hsu, Erh Fang | vs Dixie State (Nov 21, 2014) |
| 7 ( 7- 3-22) 4s | Collette, Kathleen | vs Dixie State (Nov 21, 2014) |
| 5 ( 5- 2-12) 4s | Takau, Kalistina | vs Central Washington (Nov 20, 2014) |
| 5 ( 5- 4-27) 4s | Pauga Wolman, Noel | vs Dixie State (Nov 21, 2014) |
| 5 ( 5- 5-15) 4s | Tonga, Sinamoni | vs Central Washington (Nov 20, 2014) |
| 3 ( 3- 0- 7) 4s | Blake, Elizabeth | vs Central Washington (Nov 20, 2014) |
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
| 27 (27- 5-62) | Chen, Shih Ting | vs Central Washington (Nov 20, 2014) |
| 23 (23- 4-59) | Chen, Shih Ting | vs Dixie State (Nov 21, 2014) |
| 18 (18- 2-33) | Pauga Wolman, Noel | vs Central Washington (Nov 20, 2014) |
| 13 (13- 0-19) | Hsu, Erh Fang | vs Central Washington (Nov 20, 2014) |
| 11 (11- 5-21) | Hsu, Erh Fang | vs Dixie State (Nov 21, 2014) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 62 (27- 5-62) 4s | Chen, Shih Ting | vs Central Washington (Nov 20, 2014) |
| 59 (23- 4-59) 4s | Chen, Shih Ting | vs Dixie State (Nov 21, 2014) |
| 33 (18- 2-33) 4s | Pauga Wolman, Noel | vs Central Washington (Nov 20, 2014) |
| 27 ( 5- 4-27) 4s | Pauga Wolman, Noel | vs Dixie State (Nov 21, 2014) |
| 22 ( 7- 3-22) 4s | Collette, Kathleen | vs Dixie State (Nov 21, 2014) |
| 21 (11- 5-21) 4s | Hsu, Erh Fang | vs Dixie State (Nov 21, 2014) |
| 19 (13- 0-19) 4s | Hsu, Erh Fang | vs Central Washington (Nov 20, 2014) |
| 15 ( 5- 5-15) 4s | Tonga, Sinamoni | vs Central Washington (Nov 20, 2014) |
| 12 ( 5- 2-12) 4s | Takau, Kalistina | vs Central Washington (Nov 20, 2014) |
| 9 ( 0- 5- 9) 4s | Miyahira Lange, Lacy | vs Central Washington (Nov 20, 2014) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 62 (27- 5-62) | Chen, Shih Ting | vs Central Washington (Nov 20, 2014) |
| 59 (23- 4-59) | Chen, Shih Ting | vs Dixie State (Nov 21, 2014) |
| 33 (18- 2-33) | Pauga Wolman, Noel | vs Central Washington (Nov 20, 2014) |
| 27 ( 5- 4-27) | Pauga Wolman, Noel | vs Dixie State (Nov 21, 2014) |
| 22 ( 7- 3-22) | Collette, Kathleen | vs Dixie State (Nov 21, 2014) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 60 (4s) | Blake, Elizabeth | vs Central Washington (Nov 20, 2014) |
| 37 (4s) | Blake, Elizabeth | vs Dixie State (Nov 21, 2014) |
| 5 (4s) | Mataele, Ashley | vs Central Washington (Nov 20, 2014) |
| 4 (4s) | Tonga, Sinamoni | vs Dixie State (Nov 21, 2014) |
| 2 (4s) | Pauga Wolman, Noel | vs Dixie State (Nov 21, 2014) |
ASSISTS 3-SETS
ASSISTS 4-SETS
| 60 | Blake, Elizabeth | vs Central Washington (Nov 20, 2014) |
| 37 | Blake, Elizabeth | vs Dixie State (Nov 21, 2014) |
| 5 | Mataele, Ashley | vs Central Washington (Nov 20, 2014) |
| 4 | Tonga, Sinamoni | vs Dixie State (Nov 21, 2014) |
| 2 | Pauga Wolman, Noel | vs Dixie State (Nov 21, 2014) |
ASSISTS 5-SETS
DIGS
| 29 (4s) | Mataele, Ashley | vs Central Washington (Nov 20, 2014) |
| 17 (4s) | Collette, Kathleen | vs Central Washington (Nov 20, 2014) |
| 17 (4s) | Chen, Shih Ting | vs Central Washington (Nov 20, 2014) |
| 15 (4s) | Chen, Shih Ting | vs Dixie State (Nov 21, 2014) |
| 13 (4s) | Pauga Wolman, Noel | vs Dixie State (Nov 21, 2014) |
DIGS 3-SETS
DIGS 4-SETS
| 29 | Mataele, Ashley | vs Central Washington (Nov 20, 2014) |
| 17 | Collette, Kathleen | vs Central Washington (Nov 20, 2014) |
| 17 | Chen, Shih Ting | vs Central Washington (Nov 20, 2014) |
| 15 | Chen, Shih Ting | vs Dixie State (Nov 21, 2014) |
| 13 | Pauga Wolman, Noel | vs Dixie State (Nov 21, 2014) |
DIGS 5-SETS
ACES
| 2 | Chen, Shih Ting | vs Central Washington (Nov 20, 2014) |
| 2 | Blake, Elizabeth | vs Dixie State (Nov 21, 2014) |
| 2 | Hsu, Erh Fang | vs Dixie State (Nov 21, 2014) |
| 1 | Blake, Elizabeth | vs Central Washington (Nov 20, 2014) |
BLOCKS (BS-BA)
| 7 ( 0- 7) | Takau, Kalistina | vs Central Washington (Nov 20, 2014) |
| 7 ( 0- 7) | Hsu, Erh Fang | vs Dixie State (Nov 21, 2014) |
| 4 ( 0- 4) | Pauga Wolman, Noel | vs Dixie State (Nov 21, 2014) |
| 4 ( 0- 4) | Chen, Shih Ting | vs Central Washington (Nov 20, 2014) |
| 2 ( 0- 2) | Takau, Kalistina | vs Dixie State (Nov 21, 2014) |
| 2 ( 0- 2) | Pauga Wolman, Noel | vs Central Washington (Nov 20, 2014) |
| 2 ( 0- 2) | Blake, Elizabeth | vs Central Washington (Nov 20, 2014) |
| 2 ( 0- 2) | Blake, Elizabeth | vs Dixie State (Nov 21, 2014) |
| 2 ( 0- 2) | Miyahira Lange, Lacy | vs Dixie State (Nov 21, 2014) |
| 1 ( 0- 1) | Chen, Shih Ting | vs Dixie State (Nov 21, 2014) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .323 (72-20-161) | vs Central Washington (Nov 20, 2014) |
| .195 (53-23-154) | vs Dixie State (Nov 21, 2014) |
KILLS (K-E-TA)
| 72 (72-20-161) 4s | vs Central Washington (Nov 20, 2014) |
| 53 (53-23-154) 4s | vs Dixie State (Nov 21, 2014) |
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
| 72 (72-20-161) | vs Central Washington (Nov 20, 2014) |
| 53 (53-23-154) | vs Dixie State (Nov 21, 2014) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 161 (72-20-161) 4s | vs Central Washington (Nov 20, 2014) |
| 154 (53-23-154) 4s | vs Dixie State (Nov 21, 2014) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 161 (72-20-161) | vs Central Washington (Nov 20, 2014) |
| 154 (53-23-154) | vs Dixie State (Nov 21, 2014) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 71 (4s) | vs Central Washington (Nov 20, 2014) |
| 48 (4s) | vs Dixie State (Nov 21, 2014) |
ASSISTS 3-SETS
ASSISTS 4-SETS
| 71 | vs Central Washington (Nov 20, 2014) |
| 48 | vs Dixie State (Nov 21, 2014) |
ASSISTS 5-SETS
DIGS
| 89 (4s) | vs Central Washington (Nov 20, 2014) |
| 52 (4s) | vs Dixie State (Nov 21, 2014) |
DIGS 3-SETS
DIGS 4-SETS
| 89 | vs Central Washington (Nov 20, 2014) |
| 52 | vs Dixie State (Nov 21, 2014) |
DIGS 5-SETS
ACES
| 4 | vs Dixie State (Nov 21, 2014) |
| 3 | vs Central Washington (Nov 20, 2014) |
BLOCKS
| 9.0 | vs Dixie State (Nov 21, 2014) |
| 8.0 | vs Central Washington (Nov 20, 2014) |