Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Dec 03 | vs #8 Central Missouri | W | 3-1 | 25-20,25-19,21-25,25-18 | 1-0 | 0-0 | 178 | ||
| Dec 04 | vs #4 Southwest Minnesota | W | 3-1 | 17-25,25-21,25-22,25-22 | 2-0 | 0-0 | 444 | ||
| Dec 05 | at #1 Concordia-St. Paul | W | 3-0 | 25-16,26-24,25-10 | 3-0 | 0-0 | 894 | ||
| # | 12/10/2015 | vs Carson-Newman | W | 3-1 | 25-20,25-22,18-25,25-16 | 4-0 | 0-0 | ||
| 12/11/2015 | vs Palm Beach Atl. | L | 0-3 | 21-25,21-25,25-27 | 4-1 | 0-0 | 429 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | WSC | OPP |
| ATTACK | ||
| Kills | 245 | 239 |
| Errors | 87 | 93 |
| Total Attacks | 739 | 743 |
| Attack Pct | .214 | .197 |
| Kills/Set | 13.6 | 13.3 |
| SET | ||
| Assists | 230 | 227 |
| Assists/Set | 12.8 | 12.6 |
| SERVE | ||
| Aces | 30 | 21 |
| Errors | 32 | 45 |
| Aces/Set | 1.7 | 1.2 |
| SERVE RECEPTIONS | ||
| Errors | 21 | 30 |
| Errors/Set | 1.2 | 1.7 |
| DEFENSE | ||
| Digs | 363 | 368 |
| Digs/Set | 20.2 | 20.4 |
| BLOCKING | ||
| Block Solo | 10 | 5 |
| Block Assist | 56 | 54 |
| Total Blocks | 38.0 | 32.0 |
| Blocks/Set | 2.1 | 1.8 |
| Block Errors | 7 | 6 |
| Ball handling errors | 2 | 7 |
| ATTENDANCE | ||
| Total | 0 | 894 |
| Dates/Avg Per Date | 0/0 | 1/894 |
| Neutral site #/Avg | 4/263 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Dec 03 | vs Central Missouri | 4 | 50 | 16 | 196 | .173 | 47 | 7 | 7 | 3 | 111 | 2 | 14 | 1 | 9.0 | 1 | 66.0 |
| Dec 04 | vs Southwest Minnesota | 4 | 47 | 23 | 175 | .137 | 43 | 7 | 4 | 4 | 73 | 2 | 18 | 2 | 11.0 | 1 | 65.0 |
| Dec 05 | at Concordia-St. Paul | 3 | 49 | 6 | 105 | .410 | 44 | 8 | 5 | 3 | 50 | 1 | 6 | 1 | 4.0 | 0 | 61.0 |
| 12/10/2015 | vs Carson-Newman | 4 | 56 | 23 | 142 | .232 | 54 | 4 | 8 | 7 | 70 | 4 | 10 | 0 | 9.0 | 0 | 69.0 |
| 12/11/2015 | vs Palm Beach Atl. | 3 | 43 | 19 | 121 | .198 | 42 | 4 | 8 | 4 | 59 | 1 | 8 | 3 | 5.0 | 0 | 52.0 |
| Wayne State | 18 | 245 | 87 | 739 | .214 | 230 | 30 | 32 | 21 | 363 | 10 | 56 | 7 | 38.0 | 2 | 313.0 | |
| Opponent | 18 | 239 | 93 | 743 | .197 | 227 | 21 | 45 | 30 | 368 | 5 | 54 | 6 | 32.0 | 7 | 292.0 | |
|
TEAM PER-GAME: Sets played: 18 Kills per set: 13.61 Assists per set: 12.78 Service aces per set: 1.67 Reception errors per set: 1.17 Digs per set: 20.17 Blocks per set: 2.11 Ball handling errors per set: 0.11 Reception errors per set: 1.17 |
Overall record: 4-1 Conference: 0-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Dec 03 | vs Central Missouri | 4 | 55 | 25 | 201 | .149 | 55 | 3 | 10 | 7 | 123 | 1 | 6 | 1 | 4.0 | 3 | 62.0 |
| Dec 04 | vs Southwest Minnesota | 4 | 58 | 25 | 169 | .195 | 55 | 4 | 11 | 7 | 91 | 3 | 12 | 0 | 9.0 | 1 | 71.0 |
| Dec 05 | at Concordia-St. Paul | 3 | 36 | 12 | 107 | .224 | 36 | 3 | 5 | 8 | 45 | 0 | 8 | 1 | 4.0 | 1 | 43.0 |
| 12/10/2015 | vs Carson-Newman | 4 | 45 | 18 | 142 | .190 | 41 | 7 | 13 | 4 | 55 | 0 | 14 | 3 | 7.0 | 1 | 59.0 |
| 12/11/2015 | vs Palm Beach Atl. | 3 | 45 | 13 | 124 | .258 | 40 | 4 | 6 | 4 | 54 | 1 | 14 | 1 | 8.0 | 1 | 57.0 |
| Opponent totals | 18 | 239 | 93 | 743 | .197 | 227 | 21 | 45 | 30 | 368 | 5 | 54 | 6 | 32.0 | 7 | 292.0 | |
| Wayne State | 18 | 245 | 87 | 739 | .214 | 230 | 30 | 32 | 21 | 363 | 10 | 56 | 7 | 38.0 | 2 | 313.0 | |
|
OPPONENT PER-GAME: Sets played: 18 Kills per set: 13.28 Assists per set: 12.61 Service aces per set: 1.17 Reception errors per set: 1.67 Digs per set: 20.44 Blocks per set: 1.78 Ball handling errors per set: 0.39 Reception errors per set: 1.67 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Central Missouri | 3-1 | 4 | 50 / | 55 | .173 / | .149 | 47 / | 55 | 7 / | 3 | 7 / | 10 |
| Southwest Minnesota | 3-1 | 4 | 47 / | 58 | .137 / | .195 | 43 / | 55 | 7 / | 4 | 4 / | 11 |
| Concordia-St. Paul | 3-0 | 3 | 49 / | 36 | .410 / | .224 | 44 / | 36 | 8 / | 3 | 5 / | 5 |
| Carson-Newman | 3-1 | 4 | 56 / | 45 | .232 / | .190 | 54 / | 41 | 4 / | 7 | 8 / | 13 |
| Palm Beach Atl. | 0-3 | 3 | 43 / | 45 | .198 / | .258 | 42 / | 40 | 4 / | 4 | 8 / | 6 | Totals | 12-6 | 18 | 245 / | 239 | .214 / | .197 | 230 / | 227 | 30 / | 21 | 32 / | 45 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Central Missouri | 3 / | 7 | 111 / | 123 | 2-14 / | 1-6 | 9.0 / | 4.0 | 1 / | 1 | 1 / | 3 |
| Southwest Minnesota | 4 / | 7 | 73 / | 91 | 2-18 / | 3-12 | 11.0 / | 9.0 | 2 / | 0 | 1 / | 1 |
| Concordia-St. Paul | 3 / | 8 | 50 / | 45 | 1-6 / | 0-8 | 4.0 / | 4.0 | 1 / | 1 | 0 / | 1 |
| Carson-Newman | 7 / | 4 | 70 / | 55 | 4-10 / | 0-14 | 9.0 / | 7.0 | 0 / | 3 | 0 / | 1 |
| Palm Beach Atl. | 4 / | 4 | 59 / | 54 | 1-8 / | 1-14 | 5.0 / | 8.0 | 3 / | 1 | 0 / | 1 | Totals | 21 / | 30 | 363 / | 368 | 10-56 / | 5-54 | 38.0 / | 32.0 | 7 / | 6 | 2 / | 7 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .636 (14- 0-22) | Gebhardt, Elizabeth | at Concordia-St. Paul (Dec 05, 2015) |
| .562 (19- 1-32) | Frauendorfer, Alyssa | vs Carson-Newman (12/10/2015) |
| .500 (13- 1-24) | Hughes, Katie | at Concordia-St. Paul (Dec 05, 2015) |
| .268 (17- 6-41) | Hughes, Katie | vs Palm Beach Atl. (12/11/2015) |
| .237 (12- 3-38) | Frauendorfer, Alyssa | vs Southwest Minnesota (Dec 04, 2015) |
| .227 (12- 2-44) | Mestl, Michaela | vs Central Missouri (Dec 03, 2015) |
| .194 (14- 7-36) | Mestl, Michaela | vs Carson-Newman (12/10/2015) |
| .188 (12- 6-32) | Hughes, Katie | vs Carson-Newman (12/10/2015) |
| .161 (14- 4-62) | Hughes, Katie | vs Central Missouri (Dec 03, 2015) |
KILLS (K-E-TA)
| 19 (19- 1-32) 4s | Frauendorfer, Alyssa | vs Carson-Newman (12/10/2015) |
| 17 (17- 6-41) 3s | Hughes, Katie | vs Palm Beach Atl. (12/11/2015) |
| 14 (14- 0-22) 3s | Gebhardt, Elizabeth | at Concordia-St. Paul (Dec 05, 2015) |
| 14 (14- 4-62) 4s | Hughes, Katie | vs Central Missouri (Dec 03, 2015) |
| 14 (14- 7-36) 4s | Mestl, Michaela | vs Carson-Newman (12/10/2015) |
| 13 (13- 1-24) 3s | Hughes, Katie | at Concordia-St. Paul (Dec 05, 2015) |
| 12 (12- 6-32) 4s | Hughes, Katie | vs Carson-Newman (12/10/2015) |
| 12 (12- 3-38) 4s | Frauendorfer, Alyssa | vs Southwest Minnesota (Dec 04, 2015) |
| 12 (12- 2-44) 4s | Mestl, Michaela | vs Central Missouri (Dec 03, 2015) |
| 10 (10- 6-40) 4s | Hughes, Katie | vs Southwest Minnesota (Dec 04, 2015) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 6-41) | Hughes, Katie | vs Palm Beach Atl. (12/11/2015) |
| 14 (14- 0-22) | Gebhardt, Elizabeth | at Concordia-St. Paul (Dec 05, 2015) |
| 13 (13- 1-24) | Hughes, Katie | at Concordia-St. Paul (Dec 05, 2015) |
| 10 (10- 3-28) | Mestl, Michaela | at Concordia-St. Paul (Dec 05, 2015) |
| 8 ( 8- 5-28) | Mestl, Michaela | vs Palm Beach Atl. (12/11/2015) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 1-32) | Frauendorfer, Alyssa | vs Carson-Newman (12/10/2015) |
| 14 (14- 4-62) | Hughes, Katie | vs Central Missouri (Dec 03, 2015) |
| 14 (14- 7-36) | Mestl, Michaela | vs Carson-Newman (12/10/2015) |
| 12 (12- 6-32) | Hughes, Katie | vs Carson-Newman (12/10/2015) |
| 12 (12- 3-38) | Frauendorfer, Alyssa | vs Southwest Minnesota (Dec 04, 2015) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 62 (14- 4-62) 4s | Hughes, Katie | vs Central Missouri (Dec 03, 2015) |
| 49 ( 8-10-49) 4s | Mestl, Michaela | vs Southwest Minnesota (Dec 04, 2015) |
| 44 (12- 2-44) 4s | Mestl, Michaela | vs Central Missouri (Dec 03, 2015) |
| 41 (17- 6-41) 3s | Hughes, Katie | vs Palm Beach Atl. (12/11/2015) |
| 40 (10- 6-40) 4s | Hughes, Katie | vs Southwest Minnesota (Dec 04, 2015) |
| 38 ( 9- 5-38) 4s | Gebhardt, Elizabeth | vs Central Missouri (Dec 03, 2015) |
| 38 (12- 3-38) 4s | Frauendorfer, Alyssa | vs Southwest Minnesota (Dec 04, 2015) |
| 36 (14- 7-36) 4s | Mestl, Michaela | vs Carson-Newman (12/10/2015) |
| 32 (19- 1-32) 4s | Frauendorfer, Alyssa | vs Carson-Newman (12/10/2015) |
| 32 (12- 6-32) 4s | Hughes, Katie | vs Carson-Newman (12/10/2015) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 41 (17- 6-41) | Hughes, Katie | vs Palm Beach Atl. (12/11/2015) |
| 28 ( 8- 5-28) | Mestl, Michaela | vs Palm Beach Atl. (12/11/2015) |
| 28 (10- 3-28) | Mestl, Michaela | at Concordia-St. Paul (Dec 05, 2015) |
| 24 (13- 1-24) | Hughes, Katie | at Concordia-St. Paul (Dec 05, 2015) |
| 22 (14- 0-22) | Gebhardt, Elizabeth | at Concordia-St. Paul (Dec 05, 2015) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 62 (14- 4-62) | Hughes, Katie | vs Central Missouri (Dec 03, 2015) |
| 49 ( 8-10-49) | Mestl, Michaela | vs Southwest Minnesota (Dec 04, 2015) |
| 44 (12- 2-44) | Mestl, Michaela | vs Central Missouri (Dec 03, 2015) |
| 40 (10- 6-40) | Hughes, Katie | vs Southwest Minnesota (Dec 04, 2015) |
| 38 ( 9- 5-38) | Gebhardt, Elizabeth | vs Central Missouri (Dec 03, 2015) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 48 (4s) | McClintock, Leisa | vs Carson-Newman (12/10/2015) |
| 41 (4s) | McClintock, Leisa | vs Central Missouri (Dec 03, 2015) |
| 40 (3s) | McClintock, Leisa | at Concordia-St. Paul (Dec 05, 2015) |
| 38 (4s) | McClintock, Leisa | vs Southwest Minnesota (Dec 04, 2015) |
| 33 (3s) | McClintock, Leisa | vs Palm Beach Atl. (12/11/2015) |
ASSISTS 3-SETS
| 40 | McClintock, Leisa | at Concordia-St. Paul (Dec 05, 2015) |
| 33 | McClintock, Leisa | vs Palm Beach Atl. (12/11/2015) |
| 6 | VanGroningen, C. | vs Palm Beach Atl. (12/11/2015) |
| 2 | Frauendorfer, Alyssa | at Concordia-St. Paul (Dec 05, 2015) |
| 1 | Mestl, Michaela | vs Palm Beach Atl. (12/11/2015) |
ASSISTS 4-SETS
| 48 | McClintock, Leisa | vs Carson-Newman (12/10/2015) |
| 41 | McClintock, Leisa | vs Central Missouri (Dec 03, 2015) |
| 38 | McClintock, Leisa | vs Southwest Minnesota (Dec 04, 2015) |
| 4 | VanGroningen, C. | vs Central Missouri (Dec 03, 2015) |
| 4 | VanGroningen, C. | vs Carson-Newman (12/10/2015) |
ASSISTS 5-SETS
DIGS
| 28 (4s) | Mestl, Michaela | vs Central Missouri (Dec 03, 2015) |
| 27 (4s) | VanGroningen, C. | vs Central Missouri (Dec 03, 2015) |
| 21 (4s) | Hughes, Katie | vs Southwest Minnesota (Dec 04, 2015) |
| 20 (4s) | VanGroningen, C. | vs Carson-Newman (12/10/2015) |
| 20 (3s) | VanGroningen, C. | vs Palm Beach Atl. (12/11/2015) |
DIGS 3-SETS
| 20 | VanGroningen, C. | vs Palm Beach Atl. (12/11/2015) |
| 17 | VanGroningen, C. | at Concordia-St. Paul (Dec 05, 2015) |
| 13 | Mestl, Michaela | vs Palm Beach Atl. (12/11/2015) |
| 13 | Hughes, Katie | at Concordia-St. Paul (Dec 05, 2015) |
| 12 | Mestl, Michaela | at Concordia-St. Paul (Dec 05, 2015) |
DIGS 4-SETS
| 28 | Mestl, Michaela | vs Central Missouri (Dec 03, 2015) |
| 27 | VanGroningen, C. | vs Central Missouri (Dec 03, 2015) |
| 21 | Hughes, Katie | vs Southwest Minnesota (Dec 04, 2015) |
| 20 | VanGroningen, C. | vs Southwest Minnesota (Dec 04, 2015) |
| 20 | VanGroningen, C. | vs Carson-Newman (12/10/2015) |
DIGS 5-SETS
ACES
| 3 | Mestl, Michaela | vs Central Missouri (Dec 03, 2015) |
| 2 | Ackermann, Bree | vs Palm Beach Atl. (12/11/2015) |
| 2 | Frauendorfer, Alyssa | vs Central Missouri (Dec 03, 2015) |
| 2 | Hughes, Katie | at Concordia-St. Paul (Dec 05, 2015) |
| 2 | Mestl, Michaela | at Concordia-St. Paul (Dec 05, 2015) |
BLOCKS (BS-BA)
| 6 ( 1- 5) | Frauendorfer, Alyssa | vs Southwest Minnesota (Dec 04, 2015) |
| 6 ( 0- 6) | Mestl, Michaela | vs Southwest Minnesota (Dec 04, 2015) |
| 5 ( 2- 3) | Frauendorfer, Alyssa | vs Carson-Newman (12/10/2015) |
| 5 ( 1- 4) | Opperman, Alex | vs Southwest Minnesota (Dec 04, 2015) |
| 5 ( 0- 5) | Frauendorfer, Alyssa | vs Central Missouri (Dec 03, 2015) |
| 4 ( 2- 2) | Opperman, Alex | vs Carson-Newman (12/10/2015) |
| 3 ( 1- 2) | Gebhardt, Elizabeth | vs Central Missouri (Dec 03, 2015) |
| 3 ( 1- 2) | Frauendorfer, Alyssa | vs Palm Beach Atl. (12/11/2015) |
| 3 ( 1- 2) | Opperman, Alex | at Concordia-St. Paul (Dec 05, 2015) |
| 3 ( 0- 3) | McClintock, Leisa | vs Carson-Newman (12/10/2015) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .410 (49- 6-105) | at Concordia-St. Paul (Dec 05, 2015) |
| .232 (56-23-142) | vs Carson-Newman (12/10/2015) |
| .198 (43-19-121) | vs Palm Beach Atl. (12/11/2015) |
| .173 (50-16-196) | vs Central Missouri (Dec 03, 2015) |
| .137 (47-23-175) | vs Southwest Minnesota (Dec 04, 2015) |
KILLS (K-E-TA)
| 56 (56-23-142) 4s | vs Carson-Newman (12/10/2015) |
| 50 (50-16-196) 4s | vs Central Missouri (Dec 03, 2015) |
| 49 (49- 6-105) 3s | at Concordia-St. Paul (Dec 05, 2015) |
| 47 (47-23-175) 4s | vs Southwest Minnesota (Dec 04, 2015) |
| 43 (43-19-121) 3s | vs Palm Beach Atl. (12/11/2015) |
KILLS 3-SETS (K-E-TA)
| 49 (49- 6-105) | at Concordia-St. Paul (Dec 05, 2015) |
| 43 (43-19-121) | vs Palm Beach Atl. (12/11/2015) |
KILLS 4-SETS (K-E-TA)
| 56 (56-23-142) | vs Carson-Newman (12/10/2015) |
| 50 (50-16-196) | vs Central Missouri (Dec 03, 2015) |
| 47 (47-23-175) | vs Southwest Minnesota (Dec 04, 2015) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 196 (50-16-196) 4s | vs Central Missouri (Dec 03, 2015) |
| 175 (47-23-175) 4s | vs Southwest Minnesota (Dec 04, 2015) |
| 142 (56-23-142) 4s | vs Carson-Newman (12/10/2015) |
| 121 (43-19-121) 3s | vs Palm Beach Atl. (12/11/2015) |
| 105 (49- 6-105) 3s | at Concordia-St. Paul (Dec 05, 2015) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 121 (43-19-121) | vs Palm Beach Atl. (12/11/2015) |
| 105 (49- 6-105) | at Concordia-St. Paul (Dec 05, 2015) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 196 (50-16-196) | vs Central Missouri (Dec 03, 2015) |
| 175 (47-23-175) | vs Southwest Minnesota (Dec 04, 2015) |
| 142 (56-23-142) | vs Carson-Newman (12/10/2015) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 54 (4s) | vs Carson-Newman (12/10/2015) |
| 47 (4s) | vs Central Missouri (Dec 03, 2015) |
| 44 (3s) | at Concordia-St. Paul (Dec 05, 2015) |
| 43 (4s) | vs Southwest Minnesota (Dec 04, 2015) |
| 42 (3s) | vs Palm Beach Atl. (12/11/2015) |
ASSISTS 3-SETS
| 44 | at Concordia-St. Paul (Dec 05, 2015) |
| 42 | vs Palm Beach Atl. (12/11/2015) |
ASSISTS 4-SETS
| 54 | vs Carson-Newman (12/10/2015) |
| 47 | vs Central Missouri (Dec 03, 2015) |
| 43 | vs Southwest Minnesota (Dec 04, 2015) |
ASSISTS 5-SETS
DIGS
| 111 (4s) | vs Central Missouri (Dec 03, 2015) |
| 73 (4s) | vs Southwest Minnesota (Dec 04, 2015) |
| 70 (4s) | vs Carson-Newman (12/10/2015) |
| 59 (3s) | vs Palm Beach Atl. (12/11/2015) |
| 50 (3s) | at Concordia-St. Paul (Dec 05, 2015) |
DIGS 3-SETS
| 59 | vs Palm Beach Atl. (12/11/2015) |
| 50 | at Concordia-St. Paul (Dec 05, 2015) |
DIGS 4-SETS
| 111 | vs Central Missouri (Dec 03, 2015) |
| 73 | vs Southwest Minnesota (Dec 04, 2015) |
| 70 | vs Carson-Newman (12/10/2015) |
DIGS 5-SETS
ACES
| 8 | at Concordia-St. Paul (Dec 05, 2015) |
| 7 | vs Southwest Minnesota (Dec 04, 2015) |
| 7 | vs Central Missouri (Dec 03, 2015) |
| 4 | vs Palm Beach Atl. (12/11/2015) |
| 4 | vs Carson-Newman (12/10/2015) |
BLOCKS
| 11.0 | vs Southwest Minnesota (Dec 04, 2015) |
| 9.0 | vs Central Missouri (Dec 03, 2015) |
| 9.0 | vs Carson-Newman (12/10/2015) |
| 5.0 | vs Palm Beach Atl. (12/11/2015) |
| 4.0 | at Concordia-St. Paul (Dec 05, 2015) |