DIII Women's Volleyball Championship

Northwestern-St.Paul


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  11/12/15   at Wis.-Whitewater  W  3-2  18-25,25-21,21-25,25-20,16-14  1-0  0-0  475 
  11/13/15   vs Wartburg  W  3-0  25-22,25-20,25-20  2-0  0-0  105 
  11/14/15   vs Bethel (MN)  L   2-3  18-25,29-27,22-25,25-16,11-15  2-1  0-0  175 

Team Record  W-L 
Overall:  2-1 
Conference:  0-0 
Home:  0-0 
Away:  1-0 
Neutral:  1-1 
3 sets:  1-0 
4 sets:  0-0 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  3  755  251 
Home:  0  0  0 
Away:  1  475  475 
Neutral:  2  280  140 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 2-1 Conference: 0-0

TEAM STATISTICS  NWSP  OPP 
ATTACK     
   Kills  177  177 
   Errors  57  78 
   Total Attacks  484  488 
   Attack Pct  .248  .203 
   Kills/Set  13.6  13.6 
SET     
   Assists  169  169 
   Attempts  462  482 
   Assist Pct  .366  .351 
   Assists/Set  13.0  13.0 
SERVE     
   Aces  8  17 
   Errors  16  15 
   Attempts  283  277 
   Serve Pct  .943  .946 
   Aces/Set  0.6  1.3 
SERVE RECEPTIONS     
   Errors  17  8 
   Errors/Set  1.3  0.6 
   Attempts  262  267 
   Reception Pct  .935  .970 
DEFENSE     
   Digs  214  221 
   Digs/Set  16.5  17.0 
BLOCKING     
   Block Solo  1  4 
   Block Assist  50  48 
   Total Blocks  26.0  28.0 
   Blocks/Set  2.0  2.2 
   Block Errors  3  9 
Ball handling errors  6  4 
ATTENDANCE     
   Total  0  475 
   Dates/Avg Per Date  0/0  1/475 
   Neutral site #/Avg  2/140   
   Current win streak  0  - 
   Home win streak  0  - 



 

Overall Individual Statistics

 

Overall record: 2-1 Conference: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   Lindsey Peterson   13  3-3   47  3.62  16  129  .240  9  0.69  37  .243  2  0.15  5  56  .911 
2   Jackie Foster   13  3-0   0  0.00  1  3  -.333  3  0.23  56  .054  0  0.00  5  38  .868 
3   Abby Vander Galien   13  3-3   16  1.23  7  61  .148  4  0.31  38  .105  1  0.08  0  47  1.000 
5   Lydia Palkert   13  3-1   34  2.62  8  88  .295  2  0.15  3  .667  0  0.00  0  2  1.000 
6   Lizzy Jonas   13  3-0   1  0.08  0  3  .333  8  0.62  15  .533  5  0.38  4  50  .920 
7   Kylee Thiner   1  1-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  0  .000 
10  Freya Hanson   13  3-2   0  0.00  0  0  .000  3  0.23  12  .250  0  0.00  1  37  .973 
11  Shanay Gonder   13  3-3   27  2.08  11  71  .225  0  0.00  5  .000  0  0.00  0  1  1.000 
13  Kaelyn Kilbo   13  3-1   0  0.00  1  3  -.333  72  5.54  162  .444  0  0.00  0  40  1.000 
14  Faith Vander Galien   13  3-3   37  2.85  10  76  .355  1  0.08  3  .333  0  0.00  1  11  .909 
22  Leesa Hulstrand   13  3-2   15  1.15  3  50  .240  67  5.15  131  .511  0  0.00  0  1  1.000 
  NORTHWESTERN-ST.PAUL  13  3-3   177  13.62  57  484  .248  169  13.00  462  .366  8  0.62  16  283  .943 
  Opponents...........  13  3-3   177  13.62  78  488  .203  169  13.00  482  .351  17  1.31  15  277  .946 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Lindsey Peterson   13  3  87  .966  55  4.23  1  5  6  0.46  0  1  52.5  4.04 
2   Jackie Foster   13  6  95  .937  52  4.00  0  0  0  0.00  0  1  0.0  0.00 
3   Abby Vander Galien   13  6  69  .913  32  2.46  0  3  3  0.23  0  0  18.5  1.42 
5   Lydia Palkert   13  0  1  1.000  3  0.23  0  11  11  0.85  1  0  39.5  3.04 
6   Lizzy Jonas   13  0  1  1.000  6  0.46  0  0  0  0.00  0  0  6.0  0.46 
7   Kylee Thiner   1  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
10  Freya Hanson   13  0  4  1.000  37  2.85  0  0  0  0.00  0  1  0.0  0.00 
11  Shanay Gonder   13  0  1  1.000  6  0.46  0  17  17  1.31  1  0  35.5  2.73 
13  Kaelyn Kilbo   13  0  1  1.000  16  1.23  0  0  0  0.00  0  2  0.0  0.00 
14  Faith Vander Galien   13  0  0  .000  2  0.15  0  8  8  0.62  0  0  41.0  3.15 
22  Leesa Hulstrand   13  0  1  1.000  5  0.38  0  6  6  0.46  1  1  18.0  1.38 
   TEAM     2 
  NORTHWESTERN-ST.PAUL  13  17  262  .935  214  16.46  1  50  26.0  2.00  3  6  211.0  16.23 
  Opponents...........  13  8  267  .970  221  17.00  4  48  28.0  2.15  9  4  222.0  17.08 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Lindsey Peterson   13  47  3.62  16  129  .240 
2   Jackie Foster   13  0  0.00  1  3  -.333 
3   Abby Vander Galien   13  16  1.23  7  61  .148 
5   Lydia Palkert   13  34  2.62  8  88  .295 
6   Lizzy Jonas   13  1  0.08  0  3  .333 
11  Shanay Gonder   13  27  2.08  11  71  .225 
13  Kaelyn Kilbo   13  0  0.00  1  3  -.333 
14  Faith Vander Galien   13  37  2.85  10  76  .355 
22  Leesa Hulstrand   13  15  1.15  3  50  .240 
  NORTHWESTERN-ST.PAUL  13  177  13.62  57  484  .248 
  Opponents...........  13  177  13.62  78  488  .203 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
13  Kaelyn Kilbo   13  72  5.54  162  .444 
22  Leesa Hulstrand   13  67  5.15  131  .511 
1   Lindsey Peterson   13  9  0.69  37  .243 
6   Lizzy Jonas   13  8  0.62  15  .533 
3   Abby Vander Galien   13  4  0.31  38  .105 
2   Jackie Foster   13  3  0.23  56  .054 
10  Freya Hanson   13  3  0.23  12  .250 
5   Lydia Palkert   13  2  0.15  3  .667 
14  Faith Vander Galien   13  1  0.08  3  .333 
11  Shanay Gonder   13  0  0.00  5  .000 
  NORTHWESTERN-ST.PAUL  13  169  13.00  462  .366 
  Opponents...........  13  169  13.00  482  .351 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
11  Shanay Gonder   13  0  17  17.0  1.31  1 
5   Lydia Palkert   13  0  11  11.0  0.85  1 
14  Faith Vander Galien   13  0  8  8.0  0.62  0 
1   Lindsey Peterson   13  1  5  6.0  0.46  0 
22  Leesa Hulstrand   13  0  6  6.0  0.46  1 
3   Abby Vander Galien   13  0  3  3.0  0.23  0 
10  Freya Hanson   13  0  0  0.0  0.00  0 
13  Kaelyn Kilbo   13  0  0  0.0  0.00  0 
  NORTHWESTERN-ST.PAUL  13  1  50  26.0  2.00  3 
  Opponents...........  13  4  48  28.0  2.15  9 

##  POINTS (by Points)  S  Pts  Pts/Set 
1   Lindsey Peterson   13  52.5  4.04 
14  Faith Vander Galien   13  41.0  3.15 
5   Lydia Palkert   13  39.5  3.04 
11  Shanay Gonder   13  35.5  2.73 
3   Abby Vander Galien   13  18.5  1.42 
22  Leesa Hulstrand   13  18.0  1.38 
6   Lizzy Jonas   13  6.0  0.46 
2   Jackie Foster   13  0.0  0.00 
13  Kaelyn Kilbo   13  0.0  0.00 
  NORTHWESTERN-ST.PAUL  13  211.0  16.23 
  Opponents...........  13  222.0  17.08 

##  KILL (by ##)  S  K  K/Set 
1   Lindsey Peterson   13  47  3.62 
2   Jackie Foster   13  0  0.00 
3   Abby Vander Galien   13  16  1.23 
5   Lydia Palkert   13  34  2.62 
6   Lizzy Jonas   13  1  0.08 
11  Shanay Gonder   13  27  2.08 
13  Kaelyn Kilbo   13  0  0.00 
14  Faith Vander Galien   13  37  2.85 
22  Leesa Hulstrand   13  15  1.15 
  NORTHWESTERN-ST.PAUL  13  177  13.62 
  Opponents...........  13  177  13.62 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
1   Lindsey Peterson   13  2  5  56  .911  0.15 
2   Jackie Foster   13  0  5  38  .868  0.00 
3   Abby Vander Galien   13  1  0  47  1.000  0.08 
5   Lydia Palkert   13  0  0  2  1.000  0.00 
6   Lizzy Jonas   13  5  4  50  .920  0.38 
10  Freya Hanson   13  0  1  37  .973  0.00 
11  Shanay Gonder   13  0  0  1  1.000  0.00 
13  Kaelyn Kilbo   13  0  0  40  1.000  0.00 
14  Faith Vander Galien   13  0  1  11  .909  0.00 
22  Leesa Hulstrand   13  0  0  1  1.000  0.00 
  NORTHWESTERN-ST.PAUL  13  8  16  283  .943  0.62 
  Opponents...........  13  17  15  277  .946  1.31 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
13  Kaelyn Kilbo   13  16  1.23 
2   Jackie Foster   13  52  4.00 
22  Leesa Hulstrand   13  5  0.38 
10  Freya Hanson   13  37  2.85 
1   Lindsey Peterson   13  55  4.23 
7   Kylee Thiner   1  0  0.00 
6   Lizzy Jonas   13  6  0.46 
11  Shanay Gonder   13  6  0.46 
5   Lydia Palkert   13  3  0.23 
14  Faith Vander Galien   13  2  0.15 
3   Abby Vander Galien   13  32  2.46 
  NORTHWESTERN-ST.PAUL  13  214  16.46 
  Opponents...........  13  221  17.00 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
13  Kaelyn Kilbo   13  0  0.00  1  1.000 
5   Lydia Palkert   13  0  0.00  1  1.000 
22  Leesa Hulstrand   13  0  0.00  1  1.000 
10  Freya Hanson   13  0  0.00  4  1.000 
11  Shanay Gonder   13  0  0.00  1  1.000 
6   Lizzy Jonas   13  0  0.00  1  1.000 
1   Lindsey Peterson   13  3  0.23  87  .966 
2   Jackie Foster   13  6  0.46  95  .937 
3   Abby Vander Galien   13  6  0.46  69  .913 
TM  TEAM   13  2  0.15  2  .000 
  NORTHWESTERN-ST.PAUL  13  17  1.31  262  .935 
  Opponents...........  13  8  0.62  267  .970 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Lindsey Peterson   13  47  3.62  .240  9  0.69  4.00 
2   Jackie Foster   13  0  0.00  -.333  3  0.23  0.00 
3   Abby Vander Galien   13  16  1.23  .148  4  0.31  1.38 
5   Lydia Palkert   13  34  2.62  .295  2  0.15  3.00 
6   Lizzy Jonas   13  1  0.08  .333  8  0.62  0.46 
7   Kylee Thiner   1  0  0.00  .000  0  0.00  0.00 
10  Freya Hanson   13  0  0.00  .000  3  0.23  0.00 
11  Shanay Gonder   13  27  2.08  .225  0  0.00  2.69 
13  Kaelyn Kilbo   13  0  0.00  -.333  72  5.54  0.00 
14  Faith Vander Galien   13  37  2.85  .355  1  0.08  3.15 
22  Leesa Hulstrand   13  15  1.15  .240  67  5.15  1.38 
  NORTHWESTERN-ST.PAUL  13  177  13.62  .248  169  13.00  16.23 
  Opponents  13  177  13.62  .203  169  13.00  17.08 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
0  0  0.00  .000  0  0.00  0.00 
0  0  0.00  .000  0  0.00  0.00 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Lindsey Peterson  2  0.15  3  55  4.23  1  5  6  0.46 
Jackie Foster  0  0.00  6  52  4.00  0  0  0  0.00 
Abby Vander Galien  1  0.08  6  32  2.46  0  3  3  0.23 
Lydia Palkert  0  0.00  0  3  0.23  0  11  11  0.85 
Lizzy Jonas  5  0.38  0  6  0.46  0  0  0  0.00 
Kylee Thiner  0  0.00  0  0  0.00  0  0  0  0.00 
Freya Hanson  0  0.00  0  37  2.85  0  0  0  0.00 
Shanay Gonder  0  0.00  0  6  0.46  0  17  17  1.31 
Kaelyn Kilbo  0  0.00  0  16  1.23  0  0  0  0.00 
Faith Vander Galien  0  0.00  0  2  0.15  0  8  8  0.62 
Leesa Hulstrand  0  0.00  0  5  0.38  0  6  6  0.46 
TEAM        2 
NORTHWESTERN-ST.PAUL  8  0.62  17  214  16.46  1  50  26.0  2.00 
Opponents  17  1.31  8  221  17.00  4  48  28.0  2.15 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
      0 
0  0.00  0  0  0.00  0  0  0.0  0.00 
0  0.00  0  0  0.00  0  0  0.0  0.00 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
11/12/15   at Wis.-Whitewater   5  62  20  168  .250  60  2  9  8  78  1  22  1  12.0  3  76.0 
11/13/15   vs Wartburg   3  52  15  136  .272  48  4  1  4  54  0  10  2  5.0  0  61.0 
11/14/15   vs Bethel (MN)   5  63  22  180  .228  61  2  6  5  82  0  18  0  9.0  3  74.0 
Northwestern-St.Paul 13  177  57  484  .248  169  8  16  17  214  1  50  3  26.0  6  211.0 
Opponent 13  177  78  488  .203  169  17  15  8  221  4  48  9  28.0  4  222.0 

TEAM PER-GAME:

Sets played: 13
Kills per set: 13.62
Assists per set: 13.00
Service aces per set: 0.62
Reception errors per set: 1.31
Digs per set: 16.46
Blocks per set: 2.00
Ball handling errors per set: 0.46
Reception errors per set: 1.31
Points per set: 16.23

Overall record: 2-1 Conference: 0-0



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
11/12/15   at Wis.-Whitewater   5  65  33  182  .176  59  8  7  2  79  1  16  5  9.0  1  82.0 
11/13/15   vs Wartburg   3  41  17  117  .205  41  4  1  4  59  2  4  4  4.0  1  49.0 
11/14/15   vs Bethel (MN)   5  71  28  189  .228  69  5  7  2  83  1  28  0  15.0  2  91.0 
Opponent totals 13  177  78  488  .203  169  17  15  8  221  4  48  9  28.0  4  222.0 
Northwestern-St.Paul 13  177  57  484  .248  169  8  16  17  214  1  50  3  26.0  6  211.0 

OPPONENT PER-GAME:

Sets played: 13
Kills per set: 13.62
Assists per set: 13.00
Service aces per set: 1.31
Reception errors per set: 0.62
Digs per set: 17.00
Blocks per set: 2.15
Ball handling errors per set: 0.31
Reception errors per set: 0.62
Points per set: 17.08



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Wis.-Whitewater  3-2  5  62 /  65  .250 /  .176  60 /  59  2 /  8  9 /  7 
Wartburg  3-0  3  52 /  41  .272 /  .205  48 /  41  4 /  4  1 /  1 
Bethel (MN)  2-3  5  63 /  71  .228 /  .228  61 /  69  2 /  5  6 /  7 
Totals  8-5  13  177 /  177  .248 /  .203  169 /  169  8 /  17  16 /  15 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Wis.-Whitewater  8 /  2  78 /  79  1-22 /  1-16  12.0 /  9.0  1 /  5  3 /  1 
Wartburg  4 /  4  54 /  59  0-10 /  2-4  5.0 /  4.0  2 /  4  0 /  1 
Bethel (MN)  5 /  2  82 /  83  0-18 /  1-28  9.0 /  15.0  0 /  0  3 /  2 
Totals  17 /  8  214 /  221  1-50 /  4-48  26.0 /  28.0  3 /  9  6 /  4 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.478 (13- 2-23)  Faith Vander Galien  vs Wartburg (11/13/15) 
.348 (20- 4-46)  Lindsey Peterson  vs Wartburg (11/13/15) 
.320 (12- 4-25)  Faith Vander Galien  vs Bethel (MN) (11/14/15) 
.300 (12- 3-30)  Lydia Palkert  at Wis.-Whitewater (11/12/15) 
.286 (12- 4-28)  Faith Vander Galien  at Wis.-Whitewater (11/12/15) 
.265 (12- 3-34)  Lydia Palkert  vs Bethel (MN) (11/14/15) 
.250 (14- 6-32)  Shanay Gonder  vs Bethel (MN) (11/14/15) 
.200 (14- 5-45)  Lindsey Peterson  vs Bethel (MN) (11/14/15) 
.158 (13- 7-38)  Lindsey Peterson  at Wis.-Whitewater (11/12/15) 

KILLS (K-E-TA)
20 (20- 4-46) 3s  Lindsey Peterson  vs Wartburg (11/13/15) 
14 (14- 5-45) 5s  Lindsey Peterson  vs Bethel (MN) (11/14/15) 
14 (14- 6-32) 5s  Shanay Gonder  vs Bethel (MN) (11/14/15) 
13 (13- 2-23) 3s  Faith Vander Galien  vs Wartburg (11/13/15) 
13 (13- 7-38) 5s  Lindsey Peterson  at Wis.-Whitewater (11/12/15) 
12 (12- 4-28) 5s  Faith Vander Galien  at Wis.-Whitewater (11/12/15) 
12 (12- 3-30) 5s  Lydia Palkert  at Wis.-Whitewater (11/12/15) 
12 (12- 4-25) 5s  Faith Vander Galien  vs Bethel (MN) (11/14/15) 
12 (12- 3-34) 5s  Lydia Palkert  vs Bethel (MN) (11/14/15) 
11 (11- 3-27) 5s  Shanay Gonder  at Wis.-Whitewater (11/12/15) 

KILLS 3-SETS (K-E-TA)
20 (20- 4-46)  Lindsey Peterson  vs Wartburg (11/13/15) 
13 (13- 2-23)  Faith Vander Galien  vs Wartburg (11/13/15) 
10 (10- 2-24)  Lydia Palkert  vs Wartburg (11/13/15) 
4 ( 4- 2-14)  Leesa Hulstrand  vs Wartburg (11/13/15) 
3 ( 3- 3-16)  Abby Vander Galien  vs Wartburg (11/13/15) 

KILLS 4-SETS (K-E-TA)

KILLS 5-SETS (K-E-TA)
14 (14- 5-45)  Lindsey Peterson  vs Bethel (MN) (11/14/15) 
14 (14- 6-32)  Shanay Gonder  vs Bethel (MN) (11/14/15) 
13 (13- 7-38)  Lindsey Peterson  at Wis.-Whitewater (11/12/15) 
12 (12- 4-25)  Faith Vander Galien  vs Bethel (MN) (11/14/15) 
12 (12- 3-30)  Lydia Palkert  at Wis.-Whitewater (11/12/15) 

TOTAL ATTEMPTS (K-E-TA)
46 (20- 4-46) 3s  Lindsey Peterson  vs Wartburg (11/13/15) 
45 (14- 5-45) 5s  Lindsey Peterson  vs Bethel (MN) (11/14/15) 
38 (13- 7-38) 5s  Lindsey Peterson  at Wis.-Whitewater (11/12/15) 
34 (12- 3-34) 5s  Lydia Palkert  vs Bethel (MN) (11/14/15) 
32 (14- 6-32) 5s  Shanay Gonder  vs Bethel (MN) (11/14/15) 
30 (12- 3-30) 5s  Lydia Palkert  at Wis.-Whitewater (11/12/15) 
28 (12- 4-28) 5s  Faith Vander Galien  at Wis.-Whitewater (11/12/15) 
27 (11- 3-27) 5s  Shanay Gonder  at Wis.-Whitewater (11/12/15) 
25 ( 8- 2-25) 5s  Abby Vander Galien  at Wis.-Whitewater (11/12/15) 
25 (12- 4-25) 5s  Faith Vander Galien  vs Bethel (MN) (11/14/15) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
46 (20- 4-46)  Lindsey Peterson  vs Wartburg (11/13/15) 
24 (10- 2-24)  Lydia Palkert  vs Wartburg (11/13/15) 
23 (13- 2-23)  Faith Vander Galien  vs Wartburg (11/13/15) 
16 ( 3- 3-16)  Abby Vander Galien  vs Wartburg (11/13/15) 
14 ( 4- 2-14)  Leesa Hulstrand  vs Wartburg (11/13/15) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

TOTAL ATTEMPTS 5-SETS (K-E-TA)
45 (14- 5-45)  Lindsey Peterson  vs Bethel (MN) (11/14/15) 
38 (13- 7-38)  Lindsey Peterson  at Wis.-Whitewater (11/12/15) 
34 (12- 3-34)  Lydia Palkert  vs Bethel (MN) (11/14/15) 
32 (14- 6-32)  Shanay Gonder  vs Bethel (MN) (11/14/15) 
30 (12- 3-30)  Lydia Palkert  at Wis.-Whitewater (11/12/15) 

POINTS
21.5 (20- 1- 0.5) 3s  Lindsey Peterson  vs Wartburg (11/13/15) 
17.0 (14- 0- 3.0) 5s  Shanay Gonder  vs Bethel (MN) (11/14/15) 
15.5 (14- 1- 0.5) 5s  Lindsey Peterson  vs Bethel (MN) (11/14/15) 
15.5 (13- 0- 2.5) 5s  Lindsey Peterson  at Wis.-Whitewater (11/12/15) 
15.0 (12- 0- 3.0) 5s  Lydia Palkert  at Wis.-Whitewater (11/12/15) 

POINTS 3-SETS
21.5 (20- 1- 0.5)  Lindsey Peterson  vs Wartburg (11/13/15) 
13.5 (13- 0- 0.5)  Faith Vander Galien  vs Wartburg (11/13/15) 
11.0 (10- 0- 1.0)  Lydia Palkert  vs Wartburg (11/13/15) 
5.0 ( 4- 0- 1.0)  Leesa Hulstrand  vs Wartburg (11/13/15) 
4.0 ( 2- 0- 2.0)  Shanay Gonder  vs Wartburg (11/13/15) 

POINTS 4-SETS

POINTS 5-SETS
17.0 (14- 0- 3.0)  Shanay Gonder  vs Bethel (MN) (11/14/15) 
15.5 (13- 0- 2.5)  Lindsey Peterson  at Wis.-Whitewater (11/12/15) 
15.5 (14- 1- 0.5)  Lindsey Peterson  vs Bethel (MN) (11/14/15) 
15.0 (12- 0- 3.0)  Lydia Palkert  at Wis.-Whitewater (11/12/15) 
14.5 (11- 0- 3.5)  Shanay Gonder  at Wis.-Whitewater (11/12/15) 

ASSISTS
31 (5s)  Kaelyn Kilbo  at Wis.-Whitewater (11/12/15) 
28 (5s)  Leesa Hulstrand  vs Bethel (MN) (11/14/15) 
23 (5s)  Kaelyn Kilbo  vs Bethel (MN) (11/14/15) 
23 (3s)  Leesa Hulstrand  vs Wartburg (11/13/15) 
18 (3s)  Kaelyn Kilbo  vs Wartburg (11/13/15) 

ASSISTS 3-SETS
23  Leesa Hulstrand  vs Wartburg (11/13/15) 
18  Kaelyn Kilbo  vs Wartburg (11/13/15) 
3  Lizzy Jonas  vs Wartburg (11/13/15) 
2  Lindsey Peterson  vs Wartburg (11/13/15) 
1  Abby Vander Galien  vs Wartburg (11/13/15) 

ASSISTS 4-SETS

ASSISTS 5-SETS
31  Kaelyn Kilbo  at Wis.-Whitewater (11/12/15) 
28  Leesa Hulstrand  vs Bethel (MN) (11/14/15) 
23  Kaelyn Kilbo  vs Bethel (MN) (11/14/15) 
16  Leesa Hulstrand  at Wis.-Whitewater (11/12/15) 
4  Lindsey Peterson  vs Bethel (MN) (11/14/15) 

DIGS
26 (5s)  Lindsey Peterson  at Wis.-Whitewater (11/12/15) 
24 (5s)  Jackie Foster  vs Bethel (MN) (11/14/15) 
17 (5s)  Jackie Foster  at Wis.-Whitewater (11/12/15) 
16 (5s)  Abby Vander Galien  vs Bethel (MN) (11/14/15) 
16 (5s)  Lindsey Peterson  vs Bethel (MN) (11/14/15) 

DIGS 3-SETS
13  Lindsey Peterson  vs Wartburg (11/13/15) 
12  Freya Hanson  vs Wartburg (11/13/15) 
11  Jackie Foster  vs Wartburg (11/13/15) 
9  Abby Vander Galien  vs Wartburg (11/13/15) 
4  Kaelyn Kilbo  vs Wartburg (11/13/15) 

DIGS 4-SETS

DIGS 5-SETS
26  Lindsey Peterson  at Wis.-Whitewater (11/12/15) 
24  Jackie Foster  vs Bethel (MN) (11/14/15) 
17  Jackie Foster  at Wis.-Whitewater (11/12/15) 
16  Abby Vander Galien  vs Bethel (MN) (11/14/15) 
16  Lindsey Peterson  vs Bethel (MN) (11/14/15) 

ACES
3  Lizzy Jonas  vs Wartburg (11/13/15) 
2  Lizzy Jonas  at Wis.-Whitewater (11/12/15) 
1  Abby Vander Galien  vs Bethel (MN) (11/14/15) 
1  Lindsey Peterson  vs Bethel (MN) (11/14/15) 
1  Lindsey Peterson  vs Wartburg (11/13/15) 

BLOCKS (BS-BA)
7 ( 0- 7)  Shanay Gonder  at Wis.-Whitewater (11/12/15) 
6 ( 0- 6)  Lydia Palkert  at Wis.-Whitewater (11/12/15) 
6 ( 0- 6)  Shanay Gonder  vs Bethel (MN) (11/14/15) 
4 ( 1- 3)  Lindsey Peterson  at Wis.-Whitewater (11/12/15) 
4 ( 0- 4)  Shanay Gonder  vs Wartburg (11/13/15) 
4 ( 0- 4)  Faith Vander Galien  at Wis.-Whitewater (11/12/15) 
3 ( 0- 3)  Leesa Hulstrand  vs Bethel (MN) (11/14/15) 
3 ( 0- 3)  Lydia Palkert  vs Bethel (MN) (11/14/15) 
3 ( 0- 3)  Faith Vander Galien  vs Bethel (MN) (11/14/15) 
2 ( 0- 2)  Lydia Palkert  vs Wartburg (11/13/15) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.272 (52-15-136)  vs Wartburg (11/13/15) 
.250 (62-20-168)  at Wis.-Whitewater (11/12/15) 
.228 (63-22-180)  vs Bethel (MN) (11/14/15) 

KILLS (K-E-TA)
63 (63-22-180) 5s  vs Bethel (MN) (11/14/15) 
62 (62-20-168) 5s  at Wis.-Whitewater (11/12/15) 
52 (52-15-136) 3s  vs Wartburg (11/13/15) 

KILLS 3-SETS (K-E-TA)
52 (52-15-136)  vs Wartburg (11/13/15) 

KILLS 4-SETS (K-E-TA)

KILLS 5-SETS (K-E-TA)
63 (63-22-180)  vs Bethel (MN) (11/14/15) 
62 (62-20-168)  at Wis.-Whitewater (11/12/15) 

TOTAL ATTEMPTS (K-E-TA)
180 (63-22-180) 5s  vs Bethel (MN) (11/14/15) 
168 (62-20-168) 5s  at Wis.-Whitewater (11/12/15) 
136 (52-15-136) 3s  vs Wartburg (11/13/15) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
136 (52-15-136)  vs Wartburg (11/13/15) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

TOTAL ATTEMPTS 5-SETS (K-E-TA)
180 (63-22-180)  vs Bethel (MN) (11/14/15) 
168 (62-20-168)  at Wis.-Whitewater (11/12/15) 

ASSISTS
61 (5s)  vs Bethel (MN) (11/14/15) 
60 (5s)  at Wis.-Whitewater (11/12/15) 
48 (3s)  vs Wartburg (11/13/15) 

ASSISTS 3-SETS
48  vs Wartburg (11/13/15) 

ASSISTS 4-SETS

ASSISTS 5-SETS
61  vs Bethel (MN) (11/14/15) 
60  at Wis.-Whitewater (11/12/15) 

DIGS
82 (5s)  vs Bethel (MN) (11/14/15) 
78 (5s)  at Wis.-Whitewater (11/12/15) 
54 (3s)  vs Wartburg (11/13/15) 

DIGS 3-SETS
54  vs Wartburg (11/13/15) 

DIGS 4-SETS

DIGS 5-SETS
82  vs Bethel (MN) (11/14/15) 
78  at Wis.-Whitewater (11/12/15) 

ACES
4  vs Wartburg (11/13/15) 
2  vs Bethel (MN) (11/14/15) 
2  at Wis.-Whitewater (11/12/15) 

BLOCKS
12.0  at Wis.-Whitewater (11/12/15) 
9.0  vs Bethel (MN) (11/14/15) 
5.0  vs Wartburg (11/13/15)