Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| % | Nov 28, 2009 | #17 HOLY CROSS | W | 38-28 | 1-0-0 | 0-0-0 | 2:55 | 4319 | |
| Dec 05, 2009 | #10 NEW HAMPSHIRE | W | 46-7 | 2-0-0 | 0-0-0 | 3:06 | 2661 | ||
| Dec 11, 2009 | #6 WILLIAM & MARY | W | 14-13 | 3-0-0 | 0-0-0 | 3:15 | 4171 | ||
| Dec 18, 2009 | vs | Montana | W | 23-21 | 4-0-0 | 0-0-0 | 3:09 | 14328 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | VU | OPP |
| SCORING | 121 | 69 |
| Points Per Game | 30.2 | 17.2 |
| FIRST DOWNS | 80 | 70 |
| Rushing | 57 | 13 |
| Passing | 23 | 52 |
| Penalty | 0 | 5 |
| RUSHING YARDAGE | 1160 | 137 |
| Yards gained rushing | 1242 | 257 |
| Yards lost rushing | 82 | 120 |
| Rushing Attempts | 209 | 93 |
| Average Per Rush | 5.6 | 1.5 |
| Average Per Game | 290.0 | 34.2 |
| TDs Rushing | 13 | 1 |
| PASSING YARDAGE | 524 | 1101 |
| Comp-Att-Int | 37-62-1 | 97-162-1 |
| Average Per Pass | 8.5 | 6.8 |
| Average Per Catch | 14.2 | 11.4 |
| Average Per Game | 131.0 | 275.2 |
| TDs Passing | 2 | 8 |
| TOTAL OFFENSE | 1684 | 1238 |
| Total Plays | 271 | 255 |
| Average Per Play | 6.2 | 4.9 |
| Average Per Game | 421.0 | 309.5 |
| KICK RETURNS: #-Yards | 12-274 | 22-350 |
| PUNT RETURNS: #-Yards | 3-0 | 3--1 |
| INT RETURNS: #-Yards | 1-17 | 1-0 |
| KICK RETURN AVERAGE | 22.8 | 15.9 |
| PUNT RETURN AVERAGE | 0.0 | -0.3 |
| INT RETURN AVERAGE | 17.0 | 0.0 |
| FUMBLES-LOST | 3-0 | 8-2 |
| PENALTIES-Yards | 19-159 | 15-98 |
| Average Per Game | 39.8 | 24.5 |
| PUNTS-Yards | 17-619 | 24-859 |
| Average Per Punt | 36.4 | 35.8 |
| Net punt average | 34.1 | 34.1 |
| TIME OF POSSESSION/Game | 32:58 | 27:02 |
| 3RD-DOWN Conversions | 22/54 | 20/54 |
| 3rd-Down Pct | 41% | 37% |
| 4TH-DOWN Conversions | 8/9 | 4/9 |
| 4th-Down Pct | 89% | 44% |
| SACKS BY-Yards | 10-58 | 4-22 |
| MISC YARDS | -3 | 0 |
| TOUCHDOWNS SCORED | 16 | 9 |
| FIELD GOALS-ATTEMPTS | 3-4 | 2-2 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 13-19 68% | 6-8 75% |
| RED-ZONE TOUCHDOWNS | 10-19 53% | 6-8 75% |
| PAT-ATTEMPTS | 14-15 93% | 9-9 100% |
| ATTENDANCE | 11151 | 0 |
| Games/Avg Per Game | 3/3717 | 0/0 |
| Neutral Site Games | 1/14328 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Villanova | 34 | 27 | 36 | 24 | 121 |
| Opponents | 21 | 17 | 10 | 21 | 69 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 54 | Thomas, Terence | 4 | 18 | 10 | 28 | 2.5 | - 5 | 2 | - 4 | . | . | . | . | . | . | . | . | ||
| 21 | Dempsey, John | 4 | 18 | 6 | 24 | 3.0 | - 15 | 2 | - 14 | 1 | - 17 | 3 | 4 | . | 1 | - 4 | 1 | . | . |
| 9 | Kirkland, Marqu | 4 | 16 | 3 | 19 | 2.0 | - 8 | 1 | - 7 | . | . | . | . | . | . | . | . | ||
| 14 | Ventrone, Ross | 4 | 12 | 5 | 17 | 2.5 | - 6 | 1 | - 3 | . | 1 | 1 | . | . | . | 1 | . | ||
| 2 | Maldonado, Fred | 4 | 13 | 3 | 16 | 1.0 | - 4 | 1 | - 4 | . | . | . | . | . | . | . | . | ||
| 1 | Pitts, James | 4 | 13 | 2 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Kukucka, Tim | 4 | 9 | 3 | 12 | 4.0 | - 17 | 3 | - 13 | . | . | . | 1 | . | 2 | . | . | ||
| 42 | Wade, Jacob | 4 | 8 | 3 | 11 | 0.5 | - 3 | 1 | - 3 | . | . | . | . | . | . | . | . | ||
| 23 | Osunde, Osayi | 4 | 9 | 2 | 11 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 94 | Matusz, Phil | 4 | 8 | 3 | 11 | 3.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
| 28 | Loper, Eric | 4 | 9 | . | 9 | . | . | . | 5 | 5 | . | . | . | . | . | ||||
| 27 | Potts, Joshua | 4 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Akins, Ronnie | 4 | 4 | 1 | 5 | 1.0 | - 3 | . | . | . | . | . | . | 1 | . | . | |||
| 32 | Canci, Tony | 4 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Johnson, Marlon | 4 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Szczur, Matt | 4 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Young, Tamai | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Johnson, Anthon | 3 | 2 | . | 2 | 1.0 | - 4 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 55 | Weaver, Thomas | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Johnson, Mario | 3 | 1 | 1 | 2 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 43 | Ferguson, Delan | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Bridges, Devon | 3 | 1 | . | 1 | 1.0 | - 10 | 1 | - 10 | . | 1 | 1 | . | . | . | . | . | ||
| 45 | Nelson, Connor | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Clybourn, Angel | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Yako, Nick | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Teel, Thomas | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Johnson, Kelvin | 1 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| TM | TEAM | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 4 | 158 | 52 | 210 | 23 | - 80 | 10 | - 58 | 1 | - 17 | 12 | 13 | 1 | 2 | - 4 | 4 | 1 | 1 | |
| Opponents...... | 4 | 202 | 54 | 256 | 18 | - 47 | 4 | - 22 | 1 | - 0 | 7 | 8 | . | . | 2 | 1 | . | ||
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-0) | (3-0) | (0-0) | (1-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (4-0) | (3-0) | (0-0) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Nov 28, 2009 #17 HOLY CROSS W 38-28 4319 Dec 05, 2009 #10 NEW HAMPSHIRE W 46-7 2661 Dec 11, 2009 #6 WILLIAM & MARY W 14-13 4171 Dec 18, 2009 vs Montana W 23-21 14328 |
| TEAM STATISTICS | VU | OPP |
| FIRST DOWNS | 80 | 70 |
| Rushing | 57 | 13 |
| Passing | 23 | 52 |
| Penalty | 0 | 5 |
| RUSHING YARDAGE | 1160 | 137 |
| Rushing Attempts | 209 | 93 |
| Average Per Rush | 5.6 | 1.5 |
| Average Per Game | 290.0 | 34.2 |
| TDs Rushing | 13 | 1 |
| PASSING YARDAGE | 524 | 1101 |
| Comp-Att-Int | 37-62-1 | 97-162-1 |
| Average Per Pass | 8.5 | 6.8 |
| Average Per Catch | 14.2 | 11.4 |
| Average Per Game | 131.0 | 275.2 |
| TDs Passing | 2 | 8 |
| TOTAL OFFENSE | 1684 | 1238 |
| Average Per Play | 6.2 | 4.9 |
| Average Per Game | 421.0 | 309.5 |
| KICK RETURNS: #-Yards | 12-274 | 22-350 |
| PUNT RETURNS: #-Yards | 3-0 | 3--1 |
| INT RETURNS: #-Yards | 1-17 | 1-0 |
| FUMBLES-LOST | 3-0 | 8-2 |
| PENALTIES-Yards | 19-159 | 15-98 |
| PUNTS-AVG | 17-36.4 | 24-35.8 |
| TIME OF POSSESSION/Game | 32:58 | 27:02 |
| 3RD-DOWN Conversions | 22/54 | 20/54 |
| 4TH-DOWN Conversions | 8/9 | 4/9 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Villanova | 34 | 27 | 36 | 24 | 121 |
| Opponents | 21 | 17 | 10 | 21 | 69 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Szczur, Matt | 4 | 40 | 347 | 1 | 346 | 8.6 | 5 | 62 | 86.5 |
| Babbaro, Angelo | 4 | 37 | 281 | 1 | 280 | 7.6 | 3 | 59 | 70.0 |
| Whitney, Chris | 4 | 57 | 299 | 40 | 259 | 4.5 | 3 | 31 | 64.8 |
| Ball, Aaron | 4 | 49 | 239 | 8 | 231 | 4.7 | 1 | 19 | 57.8 |
| Young, Antwon | 1 | 5 | 31 | 0 | 31 | 6.2 | 1 | 16 | 31.0 |
| Doss, Lawrence | 4 | 10 | 29 | 1 | 28 | 2.8 | 0 | 6 | 7.0 |
| Reynolds, Mikey | 4 | 1 | 13 | 0 | 13 | 13.0 | 0 | 13 | 3.2 |
| Canci, Tony | 4 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.8 |
| TEAM | 4 | 9 | 0 | 31 | -31 | -3.4 | 0 | 0 | -7.8 |
| Total.......... | 4 | 209 | 1242 | 82 | 1160 | 5.6 | 13 | 62 | 290.0 |
| Opponents...... | 4 | 93 | 257 | 120 | 137 | 1.5 | 1 | 22 | 34.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Whitney, Chris | 4 | 138.6 | 36-61-1 | 59.0 | 523 | 2 | 46 | 130.8 |
| Szczur, Matt | 4 | 108.4 | 1-1-0 | 100.0 | 1 | 0 | 1 | 0.2 |
| Total.......... | 4 | 138.1 | 37-62-1 | 59.7 | 524 | 2 | 46 | 131.0 |
| Opponents...... | 4 | 132.0 | 97-162-1 | 59.9 | 1101 | 8 | 98 | 275.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Szczur, Matt | 4 | 15 | 252 | 16.8 | 0 | 45 | 63.0 |
| Harvey, Brandyn | 4 | 6 | 90 | 15.0 | 0 | 40 | 22.5 |
| Babbaro, Angelo | 4 | 4 | 74 | 18.5 | 0 | 46 | 18.5 |
| Wells, Dorian | 4 | 4 | 61 | 15.2 | 1 | 29 | 15.2 |
| Reynolds, Mikey | 4 | 4 | 13 | 3.2 | 0 | 7 | 3.2 |
| White, Norman | 4 | 2 | 24 | 12.0 | 0 | 18 | 6.0 |
| Farmer, Chris | 4 | 2 | 10 | 5.0 | 1 | 7 | 2.5 |
| Total.......... | 4 | 37 | 524 | 14.2 | 2 | 46 | 131.0 |
| Opponents...... | 4 | 97 | 1101 | 11.4 | 8 | 98 | 275.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Yako, Nick | 3-4 | 75.0 | 0-0 | 2-2 | 1-2 | 0-0 | 0-0 | 32 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Szczur, Matt | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Yako, Nick | 0 | 3-4 | 14-15 | 0-0 | 0 | 0-0 | 0 | 0 | 23 |
| Babbaro, Angelo | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Whitney, Chris | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Dempsey, John | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ball, Aaron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Young, Antwon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Farmer, Chris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Wells, Dorian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Calbi, Marlon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 16 | 3-4 | 14-15 | 0-0 | 0 | 0-1 | 0 | 1 | 121 |
| Opponents...... | 9 | 2-2 | 9-9 | 0-0 | 0 | 0-0 | 0 | 0 | 69 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Dempsey, John | 1 | 17 | 17.0 | 0 | 17 |
| Total.......... | 1 | 17 | 17.0 | 0 | 17 |
| Opponents...... | 1 | 0 | 0.0 | 0 | 0 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Scarnecchia, Do | 17 | 619 | 36.4 | 59 | 2 | 5 | 11 | 2 | 0 |
| Total.......... | 17 | 619 | 36.4 | 59 | 2 | 5 | 11 | 2 | 0 |
| Opponents...... | 24 | 859 | 35.8 | 52 | 2 | 2 | 3 | 2 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Harvey, Brandyn | 3 | 0 | 0.0 | 0 | 0 |
| Total.......... | 3 | 0 | 0.0 | 0 | 0 |
| Opponents...... | 3 | -1 | -0.3 | 0 | 3 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Szczur, Matt | 7 | 187 | 26.7 | 0 | 37 |
| Babbaro, Angelo | 2 | 35 | 17.5 | 0 | 26 |
| Adeyemi, Louis | 2 | 43 | 21.5 | 0 | 23 |
| Doss, Lawrence | 1 | 9 | 9.0 | 0 | 9 |
| Total.......... | 12 | 274 | 22.8 | 0 | 37 |
| Opponents...... | 22 | 350 | 15.9 | 0 | 26 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Szczur, Matt | 4 | 346 | 252 | 0 | 187 | 0 | 785 | 196.2 |
| Babbaro, Angelo | 4 | 280 | 74 | 0 | 35 | 0 | 389 | 97.2 |
| Whitney, Chris | 4 | 259 | 0 | 0 | 0 | 0 | 259 | 64.8 |
| Ball, Aaron | 4 | 231 | 0 | 0 | 0 | 0 | 231 | 57.8 |
| Harvey, Brandyn | 4 | 0 | 90 | 0 | 0 | 0 | 90 | 22.5 |
| Total.......... | 4 | 1160 | 524 | 0 | 274 | 17 | 1975 | 493.8 |
| Opponents...... | 4 | 137 | 1101 | -1 | 350 | 0 | 1587 | 396.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Whitney, Chris | 4 | 118 | 259 | 523 | 782 | 195.5 |
| Szczur, Matt | 4 | 41 | 346 | 1 | 347 | 86.8 |
| Babbaro, Angelo | 4 | 37 | 280 | 0 | 280 | 70.0 |
| Ball, Aaron | 4 | 49 | 231 | 0 | 231 | 57.8 |
| Young, Antwon | 1 | 5 | 31 | 0 | 31 | 31.0 |
| Total.......... | 4 | 271 | 1160 | 524 | 1684 | 421.0 |
| Opponents...... | 4 | 255 | 137 | 1101 | 1238 | 309.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 54 | Thomas, Terence | 4 | 18 | 10 | 28 | 2.5 | - 5 | 2 | - 4 | . | . | . | . | . | . | . | . | ||
| 21 | Dempsey, John | 4 | 18 | 6 | 24 | 3.0 | - 15 | 2 | - 14 | 1 | - 17 | 3 | 4 | . | 1 | - 4 | 1 | . | . |
| 9 | Kirkland, Marqu | 4 | 16 | 3 | 19 | 2.0 | - 8 | 1 | - 7 | . | . | . | . | . | . | . | . | ||
| 14 | Ventrone, Ross | 4 | 12 | 5 | 17 | 2.5 | - 6 | 1 | - 3 | . | 1 | 1 | . | . | . | 1 | . | ||
| 2 | Maldonado, Fred | 4 | 13 | 3 | 16 | 1.0 | - 4 | 1 | - 4 | . | . | . | . | . | . | . | . | ||
| Total.......... | 4 | 158 | 52 | 210 | 23 | - 80 | 10 | - 58 | 1 | - 17 | 12 | 13 | 1 | 2 | - 4 | 4 | 1 | 1 | |
| Opponents...... | 4 | 202 | 54 | 256 | 18 | - 47 | 4 | - 22 | 1 | - 0 | 7 | 8 | . | . | 2 | 1 | . | ||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Ball, Aaron vs Holy Cross (Nov 28, 2009) |
| Yards Rushing | 159 | Szczur, Matt vs Montana (Dec 18, 2009) |
| TD Rushes | 2 | Babbaro, Angelo vs New Hampshire (Dec 05, 2009) |
| Szczur, Matt vs Montana (Dec 18, 2009) | ||
| Long Rush | 62 | Szczur, Matt vs William & Mary (Dec 11, 2009) |
| Pass attempts | 23 | Whitney, Chris vs Holy Cross (Nov 28, 2009) |
| Pass completions | 16 | Whitney, Chris vs Holy Cross (Nov 28, 2009) |
| Yards Passing | 239 | Whitney, Chris vs Holy Cross (Nov 28, 2009) |
| TD Passes | 1 | Whitney, Chris vs Holy Cross (Nov 28, 2009) |
| Whitney, Chris vs Montana (Dec 18, 2009) | ||
| Long Pass | 46 | Whitney, Chris vs Montana (Dec 18, 2009) |
| Receptions | 7 | Szczur, Matt vs Holy Cross (Nov 28, 2009) |
| Yards Receiving | 130 | Szczur, Matt vs Holy Cross (Nov 28, 2009) |
| TD Receptions | 1 | Wells, Dorian vs Holy Cross (Nov 28, 2009) |
| Farmer, Chris vs Montana (Dec 18, 2009) | ||
| Long Reception | 46 | Babbaro, Angelo vs Montana (Dec 18, 2009) |
| Field Goals | 1 | Yako, Nick vs Holy Cross (Nov 28, 2009) |
| Yako, Nick vs New Hampshire (Dec 05, 2009) | ||
| Yako, Nick vs Montana (Dec 18, 2009) | ||
| Long Field Goal | 32 | Yako, Nick vs New Hampshire (Dec 05, 2009) |
| Punts | 8 | Scarnecchia, Do vs William & Mary (Dec 11, 2009) |
| Punting Avg | 41.7 | Scarnecchia, Do vs Montana (Dec 18, 2009) |
| Long Punt | 59 | Scarnecchia, Do vs William & Mary (Dec 11, 2009) |
| Long Kickoff Return | 37 | Szczur, Matt vs New Hampshire (Dec 05, 2009) |
| Tackles | 9 | Thomas, Terence vs Holy Cross (Nov 28, 2009) |
| Kirkland, Marqu vs Montana (Dec 18, 2009) | ||
| Sacks | 3.0 | Kukucka, Tim vs New Hampshire (Dec 05, 2009) |
| Tackles For Loss | 3.5 | Kukucka, Tim vs New Hampshire (Dec 05, 2009) |
| Interceptions | 1 | Dempsey, John vs William & Mary (Dec 11, 2009) |
TEAM GAME HIGHS
| Rushes | 61 | vs Holy Cross (Nov 28, 2009) |
| Yards Rushing | 351 | vs Montana (Dec 18, 2009) |
| Yards Per Rush | 6.9 | vs Montana (Dec 18, 2009) |
| TD Rushes | 5 | vs New Hampshire (Dec 05, 2009) |
| Pass attempts | 23 | vs Holy Cross (Nov 28, 2009) |
| Pass completions | 16 | vs Holy Cross (Nov 28, 2009) |
| Yards Passing | 239 | vs Holy Cross (Nov 28, 2009) |
| Yards Per Pass | 10.9 | vs Montana (Dec 18, 2009) |
| TD Passes | 1 | vs Holy Cross (Nov 28, 2009) |
| vs Montana (Dec 18, 2009) | ||
| Total Plays | 84 | vs Holy Cross (Nov 28, 2009) |
| Total Offense | 537 | vs Holy Cross (Nov 28, 2009) |
| Yards Per Play | 7.7 | vs Montana (Dec 18, 2009) |
| Points | 46 | vs New Hampshire (Dec 05, 2009) |
| Sacks By | 6 | vs New Hampshire (Dec 05, 2009) |
| First Downs | 30 | vs Holy Cross (Nov 28, 2009) |
| Penalties | 6 | vs Montana (Dec 18, 2009) |
| Penalty Yards | 44 | vs Holy Cross (Nov 28, 2009) |
| Turnovers | 1 | vs Montana (Dec 18, 2009) |
| Interceptions By | 1 | vs William & Mary (Dec 11, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 22 | Jonathan Grimes, vs William & Mary (Dec 11, 2009) |
| Yards Rushing | 64 | Chase Reynolds, vs Montana (Dec 18, 2009) |
| TD Rushes | 1 | Dominic Randolp, vs Holy Cross (Nov 28, 2009) |
| Long Rush | 22 | Chase Reynolds, vs Montana (Dec 18, 2009) |
| Pass attempts | 51 | Dominic Randolp, vs Holy Cross (Nov 28, 2009) |
| Pass completions | 31 | Dominic Randolp, vs Holy Cross (Nov 28, 2009) |
| Yards Passing | 351 | Andrew Selle, vs Montana (Dec 18, 2009) |
| TD Passes | 3 | Dominic Randolp, vs Holy Cross (Nov 28, 2009) |
| Andrew Selle, vs Montana (Dec 18, 2009) | ||
| Long Pass | 98 | R.J. Archer, vs William & Mary (Dec 11, 2009) |
| Receptions | 9 | Marc Mariani, vs Montana (Dec 18, 2009) |
| Yards Receiving | 178 | Marc Mariani, vs Montana (Dec 18, 2009) |
| TD Receptions | 2 | Alex Schneider, vs Holy Cross (Nov 28, 2009) |
| Jabin Sambrano, vs Montana (Dec 18, 2009) | ||
| Long Reception | 98 | Cameron Dohse, vs William & Mary (Dec 11, 2009) |
| Field Goals | 2 | Brian Pate, vs William & Mary (Dec 11, 2009) |
| Long Field Goal | 46 | Brian Pate, vs William & Mary (Dec 11, 2009) |
| Punts | 7 | David Miller, vs William & Mary (Dec 11, 2009) |
| Punting Avg | 39.8 | Sean Wren, vs Montana (Dec 18, 2009) |
| Long Punt | 52 | David Miller, vs William & Mary (Dec 11, 2009) |
| Long Punt Return | 3 | B.W. Webb, vs William & Mary (Dec 11, 2009) |
| Long Kickoff Return | 26 | Jabin Sambrano, vs Montana (Dec 18, 2009) |
| Tackles | 13 | C.J. Martin, vs Holy Cross (Nov 28, 2009) |
| Sacks | 1.0 | Wes Steinman, vs William & Mary (Dec 11, 2009) |
| Michael Stover, vs William & Mary (Dec 11, 2009) | ||
| TEAM, vs William & Mary (Dec 11, 2009) | ||
| Jace Palmer, vs Montana (Dec 18, 2009) | ||
| Tackles For Loss | 3.0 | Michael Stover, vs William & Mary (Dec 11, 2009) |
| Interceptions | 1 | Shawn Lebsock, vs Montana (Dec 18, 2009) |
OPPONENT TEAM GAME HIGHS
| Rushes | 37 | vs William & Mary (Dec 11, 2009) |
| Yards Rushing | 97 | vs William & Mary (Dec 11, 2009) |
| Yards Per Rush | 3.3 | vs Holy Cross (Nov 28, 2009) |
| TD Rushes | 1 | vs Holy Cross (Nov 28, 2009) |
| Pass attempts | 51 | vs Holy Cross (Nov 28, 2009) |
| Pass completions | 31 | vs Holy Cross (Nov 28, 2009) |
| Yards Passing | 365 | vs Montana (Dec 18, 2009) |
| Yards Per Pass | 9.9 | vs Montana (Dec 18, 2009) |
| TD Passes | 3 | vs Holy Cross (Nov 28, 2009) |
| vs Montana (Dec 18, 2009) | ||
| Total Plays | 72 | vs William & Mary (Dec 11, 2009) |
| Total Offense | 425 | vs Montana (Dec 18, 2009) |
| Yards Per Play | 7.6 | vs Montana (Dec 18, 2009) |
| Points | 28 | vs Holy Cross (Nov 28, 2009) |
| Sacks By | 3 | vs William & Mary (Dec 11, 2009) |
| First Downs | 24 | vs Holy Cross (Nov 28, 2009) |
| Penalties | 5 | vs New Hampshire (Dec 05, 2009) |
| vs William & Mary (Dec 11, 2009) | ||
| Penalty Yards | 40 | vs William & Mary (Dec 11, 2009) |
| Turnovers | 2 | vs New Hampshire (Dec 05, 2009) |
| Interceptions By | 1 | vs Montana (Dec 18, 2009) |
Passing Game-by-Game |
|
|
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Fumbles Game-by-Game |
|
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | hc | unh | w&m | um |
| Thomas, Terence | 18-10 | 28 | 4-5 | 3-1 | 6-1 | 5-3 |
| Dempsey, John | 18-6 | 24 | 4-2 | 4-1 | 4-2 | 6-1 |
| Kirkland, Marqu | 16-3 | 19 | 3-0 | 3-1 | 3-0 | 7-2 |
| Ventrone, Ross | 12-5 | 17 | 4-2 | 2-1 | 3-0 | 3-2 |
| Maldonado, Fred | 13-3 | 16 | 5-1 | - | 6-1 | 2-1 |
| Pitts, James | 13-2 | 15 | 4-0 | 2-0 | 4-0 | 3-2 |
| Kukucka, Tim | 9-3 | 12 | - | 5-1 | 4-2 | - |
| Matusz, Phil | 8-3 | 11 | 1-1 | 3-1 | 3-1 | 1-0 |
| Wade, Jacob | 8-3 | 11 | 2-0 | 1-1 | 3-0 | 2-2 |
| Osunde, Osayi | 9-2 | 11 | 2-1 | 2-1 | 3-0 | 2-0 |
| Loper, Eric | 9-0 | 9 | 4-0 | 3-0 | 2-0 | - |
| Potts, Joshua | 3-3 | 6 | - | 1-1 | 2-0 | 0-2 |
| Akins, Ronnie | 4-1 | 5 | - | 2-1 | 2-0 | - |
| Szczur, Matt | 3-1 | 4 | 0-1 | 1-0 | - | 2-0 |
| Johnson, Marlon | 2-2 | 4 | - | - | 0-1 | 2-1 |
| Canci, Tony | 3-1 | 4 | 1-1 | - | 1-0 | 1-0 |
| Young, Tamai | 0-2 | 2 | 0-2 | - | DNP | DNP |
| Weaver, Thomas | 2-0 | 2 | - | - | 2-0 | - |
| Johnson, Mario | 1-1 | 2 | 0-1 | - | 1-0 | DNP |
| Johnson, Anthon | 2-0 | 2 | DNP | - | 1-0 | 1-0 |
| Bridges, Devon | 1-0 | 1 | - | 1-0 | - | DNP |
| Ferguson, Delan | 0-1 | 1 | 0-1 | - | - | - |
| Clybourn, Angel | 1-0 | 1 | - | 1-0 | DNP | DNP |
| Teel, Thomas | 1-0 | 1 | DNP | 1-0 | DNP | DNP |
