Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| P | 11/21/09 | #22 CAL LUTHERAN | W | 38-17 | 1-0-0 | 0-0-0 | 2:32 | 2206 | |
| P | 11/28/09 | #7 MARY HARDIN-BAYLOR | W | 53-21 | 2-0-0 | 0-0-0 | 2:49 | 2436 | |
| P | 12/5/09 | #10 ST. THOMAS (MN) | W | 31-20 | 3-0-0 | 0-0-0 | 3:00 | 2864 | |
| Dec 12, 2009 | at | #2 Wis.-Whitewater | L | 17-27 | 3-1-0 | 0-0-0 | 2:30 | 2223 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | LIN | OPP |
| SCORING | 139 | 85 |
| Points Per Game | 34.8 | 21.2 |
| FIRST DOWNS | 71 | 73 |
| Rushing | 25 | 35 |
| Passing | 41 | 35 |
| Penalty | 5 | 3 |
| RUSHING YARDAGE | 512 | 604 |
| Yards gained rushing | 625 | 731 |
| Yards lost rushing | 113 | 127 |
| Rushing Attempts | 143 | 150 |
| Average Per Rush | 3.6 | 4.0 |
| Average Per Game | 128.0 | 151.0 |
| TDs Rushing | 7 | 8 |
| PASSING YARDAGE | 908 | 719 |
| Comp-Att-Int | 75-128-5 | 57-111-11 |
| Average Per Pass | 7.1 | 6.5 |
| Average Per Catch | 12.1 | 12.6 |
| Average Per Game | 227.0 | 179.8 |
| TDs Passing | 8 | 3 |
| TOTAL OFFENSE | 1420 | 1323 |
| Total Plays | 271 | 261 |
| Average Per Play | 5.2 | 5.1 |
| Average Per Game | 355.0 | 330.8 |
| KICK RETURNS: #-Yards | 17-303 | 26-421 |
| PUNT RETURNS: #-Yards | 4-74 | 9-31 |
| INT RETURNS: #-Yards | 11-105 | 5-68 |
| KICK RETURN AVERAGE | 17.8 | 16.2 |
| PUNT RETURN AVERAGE | 18.5 | 3.4 |
| INT RETURN AVERAGE | 9.5 | 13.6 |
| FUMBLES-LOST | 4-2 | 8-5 |
| PENALTIES-Yards | 22-180 | 18-149 |
| Average Per Game | 45.0 | 37.2 |
| PUNTS-Yards | 19-647 | 18-585 |
| Average Per Punt | 34.1 | 32.5 |
| Net punt average | 31.4 | 25.1 |
| TIME OF POSSESSION/Game | 31:34 | 28:26 |
| 3RD-DOWN Conversions | 19/54 | 16/47 |
| 3rd-Down Pct | 35% | 34% |
| 4TH-DOWN Conversions | 3/7 | 2/8 |
| 4th-Down Pct | 43% | 25% |
| SACKS BY-Yards | 11-61 | 7-52 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 18 | 11 |
| FIELD GOALS-ATTEMPTS | 5-6 | 3-3 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 15-17 88% | 10-14 71% |
| RED-ZONE TOUCHDOWNS | 12-17 71% | 7-14 50% |
| PAT-ATTEMPTS | 16-18 89% | 10-11 91% |
| ATTENDANCE | 7506 | 2223 |
| Games/Avg Per Game | 3/2502 | 1/2223 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Linfield | 31 | 44 | 41 | 23 | 139 |
| Opponents | 24 | 31 | 6 | 24 | 85 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4D | Fisher,Drew | 4 | 13 | 17 | 30 | 1.5 | - 5 | . | 2 | - 17 | 1 | 3 | . | . | . | 1 | . | ||
| 9 | Krieger,Kole | 4 | 15 | 8 | 23 | 2.5 | - 18 | 2 | - 15 | . | . | . | 2 | . | . | . | . | ||
| 97 | Hedin,Eric | 4 | 14 | 8 | 22 | 8.0 | - 29 | 2 | - 14 | . | . | . | 2 | 1 | - 37 | 3 | . | . | |
| 17 | Partlow,Paul | 4 | 12 | 8 | 20 | 4.0 | - 9 | 2 | - 5 | 1 | - 1 | . | 1 | . | . | . | . | . | |
| 51 | Tkachuk,Alex | 4 | 7 | 12 | 19 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 7 | Jackson,Jaymin | 4 | 10 | 7 | 17 | 4.5 | - 14 | 2 | - 11 | . | . | . | 1 | . | . | . | . | ||
| 26 | Comfort,Bryce | 4 | 13 | 3 | 16 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 6 | Dixon,Nate | 4 | 13 | 3 | 16 | . | . | 2 | - 19 | . | 2 | . | 1 | - 0 | . | . | . | ||
| 5 | Skore,Taylor | 4 | 11 | 3 | 14 | . | . | 2 | - 27 | 2 | 4 | . | . | . | . | . | |||
| 59 | Steele,Tyler | 4 | 7 | 7 | 14 | 6.0 | - 19 | 2 | - 10 | . | 1 | 1 | . | 1 | - 20 | . | . | . | |
| 33 | Parish,Kalae' | 4 | 5 | 8 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Hanna,Christian | 4 | 8 | 2 | 10 | . | . | 2 | - 4 | . | 2 | . | 1 | - 84 | . | . | . | ||
| 90 | Estrada,Ian | 4 | 4 | 5 | 9 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 98 | Nishizaki,Paul | 4 | 4 | 4 | 8 | 1.0 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
| 42 | Kukahiko,Bubba | 4 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Anderson,Bryan | 3 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Mccabe,Ka'Ohu | 3 | 2 | 2 | 4 | 3.0 | - 7 | 2 | - 5 | . | . | . | . | . | . | . | . | ||
| 93 | Gonzalez,Sparky | 4 | 2 | 2 | 4 | 1.5 | - 13 | 1 | - 1 | . | . | . | . | . | . | . | . | ||
| 2 | Avritt,Taylor | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Ray,Scotty | 2 | . | 3 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 22 | Higgins,Sam | 3 | 1 | 2 | 3 | . | . | 1 | - 37 | . | 1 | . | . | . | . | . | |||
| 25 | Ninomiya,Eric | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Cederberg,Gunna | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Dark,Steven | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Wiersma,Deidre | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Rogers,Cole | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | 24 | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Kama,Hoku | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Nasca,Stephen | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Biege,Eric | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 62 | Millenbach,Scot | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Abbott,Kevin | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Sells,Russell | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | George,Tommy | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Williams,Aaron | 4 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 29 | Patterson,Trev | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 4 | 158 | 116 | 274 | 34 | - 118 | 11 | - 61 | 11 | - 105 | 6 | 17 | 6 | 5 | - 141 | 4 | 1 | . | |
| Opponents...... | 4 | 153 | 98 | 251 | 24 | - 94 | 7 | - 52 | 5 | - 68 | 8 | 13 | 3 | 2 | - 0 | 2 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-1) | (3-0) | (0-1) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (3-1) | (3-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 11/21/09 #22 CAL LUTHERAN W 38-17 2206 11/28/09 #7 MARY HARDIN-BAYLOR W 53-21 2436 12/5/09 #10 ST. THOMAS (MN) W 31-20 2864 Dec 12, 2009 at #2 Wis.-Whitewater L 17-27 2223 |
| TEAM STATISTICS | LIN | OPP |
| FIRST DOWNS | 71 | 73 |
| Rushing | 25 | 35 |
| Passing | 41 | 35 |
| Penalty | 5 | 3 |
| RUSHING YARDAGE | 512 | 604 |
| Rushing Attempts | 143 | 150 |
| Average Per Rush | 3.6 | 4.0 |
| Average Per Game | 128.0 | 151.0 |
| TDs Rushing | 7 | 8 |
| PASSING YARDAGE | 908 | 719 |
| Comp-Att-Int | 75-128-5 | 57-111-11 |
| Average Per Pass | 7.1 | 6.5 |
| Average Per Catch | 12.1 | 12.6 |
| Average Per Game | 227.0 | 179.8 |
| TDs Passing | 8 | 3 |
| TOTAL OFFENSE | 1420 | 1323 |
| Average Per Play | 5.2 | 5.1 |
| Average Per Game | 355.0 | 330.8 |
| KICK RETURNS: #-Yards | 17-303 | 26-421 |
| PUNT RETURNS: #-Yards | 4-74 | 9-31 |
| INT RETURNS: #-Yards | 11-105 | 5-68 |
| FUMBLES-LOST | 4-2 | 8-5 |
| PENALTIES-Yards | 22-180 | 18-149 |
| PUNTS-AVG | 19-34.1 | 18-32.5 |
| TIME OF POSSESSION/Game | 31:34 | 28:26 |
| 3RD-DOWN Conversions | 19/54 | 16/47 |
| 4TH-DOWN Conversions | 3/7 | 2/8 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Linfield | 31 | 44 | 41 | 23 | 139 |
| Opponents | 24 | 31 | 6 | 24 | 85 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Williams,Aaron | 4 | 62 | 248 | 13 | 235 | 3.8 | 1 | 24 | 58.8 |
| Boehme,Aaron | 4 | 27 | 214 | 58 | 156 | 5.8 | 3 | 67 | 39.0 |
| Lamson,Simon | 4 | 42 | 158 | 15 | 143 | 3.4 | 3 | 26 | 35.8 |
| Avritt,Taylor | 3 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.7 |
| Cederberg,Gunna | 4 | 2 | 5 | 7 | -2 | -1.0 | 0 | 5 | -0.5 |
| Patterson,Trev | 4 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 | -1.8 |
| Team | 3 | 8 | 0 | 11 | -11 | -1.4 | 0 | 0 | -3.7 |
| Total.......... | 4 | 143 | 625 | 113 | 512 | 3.6 | 7 | 67 | 128.0 |
| Opponents...... | 4 | 150 | 731 | 127 | 604 | 4.0 | 8 | 55 | 151.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Boehme,Aaron | 4 | 131.0 | 75-128-5 | 58.6 | 908 | 8 | 70 | 227.0 |
| Total.......... | 4 | 131.0 | 75-128-5 | 58.6 | 908 | 8 | 70 | 227.0 |
| Opponents...... | 4 | 94.9 | 57-111-11 | 51.4 | 719 | 3 | 68 | 179.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Patterson,Trev | 4 | 23 | 379 | 16.5 | 3 | 70 | 94.8 |
| Cederberg,Gunna | 4 | 10 | 153 | 15.3 | 1 | 49 | 38.2 |
| Slezak,Chris | 4 | 9 | 97 | 10.8 | 0 | 24 | 24.2 |
| Williams,Aaron | 4 | 9 | 15 | 1.7 | 0 | 7 | 3.8 |
| Lamson,Simon | 4 | 8 | 77 | 9.6 | 0 | 30 | 19.2 |
| Saxon,Buddy | 3 | 8 | 57 | 7.1 | 2 | 16 | 19.0 |
| Henderson,Ryan | 4 | 4 | 90 | 22.5 | 2 | 56 | 22.5 |
| Sells,Russell | 4 | 3 | 40 | 13.3 | 0 | 27 | 10.0 |
| Wiersma,Deidre | 3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 4 | 75 | 908 | 12.1 | 8 | 70 | 227.0 |
| Opponents...... | 4 | 57 | 719 | 12.6 | 3 | 68 | 179.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Kunioka,Maika | 4-4 | 100.0 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 41 | 0 |
| Camacho,Michel | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 |
| Repp,Josh | 1-1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 35 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Kunioka,Maika | 0 | 4-4 | 14-16 | 0-0 | 0 | 0-0 | 0 | 0 | 26 |
| Boehme,Aaron | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Lamson,Simon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Patterson,Trev | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Henderson,Ryan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Saxon,Buddy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Williams,Aaron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hanna,Christian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Cederberg,Gunna | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hedin,Eric | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Higgins,Sam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Repp,Josh | 0 | 1-1 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 5 |
| Camacho,Michel | 0 | 0-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 18 | 5-6 | 16-18 | 0-0 | 0 | 0-0 | 0 | 0 | 139 |
| Opponents...... | 11 | 3-3 | 10-11 | 0-0 | 0 | 0-0 | 0 | 0 | 85 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Hanna,Christian | 2 | 4 | 2.0 | 0 | 4 |
| Skore,Taylor | 2 | 27 | 13.5 | 0 | 23 |
| Dixon,Nate | 2 | 19 | 9.5 | 0 | 19 |
| Fisher,Drew | 2 | 17 | 8.5 | 0 | 12 |
| Higgins,Sam | 1 | 37 | 37.0 | 1 | 37 |
| Comfort,Bryce | 1 | 0 | 0.0 | 0 | 0 |
| Partlow,Paul | 1 | 1 | 1.0 | 0 | 1 |
| Total.......... | 11 | 105 | 9.5 | 1 | 37 |
| Opponents...... | 5 | 68 | 13.6 | 0 | 51 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Repp,Josh | 19 | 647 | 34.1 | 48 | 1 | 1 | 6 | 0 | 0 |
| Total.......... | 19 | 647 | 34.1 | 48 | 1 | 1 | 6 | 0 | 0 |
| Opponents...... | 18 | 585 | 32.5 | 47 | 3 | 5 | 3 | 0 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Skore,Taylor | 3 | 60 | 20.0 | 0 | 33 |
| Fisher,Drew | 1 | 14 | 14.0 | 0 | 0 |
| Total.......... | 4 | 74 | 18.5 | 0 | 33 |
| Opponents...... | 9 | 31 | 3.4 | 0 | 10 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Patterson,Trev | 7 | 158 | 22.6 | 0 | 30 |
| Skore,Taylor | 5 | 70 | 14.0 | 0 | 23 |
| Kukahiko,Bubba | 3 | 28 | 9.3 | 0 | 13 |
| Abbott,Kevin | 1 | 23 | 23.0 | 0 | 23 |
| Lamson,Simon | 1 | 24 | 24.0 | 0 | 24 |
| Total.......... | 17 | 303 | 17.8 | 0 | 30 |
| Opponents...... | 26 | 421 | 16.2 | 0 | 68 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Patterson,Trev | 4 | -7 | 379 | 0 | 158 | 0 | 530 | 132.5 |
| Williams,Aaron | 4 | 235 | 15 | 0 | 0 | 0 | 250 | 62.5 |
| Lamson,Simon | 4 | 143 | 77 | 0 | 24 | 0 | 244 | 61.0 |
| Skore,Taylor | 4 | 0 | 0 | 60 | 70 | 27 | 157 | 39.2 |
| Boehme,Aaron | 4 | 156 | 0 | 0 | 0 | 0 | 156 | 39.0 |
| Total.......... | 4 | 512 | 908 | 74 | 303 | 105 | 1902 | 475.5 |
| Opponents...... | 4 | 604 | 719 | 31 | 421 | 68 | 1843 | 460.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Boehme,Aaron | 4 | 155 | 156 | 908 | 1064 | 266.0 |
| Williams,Aaron | 4 | 62 | 235 | 0 | 235 | 58.8 |
| Lamson,Simon | 4 | 42 | 143 | 0 | 143 | 35.8 |
| Total.......... | 4 | 271 | 512 | 908 | 1420 | 355.0 |
| Opponents...... | 4 | 261 | 604 | 719 | 1323 | 330.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4D | Fisher,Drew | 4 | 13 | 17 | 30 | 1.5 | - 5 | . | 2 | - 17 | 1 | 3 | . | . | . | 1 | . | ||
| 9 | Krieger,Kole | 4 | 15 | 8 | 23 | 2.5 | - 18 | 2 | - 15 | . | . | . | 2 | . | . | . | . | ||
| 97 | Hedin,Eric | 4 | 14 | 8 | 22 | 8.0 | - 29 | 2 | - 14 | . | . | . | 2 | 1 | - 37 | 3 | . | . | |
| 17 | Partlow,Paul | 4 | 12 | 8 | 20 | 4.0 | - 9 | 2 | - 5 | 1 | - 1 | . | 1 | . | . | . | . | . | |
| 51 | Tkachuk,Alex | 4 | 7 | 12 | 19 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| Total.......... | 4 | 158 | 116 | 274 | 34 | - 118 | 11 | - 61 | 11 | - 105 | 6 | 17 | 6 | 5 | - 141 | 4 | 1 | . | |
| Opponents...... | 4 | 153 | 98 | 251 | 24 | - 94 | 7 | - 52 | 5 | - 68 | 8 | 13 | 3 | 2 | - 0 | 2 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Lamson,Simon vs St. Thomas (MN) (12/5/09) |
| Yards Rushing | 125 | Williams,Aaron vs Cal Lutheran (11/21/09) |
| TD Rushes | 3 | Lamson,Simon vs St. Thomas (MN) (12/5/09) |
| Long Rush | 67 | Boehme,Aaron at Wis.-Whitewater (Dec 12, 2009) |
| Pass attempts | 38 | Boehme,Aaron at Wis.-Whitewater (Dec 12, 2009) |
| Pass completions | 26 | Boehme,Aaron at Wis.-Whitewater (Dec 12, 2009) |
| Yards Passing | 278 | Boehme,Aaron at Wis.-Whitewater (Dec 12, 2009) |
| TD Passes | 3 | Boehme,Aaron vs Cal Lutheran (11/21/09) |
| Boehme,Aaron vs Mary Hardin-Baylor (11/28/09) | ||
| Long Pass | 70 | Boehme,Aaron vs Mary Hardin-Baylor (11/28/09) |
| Receptions | 11 | Patterson,Trev vs Mary Hardin-Baylor (11/28/09) |
| Yards Receiving | 207 | Patterson,Trev vs Mary Hardin-Baylor (11/28/09) |
| TD Receptions | 2 | Saxon,Buddy vs Mary Hardin-Baylor (11/28/09) |
| Long Reception | 70 | Patterson,Trev vs Mary Hardin-Baylor (11/28/09) |
| Field Goals | 2 | Kunioka,Maika vs Mary Hardin-Baylor (11/28/09) |
| Long Field Goal | 41 | Kunioka,Maika vs St. Thomas (MN) (12/5/09) |
| Punts | 7 | Repp,Josh vs St. Thomas (MN) (12/5/09) |
| Punting Avg | 35.9 | Repp,Josh vs St. Thomas (MN) (12/5/09) |
| Long Punt | 48 | Repp,Josh at Wis.-Whitewater (Dec 12, 2009) |
| Long Punt Return | 33 | Skore,Taylor vs Cal Lutheran (11/21/09) |
| Long Kickoff Return | 30 | Patterson,Trev at Wis.-Whitewater (Dec 12, 2009) |
| Tackles | 12 | Hedin,Eric vs Mary Hardin-Baylor (11/28/09) |
| Sacks | 2.0 | Partlow,Paul vs Cal Lutheran (11/21/09) |
| Mccabe,Ka'Ohu vs Cal Lutheran (11/21/09) | ||
| Hedin,Eric vs Cal Lutheran (11/21/09) | ||
| Tackles For Loss | 4.5 | Hedin,Eric vs Mary Hardin-Baylor (11/28/09) |
| Interceptions | 2 | Fisher,Drew vs Cal Lutheran (11/21/09) |
| Dixon,Nate vs Mary Hardin-Baylor (11/28/09) | ||
| Hanna,Christian vs St. Thomas (MN) (12/5/09) |
TEAM GAME HIGHS
| Rushes | 40 | vs Cal Lutheran (11/21/09) |
| vs St. Thomas (MN) (12/5/09) | ||
| Yards Rushing | 249 | vs Cal Lutheran (11/21/09) |
| Yards Per Rush | 6.2 | vs Cal Lutheran (11/21/09) |
| TD Rushes | 3 | vs St. Thomas (MN) (12/5/09) |
| Pass attempts | 38 | at Wis.-Whitewater (Dec 12, 2009) |
| Pass completions | 26 | at Wis.-Whitewater (Dec 12, 2009) |
| Yards Passing | 278 | at Wis.-Whitewater (Dec 12, 2009) |
| Yards Per Pass | 8.1 | vs Mary Hardin-Baylor (11/28/09) |
| TD Passes | 3 | vs Cal Lutheran (11/21/09) |
| vs Mary Hardin-Baylor (11/28/09) | ||
| Total Plays | 76 | vs St. Thomas (MN) (12/5/09) |
| Total Offense | 384 | at Wis.-Whitewater (Dec 12, 2009) |
| Yards Per Play | 5.9 | vs Cal Lutheran (11/21/09) |
| Points | 53 | vs Mary Hardin-Baylor (11/28/09) |
| Sacks By | 8 | vs Cal Lutheran (11/21/09) |
| First Downs | 21 | vs St. Thomas (MN) (12/5/09) |
| Penalties | 7 | at Wis.-Whitewater (Dec 12, 2009) |
| Penalty Yards | 69 | at Wis.-Whitewater (Dec 12, 2009) |
| Turnovers | 3 | vs Cal Lutheran (11/21/09) |
| at Wis.-Whitewater (Dec 12, 2009) | ||
| Interceptions By | 4 | vs Cal Lutheran (11/21/09) |
| vs Mary Hardin-Baylor (11/28/09) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 27 | Ben Wartman, vs St. Thomas (MN) (12/5/09) |
| Yards Rushing | 143 | Ben Wartman, vs St. Thomas (MN) (12/5/09) |
| TD Rushes | 2 | Brian Stuart, vs Cal Lutheran (11/21/09) |
| Levell Coppage, at Wis.-Whitewater (Dec 12, 2009) | ||
| Long Rush | 55 | Levell Coppage, at Wis.-Whitewater (Dec 12, 2009) |
| Pass attempts | 34 | Jericho Toilolo, vs Cal Lutheran (11/21/09) |
| Pass completions | 18 | Jericho Toilolo, vs Cal Lutheran (11/21/09) |
| Yards Passing | 276 | Jeff Donovan, at Wis.-Whitewater (Dec 12, 2009) |
| TD Passes | 2 | Dakota Tracy, vs St. Thomas (MN) (12/5/09) |
| Long Pass | 68 | Jeff Donovan, at Wis.-Whitewater (Dec 12, 2009) |
| Receptions | 7 | Fritz Waldvogel, vs St. Thomas (MN) (12/5/09) |
| Yards Receiving | 137 | Fritz Waldvogel, vs St. Thomas (MN) (12/5/09) |
| TD Receptions | 1 | Ervin Johnson, vs Mary Hardin-Baylor (11/28/09) |
| Fritz Waldvogel, vs St. Thomas (MN) (12/5/09) | ||
| J. Friederichs, vs St. Thomas (MN) (12/5/09) | ||
| Long Reception | 68 | Jordan Wells, at Wis.-Whitewater (Dec 12, 2009) |
| Field Goals | 2 | Jeff Schebler, at Wis.-Whitewater (Dec 12, 2009) |
| Long Field Goal | 34 | Jeff Schebler, at Wis.-Whitewater (Dec 12, 2009) |
| Punts | 5 | Kris Rosholt, at Wis.-Whitewater (Dec 12, 2009) |
| Punting Avg | 36.0 | Kris Rosholt, at Wis.-Whitewater (Dec 12, 2009) |
| Long Punt | 47 | Josh Oosterhof, vs Cal Lutheran (11/21/09) |
| Long Punt Return | 10 | Bryson Tucker, vs Mary Hardin-Baylor (11/28/09) |
| Long Kickoff Return | 68 | Haulcy-Bateman, vs Cal Lutheran (11/21/09) |
| Tackles | 12 | Bryson Tucker, vs Mary Hardin-Baylor (11/28/09) |
| Sacks | 1.0 | Roland Jenkins, vs Cal Lutheran (11/21/09) |
| Rian Younker, vs Cal Lutheran (11/21/09) | ||
| Jeremy Salinas, vs Mary Hardin-Baylor (11/28/09) | ||
| Kris Kopp, vs St. Thomas (MN) (12/5/09) | ||
| Zach Sturm, vs St. Thomas (MN) (12/5/09) | ||
| Kevin Potas, vs St. Thomas (MN) (12/5/09) | ||
| Kyle Supianoski, at Wis.-Whitewater (Dec 12, 2009) | ||
| Jon Baldwin, at Wis.-Whitewater (Dec 12, 2009) | ||
| Tackles For Loss | 2.0 | Bryson Tucker, vs Mary Hardin-Baylor (11/28/09) |
| Interceptions | 1 | Garrett Redd, vs Cal Lutheran (11/21/09) |
| Kirk Baglien, vs St. Thomas (MN) (12/5/09) | ||
| Jeremy Deibert, at Wis.-Whitewater (Dec 12, 2009) | ||
| Christopherson, at Wis.-Whitewater (Dec 12, 2009) | ||
| Kyle Supianoski, at Wis.-Whitewater (Dec 12, 2009) |
OPPONENT TEAM GAME HIGHS
| Rushes | 45 | vs Mary Hardin-Baylor (11/28/09) |
| Yards Rushing | 206 | vs Mary Hardin-Baylor (11/28/09) |
| Yards Per Rush | 5.9 | at Wis.-Whitewater (Dec 12, 2009) |
| TD Rushes | 3 | at Wis.-Whitewater (Dec 12, 2009) |
| Pass attempts | 34 | vs Cal Lutheran (11/21/09) |
| Pass completions | 18 | vs Cal Lutheran (11/21/09) |
| Yards Passing | 276 | at Wis.-Whitewater (Dec 12, 2009) |
| Yards Per Pass | 10.6 | at Wis.-Whitewater (Dec 12, 2009) |
| TD Passes | 2 | vs St. Thomas (MN) (12/5/09) |
