Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
May 15, 2016 | #14 NAVY | 10-13 | L | 0- 1- 0 | 0- 0- 0 | 3526 | Crance, Hoyt (5-2) | New Haven, CT |
Team Record | W-L-T |
Overall | 0-1 |
Conference | 0-0 |
Home | 0-1 |
Away | 0-0 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 1 | 3526 | 3526 |
Home | 1 | 3526 | 3526 |
Away | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neut: 0-0 |
TEAM STATISTICS | YALE | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 10-39 | 13-34 |
Goals scored per game | 10.00 | 13.00 |
Shot pct. | .256 | .382 |
Shots on goal-Attempts | 22-39 | 19-34 |
SOG pct. | .564 | .559 |
Shots/Game | 39.0 | 34.0 |
Assists | 4 | 7 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 2-4 | 1-1 |
Conversion Percent | .500 | 1.000 |
GOAL BREAKDOWN | ||
Total Goals | 10 | 13 |
Man-up | 2 | 1 |
Man-down | 0 | 0 |
Unassisted | 6 | 6 |
Overtime | 0 | 0 |
Goals scored average | 10.00 | 13.00 |
GROUND BALLS | 30 | 23 |
TURNOVERS | 12 | 13 |
CAUSED TURNOVERS | 6 | 7 |
FACEOFFS (W-L) | 10-26 | 16-26 |
Faceoff W-L Pct. | .385 | .615 |
CLEARS | 22-24 | 17-20 |
Clear Pct. | .917 | .850 |
PENALTIES | ||
Number | 1 | 4 |
Minutes | 1:00 | 3:00 |
ATTENDANCE | ||
Total | 3526 | 0 |
Dates/Avg Per Date | 1/3526 | 0/0 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
2 | Reeves, Ben | 1-1 | 3 | 3 | 6 | 10 | .300 | 6 | .600 | 1 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
10 | Keasey, Michael | 1-0 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
18 | Tigh, Jack | 1-1 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
25 | Cimbalista, Jeff | 1-1 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
45 | Alessi, Jason | 1-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
20 | Bonacci, Michael | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
5 | Scott, Eric | 1-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 1 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
6 | Mackie, Brendan | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
14 | Robinson, Will | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
16 | Glicini, Mark | 1-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 5 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
3 | Sessa, Joseph | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
42 | Better, Charlie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
44 | Quinn, Michael | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
15 | Reese, Jonathan | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 7-18 | .389 | 0-0.0 | |
37 | Daniggelis, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
30 | Crance, Hoyt | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
28 | Mooney, Robert | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
21 | Mackie, Conor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 3-8 | .375 | 0-0.0 | |
17 | O'Connor, Jerry | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
13 | Warner, Tyler | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
12 | Carr, Shane | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
11 | Keating, Christopher | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
7 | Kelly, Liam | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
4 | McGovern, JW | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
1 | Naton, Reilly | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
Total............... | 1 | 10 | 4 | 14 | 39 | .256 | 22 | .564 | 2 | 0 | 30 | 12 | 6 | 10-26 | .385 | 1-1.0 | ||
Opponents........... | 1 | 13 | 7 | 20 | 34 | .382 | 19 | .559 | 1 | 0 | 23 | 13 | 7 | 16-26 | .615 | 4-3.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
30 | Crance, Hoyt | 1-1 | 60:00 | 13 | 13.00 | 6 | .316 | 0 | 1 | 0 | 34 |
Total............... | 1 | 60:00 | 13 | 13.00 | 6 | .316 | 0 | 1 | 0 | 34 | |
Opponents........... | 1 | 60:00 | 10 | 10.00 | 12 | .545 | 1 | 0 | 0 | 39 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 0-1 | 0-1 | 0-0 | 0-0 |
CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
NON-CONFERENCE | 0-1 | 0-1 | 0-0 | 0-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 2 Reeves, Ben 1-1 3 3 6 10 .300 6 .600 1 0 0 1 - 10 Keasey, Michael 1-0 0 1 1 8 .000 1 .125 4 0 0 0 - 18 Tigh, Jack 1-1 3 0 3 5 .600 4 .800 2 0 0 2 - 25 Cimbalista, Jeff 1-1 1 0 1 5 .200 3 .600 0 0 0 2 - 45 Alessi, Jason 1-0 1 0 1 2 .500 2 1.000 2 0 0 2 - 20 Bonacci, Michael 1-0 0 0 0 2 .000 2 1.000 0 0 0 1 - 5 Scott, Eric 1-0 1 0 1 2 .500 1 .500 1 0 0 0 - 6 Mackie, Brendan 1-0 0 0 0 2 .000 1 .500 0 0 0 0 - 14 Robinson, Will 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 - 16 Glicini, Mark 1-1 0 0 0 1 .000 1 1.000 1 0 0 5 - 3 Sessa, Joseph 1-0 0 0 0 1 .000 0 .000 1 0 0 0 - 42 Better, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 11 Keating, Christopher 1-1 0 0 0 0 .000 0 .000 0 2 0 3 - 7 Kelly, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 2 - 12 Carr, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 37 Daniggelis, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 4 McGovern, JW 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 30 Crance, Hoyt 1-1 0 0 0 0 .000 0 .000 0 0 0 0 - 28 Mooney, Robert 1-1 0 0 0 0 .000 0 .000 0 0 0 1 - 21 Mackie, Conor 1-0 0 0 0 0 .000 0 .000 0 0 0 2 - 15 Reese, Jonathan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 - 44 Quinn, Michael 1-1 0 0 0 0 .000 0 .000 0 1 0 2 - 1 Naton, Reilly 1-1 0 0 0 0 .000 0 .000 0 1 0 3 - 17 O'Connor, Jerry 1-0 0 0 0 0 .000 0 .000 0 1 0 2 - 13 Warner, Tyler 1-0 0 0 0 0 .000 0 .000 0 1 0 2 - Total............... 0 10 4 14 39 .256 22 .564 12 6 0 30 0 0 0 0 0 .000 0 .000 0 0 0 0 Opponents........... 0 13 7 20 34 .382 19 .559 13 7 1 23 0 0 0 0 0 .000 0 .000 0 0 0 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 30 Crance, Hoyt 1-1 60:00 13 13.00 6 .316 0 1 0 34 - Total............... 1 60:00 13 13.00 6 .316 0 1 0 34 0 0:00 0 0.00 0 .000 0 0 0 0 Opponents........... 1 60:00 10 10.00 12 .545 1 0 0 39 0 0:00 0 0.00 0 .000 0 0 0 0 |
|
|
Player High/Low Analysis |
Yale Bulldogs - INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Reeves, Ben vs NAVY (May 15) | |||
3 | Tigh, Jack vs NAVY (May 15) | ||||
GOALS.............. | 3 | Tigh, Jack vs NAVY (May 15) | |||
3 | Reeves, Ben vs NAVY (May 15) | ||||
ASSISTS............ | 3 | Reeves, Ben vs NAVY (May 15) | |||
1 | Keasey, Michael vs NAVY (May 15) | ||||
SHOTS.............. | 10 | Reeves, Ben vs NAVY (May 15) | |||
8 | Keasey, Michael vs NAVY (May 15) | ||||
SHOTS ON GOAL...... | 6 | Reeves, Ben vs NAVY (May 15) | |||
4 | Tigh, Jack vs NAVY (May 15) | ||||
SAVES.............. | 6 | Crance, Hoyt vs NAVY (May 15) | |||
GROUND BALLS....... | 5 | Glicini, Mark vs NAVY (May 15) | |||
3 | Keating, Christopher vs NAVY (May 15) | ||||
3 | Naton, Reilly vs NAVY (May 15) | ||||
CAUSED TURNOVER.... | 2 | Keating, Christopher vs NAVY (May 15) | |||
1 | O'Connor, Jerry vs NAVY (May 15) | ||||
1 | Warner, Tyler vs NAVY (May 15) | ||||
1 | Quinn, Michael vs NAVY (May 15) | ||||
1 | Naton, Reilly vs NAVY (May 15) |
Team High/Low Analysis |
Yale Bulldogs - TEAM GAME HIGHS |
POINTS | 14 | vs NAVY (May 15) | ||
GOALS | 10 | vs NAVY (May 15) | ||
ASSISTS | 4 | vs NAVY (May 15) | ||
SHOTS | 39 | vs NAVY (May 15) | ||
SHOTS ON GOAL | 22 | vs NAVY (May 15) | ||
SAVES | 6 | vs NAVY (May 15) | ||
GROUND BALLS | 30 | vs NAVY (May 15) | ||
TURNOVERS | 12 | vs NAVY (May 15) | ||
OPP. TURNOVERS | 13 | vs NAVY (May 15) |
Opponent - GAME HIGHS |
POINTS | 20 | vs NAVY (May 15) | ||
GOALS | 13 | vs NAVY (May 15) | ||
ASSISTS | 7 | vs NAVY (May 15) | ||
SHOTS | 34 | vs NAVY (May 15) | ||
SHOTS ON GOAL | 19 | vs NAVY (May 15) | ||
SAVES | 12 | vs NAVY (May 15) | ||
GROUND BALLS | 23 | vs NAVY (May 15) | ||
TURNOVERS | 13 | vs NAVY (May 15) | ||
OPP. TURNOVERS | 12 | vs NAVY (May 15) |
Yale Bulldogs - GAME LOWS |
POINTS | 14 | vs NAVY (May 15) | ||
GOALS | 10 | vs NAVY (May 15) | ||
ASSISTS | 4 | vs NAVY (May 15) | ||
SHOTS | 39 | vs NAVY (May 15) | ||
SHOTS ON GOAL | 22 | vs NAVY (May 15) | ||
SAVES | 6 | vs NAVY (May 15) | ||
GROUND BALLS | 30 | vs NAVY (May 15) | ||
TURNOVERS | 12 | vs NAVY (May 15) | ||
OPP. TURNOVERS | 13 | vs NAVY (May 15) |
Opponent - GAME LOWS |
POINTS | 20 | vs NAVY (May 15) | ||
GOALS | 13 | vs NAVY (May 15) | ||
ASSISTS | 7 | vs NAVY (May 15) | ||
SHOTS | 34 | vs NAVY (May 15) | ||
SHOTS ON GOAL | 19 | vs NAVY (May 15) | ||
SAVES | 12 | vs NAVY (May 15) | ||
GROUND BALLS | 23 | vs NAVY (May 15) | ||
TURNOVERS | 13 | vs NAVY (May 15) | ||
OPP. TURNOVERS | 12 | vs NAVY (May 15) |